AFFL SEASON STATISTICS

Click links below for individual stats from the 2024 AFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions —>
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Receptions
1. 66 - Chase, Ja'Marr (NE) 66-945 yds (14.3 ave) 13 TD
2. 61 - St. Brown, Amon-Ra (DET) 61-706 yds (11.6 ave) 6 TD
3. 60 - Smith, DeVonta (JAC) 60-654 yds (10.9 ave) 5 TD
4. 58 - Lockett, Tyler (JAC) 58-647 yds (11.2 ave) 6 TD
5. 56 - Jefferson, Justin (HOU) 56-889 yds (15.9 ave) 10 TD
6. 55 - Meyers, Jakobi (ATL) 55-684 yds (12.4 ave) 8 TD
7. 54 - Kittle, George (JAC) 54-682 yds (12.6 ave) 3 TD
8. 52 - Diggs, Stefon (DEN) 52-627 yds (12.1 ave) 5 TD
9. 50 - Reed, Jayden (SF) 50-760 yds (15.2 ave) 3 TD
10. 50 - Wilson, Garrett (NYG) 50-676 yds (13.5 ave) 7 TD
11. 49 - Smith-Njigba, Jaxon (TEN) 49-599 yds (12.2 ave) 5 TD
12. 49 - Lamb, CeeDee (MIA) 49-584 yds (11.9 ave) 5 TD
13. 47 - Mooney, Darnell (MIN) 47-677 yds (14.4 ave) 6 TD
14. 47 - Kelce, Travis (KC) 47-582 yds (12.4 ave) 6 TD
15. 47 - Nabers, Malik (MIA) 47-462 yds (9.8 ave) 2 TD
16. 46 - Adams, Davante (STL) 46-529 yds (11.5 ave) 3 TD
17. 44 - McLaurin, Terry (WAS) 44-681 yds (15.5 ave) 5 TD
18. 44 - London, Drake (WAS) 44-644 yds (14.6 ave) 5 TD
19. 44 - Ferguson, Jake (NO) 44-379 yds (8.6 ave) 0 TD
20. 43 - Ridley, Calvin (NO) 43-610 yds (14.2 ave) 2 TD
21. 41 - Shakir, Khalil (TEN) 41-512 yds (12.5 ave) 3 TD
22. 41 - McConkey, Ladd (NO) 41-656 yds (16 ave) 9 TD
23. 40 - Otton, Cade (BUF) 40-490 yds (12.3 ave) 2 TD
24. 39 - Bowers, Brock (BAL) 39-394 yds (10.1 ave) 2 TD
25. 39 - Hill, Tyreek (KC) 39-500 yds (12.8 ave) 6 TD
26. 39 - Kupp, Cooper (CIN) 39-449 yds (11.5 ave) 3 TD
27. 38 - Flowers, Zay (PIT) 38-548 yds (14.4 ave) 5 TD
28. 38 - McBride, Trey (SD) 38-549 yds (14.4 ave) 2 TD
29. 38 - Jeudy, Jerry (DEN) 38-499 yds (13.1 ave) 0 TD
30. 37 - Kincaid, Dalton (DEN) 37-412 yds (11.1 ave) 2 TD
31. 36 - Godwin, Chris (PHI) 36-446 yds (12.4 ave) 0 TD
32. 36 - Johnson, Diontae (SEA) 36-467 yds (13 ave) 4 TD
33. 36 - Downs, Josh (OAK) 36-440 yds (12.2 ave) 3 TD
34. 35 - Robinson, Wan'Dale (CAR) 35-480 yds (13.7 ave) 5 TD
35. 35 - Thomas, Brian (BUF) 35-616 yds (17.6 ave) 3 TD
36. 34 - Kirk, Christian (STL) 34-463 yds (13.6 ave) 3 TD
37. 34 - Jennings, Jauan (NYJ) 34-480 yds (14.1 ave) 3 TD
38. 34 - Metcalf, D.K. (NE) 34-531 yds (15.6 ave) 4 TD
39. 33 - Higgins, Tee (CIN) 33-398 yds (12.1 ave) 4 TD
40. 33 - Lazard, Allen (CHI) 33-439 yds (13.3 ave) 6 TD
41. 33 - Williams, Jameson (GB) 33-565 yds (17.1 ave) 5 TD
42. 33 - Pickens, George (BAL) 33-437 yds (13.2 ave) 2 TD
43. 33 - Moore, DJ (MIA) 33-381 yds (11.5 ave) 4 TD
44. 33 - Sutton, Courtland (CLE) 33-545 yds (16.5 ave) 7 TD
45. 31 - Kamara, Alvin (HOU) 31-405 yds (13.1 ave) 0 TD
46. 31 - Allen, Keenan (DEN) 31-361 yds (11.6 ave) 3 TD
47. 30 - Boyd, Tyler (JAC) 30-277 yds (9.2 ave) 0 TD
48. 30 - Collins, Nico (BAL) 30-423 yds (14.1 ave) 3 TD
49. 29 - Pitts, Kyle (CIN) 29-427 yds (14.7 ave) 0 TD
50. 29 - Pierce, Alec (BUF) 29-517 yds (17.8 ave) 3 TD
   

Contact the Commissioner account, Goodell with any other questions you have.