Current AFFL standings are below. Playoff spots will be decided here just as they are with the NFL tie-breakers.
AFFL Tie-Breakers | Draft Order

   

AFC

AFC EAST Wins Losses Ties Win %
Buffalo 9 1 0 0.900
New England 8 2 0 0.800
Miami 3 6 0 0.333
NY Jets 2 8 0 0.200


AFC NORTH Wins Losses Ties Win %
Cleveland 7 2 0 0.778
Pittsburgh 7 2 0 0.778
Cincinnati 4 6 0 0.400
Baltimore 3 7 0 0.300


AFC SOUTH Wins Losses Ties Win %
Jacksonville 5 5 0 0.500
Houston 4 6 0 0.400
Tennessee 3 6 0 0.333
Indianapolis 3 7 0 0.300


AFC WEST Wins Losses Ties Win %
Kansas City 6 3 0 0.667
Oakland 6 3 0 0.667
Denver 6 4 0 0.600
San Diego 0 9 0 0.000

NFC

NFC EAST Wins Losses Ties Win %
NY Giants 9 1 0 0.900
Dallas 6 3 0 0.667
Philadelphia 5 4 0 0.556
Washington 4 6 0 0.400


NFC NORTH Wins Losses Ties Win %
Minnesota 7 2 0 0.778
Green Bay 6 3 0 0.667
Chicago 5 4 0 0.556
Detroit 3 6 0 0.333


NFC SOUTH Wins Losses Ties Win %
Atlanta 7 3 0 0.700
Carolina 3 7 0 0.300
New Orleans 3 7 0 0.300
Tampa Bay 1 9 0 0.100


NFC WEST Wins Losses Ties Win %
St. Louis 7 2 0 0.778
Arizona 6 4 0 0.600
Seattle 4 5 0 0.444
San Francisco 0 9 0 0.000