AFFL Football Simulation League Rosters

Welcome back, Anonymous! View Your Roster. You can browse other teams rosters by clicking on the links below.

GM Directory

Free Agent Bidding

League Trade Availability by Position

Recent Trade Blocks: Who's available?
DAL (AFFL) Buyer
SD (AFFL) Seller


• Find a player by name:

• Online Roster Management (select team below). PM Goodell if you have any issues with your roster.

BAL | BUF | CIN | CLE | DEN | HOU | IND | JAC | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN
ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SF | SEA | STL | TB | WAS


AFFL League Salary Cap and Sortable Team Grade Rankings:

Team Cap Available Players OL WR F7 DB
 Jets 255,244,048 155,952 55 6.3 6.6 5.7 6.7
 Miami 254,918,617 481,383 53 5.2 6.1 6.0 6.6
 Green Bay 253,875,272 1,524,728 55 6.5 5.9 6.0 6.9
 Cincinnati 253,728,913 1,671,087 53 4.7 6.2 5.4 5.7
 Atlanta 253,665,817 1,734,183 55 6.6 6.0 5.5 6.5
 Washington 253,585,532 1,814,468 56 5.8 6.2 5.6 5.7
 Oakland 253,522,057 1,877,943 54 5.2 5.7 6.3 6.7
 Chicago 253,143,601 2,256,399 55 6.3 5.4 5.7 5.8
 Cleveland 252,961,439 2,438,561 55 5.9 6.0 5.8 6.4
 Detroit 252,303,169 3,096,831 43 3.8 6.3 6.4 5.9
 Carolina 252,091,519 3,308,481 55 5.4 5.3 6.2 5.8
 New England 251,383,332 4,016,668 55 6.2 6.8 5.2 5.6
 Philadelphia 249,010,197 6,389,803 55 5.9 6.4 6.2 6.1
 Baltimore 247,244,621 8,155,379 55 6.0 6.4 5.1 5.9
 Minnesota 247,187,399 8,212,601 55 5.9 5.5 6.0 5.5
 Seattle 246,628,342 8,771,658 53 6.1 5.5 5.7 5.0
 Houston 244,507,037 10,892,963 55 4.9 6.0 5.2 5.6
 Jacksonville 244,181,430 11,218,570 55 5.7 6.7 5.8 6.6
 Giants 243,368,818 12,031,182 55 6.4 6.1 6.8 6.6
 Indianapolis 243,234,349 12,165,651 54 4.9 5.8 5.8 5.2
 Denver 239,969,493 15,430,507 55 6.3 6.0 5.8 6.2
 Kansas City 236,893,791 18,506,209 55 4.7 6.9 5.6 6.4
 St. Louis 234,236,417 21,163,583 53 5.4 6.1 5.9 6.3
 New Orleans 234,220,273 21,179,727 53 5.9 6.2 5.6 6.6
 Pittsburgh 233,274,087 22,125,913 55 6.4 5.8 6.3 6.1
 Dallas 231,690,877 23,709,123 54 6.3 5.8 6.1 5.8
 Buffalo 227,796,101 27,603,899 55 6.1 5.9 6.0 6.2
 Arizona 222,548,566 32,851,434 52 5.2 5.0 5.9 5.8
 Tennessee 207,967,241 47,432,759 56 5.4 6.1 5.7 5.7
 Tampa Bay 207,102,137 48,297,863 50 4.7 5.0 5.7 6.4
 San Francisco 145,143,482 110,256,518 55 5.1 5.5 5.4 4.7
 San Diego 130,326,254 125,073,746 51 5.2 5.1 5.4 5.4

$255,400,000 Cap Limit. Click column title to sort. View a team's roster or depth chart to update figures.

FanGM.com is a football simulation sports league. These figures are not NFL team salary cap figures, but our own simulation league finances.

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL