WAS ROSTER




( 5-12 )
Contact Info
strategist: Profile | PM
DFFL DALFFFL PIT
  DEPTH CHART WAS/ TRADE
  STATS LTC (2)
Draft Picks
  2025: 1-11  2-42  3-73  4-106  4-107Originally: CIN |  
 - Traded by CIN to BUF on 2023-10-25 
 - Traded by BUF to WAS on 2024-04-18  5-142  6-176  7-218  
  2026: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 3 signed / 2 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Maye, Drake C+ | 76 active 5,636,771 16,910,313 0 2,322,681 3,850,361 5,378,042 OPTION 0
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Achane, De'von B | 82 active 295,429 590,859 0 1,030,000 1,145,000 0 0 0
  Conner, Snoop D+ | 66 active 75,113 75,113 0 1,100,000 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  McLaurin, Terry A | 93 active 8,571,428 42,857,143 0 17,000,000 17,000,000 17,000,000 17,000,000 0
  London, Drake B+ | 89 active 1,852,801 1,852,801 0 2,623,351 OPTION 0 0 0
  Douglas, Demario C+ | 77 active 37,689 75,377 0 1,030,000 1,145,000 0 0 0
  Humphrey, Lil'Jordan C | 68 active 1,500 1,500 0 1,125,000 0 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Trautman, Adam C+ | 71 active 750,000 750,000 0 2,950,000 0 0 0 0
  Ogletree, Drew C | 65 active 24,249 24,249 0 1,100,000 0 0 0 0
  Muse, Nick C | 63 active 19,503 19,503 0 1,100,000 0 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Wright, Darnell |T| B | 80 active 3,242,461 6,484,922 0 2,999,374 4,124,061 OPTION 0 0
  Hunt, Robert |G|T| B | 80 active 10,000,000 49,999,999 1,000,000 13,000,000 13,000,000 13,000,000 13,000,000 0
  Frazier, Zach |C| B | 80 active 993,558 2,980,672 0 1,242,140 1,689,279 2,136,419 0 0
  Seumalo, Isaac |G| B | 80 active 6,000,000 6,000,000 0 5,000,000 0 0 0 0
  Jones, Broderick |T| C+ | 72 active 2,826,967 5,653,934 0 2,538,484 3,432,726 OPTION 0 0
  Schmitz, John Michael |C| C+ | 71 active 884,359 1,768,716 0 1,567,179 1,975,769 0 0 0
  Burford, Spencer |G| C | 68 active 164,995 164,995 0 1,100,000 0 0 0 0
  Lowe, Vederian |T| C | 67 active 44,522 44,522 0 1,100,000 0 0 0 0
  Deculus, Austin |T| C | 65 active 35,509 35,510 0 1,100,000 0 0 0 0
  Ezeudu, Joshua |G| C | 64 active 247,364 247,364 0 1,100,000 0 0 0 0
  Lemieux, Shane |C|G| C | 64 active 1,500 1,500 0 1,125,000 0 0 0 0
  Thomas, Zachary |G| C | 62 active 38,013 38,013 0 1,100,000 0 0 0 0
  Downing, Trevor |C| NA | 0 active 0 0 0 750,000 0 0 0 0
  Bakhtiari, David |T| NA | 0 active 10,000,000 39,999,999 3,000,000 10,500,000 10,500,000 10,500,000 10,500,000 0
  Bainivalu, Henry |G| NA | 0 active 0 0 0 750,000 0 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Davenport, Marcus |DE| Trade Availability: available C+ | 74 active 2,897,586 5,795,172 0 7,243,965 7,243,965 0 0 0
  Washington, Broderick |DE|DT| C+ | 70 active 1,500 1,500 0 1,125,000 0 0 0 0
  Lee, Logan |DE|DT| C | 69 active 29,652 88,954 0 960,000 1,075,000 1,190,000 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Greenlaw, Dre |OLB| Trade Availability: available B | 87 active 3,988,657 7,977,316 0 10,636,420 10,636,420 0 0 0
  Nwosu, Uchenna |OLB|DE| C+ | 75 active 4,500,000 13,500,000 0 7,500,000 7,500,000 7,500,000 0 0
  Braswell, Chris |OLB|DE| C+ | 71 active 230,155 690,466 0 960,000 1,075,000 1,190,000 0 0
  Ojabo, David |OLB|DE| C+ | 71 active 524,040 524,040 0 1,626,781 0 0 0 0
  Thomas, Xavier |OLB|DE| C | 69 active 55,600 166,800 0 960,000 1,075,000 1,190,000 0 0
  Robinson, Tavius |OLB|DE| C | 69 active 54,031 108,063 0 1,030,000 1,145,000 0 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Still, Tarheeb |CB| B | 80 active 68,634 205,903 0 960,000 1,075,000 1,190,000 0 0
  Phillips, Dru |CB| C+ | 79 active 213,315 639,945 0 960,000 1,075,000 1,190,000 0 0
  Lassiter, Kamari |CB| C+ | 77 active 301,618 904,855 0 960,000 1,075,000 1,190,000 0 0
  Moss, Riley |CB| C+ | 76 active 139,231 278,462 0 1,030,000 1,145,000 0 0 0
  Howden, Jordan |SS| C+ | 73 active 34,420 68,841 0 1,030,000 1,145,000 0 0 0
  Reaves, Jeremy |SS| C+ | 73 active 1,500 1,500 0 1,125,000 0 0 0 0
  Jones, Elijah |CB| C+ | 71 active 92,245 276,736 0 960,000 1,075,000 1,190,000 0 0
  Boyd, Kris |CB| C | 67 active 1,500 1,500 0 1,125,000 0 0 0 0
  Reed, Jerrick |FS| C | 65 active 20,961 41,921 0 1,030,000 1,145,000 0 0 0
  Amos, Adrian |SS| Trade Availability: available C | 73 active 2,887,500 5,775,000 0 7,700,000 7,700,000 0 0 0
  Ojemudia, Michael |CB| D+ | 70 active 1,500 1,500 0 1,125,000 0 0 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Evans, Ethan |P| C+ | 76 active 19,447 38,895 0 1,030,000 1,145,000 0 0 0
  Moody, Jake |K| C | 69 active 90,571 181,141 0 1,030,000 1,145,000 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Heyward, Cameron |DE|DT| A | 93 ufa 0 0 0 0 0 0 0 0
  Bynum, Camryn |FS|CB| B | 83 ufa 0 0 0 0 0 0 0 0
  Young, Chase |DE| Trade Availability: available C+ | 79 ufa 0 0 0 0 0 0 0 0
  Ossai, Joseph |DE|OLB| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Jones, Patrick |OLB|DE| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Johnson, Buddy |OLB| C | 69 ufa 0 0 0 0 0 0 0 0
  Feeney, Dan |G|C| C | 69 ufa 0 0 0 0 0 0 0 0
  Mullen, Trayvon |CB| C | 68 ufa 0 0 0 0 0 0 0 0
  Loudermilk, Isaiahh |DE| C | 64 ufa 0 0 0 0 0 0 0 0
  Williams, Avery |RB| C | 62 ufa 0 0 0 0 0 0 0 0
  Buechele, Shane |QB| D+ | 52 rfa 0 0 0 3,263,000 0 0 0 0
  Etheridge, Dorian |LB| NA | 0 ufa 0 0 0 0 0 0 0 0
  Williams, Joejuan |CB| NA | 0 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Bennett, Martellus |TEWR| NA | 0 retired 0 0 0 0 0 0 0 0
  Willis, Khari |SS| NA | 0 retired 0 0 0 0 0 0 0 0
  Jelks, Andrew |T| NA | 0 retired 0 0 0 0 0 0 0 0
  Davis, Anthony |T| NA | 0 retired 0 0 0 0 0 0 0 0
  Incognito, Richie |G|C| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2024 0 0 0 -989,816 0 0 0 0
  CAP HIT TOTALS:       4,010,184        

Active Players: 47             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

- You have less than 53 men on your roster. In the off-season you are allowed to have up to 90 players until the roster deadline before the season starts when all teams must be at 53 players or below. During the season, you will be charged a minimum salary against the cap ($840K) for every player under the 53 man limit. That is not accounted for in your financial figures currently but would amount to $ 5,040,000 if the season was underway. Keep that in mind and get to 53 active players or you will be charged this amount during the season additionally.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$200357769 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 0 in top 53
+ $4010184 CAP HITS
+ $3263000 INACTIVE
+ $0 RETIRED = $207,630,953



Current Cap Total: $207,630,953 | 279,200,000 Cap Limit

$71,569,047 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2026 Cap Total (estimate): 263,191,555