MIN ROSTER




( 15-2 )
Contact Info
larry linke: Profile | PM
BRFL TBFFFL NYJ
  DEPTH CHART MIN/ TRADE
  STATS LTC (0)
Draft Picks
  2025: 1  2  3  4  5  6  7  
  2026: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (3)


View Trade Block | UFA: 8 signed / 3 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Allen, Josh A+ | 98 active 6,534,660 19,603,980 0 16,336,650 16,336,650 16,336,650 0 0
  Trubisky, Mitch C | 65 active 0 0 0 1,125,000 1,125,000 0 0 0
  Stick, Easton C | 62 active 333,333 666,667 0 1,100,000 1,100,000 0 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Akers, Cam C+ | 77 active 0 0 0 5,563,140 0 0 0 0
  Brooks, Chris C | 67 active 0 0 0 795,000 795,000 0 0 0
  Williams, Trayveon C | 66 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Kelly, John D+ | 65 active 0 0 0 47,056 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Mooney, Darnell B | 81 active 1,000,000 3,000,000 0 4,000,000 4,000,000 4,000,000 0 0
  Moore, Chris C+ | 73 active 1,500 1,500 0 1,500,000 0 0 0 0
  Dotson, Jahan C+ | 73 active 1,430,148 2,860,297 0 1,772,574 2,306,361 OPTION 0 0
  Jefferson, Van C+ | 73 active 1,500 3,000 0 1,500,000 1,500,000 0 0 0
  Hyatt, Jalin C+ | 71 active 358,928 1,076,784 0 1,027,232 1,304,464 1,581,696 0 0
  Burton, Jermaine C+ | 70 active 423,338 1,693,353 0 795,000 1,099,584 1,404,169 1,708,753 0
  Smith, Xavier C | 66 active 0 0 0 188,232 800,000 800,000 0 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Dissly, Will C+ | 75 active 0 0 0 1,200,000 0 0 0 0
  Everett, Gerald C+ | 73 active 0 0 0 2,000,000 0 0 0 0
  Sample, Drew C | 68 active 1,500 1,500 0 1,080,000 0 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  O'Neill, Brian |T| B | 87 active 4,387,960 13,163,879 0 10,969,900 10,969,900 10,969,900 0 0
  Jenkins, Elgton |G|T|C| B | 86 active 4,541,741 18,166,963 0 11,354,352 11,354,352 11,354,352 11,354,352 0
  Avila, Steve |C|G| C+ | 76 active 1,440,492 4,321,474 0 1,297,622 1,845,246 2,392,868 OPTION 0
  Edwards, David |G|T| C+ | 75 active 400,000 800,000 0 3,000,000 3,000,000 0 0 0
  Jurgens, Cam |C| C+ | 73 active 886,057 1,772,112 0 1,500,528 1,898,293 0 0 0
  Steele, Terence |T| C+ | 73 active 1,500,000 6,000,000 0 10,100,000 10,100,000 10,100,000 10,100,000 0
  Noteboom, Joe |G|T| C+ | 70 active 1,333,333 1,333,334 0 2,700,000 0 0 0 0
  Wilkinson, Elijah |G|T| C | 69 active 0 0 0 752,944 0 0 0 0
  Neuzil, Ryan |G| C | 65 active 0 0 0 752,944 0 0 0 0
  Van Demark, Ryan |T| C | 63 active 0 0 0 187,056 795,000 795,000 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Allen, Zach |DE|DT| B | 83 active 2,000,000 6,000,000 0 3,600,000 3,600,000 3,600,000 0 0
  Smith, Za'Darius |DE|OLB| B | 82 active 4,013,060 4,013,060 0 10,701,494 0 0 0 0
  Sieler, Zach |DE| B | 80 active 500,000 1,500,000 0 2,500,000 2,500,000 2,500,000 0 0
  Tomlinson, Dalvin |DT|DE| C+ | 77 active 0 0 0 3,000,000 0 0 0 0
  Gross-Matos, Yetur |DE| C+ | 75 active 750,000 3,000,000 0 6,900,000 6,900,000 6,900,000 6,900,000 0
  Ogbah, Emmanuel |DE|OLB| C+ | 74 active 1,500 3,000 0 1,150,000 1,150,000 0 0 0
  Redmond, Jalen |DE| C+ | 73 active 0 0 0 192,938 820,000 820,000 0 0
  Ngakoue, Yannick |DE|LB| C+ | 72 active 0 0 0 47,056 0 0 0 0
  Pharms, Jeremiah |DT| C | 65 active 0 0 0 800,000 800,000 800,000 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Elliss, Kaden |LB| B | 82 active 2,000,000 6,000,000 0 7,000,000 7,000,000 7,000,000 0 0
  Al-Shaair, Azeez |LB| B | 81 active 333,333 333,334 0 1,300,000 0 0 0 0
  Cooper, Jonathon |OLB|DE| B | 80 active 1,479,928 7,399,641 0 3,688,686 3,688,686 3,688,686 3,688,686 3,688,686
  Takitaki, Sione |OLB| C+ | 74 active 1,500,000 4,500,000 0 4,500,000 4,500,000 4,500,000 0 0
  Simmons, Isaiah |LB| C+ | 74 active 1,500 3,000 0 1,500,000 1,500,000 0 0 0
  Rozeboom, Christian |LB| C+ | 73 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Muma, Chad |LB| C+ | 70 active 355,374 710,748 0 1,235,187 1,500,281 0 0 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Murphy-Bunting, Sean |CB| C+ | 78 active 750,000 2,250,000 0 3,400,000 3,400,000 3,400,000 0 0
  Brown, Ji'Ayir |SS| C+ | 77 active 205,815 617,445 0 915,000 1,030,000 1,145,000 0 0
  Witherspoon, Ahkello |CB| C+ | 76 active 1,500,000 6,000,000 0 4,000,000 4,000,000 4,000,000 4,000,000 0
  White, Tre'Davious |CB| C+ | 74 active 3,000,000 9,000,000 0 8,795,000 8,795,000 8,795,000 0 0
  Thomas, Tavierre |CB| C+ | 72 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Mukuamu, Israel |FS| C+ | 71 active 0 0 0 188,232 0 0 0 0
  Brown, Montaric |CB| C+ | 70 active 0 0 0 800,000 800,000 800,000 0 0
  Edwards, Mike |S| C+ | 70 active 333,333 666,667 0 2,000,000 2,000,000 0 0 0
  McCollough, Jaylen |DB| C | 67 active 0 0 0 420,881 795,000 795,000 0 0
  Thomas, Juanyeh |FS| C | 66 active 0 0 0 750,000 750,000 0 0 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Little, Cam |K| C+ | 76 active 72,851 291,402 0 795,000 960,000 1,075,000 1,190,000 0
  Araiza, Matt |P| C+ | 75 active 0 0 0 800,000 800,000 800,000 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Browning, Jack |P| C+ practice 0 0 0 0 0 0 0 0
  Remigio, Nikko |WR| C+ practice 0 0 0 0 0 0 0 0
  Anderson, Zayne |S| C+ practice 0 0 0 0 0 0 0 0
  Jones, Benito |DT| C practice 0 0 0 0 0 0 0 0
  Hanson, Jake |C| C practice 0 0 0 0 0 0 0 0
  Keyton, Ramel |WR| C practice 0 0 0 0 0 0 0 0
  Grandy, Cam |TEWR| C practice 0 0 0 0 0 0 0 0
  Harper, Thomas |S| C practice 0 0 0 0 0 0 0 0
  Mosby, Arron |DE| C practice 0 0 0 0 0 0 0 0
  Whiteheart, Blake |TE| C practice 0 0 0 0 0 0 0 0
  Cochran, Devin |T| D+ practice 0 0 0 0 0 0 0 0
  Griffith, Jonas |LB| D+ practice 0 0 0 0 0 0 0 0
  Dotson, Elijah |RB| D+ practice 0 0 0 0 0 0 0 0
  Fenwick, Deshaun |RB| NA practice 0 0 0 0 0 0 0 0
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Ford, Jerome |RB| + OUT C+ | 77 ir 89,596 179,190 0 985,000 1,100,000 0 0 0
  Brooks, Jonathon |RB| + OUT C+ | 77 ir 1,689,216 6,756,865 0 795,000 1,416,054 2,037,109 2,658,163 OPTION
  Moss, Zack |RB| + OUT C+ | 77 ir 1,886,519 3,773,039 0 5,659,558 5,659,558 0 0 0
  Hurst, Maurice |DT| + OUT C+ | 76 ir 1,500,000 4,500,000 0 6,500,000 6,500,000 6,500,000 0 0
  Banks, Aaron |G| + OUT C+ | 75 ir 2,083,751 10,418,755 0 4,811,470 4,811,470 4,811,470 4,811,470 4,811,470
  Williams, Jonah |T|G| + OUT C+ | 74 ir 333,333 1,000,000 0 3,000,000 3,000,000 3,000,000 0 0
  McCormick, Sincere |RB| + OUT C+ | 73 ir 333,333 1,000,000 0 367,650 1,250,000 1,250,000 0 0
  Jones, Jaylon |CB| + OUT C+ | 72 ir 0 0 0 289,411 820,000 820,000 0 0
  Leonard, Deane |CB| C | 69 ir 0 0 0 800,000 800,000 800,000 0 0
  Gray, Cedric |LB| C | 69 ir 242,917 971,666 0 795,000 960,000 1,075,000 1,190,000 0
  Hellams, DeMarcco |FS| + OUT C | 69 ir 0 0 0 850,000 850,000 0 0 0
  Masterson, Luke |OLB| + OUT C | 61 ir 20,000 40,000 0 800,000 800,000 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Cobb, Randall |WR| NA | 0 retired 750 1,500 0 0 0 0 0 0
  Ellefson, Ben |TEWR| NA | 0 retired 0 0 0 0 0 0 0 0
  Wolfe, Derek |DE|DT| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2023 0 0 0 -122,445 0 0 0 0
  SB Balance - Cut Michael Badgley 0 0 0 3,000 0 0 0 0
  SB Balance - Cut Lynn Bowden 0 0 0 3,000 0 0 0 0
  SB Balance - Cut Carl Davis 0 0 0 1,500 0 0 0 0
  SB Balance - Cut Perrion Winfrey 0 0 0 3,000 0 0 0 0
  SB Balance - Cut Caden Sterns 0 0 0 40,000 0 0 0 0
  SB Balance - Cut James Pierre 0 0 0 3,000 0 0 0 0
  SB Balance - Cut Adam Butler 0 0 0 150,000 0 0 0 0
  SB Balance - Cut Brent Urban 0 0 0 1,500 0 0 0 0
  SB Balance - Cut Duke Shelley 0 0 0 3,000 0 0 0 0
  SB Balance - Cut George Odum 0 0 0 3,000 0 0 0 0
  SB Balance - Cut Kyle Allen 0 0 0 1,500 0 0 0 0
  SB Balance - Cut Ryan Ramczyk 0 0 0 4,624,433 0 0 0 0
  SB Balance - Cut Ryan Neuzil 0 0 0 3,000 0 0 0 0
  SB Balance - Cut Elijah Wilkinson 0 0 0 60,000 0 0 0 0
  SB Balance - Cut Casey Toohill 0 0 0 3,000 0 0 0 0
  SB Balance - Cut Jamie Gillan 0 0 0 3,000 0 0 0 0
  SB Balance - Cut DeMarvin Leal 0 0 0 439,558 0 0 0 0
  SB Balance - Cut Marco Wilson 0 0 0 156,198 0 0 0 0
  Game checks - Cut John Stephens 0 0 0 308,824 0 0 0 0
  Game checks - Cut Geron Christian 0 0 0 290,656 0 0 0 0
  Game checks - Cut Russ Yeast 0 0 0 397,059 0 0 0 0
  Game checks - Cut Jamie Sheriff 0 0 0 420,882 0 0 0 0
  Game checks - Cut Brandon Parker 0 0 0 442,908 0 0 0 0
  Game checks - Cut Casey Toohill 0 0 0 211,764 0 0 0 0
  Game checks - Cut Malik Davis 0 0 0 592,647 0 0 0 0
  Game checks - Cut George Odum 0 0 0 34,048 0 0 0 0
  Suspended 3gm - Al-Shaair, Azeez 0 0 0 -229,413 0 0 0 0
  CAP HIT TOTALS:       12,848,619        

Active Players: 55             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

REG. SEASON $200506276 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 187056 in top 53
+ $ EMPTY ROSTER SPOT CHARGES
+ $12848619 CAP HITS
+ $33831754 INACTIVE
+ $750 RETIRED = $247,187,399



Current Cap Total: $247,187,399 | 255,400,000 Cap Limit

$8,212,601 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2025 Cap Total (estimate): 210,058,272