MIN ROSTER




( 15-2 )
Contact Info
larry linke: Profile | PM
BRFL TBFFFL NYJ
  DEPTH CHART MIN/ TRADE
  STATS LTC (2)
Draft Picks
  2025: 1-28  2-60  3-92  5-159  7-237   | Cap Est: $6,604,451
  2026: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 3 signed / 1 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Allen, Josh A+ | 98 active 6,534,660 13,069,320 0 16,336,650 16,336,650 0 0 0
  Trubisky, Mitch C | 65 active 0 0 0 1,125,000 0 0 0 0
  Stick, Easton C | 62 active 333,333 333,334 0 1,100,000 0 0 0 0
  Leary, Devin D | 58 active 0 0 0 850,000 0 0 0 0
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Ford, Jerome C+ | 77 active 89,594 89,594 0 1,100,000 0 0 0 0
  Moss, Zack C+ | 77 active 1,886,519 1,886,520 0 5,659,558 0 0 0 0
  Akers, Cam C+ | 77 active 125,000 250,000 0 2,200,000 2,200,000 0 0 0
  Brooks, Jonathon C+ | 77 active 1,689,216 5,067,649 0 1,416,054 2,037,109 2,658,163 OPTION 0
  McCormick, Sincere C+ | 73 active 333,333 666,667 0 1,250,000 1,250,000 0 0 0
  Brooks, Chris C | 67 active 0 0 0 795,000 0 0 0 0
  Williams, Trayveon C | 66 active 1,500 1,500 0 1,200,000 0 0 0 0
  Kelly, John D+ | 65 active 1,500 3,000 0 1,170,000 1,170,000 0 0 0
  Dotson, Elijah D+ | 60 active 0 0 0 855,000 855,000 855,000 0 0
  Fenwick, Deshaun NA | 0 active 0 0 0 850,000 850,000 850,000 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Mooney, Darnell B | 81 active 1,000,000 2,000,000 0 4,000,000 4,000,000 0 0 0
  Shaheed, Rashid C+ | 79 active 1,500,000 6,000,000 0 9,000,000 9,000,000 9,000,000 9,000,000 0
  Moore, Chris C+ | 73 active 1,500 3,000 0 1,500,000 1,500,000 0 0 0
  Dotson, Jahan C+ | 73 active 1,430,148 1,430,149 0 2,306,361 OPTION 0 0 0
  Jefferson, Van C+ | 73 active 1,500 1,500 0 1,500,000 0 0 0 0
  Hyatt, Jalin C+ | 71 active 358,928 717,856 0 1,304,464 1,581,696 0 0 0
  Remigio, Nikko C+ | 70 active 0 0 0 900,000 900,000 900,000 0 0
  Burton, Jermaine C+ | 70 active 423,338 1,270,015 0 1,099,584 1,404,169 1,708,753 0 0
  Smith, Xavier C | 66 active 0 0 0 800,000 800,000 0 0 0
  Keyton, Ramel C | 66 active 0 0 0 850,000 850,000 850,000 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Dissly, Will C+ | 75 active 400,000 1,200,000 0 2,550,000 2,550,000 2,550,000 0 0
  Everett, Gerald C+ | 73 active 1,500 3,000 0 1,500,000 1,500,000 0 0 0
  Sample, Drew C | 68 active 1,500 3,000 0 1,170,000 1,170,000 0 0 0
  Grandy, Cam C | 64 active 0 0 0 850,000 850,000 850,000 0 0
  Whiteheart, Blake C | 62 active 0 0 0 850,000 850,000 850,000 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  O'Neill, Brian |T| B | 87 active 4,387,960 8,775,919 0 10,969,900 10,969,900 0 0 0
  Jenkins, Elgton |G|T|C| B | 86 active 4,541,741 13,625,222 0 11,354,352 11,354,352 11,354,352 0 0
  Smith, Braden |T|G| B | 83 active 1,333,333 4,000,000 0 22,500,000 22,500,000 22,500,000 0 0
  Avila, Steve |C|G| C+ | 76 active 1,440,492 2,880,982 0 1,845,246 2,392,868 OPTION 0 0
  Edwards, David |G|T| C+ | 75 active 400,000 400,000 0 3,000,000 0 0 0 0
  Banks, Aaron |G| C+ | 75 active 2,083,751 8,335,004 0 4,811,470 4,811,470 4,811,470 4,811,470 0
  Williams, Jonah |T|G| C+ | 74 active 333,333 666,667 0 3,000,000 3,000,000 0 0 0
  Jurgens, Cam |C| C+ | 73 active 886,055 886,055 0 1,898,293 0 0 0 0
  Steele, Terence |T| C+ | 73 active 1,500,000 4,500,000 0 10,100,000 10,100,000 10,100,000 0 0
  Noteboom, Joe |G|T| C+ | 70 active 1,500 3,000 0 1,500,000 1,500,000 0 0 0
  Wilkinson, Elijah |G|T| C | 69 active 1,500 3,000 0 1,170,000 1,170,000 0 0 0
  Hanson, Jake |C| C | 66 active 1,500 3,000 0 1,170,000 1,170,000 0 0 0
  Neuzil, Ryan |G| C | 65 active 1,500 3,000 0 1,170,000 1,170,000 0 0 0
  Van Demark, Ryan |T| C | 63 active 0 0 0 795,000 795,000 0 0 0
  Cochran, Devin |T| D+ | 59 active 1,500 3,000 0 1,170,000 1,170,000 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Allen, Zach |DE|DT| B | 83 active 2,000,000 4,000,000 0 3,600,000 3,600,000 0 0 0
  Smith, Za'Darius |DE|OLB| B | 82 active 500,000 1,000,000 0 15,000,000 15,000,000 0 0 0
  Sieler, Zach |DE| B | 80 active 500,000 1,000,000 0 2,500,000 2,500,000 0 0 0
  Hurst, Maurice |DT| C+ | 76 active 1,500,000 3,000,000 0 6,500,000 6,500,000 0 0 0
  Gross-Matos, Yetur |DE| C+ | 75 active 750,000 2,250,000 0 6,900,000 6,900,000 6,900,000 0 0
  Ogbah, Emmanuel |DE|OLB| C+ | 74 active 1,500 1,500 0 1,150,000 0 0 0 0
  Redmond, Jalen |DE| C+ | 73 active 0 0 0 820,000 820,000 0 0 0
  Jones, Benito |DT| C | 67 active 1,500 3,000 0 1,170,000 1,170,000 0 0 0
  Pharms, Jeremiah |DT| C | 65 active 0 0 0 800,000 800,000 0 0 0
  Mosby, Arron |DE| C | 63 active 0 0 0 850,000 850,000 850,000 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Elliss, Kaden |LB| B | 82 active 2,000,000 4,000,000 0 7,000,000 7,000,000 0 0 0
  Al-Shaair, Azeez |LB| B | 81 active 3,000,000 9,000,000 0 6,000,000 6,000,000 6,000,000 0 0
  Cooper, Jonathon |OLB|DE| B | 80 active 1,479,928 5,919,713 0 3,688,686 3,688,686 3,688,686 3,688,686 0
  Takitaki, Sione |OLB| C+ | 74 active 1,500,000 3,000,000 0 4,500,000 4,500,000 0 0 0
  Simmons, Isaiah |LB| C+ | 74 active 1,500 1,500 0 1,500,000 0 0 0 0
  Rozeboom, Christian |LB| C+ | 73 active 1,500 1,500 0 1,200,000 0 0 0 0
  Richter, Bo |LB| C+ | 71 active 0 0 0 900,000 900,000 900,000 0 0
  Muma, Chad |LB| C+ | 70 active 355,374 355,374 0 1,500,281 0 0 0 0
  Gray, Cedric |LB| C | 69 active 242,917 728,749 0 960,000 1,075,000 1,190,000 0 0
  Masterson, Luke |OLB| C | 61 active 20,000 20,000 0 800,000 0 0 0 0
  Griffith, Jonas |LB| D+ | 72 active 1,500 3,000 0 1,170,000 1,170,000 0 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Hobbs, Nate |CB| B | 80 active 2,000,000 4,000,000 0 11,000,000 11,000,000 0 0 0
  Murphy-Bunting, Sean |CB| C+ | 78 active 750,000 1,500,000 0 3,400,000 3,400,000 0 0 0
  Brown, Ji'Ayir |SS| C+ | 77 active 205,815 411,630 0 1,030,000 1,145,000 0 0 0
  Witherspoon, Ahkello |CB| C+ | 76 active 1,500,000 4,500,000 0 4,000,000 4,000,000 4,000,000 0 0
  Hamlin, Damar |FS| C+ | 74 active 75,000 150,000 0 3,000,000 3,000,000 0 0 0
  White, Tre'Davious |CB| C+ | 74 active 3,000,000 6,000,000 0 8,795,000 8,795,000 0 0 0
  Jones, Jaylon |CB| C+ | 72 active 0 0 0 820,000 820,000 0 0 0
  Thomas, Tavierre |CB| C+ | 72 active 1,500 1,500 0 1,200,000 0 0 0 0
  Mukuamu, Israel |FS| C+ | 71 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Edwards, Mike |S| C+ | 70 active 333,333 333,334 0 2,000,000 0 0 0 0
  Anderson, Zayne |S| C+ | 70 active 1,500 3,000 0 1,170,000 1,170,000 0 0 0
  Brown, Montaric |CB| C+ | 70 active 0 0 0 800,000 800,000 0 0 0
  Hellams, DeMarcco |FS| C | 69 active 0 0 0 850,000 0 0 0 0
  Leonard, Deane |CB| C | 69 active 0 0 0 800,000 800,000 0 0 0
  McCollough, Jaylen |DB| C | 67 active 0 0 0 795,000 795,000 0 0 0
  Thomas, Juanyeh |FS| C | 66 active 0 0 0 750,000 0 0 0 0
  Harper, Thomas |S| C | 64 active 0 0 0 900,000 900,000 900,000 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Little, Cam |K| C+ | 76 active 72,851 218,551 0 960,000 1,075,000 1,190,000 0 0
  Araiza, Matt |P| C+ | 75 active 0 0 0 800,000 800,000 0 0 0
  Browning, Jack |P| C+ | 71 active 0 0 0 850,000 850,000 850,000 0 0
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Ngakoue, Yannick |DE|LB| C+ | 72 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Cobb, Randall |WR| NA | 0 retired 750 750 0 0 0 0 0 0
  Ellefson, Ben |TEWR| NA | 0 retired 0 0 0 0 0 0 0 0
  Wolfe, Derek |DE|DT| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2024 0 0 0 -8,212,601 0 0 0 0
  CAP HIT TOTALS:       -3,212,601        

Active Players: 85             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$281878500 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 1171500 in top 53
+ $-3212601 CAP HITS
+ $0 INACTIVE
+ $750 RETIRED = $278,666,649



Current Cap Total: $278,666,649 | 279,200,000 Cap Limit

$533,351 AVAILABLE


- You are over the 55 man roster limit, but that is fine during the off-season (you can have up to 90 players in the off-season) so long as you are down to 53 before the season starts.

SALARY CAP ROOM ALERT: To ensure that you have some flexibility during the season, it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc. It is much more difficult to create cap space during the regular season. Without enough cap space, you may not be able to make regular season transactions.

Next Year 2026 Cap Total (estimate): 371,182,032

 


DRAFTEE CONTRACTS: Note that your pick will get a contract similar to what a real player picked in your SLOT would get, but factor in some year-to-year price inflation. Please see last year's draft signings, as this year's contracts will probably be similar (subject to change after review of this year's draftee contracts for yearly adjustment to keep things real).

Estimated Cap Charges in 2025 for Current Picks
(based primarily upon last year's rookie contracts that may be adjusted slightly each year):

+ Pick 1-28 : Cap Estimate for 2025 $2,496,500
+ Pick 2-60 : Cap Estimate for 2025 $1,251,032
+ Pick 3-92 : Cap Estimate for 2025 $1,081,380
+ Pick 5-159 : Cap Estimate for 2025 $910,864
+ Pick 7-237 : Cap Estimate for 2025 $864,675
TOTAL: $6,604,451