ROSTER




( - )
Contact Info
: Profile | PM

  DEPTH CHART TRADES
  STATS LTC ()
Draft Picks
  2025: 3Originally: ARI |  3Originally: ARI |  3Originally: ARI |  3Originally: ATL |  3Originally: ATL |  3Originally: ATL |  3Originally: BAL |  3Originally: BAL |  3Originally: BAL |  3Originally: BUF |  3Originally: BUF |  3Originally: BUF |  3Originally: CAR |  3Originally: CAR |  3Originally: CAR |  3Originally: CHI |  3Originally: CHI |  3Originally: CHI |  3Originally: CIN |  3Originally: CIN |  3Originally: CIN |  3Originally: CLE |  3Originally: CLE |  3Originally: CLE |  3Originally: DAL |  3Originally: DAL |  3Originally: DAL |  3Originally: DEN |  3Originally: DEN |  3Originally: DEN |  3Originally: DET |  3Originally: DET |  3Originally: DET |  3Originally: GB |  3Originally: GB |  3Originally: GB |  3Originally: HOU |  3Originally: HOU |  3Originally: HOU |  3Originally: IND |  3Originally: IND |  3Originally: IND |  3Originally: JAC |  3Originally: JAC |  3Originally: JAC |  3Originally: KC |  3Originally: KC |  3Originally: KC |  3Originally: MIA |  3Originally: MIA |  3Originally: MIA |  3Originally: MIN |  3Originally: MIN |  3Originally: MIN |  3Originally: NE |  3Originally: NE |  3Originally: NE |  3Originally: NO |  3Originally: NO |  3Originally: NO |  3Originally: NYG |  3Originally: NYG |  3Originally: NYG |  3Originally: NYJ |  3Originally: NYJ |  3Originally: NYJ |  3Originally: OAK |  3Originally: OAK |  3Originally: OAK |  3Originally: PHI |  3Originally: PHI |  3Originally: PHI |  3Originally: PIT |  3Originally: PIT |  3Originally: PIT |  3Originally: SD |  3Originally: SD |  3Originally: SD |  3Originally: SEA |  3Originally: SEA |  3Originally: SEA |  3Originally: SF |  3Originally: SF |  3Originally: SF |  3Originally: STL |  3Originally: STL |  3Originally: STL |  3Originally: TB |  3Originally: TB |  3Originally: TB |  3Originally: TEN |  3Originally: TEN |  3Originally: TEN |  3Originally: WAS |  3Originally: WAS |  3Originally: WAS |  4Originally: ARI |  4Originally: ARI |  4Originally: ARI |  4Originally: ATL |  4Originally: ATL |  4Originally: ATL |  4Originally: BAL |  4Originally: BAL |  4Originally: BAL |  4Originally: BUF |  4Originally: BUF |  4Originally: BUF |  4Originally: CAR |  4Originally: CAR |  4Originally: CAR |  4Originally: CHI |  4Originally: CHI |  4Originally: CHI |  4Originally: CIN |  4Originally: CIN |  4Originally: CIN |  4Originally: CLE |  4Originally: CLE |  4Originally: CLE |  4Originally: DAL |  4Originally: DAL |  4Originally: DAL |  4Originally: DEN |  4Originally: DEN |  4Originally: DEN |  4Originally: DET |  4Originally: DET |  4Originally: DET |  4Originally: GB |  4Originally: GB |  4Originally: GB |  4Originally: HOU |  4Originally: HOU |  4Originally: HOU |  4Originally: IND |  4Originally: IND |  4Originally: IND |  4Originally: JAC |  4Originally: JAC |  4Originally: JAC |  4Originally: KC |  4Originally: KC |  4Originally: KC |  4Originally: MIA |  4Originally: MIA |  4Originally: MIA |  4Originally: MIN |  4Originally: MIN |  4Originally: MIN |  4Originally: NE |  4Originally: NE |  4Originally: NE |  4Originally: NO |  4Originally: NO |  4Originally: NO |  4Originally: NYG |  4Originally: NYG |  4Originally: NYG |  4Originally: NYJ |  4Originally: NYJ |  4Originally: NYJ |  4Originally: OAK |  4Originally: OAK |  4Originally: OAK |  4Originally: PHI |  4Originally: PHI |  4Originally: PHI |  4Originally: PIT |  4Originally: PIT |  4Originally: PIT |  4Originally: SD |  4Originally: SD |  4Originally: SD |  4Originally: SEA |  4Originally: SEA |  4Originally: SEA |  4Originally: SF |  4Originally: SF |  4Originally: SF |  4Originally: STL |  4Originally: STL |  4Originally: STL |  4Originally: TB |  4Originally: TB |  4Originally: TB |  4Originally: TEN |  4Originally: TEN |  4Originally: TEN |  4Originally: WAS |  4Originally: WAS |  4Originally: WAS |  5Originally: ARI |  5Originally: ARI |  5Originally: ARI |  5Originally: ATL |  5Originally: ATL |  5Originally: ATL |  5Originally: BAL |  5Originally: BAL |  5Originally: BAL |  5Originally: BUF |  5Originally: BUF |  5Originally: BUF |  5Originally: CAR |  5Originally: CAR |  5Originally: CAR |  5Originally: CHI |  5Originally: CHI |  5Originally: CHI |  5Originally: CIN |  5Originally: CIN |  5Originally: CIN |  5Originally: CLE |  5Originally: CLE |  5Originally: CLE |  5Originally: DAL |  5Originally: DAL |  5Originally: DAL |  5Originally: DEN |  5Originally: DEN |  5Originally: DEN |  5Originally: DET |  5Originally: DET |  5Originally: DET |  5Originally: GB |  5Originally: GB |  5Originally: GB |  5Originally: HOU |  5Originally: HOU |  5Originally: HOU |  5Originally: IND |  5Originally: IND |  5Originally: IND |  5Originally: JAC |  5Originally: JAC |  5Originally: JAC |  5Originally: KC |  5Originally: KC |  5Originally: KC |  5Originally: MIA |  5Originally: MIA |  5Originally: MIA |  5Originally: MIN |  5Originally: MIN |  5Originally: MIN |  5Originally: NE |  5Originally: NE |  5Originally: NE |  5Originally: NO |  5Originally: NO |  5Originally: NO |  5Originally: NYG |  5Originally: NYG |  5Originally: NYG |  5Originally: NYJ |  5Originally: NYJ |  5Originally: NYJ |  5Originally: OAK |  5Originally: OAK |  5Originally: OAK |  5Originally: PHI |  5Originally: PHI |  5Originally: PHI |  5Originally: PIT |  5Originally: PIT |  5Originally: PIT |  5Originally: SD |  5Originally: SD |  5Originally: SD |  5Originally: SEA |  5Originally: SEA |  5Originally: SEA |  5Originally: SF |  5Originally: SF |  5Originally: SF |  5Originally: STL |  5Originally: STL |  5Originally: STL |  5Originally: TB |  5Originally: TB |  5Originally: TB |  5Originally: TEN |  5Originally: TEN |  5Originally: TEN |  5Originally: WAS |  5Originally: WAS |  5Originally: WAS |  6Originally: ARI |  6Originally: ARI |  6Originally: ARI |  6Originally: ATL |  6Originally: ATL |  6Originally: ATL |  6Originally: BAL |  6Originally: BAL |  6Originally: BAL |  6Originally: BUF |  6Originally: BUF |  6Originally: BUF |  6Originally: CAR |  6Originally: CAR |  6Originally: CAR |  6Originally: CHI |  6Originally: CHI |  6Originally: CHI |  6Originally: CIN |  6Originally: CIN |  6Originally: CIN |  6Originally: CLE |  6Originally: CLE |  6Originally: CLE |  6Originally: DAL |  6Originally: DAL |  6Originally: DAL |  6Originally: DEN |  6Originally: DEN |  6Originally: DEN |  6Originally: DET |  6Originally: DET |  6Originally: DET |  6Originally: GB |  6Originally: GB |  6Originally: GB |  6Originally: HOU |  6Originally: HOU |  6Originally: HOU |  6Originally: IND |  6Originally: IND |  6Originally: IND |  6Originally: JAC |  6Originally: JAC |  6Originally: JAC |  6Originally: KC |  6Originally: KC |  6Originally: KC |  6Originally: MIA |  6Originally: MIA |  6Originally: MIA |  6Originally: MIN |  6Originally: MIN |  6Originally: MIN |  6Originally: NE |  6Originally: NE |  6Originally: NE |  6Originally: NO |  6Originally: NO |  6Originally: NO |  6Originally: NYG |  6Originally: NYG |  6Originally: NYG |  6Originally: NYJ |  6Originally: NYJ |  6Originally: NYJ |  6Originally: OAK |  6Originally: OAK |  6Originally: OAK |  6Originally: PHI |  6Originally: PHI |  6Originally: PHI |  6Originally: PIT |  6Originally: PIT |  6Originally: PIT |  6Originally: SD |  6Originally: SD |  6Originally: SD |  6Originally: SEA |  6Originally: SEA |  6Originally: SEA |  6Originally: SF |  6Originally: SF |  6Originally: SF |  6Originally: STL |  6Originally: STL |  6Originally: STL |  6Originally: TB |  6Originally: TB |  6Originally: TB |  6Originally: TEN |  6Originally: TEN |  6Originally: TEN |  6Originally: WAS |  6Originally: WAS |  6Originally: WAS |  7Originally: ARI |  7Originally: ARI |  7Originally: ARI |  7Originally: ATL |  7Originally: ATL |  7Originally: ATL |  7Originally: BAL |  7Originally: BAL |  7Originally: BAL |  7Originally: BUF |  7Originally: BUF |  7Originally: BUF |  7Originally: CAR |  7Originally: CAR |  7Originally: CAR |  7Originally: CHI |  7Originally: CHI |  7Originally: CHI |  7Originally: CIN |  7Originally: CIN |  7Originally: CIN |  7Originally: CLE |  7Originally: CLE |  7Originally: CLE |  7Originally: DAL |  7Originally: DAL |  7Originally: DAL |  7Originally: DEN |  7Originally: DEN |  7Originally: DEN |  7Originally: DET |  7Originally: DET |  7Originally: DET |  7Originally: GB |  7Originally: GB |  7Originally: GB |  7Originally: HOU |  7Originally: HOU |  7Originally: HOU |  7Originally: IND |  7Originally: IND |  7Originally: IND |  7Originally: JAC |  7Originally: JAC |  7Originally: JAC |  7Originally: KC |  7Originally: KC |  7Originally: KC |  7Originally: MIA |  7Originally: MIA |  7Originally: MIA |  7Originally: MIN |  7Originally: MIN |  7Originally: MIN |  7Originally: NE |  7Originally: NE |  7Originally: NE |  7Originally: NO |  7Originally: NO |  7Originally: NO |  7Originally: NYG |  7Originally: NYG |  7Originally: NYG |  7Originally: NYJ |  7Originally: NYJ |  7Originally: NYJ |  7Originally: OAK |  7Originally: OAK |  7Originally: OAK |  7Originally: PHI |  7Originally: PHI |  7Originally: PHI |  7Originally: PIT |  7Originally: PIT |  7Originally: PIT |  7Originally: SD |  7Originally: SD |  7Originally: SD |  7Originally: SEA |  7Originally: SEA |  7Originally: SEA |  7Originally: SF |  7Originally: SF |  7Originally: SF |  7Originally: STL |  7Originally: STL |  7Originally: STL |  7Originally: TB |  7Originally: TB |  7Originally: TB |  7Originally: TEN |  7Originally: TEN |  7Originally: TEN |  7Originally: WAS |  7Originally: WAS |  7Originally: WAS |  
  2026: 3Originally: ARI |  3Originally: ARI |  3Originally: ARI |  3Originally: ATL |  3Originally: ATL |  3Originally: ATL |  3Originally: BAL |  3Originally: BAL |  3Originally: BAL |  3Originally: BUF |  3Originally: BUF |  3Originally: BUF |  3Originally: CAR |  3Originally: CAR |  3Originally: CAR |  3Originally: CHI |  3Originally: CHI |  3Originally: CHI |  3Originally: CIN |  3Originally: CIN |  3Originally: CIN |  3Originally: CLE |  3Originally: CLE |  3Originally: CLE |  3Originally: DAL |  3Originally: DAL |  3Originally: DAL |  3Originally: DEN |  3Originally: DEN |  3Originally: DEN |  3Originally: DET |  3Originally: DET |  3Originally: DET |  3Originally: GB |  3Originally: GB |  3Originally: GB |  3Originally: HOU |  3Originally: HOU |  3Originally: HOU |  3Originally: IND |  3Originally: IND |  3Originally: IND |  3Originally: JAC |  3Originally: JAC |  3Originally: JAC |  3Originally: KC |  3Originally: KC |  3Originally: KC |  3Originally: MIA |  3Originally: MIA |  3Originally: MIA |  3Originally: MIN |  3Originally: MIN |  3Originally: MIN |  3Originally: NE |  3Originally: NE |  3Originally: NE |  3Originally: NO |  3Originally: NO |  3Originally: NO |  3Originally: NYG |  3Originally: NYG |  3Originally: NYG |  3Originally: NYJ |  3Originally: NYJ |  3Originally: NYJ |  3Originally: OAK |  3Originally: OAK |  3Originally: OAK |  3Originally: PHI |  3Originally: PHI |  3Originally: PHI |  3Originally: PIT |  3Originally: PIT |  3Originally: PIT |  3Originally: SD |  3Originally: SD |  3Originally: SD |  3Originally: SEA |  3Originally: SEA |  3Originally: SEA |  3Originally: SF |  3Originally: SF |  3Originally: SF |  3Originally: STL |  3Originally: STL |  3Originally: STL |  3Originally: TB |  3Originally: TB |  3Originally: TB |  3Originally: TEN |  3Originally: TEN |  3Originally: TEN |  3Originally: WAS |  3Originally: WAS |  3Originally: WAS |  4Originally: ARI |  4Originally: ARI |  4Originally: ARI |  4Originally: ATL |  4Originally: ATL |  4Originally: ATL |  4Originally: BAL |  4Originally: BAL |  4Originally: BAL |  4Originally: BUF |  4Originally: BUF |  4Originally: BUF |  4Originally: CAR |  4Originally: CAR |  4Originally: CAR |  4Originally: CHI |  4Originally: CHI |  4Originally: CHI |  4Originally: CIN |  4Originally: CIN |  4Originally: CIN |  4Originally: CLE |  4Originally: CLE |  4Originally: CLE |  4Originally: DAL |  4Originally: DAL |  4Originally: DAL |  4Originally: DEN |  4Originally: DEN |  4Originally: DEN |  4Originally: DET |  4Originally: DET |  4Originally: DET |  4Originally: GB |  4Originally: GB |  4Originally: GB |  4Originally: HOU |  4Originally: HOU |  4Originally: HOU |  4Originally: IND |  4Originally: IND |  4Originally: IND |  4Originally: JAC |  4Originally: JAC |  4Originally: JAC |  4Originally: KC |  4Originally: KC |  4Originally: KC |  4Originally: MIA |  4Originally: MIA |  4Originally: MIA |  4Originally: MIN |  4Originally: MIN |  4Originally: MIN |  4Originally: NE |  4Originally: NE |  4Originally: NE |  4Originally: NO |  4Originally: NO |  4Originally: NO |  4Originally: NYG |  4Originally: NYG |  4Originally: NYG |  4Originally: NYJ |  4Originally: NYJ |  4Originally: NYJ |  4Originally: OAK |  4Originally: OAK |  4Originally: OAK |  4Originally: PHI |  4Originally: PHI |  4Originally: PHI |  4Originally: PIT |  4Originally: PIT |  4Originally: PIT |  4Originally: SD |  4Originally: SD |  4Originally: SD |  4Originally: SEA |  4Originally: SEA |  4Originally: SEA |  4Originally: SF |  4Originally: SF |  4Originally: SF |  4Originally: STL |  4Originally: STL |  4Originally: STL |  4Originally: TB |  4Originally: TB |  4Originally: TB |  4Originally: TEN |  4Originally: TEN |  4Originally: TEN |  4Originally: WAS |  4Originally: WAS |  4Originally: WAS |  5Originally: ARI |  5Originally: ARI |  5Originally: ARI |  5Originally: ATL |  5Originally: ATL |  5Originally: ATL |  5Originally: BAL |  5Originally: BAL |  5Originally: BAL |  5Originally: BUF |  5Originally: BUF |  5Originally: BUF |  5Originally: CAR |  5Originally: CAR |  5Originally: CAR |  5Originally: CHI |  5Originally: CHI |  5Originally: CHI |  5Originally: CIN |  5Originally: CIN |  5Originally: CIN |  5Originally: CLE |  5Originally: CLE |  5Originally: CLE |  5Originally: DAL |  5Originally: DAL |  5Originally: DAL |  5Originally: DEN |  5Originally: DEN |  5Originally: DEN |  5Originally: DET |  5Originally: DET |  5Originally: DET |  5Originally: GB |  5Originally: GB |  5Originally: GB |  5Originally: HOU |  5Originally: HOU |  5Originally: HOU |  5Originally: IND |  5Originally: IND |  5Originally: IND |  5Originally: JAC |  5Originally: JAC |  5Originally: JAC |  5Originally: KC |  5Originally: KC |  5Originally: KC |  5Originally: MIA |  5Originally: MIA |  5Originally: MIA |  5Originally: MIN |  5Originally: MIN |  5Originally: MIN |  5Originally: NE |  5Originally: NE |  5Originally: NE |  5Originally: NO |  5Originally: NO |  5Originally: NO |  5Originally: NYG |  5Originally: NYG |  5Originally: NYG |  5Originally: NYJ |  5Originally: NYJ |  5Originally: NYJ |  5Originally: OAK |  5Originally: OAK |  5Originally: OAK |  5Originally: PHI |  5Originally: PHI |  5Originally: PHI |  5Originally: PIT |  5Originally: PIT |  5Originally: PIT |  5Originally: SD |  5Originally: SD |  5Originally: SD |  5Originally: SEA |  5Originally: SEA |  5Originally: SEA |  5Originally: SF |  5Originally: SF |  5Originally: SF |  5Originally: STL |  5Originally: STL |  5Originally: STL |  5Originally: TB |  5Originally: TB |  5Originally: TB |  5Originally: TEN |  5Originally: TEN |  5Originally: TEN |  5Originally: WAS |  5Originally: WAS |  5Originally: WAS |  6Originally: ARI |  6Originally: ARI |  6Originally: ARI |  6Originally: ATL |  6Originally: ATL |  6Originally: ATL |  6Originally: BAL |  6Originally: BAL |  6Originally: BAL |  6Originally: BUF |  6Originally: BUF |  6Originally: BUF |  6Originally: CAR |  6Originally: CAR |  6Originally: CAR |  6Originally: CHI |  6Originally: CHI |  6Originally: CHI |  6Originally: CIN |  6Originally: CIN |  6Originally: CIN |  6Originally: CLE |  6Originally: CLE |  6Originally: CLE |  6Originally: DAL |  6Originally: DAL |  6Originally: DAL |  6Originally: DEN |  6Originally: DEN |  6Originally: DEN |  6Originally: DET |  6Originally: DET |  6Originally: DET |  6Originally: GB |  6Originally: GB |  6Originally: GB |  6Originally: HOU |  6Originally: HOU |  6Originally: HOU |  6Originally: IND |  6Originally: IND |  6Originally: IND |  6Originally: JAC |  6Originally: JAC |  6Originally: JAC |  6Originally: KC |  6Originally: KC |  6Originally: KC |  6Originally: MIA |  6Originally: MIA |  6Originally: MIA |  6Originally: MIN |  6Originally: MIN |  6Originally: MIN |  6Originally: NE |  6Originally: NE |  6Originally: NE |  6Originally: NO |  6Originally: NO |  6Originally: NO |  6Originally: NYG |  6Originally: NYG |  6Originally: NYG |  6Originally: NYJ |  6Originally: NYJ |  6Originally: NYJ |  6Originally: OAK |  6Originally: OAK |  6Originally: OAK |  6Originally: PHI |  6Originally: PHI |  6Originally: PHI |  6Originally: PIT |  6Originally: PIT |  6Originally: PIT |  6Originally: SD |  6Originally: SD |  6Originally: SD |  6Originally: SEA |  6Originally: SEA |  6Originally: SEA |  6Originally: SF |  6Originally: SF |  6Originally: SF |  6Originally: STL |  6Originally: STL |  6Originally: STL |  6Originally: TB |  6Originally: TB |  6Originally: TB |  6Originally: TEN |  6Originally: TEN |  6Originally: TEN |  6Originally: WAS |  6Originally: WAS |  6Originally: WAS |  7Originally: ARI |  7Originally: ARI |  7Originally: ARI |  7Originally: ATL |  7Originally: ATL |  7Originally: ATL |  7Originally: BAL |  7Originally: BAL |  7Originally: BAL |  7Originally: BUF |  7Originally: BUF |  7Originally: BUF |  7Originally: CAR |  7Originally: CAR |  7Originally: CAR |  7Originally: CHI |  7Originally: CHI |  7Originally: CHI |  7Originally: CIN |  7Originally: CIN |  7Originally: CIN |  7Originally: CLE |  7Originally: CLE |  7Originally: CLE |  7Originally: DAL |  7Originally: DAL |  7Originally: DAL |  7Originally: DEN |  7Originally: DEN |  7Originally: DEN |  7Originally: DET |  7Originally: DET |  7Originally: DET |  7Originally: GB |  7Originally: GB |  7Originally: GB |  7Originally: HOU |  7Originally: HOU |  7Originally: HOU |  7Originally: IND |  7Originally: IND |  7Originally: IND |  7Originally: JAC |  7Originally: JAC |  7Originally: JAC |  7Originally: KC |  7Originally: KC |  7Originally: KC |  7Originally: MIA |  7Originally: MIA |  7Originally: MIA |  7Originally: MIN |  7Originally: MIN |  7Originally: MIN |  7Originally: NE |  7Originally: NE |  7Originally: NE |  7Originally: NO |  7Originally: NO |  7Originally: NO |  7Originally: NYG |  7Originally: NYG |  7Originally: NYG |  7Originally: NYJ |  7Originally: NYJ |  7Originally: NYJ |  7Originally: OAK |  7Originally: OAK |  7Originally: OAK |  7Originally: PHI |  7Originally: PHI |  7Originally: PHI |  7Originally: PIT |  7Originally: PIT |  7Originally: PIT |  7Originally: SD |  7Originally: SD |  7Originally: SD |  7Originally: SEA |  7Originally: SEA |  7Originally: SEA |  7Originally: SF |  7Originally: SF |  7Originally: SF |  7Originally: STL |  7Originally: STL |  7Originally: STL |  7Originally: TB |  7Originally: TB |  7Originally: TB |  7Originally: TEN |  7Originally: TEN |  7Originally: TEN |  7Originally: WAS |  7Originally: WAS |  7Originally: WAS |  
  SCHEDULE RESTRUCTURE ()


Post Trade Block | UFA: 0 signed / 0 lost | June 1st Exemptions:


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
    Jones, Jaylon |CB| + OUT C+ | 72 ufa 0 0 0 0 0 0 0 0
    Stroman, Greg |CB| C+ | 72 ufa 0 0 0 0 0 0 0 0
    Street, Kentavius |DE|DT| C+ | 71 ufa 0 0 0 0 0 0 0 0
    Holmes, Darnay |CB| C+ | 71 ufa 0 0 0 0 0 0 0 0
    Odum, George |FS| C+ | 71 ufa 0 0 0 0 0 0 0 0
    Colon-Castillo, Trystan |C| C+ | 70 ufa 0 0 0 0 0 0 0 0
    Reeves-Maybin, Jalen |OLB| + OUT C+ | 70 ufa 0 0 0 0 0 0 0 0
    Bellore, Nick |FB| C+ | 70 ufa 0 0 0 0 0 0 0 0
    Dye, Troy |LB| C+ | 70 ufa 0 0 0 0 0 0 0 0
    Kareem, Khalid |DE| C+ | 70 ufa 0 0 0 0 0 0 0 0
    Matthew, Christian |CB| + OUT C+ | 70 ufa 0 0 0 0 0 0 0 0
    King, Kevin |CB| C+ | 70 ufa 0 0 0 0 0 0 0 0
    Franklin, Sam |FS| + OUT C | 69 ufa 0 0 0 0 0 0 0 0
    Vigil, Nick |LB| C | 69 ufa 0 0 0 0 0 0 0 0
    Long, David |CB| C | 69 ufa 0 0 0 0 0 0 0 0
    Narveson, Brayden |K| C | 69 ufa 0 0 0 0 0 0 0 0
    Schwartz, Anthony |WR| + OUT C | 68 ufa 0 0 0 0 0 0 0 0
    Killebrew, Miles |SS| C | 68 ufa 0 0 0 0 0 0 0 0
    Parker, Brandon |T| C | 68 ufa 0 0 0 0 0 0 0 0
    Yeast, Russ |FS| C | 68 ufa 0 0 0 0 0 0 0 0
    Watkins, Carlos |DT|DE| C | 68 ufa 0 0 0 0 0 0 0 0
    Holmes, Jalyn |DE|DT| C | 68 ufa 0 0 0 0 0 0 0 0
    McKinley, Takkarist |DE|OLB| C | 68 ufa 0 0 0 0 0 0 0 0
    Bell, D'Anthony |SS| C | 68 ufa 0 0 0 0 0 0 0 0
    Tufele, Jay |DT|DE| C | 68 ufa 0 0 0 0 0 0 0 0
    Ekuale, Daniel |DT| C | 68 ufa 0 0 0 0 0 0 0 0
    Hawkins, Jaylinn |FS| C | 68 ufa 0 0 0 0 0 0 0 0
    Day, Sheldon |DT| C | 68 ufa 0 0 0 0 0 0 0 0
    Jordan, Michael |G|C| C | 68 ufa 0 0 0 0 0 0 0 0
    Reeder, Troy |LB| + OUT C | 68 ufa 0 0 0 0 0 0 0 0
    Webster, Nsimba |WR| + OUT C | 67 ufa 0 0 0 0 0 0 0 0
    Winfree, Juwann |WR| + OUT C | 67 ufa 0 0 0 0 0 0 0 0
    Togiai, Tommy |DE|DT| C | 67 ufa 0 0 0 0 0 0 0 0
    Swaim, Geoff |TEWR| C | 67 ufa 0 0 0 0 0 0 0 0
    Jean-Charles, Shemar |CB| C | 67 ufa 0 0 0 0 0 0 0 0
    Saubert, Eric |TEWR| C | 67 ufa 0 0 0 0 0 0 0 0
    Hinish, Kurt |DT| C | 67 ufa 0 0 0 0 0 0 0 0
    Goodwin, C.J. |CB| C | 67 ufa 0 0 0 0 0 0 0 0
    Thomas, Daniel |FS| C | 67 ufa 0 0 0 0 0 0 0 0
    Neal, Siran |CB|S| C | 67 ufa 0 0 0 0 0 0 0 0
    Hand, Harrison |CB| + OUT C | 67 ufa 0 0 0 0 0 0 0 0
    Avery, Genard |DE|OLB| C | 67 ufa 0 0 0 0 0 0 0 0
    Olszewski, Gunner |WR| + OUT C | 67 ufa 0 0 0 0 0 0 0 0
    Davidson, Marlon |DE|DT| + OUT C | 67 ufa 0 0 0 0 0 0 0 0
    Rumph, Chris |OLB| + OUT C | 67 ufa 0 0 0 0 0 0 0 0
    Jones, Benito |DT| C | 66 ufa 0 0 0 0 0 0 0 0
    Taylor, Malik |WR| + OUT C | 66 ufa 0 0 0 0 0 0 0 0
    Kromah, Jamree |DT| C | 66 ufa 0 0 0 0 0 0 0 0
    Redmond, Jalen |DE| C | 66 ufa 0 0 0 0 0 0 0 0
    Tomlinson, Eric |TEWR| C | 66 ufa 0 0 0 0 0 0 0 0
    Silvera, Nesta Jade |DT| C | 66 ufa 0 0 0 0 0 0 0 0
    Gill, Cam |OLB| + OUT C | 66 ufa 0 0 0 0 0 0 0 0
    Webb, Sam |CB| C | 66 ufa 0 0 0 0 0 0 0 0
    Brown, Mike |SS| C | 66 ufa 0 0 0 0 0 0 0 0
    Lynch, James |DE|DT| C | 66 ufa 0 0 0 0 0 0 0 0
    Opeta, Iosua |G| + OUT C | 66 ufa 0 0 0 0 0 0 0 0
    Davis, Khalil |DT|DE| C | 66 ufa 0 0 0 0 0 0 0 0
    Board, Chris |LB| C | 66 ufa 0 0 0 0 0 0 0 0
    Driscoll, Jack |G|T| C | 66 ufa 0 0 0 0 0 0 0 0
    Phillips, Del'Shawn |OLB| C | 66 ufa 0 0 0 0 0 0 0 0
    Cherelus, Claudin |LB| C | 66 ufa 0 0 0 0 0 0 0 0
    Rhattigan, Jon |LB| C | 66 ufa 0 0 0 0 0 0 0 0
    Jobe, Josh |CB| C | 66 ufa 0 0 0 0 0 0 0 0
    Green, Art |CB| C | 66 ufa 0 0 0 0 0 0 0 0
    Herron, Justin |T|G| + OUT C | 65 ufa 0 0 0 0 0 0 0 0
    Giles-Harris, Joe |LB| C | 65 ufa 0 0 0 0 0 0 0 0
    Reid, Winston |LB| C | 65 ufa 0 0 0 0 0 0 0 0
    Matakevich, Tyler |LB| C | 65 ufa 0 0 0 0 0 0 0 0
    Murchison, Larrell |DE|DT| + OUT C | 65 ufa 0 0 0 0 0 0 0 0
    Keene, Dalton |TEWR| + OUT C | 65 ufa 0 0 0 0 0 0 0 0
    Dorsey, Khalil |CB| C | 65 ufa 0 0 0 0 0 0 0 0
    Wright, Rejzohn |CB| + OUT C | 65 ufa 0 0 0 0 0 0 0 0
    Pryor, Kendric |WR| C | 65 ufa 0 0 0 0 0 0 0 0
    Bootle, Dicaprio |CB| C | 65 ufa 0 0 0 0 0 0 0 0
    Dunn, Michael |G|T| C | 65 ufa 0 0 0 0 0 0 0 0
    Bachie, Joe |LB| C | 65 ufa 0 0 0 0 0 0 0 0
    Christian, Geron |T| C | 65 ufa 0 0 0 0 0 0 0 0
    Graham, Jalen |OLB| C | 65 ufa 0 0 0 0 0 0 0 0
    Robinson, Tyrese |T| C | 65 ufa 0 0 0 0 0 0 0 0
    Trammell, Austin |WR| C | 65 ufa 0 0 0 0 0 0 0 0
    Vannett, Nick |TEWR| C | 65 ufa 0 0 0 0 0 0 0 0
    Lammons, Chris |CB|S| C | 64 ufa 0 0 0 0 0 0 0 0
    Blount, Joey |FS| C | 64 ufa 0 0 0 0 0 0 0 0
    Gaye, Ali |DE| C | 64 ufa 0 0 0 0 0 0 0 0
    Morris, Quintin |TEWR| C | 64 ufa 0 0 0 0 0 0 0 0
    Dwelley, Ross |TEWR| C | 64 ufa 0 0 0 0 0 0 0 0
    Jackson, Jermaine |WR| C | 64 ufa 0 0 0 0 0 0 0 0
    Wood, Julius |S| C | 64 ufa 0 0 0 0 0 0 0 0
    Jeudy-Lally, Gabe |CB| C | 64 ufa 0 0 0 0 0 0 0 0
    Brown, Earnest |DE| + OUT C | 64 ufa 0 0 0 0 0 0 0 0
    Russell, Brady |TEWR| C | 64 ufa 0 0 0 0 0 0 0 0
    Holker, Dallin |TE| C | 63 ufa 0 0 0 0 0 0 0 0
    Allen, Kyle |QB| C | 63 ufa 0 0 0 0 0 0 0 0
