Cleveland 31 to Philadelphia 21

STATISTICS:

Rushing: Cleveland - Henry: 20 for 104 yards (5.2 ave, 2 TD), Swift: 3 for 25 yards (8.3 ave, 1 TD), Gibson: 1 for 3 yards (3 ave, 0 TD), Melton: 0 for 0 yards (NAN ave, 0 TD), Jackson: 12 for 42 yards (0 TD)
Philadelphia - Brown:13 for 61 yards (4.7 ave, 1 TD), Williams:6 for 17 yards (2.8 ave, 0 TD), Patterson:1 for 0 yards (0 ave, 0 TD), Brown:3 for 8 yards (2.7 ave, 0 TD), Flacco: 1 for 3 yards (0 TD)

Passing: Cleveland - Jackson: 16-for-23, 236 yards, 1 TD / 1 INT
Philadelphia - Flacco: 20-for-32, 239 yards, 2 TD / 1 INT


Receptions: Cleveland - Sutton:3-44yds, Bourne:1-12yds, Robinson:0-0yds, Young:0-0yards, Bryant:1-19yards, Njoku:3-45yds, Fant:5-47yards, Henry:0-0yds, Swift:2-43yards, Gibson:1-26yards, Melton:0-0yards
Philadelphia - Brown:5-91yards, Harrison:0-0yds, Watson:3-46yards, Godwin:10-83yds, Johnson:2-19yds, Freiermuth:0-0yards, Oliver:0-0yds, Brown:0-0yards, Williams:0-0yds, Patterson:0-0yards, Brown:0-0yards

Kick Returns: Cleveland - McLaughlin: 0 for 0 yards (NAN ave), Weaver: 0 for 0 yards (NAN ave)
Philadelphia - Patterson: 0 for 0 yards (NAN ave), Tipton: 0 for 0 yards (NAN ave)

Punt Returns: Cleveland - McLaughlin: 6 for 28 yards (5 ave), Weaver: 0 for 0 yards (NAN ave)
Philadelphia - Patterson: 4 for 7 yards (2 ave), Washington: 0 for 0 yards (NAN ave)

Kickers: Cleveland - Slye: 1-for-2; Philadelphia - McLaughlin: 0-for-1
Punters: Cleveland - Dickson: 5-52 ave. (in20:3, blocks:0)
Philadelphia - Cooke: 6-48 ave. (in20:3, blocks:0)

PLAY-BY-PLAY:
Welcome to Philadelphia. Following the coin toss, Philadelphia will receive the ball first.

The kickoff goes deep into the endzone for a touchback.
14:50 | 1 and 10 @ 30 (30)... Incomplete pass.
14:44 | 2 and 10 @ 30 (30)... Joe Flacco (1-for-2 9 yds | 50%:65) passes complete to Chris Godwin for 9 yards.
14:02 | 3 and 1 @ 39 (39)... Chase Brown runs for 6 yards (1-6yds | 6 ave:5.6).
13:18 | 1 and 10 @ 45 (45)... Joe Flacco (2-for-3 20 yds | 67%:65) passes complete to A.J. Brown for 11 yards.
12:48 | 1 and 10 @ 44 (56)... Joe Flacco (3-for-4 29 yds | 75%:65) passes complete to Chris Godwin for 9 yards.
12:13 | 2 and 1 @ 35 (65)... Incomplete pass.
12:06 | 3 and 1 @ 35 (65)... Chase Brown runs for -1 yards (2-5yds | 2.5 ave:5.6).
11:35 | 4 and 2 @ 36 (64)...
Here's a 53 fieldgoal attempt... MISS!
11:35 | 1 and 10 @ 43 (57)... Incomplete pass.
11:27 | 2 and 10 @ 43 (57)... Lamar Jackson (1-for-2 6 yds | 50%:70) passes complete to Noah Fant for 6 yards.
10:38 | 3 and 4 @ 49 (51)... Philadelphia defense gets the sack!
10:25 | 4 and 9 @ 44 (56)... Michael Dickson punts the ball 42 yards (42:54)
Cordarrelle Patterson returns the ball 0 yards.
9:57 | 1 and 10 @ 14 (14)... Joe Flacco (4-for-6 38 yds | 67%:65) passes complete to Chris Godwin for 9 yards.
9:32 | 2 and 1 @ 23 (23)... Incomplete pass.
9:26 | 3 and 1 @ 23 (23)... Chase Brown runs for 8 yards (3-13yds | 4.3 ave:5.6).
8:45 | 1 and 10 @ 31 (31)... Joe Flacco (5-for-8 47 yds | 63%:65) passes complete to Chris Godwin for 9 yards.
7:58 | 2 and 1 @ 40 (40)... Chase Brown runs for 32 yards (4-45yds | 11.3 ave:5.6).
7:21 | 1 and 10 @ 28 (72)... Chase Brown runs for 2 yards (5-47yds | 9.4 ave:5.6).
6:55 | 2 and 8 @ 26 (74)... Joe Flacco (6-for-9 59 yds | 67%:65) passes complete to A.J. Brown for 12 yards.
6:20 | 1 and 10 @ 14 (86)... Flacco throws a 14 yard TOUCHDOWN to A.J. Brown!

TOUCHDOWN Philadelphia!! Philadelphia 7 to Cleveland 0

The kickoff goes deep into the endzone for a touchback.
6:08 | 1 and 10 @ 70 (70)...
6:08 | 1 and 10 @ 30 (70)... Derrick Henry runs for 4 yards (1-4yds | 4 ave:5.2).
5:27 | 2 and 6 @ 34 (66)... Philadelphia defense gets the sack!
5:14 | 3 and 12 @ 28 (72)... Incomplete pass.
5:08 | 4 and 12 @ 28 (72)... Michael Dickson punts the ball 60 yards (51:54)
Cordarrelle Patterson returns the ball 5 yards.
4:43 | 1 and 10 @ 17 (17)... Chase Brown runs for 4 yards (6-51yds | 8.5 ave:5.6).
4:04 | 2 and 6 @ 21 (21)... Jamaal Williams runs for 5 yards (1-5yds | 5 ave:3.8).
3:23 | 3 and 1 @ 26 (26)... Chase Brown runs for -1 yards (7-50yds | 7.1 ave:5.6).
2:57 | 4 and 2 @ 25 (25)... Logan Cooke punts the ball 52 yards (52:48)
Jaleel McLaughlin returns the ball 6 yards.
2:35 | 1 and 10 @ 29 (71)... Lamar Jackson (2-for-4 14 yds | 50%:70) passes complete to Noah Fant for 8 yards.
2:04 | 2 and 2 @ 37 (63)... Lamar Jackson (3-for-5 33 yds | 60%:70) passes complete to Courtland Sutton for 19 yards.
1:31 | 1 and 10 @ 44 (44)... Lamar Jackson (4-for-6 41 yds | 67%:70) passes complete to Noah Fant for 8 yards.
0:45 | 2 and 2 @ 36 (36)... Lamar Jackson (5-for-7 56 yds | 71%:70) passes complete to David Njoku for 15 yards.
0:16 | 1 and 10 @ 21 (21)... D'Andre Swift runs for 18 yards (1-18yds | 18 ave:5.1).
0:00 | 1 and 3 @ 3 (3)...

End of Quarter 1 (Cleveland 0 to Philadelphia 7)

Henry runs 3 yards for a TOUCHDOWN
TOUCHDOWN Cleveland!! Cleveland 7 to Philadelphia 7

The kickoff goes deep into the endzone for a touchback.
14:47 | 1 and 10 @ 30 (30)...
14:47 | 1 and 10 @ 30 (30)... Chase Brown runs for -3 yards (8-47yds | 5.9 ave:5.6).
14:09 | 2 and 13 @ 27 (27)... Joe Flacco runs for 3 yards (1-3yds | 3 ave:1).
13:30 | 3 and 10 @ 30 (30)... Joe Flacco (8-for-11 82 yds | 73%:65) passes complete to Chris Godwin for 9 yards.
12:43 | 4 and 1 @ 39 (39)... Logan Cooke punts the ball 46 yards (49:48)
Jaleel McLaughlin returns the ball 2 yards.
12:23 | 1 and 10 @ 17 (83)... Derrick Henry runs for 7 yards (3-14yds | 4.7 ave:5.2).
11:58 | 2 and 3 @ 24 (76)... Lamar Jackson runs for 4 yards (1-4yds | 4 ave:3.6).
11:23 | 1 and 10 @ 28 (72)... Antonio Gibson runs for 3 yards (1-3yds | 3 ave:1.2).
10:48 | 2 and 7 @ 31 (69)... Lamar Jackson runs for -3 yards (2-1yds | 0.5 ave:3.6).
10:03 | 3 and 10 @ 28 (72)... Incomplete pass.
9:51 | 4 and 10 @ 28 (72)... Michael Dickson punts the ball 56 yards (52.7:54)
Cordarrelle Patterson returns the ball 1 yards.
9:25 | 1 and 10 @ 17 (17)... Chase Brown runs for 1 yards (9-48yds | 5.3 ave:5.6).
8:56 | 2 and 9 @ 18 (18)... Dyami Brown runs for 5 yards (1-5yds | 5 ave:2.8).
8:29 | 3 and 4 @ 23 (23)... Cleveland defense gets the sack!
8:21 | 4 and 6 @ 21 (21)... Logan Cooke punts the ball 43 yards (47:48)
Jaleel McLaughlin returns the ball 3 yards.
8:02 | 1 and 10 @ 39 (61)... Penalty on Cleveland.
8:02 | 1 and 10 @ 39 (61)... Derrick Henry runs for 25 yards (4-39yds | 9.8 ave:5.2).
7:15 | 1 and 10 @ 36 (36)... Derrick Henry runs for 0 yards (5-39yds | 7.8 ave:5.2).
6:50 | 2 and 10 @ 36 (36)... Lamar Jackson runs for 31 yards (3-32yds | 10.7 ave:3.6).
6:01 | 1 and 5 @ 5 (5)... Henry runs 5 yards for a TOUCHDOWN
TOUCHDOWN Cleveland!! Cleveland 14 to Philadelphia 7

The kickoff goes deep into the endzone for a touchback.
5:46 | 1 and 10 @ 30 (30)...
5:46 | 1 and 10 @ 30 (30)... Chase Brown runs for 6 yards (10-54yds | 5.4 ave:5.6).
5:06 | 2 and 4 @ 36 (36)... Jamaal Williams runs for 1 yards (2-6yds | 3 ave:3.8).
4:40 | 3 and 3 @ 37 (37)... Incomplete pass.
4:26 | 4 and 3 @ 37 (37)... Logan Cooke punts the ball 53 yards (48.5:48)
Jaleel McLaughlin returns the ball 6 yards.
3:58 | 1 and 10 @ 16 (84)... Derrick Henry runs for -1 yards (7-43yds | 6.1 ave:5.2).
3:23 | 2 and 11 @ 15 (85)... Lamar Jackson runs for 1 yards (4-33yds | 8.3 ave:3.6).
2:38 | 3 and 10 @ 16 (84)... Incomplete pass.
2:28 | 4 and 10 @ 16 (84)... Michael Dickson punts the ball 58 yards (54:54)
Cordarrelle Patterson returns the ball 1 yards.
2:08 | 1 and 10 @ 27 (27)... Jamaal Williams runs for 5 yards (3-11yds | 3.7 ave:3.8).
1:37 | 2 and 5 @ 32 (32)... Cleveland defense gets the sack!
1:24 | 3 and 14 @ 23 (23)... Incomplete pass.
1:14 | 4 and 14 @ 23 (23)... Logan Cooke punts the ball 46 yards (48:48)
Jaleel McLaughlin returns the ball 5 yards.
0:44 | 1 and 10 @ 36 (64)... Lamar Jackson (6-for-10 74 yds | 60%:70) passes complete to D'Andre Swift for 18 yards.
0:00 | 1 and 10 @ 46 (46)...

End of Quarter 2 (Cleveland 14 to Philadelphia 7)

The kickoff goes deep into the endzone for a touchback.
14:54 | 1 and 10 @ 70 (70)... Derrick Henry runs for -1 yards (8-42yds | 5.3 ave:5.2).
14:21 | 2 and 11 @ 29 (71)... Lamar Jackson runs for 2 yards (5-35yds | 7 ave:3.6).
13:51 | 3 and 9 @ 31 (69)... Lamar Jackson (7-for-11 86 yds | 64%:70) passes complete to Noah Fant for 12 yards.
13:11 | 1 and 10 @ 43 (57)... Derrick Henry runs for 3 yards (9-45yds | 5 ave:5.2).
12:29 | 2 and 7 @ 46 (54)... Lamar Jackson runs for 3 yards (6-38yds | 6.3 ave:3.6).
11:55 | 3 and 4 @ 49 (51)... Lamar Jackson (8-for-12 106 yds | 67%:70) passes complete to Courtland Sutton for 20 yards.
11:15 | 1 and 10 @ 31 (31)... Derrick Henry runs for 7 yards (10-52yds | 5.2 ave:5.2).
10:45 | 2 and 3 @ 24 (24)... Lamar Jackson runs for -1 yards (7-37yds | 5.3 ave:3.6).
10:03 | 3 and 4 @ 25 (25)... Lamar Jackson (9-for-13 122 yds | 69%:70) passes complete to David Njoku for 16 yards.
9:33 | 1 and 9 @ 9 (9)... Swift runs 9 yards for a TOUCHDOWN
TOUCHDOWN Cleveland!! Cleveland 21 to Philadelphia 7

The kickoff goes deep into the endzone for a touchback.
9:15 | 1 and 10 @ 30 (30)...
9:15 | 1 and 10 @ 30 (30)... Joe Flacco (9-for-14 128 yds | 64%:65) passes complete to A.J. Brown for 46 yards.
8:40 | 1 and 10 @ 24 (76)... Chase Brown runs for 3 yards (11-57yds | 5.2 ave:3).
8:05 | 2 and 7 @ 21 (79)... Cordarrelle Patterson runs for 0 yards (1-0yds | 0 ave:0.3).
7:27 | 3 and 7 @ 21 (79)... Flacco throws a 21 yard TOUCHDOWN to Christian Watson!

TOUCHDOWN Philadelphia!! Philadelphia 14 to Cleveland 21

The kickoff goes deep into the endzone for a touchback.
7:17 | 1 and 10 @ 70 (70)...
7:17 | 1 and 10 @ 30 (70)... Derrick Henry runs for 2 yards (11-54yds | 4.9 ave:5.2).
6:43 | 2 and 8 @ 32 (68)... Lamar Jackson runs for -2 yards (8-35yds | 4.4 ave:3.6).
6:16 | 3 and 10 @ 30 (70)... Lamar Jackson (10-for-14 141 yds | 71%:70) passes complete to Harrison Bryant for 19 yards.
5:39 | 1 and 10 @ 49 (51)... Derrick Henry runs for 8 yards (12-62yds | 5.2 ave:5.2).
5:11 | 2 and 2 @ 43 (43)... Lamar Jackson runs for -1 yards (9-34yds | 3.8 ave:3.6).
4:42 | 3 and 3 @ 44 (44)... Cleveland needs to call a TIMEOUT (2 left). Incomplete pass.
4:29 | 4 and 3 @ 44 (44)... Michael Dickson punts the ball 44 yards Touchback (52:54)

4:09 | 1 and 10 @ 25 (25)... Jamaal Williams runs for 3 yards (4-14yds | 3.5 ave:2).
3:36 | 2 and 7 @ 28 (28)... Jamaal Williams runs for 2 yards (5-16yds | 3.2 ave:2).
2:55 | 3 and 5 @ 30 (30)... Joe Flacco (11-for-16 159 yds | 69%:65) passes complete to Chris Godwin for 10 yards.
2:29 | 1 and 10 @ 40 (40)... Dyami Brown runs for -1 yards (2-4yds | 2 ave:2.8).
1:55 | 2 and 11 @ 39 (39)... Jamaal Williams runs for 1 yards (6-17yds | 2.8 ave:2).
1:17 | 3 and 10 @ 40 (40)... Incomplete pass.
1:02 | 4 and 10 @ 40 (40)... Logan Cooke punts the ball 49 yards (48.2:48)
Jaleel McLaughlin returns the ball 6 yards.
0:40 | 1 and 10 @ 17 (83)... Derrick Henry runs for 6 yards (13-68yds | 5.2 ave:5.2).
0:06 | 2 and 4 @ 23 (77)... Lamar Jackson runs for -1 yards (10-33yds | 3.3 ave:3.6).
0:00 | 3 and 5 @ 22 (78)...

End of Quarter 3 (Cleveland 21 to Philadelphia 14)

Philadelphia gets the interception!
14:55 | 1 and 10 @ 35 (65)... Joe Flacco (12-for-18 171 yds | 67%:65) passes complete to Chris Godwin for 12 yards.
14:13 | 1 and 10 @ 23 (77)... Chase Brown runs for 3 yards (12-60yds | 5 ave:3).
13:30 | 2 and 7 @ 20 (80)... Joe Flacco (13-for-19 190 yds | 68%:65) passes complete to Theo Johnson for 19 yards.
12:48 | 1 and 1 @ 1 (99)... Incomplete pass.
12:33 | 2 and 1 @ 1 (99)... Brown runs 1 yards for a TOUCHDOWN
TOUCHDOWN Philadelphia!! Philadelphia 21 to Cleveland 21

The kickoff goes deep into the endzone for a touchback.
12:20 | 1 and 10 @ 70 (70)...
12:20 | 1 and 10 @ 30 (70)... Derrick Henry runs for -1 yards (14-67yds | 4.8 ave:5.2).
11:35 | 2 and 11 @ 29 (71)... Lamar Jackson (11-for-16 166 yds | 69%:70) passes complete to D'Andre Swift for 25 yards.
10:53 | 1 and 10 @ 46 (46)... Penalty on Cleveland.
10:53 | 1 and 20 @ 44 (56)... Derrick Henry runs for 11 yards (15-78yds | 5.2 ave:5.2).
10:07 | 2 and 9 @ 45 (45)... Lamar Jackson (12-for-17 180 yds | 71%:70) passes complete to David Njoku for 14 yards.
9:24 | 1 and 10 @ 31 (31)... Derrick Henry runs for 0 yards (16-78yds | 4.9 ave:5.2).
8:52 | 2 and 10 @ 31 (31)... Incomplete pass.
8:46 | 3 and 10 @ 31 (31)... Lamar Jackson (13-for-19 206 yds | 68%:70) passes complete to Antonio Gibson for 26 yards.
8:02 | 1 and 5 @ 5 (5)... Jackson throws a 5 yard TOUCHDOWN to Courtland Sutton!

TOUCHDOWN Cleveland!! Cleveland 28 to Philadelphia 21

The kickoff goes deep into the endzone for a touchback.
7:50 | 1 and 10 @ 30 (30)...
7:50 | 1 and 10 @ 30 (30)... Incomplete pass.
7:42 | 2 and 10 @ 30 (30)... Cleveland defense gets the sack!
7:27 | 3 and 16 @ 24 (24)... Cleveland gets the interception!
7:15 | 1 and 10 @ 49 (51)... Derrick Henry runs for 10 yards (17-88yds | 5.2 ave:5.2).
6:46 | 2 and 0 @ 41 (41)... Lamar Jackson runs for 5 yards (11-38yds | 3.5 ave:3.6).
6:04 | 1 and 10 @ 36 (36)... Derrick Henry runs for 6 yards (18-94yds | 5.2 ave:5.2).
5:28 | 2 and 4 @ 30 (30)... Lamar Jackson runs for 4 yards (12-42yds | 3.5 ave:3.6).
4:51 | 3 and 0 @ 26 (26)... Derrick Henry runs for 0 yards (19-94yds | 4.9 ave:5.2).
4:06 | 4 and 0 @ 26 (26)...
Here's a 43 fieldgoal attempt... GOOD! 31 to 21

The kickoff goes deep into the endzone for a touchback.
3:57 | 1 and 10 @ 30 (30)... Joe Flacco (14-for-22 196 yds | 64%:65) passes complete to Chris Godwin for 6 yards.
3:47 | 2 and 4 @ 36 (36)... Joe Flacco (15-for-23 204 yds | 65%:65) passes complete to A.J. Brown for 8 yards.
3:39 | 1 and 10 @ 44 (44)... Dyami Brown runs for 4 yards (3-8yds | 2.7 ave:2.8).
2:54 | 2 and 6 @ 48 (48)... Joe Flacco (16-for-24 210 yds | 67%:65) passes complete to Chris Godwin for 6 yards.
2:47 | 1 and 10 @ 46 (54)... Incomplete pass.
2:37 | 2 and 10 @ 46 (54)... Cleveland defense gets the sack!
2:28 | 3 and 15 @ 49 (49)... Joe Flacco (17-for-26 220 yds | 65%:65) passes complete to Christian Watson for 10 yards.
2:22 | 4 and 5 @ 41 (59)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
2:22 | 1 and 10 @ 41 (59)... Lamar Jackson (15-for-21 224 yds | 71%:70) passes complete to Noah Fant for 13 yards. TWO-MINUTE WARNING
2:00 | 1 and 10 @ 46 (46)... Incomplete pass.
1:54 | 2 and 10 @ 46 (46)... D'Andre Swift runs for -2 yards (3-25yds | 8.3 ave:5.1). TIMEOUT Philadelphia (2 left)
1:45 | 3 and 12 @ 48 (48)... Lamar Jackson (16-for-23 236 yds | 70%:70) passes complete to Kendrick Bourne for 12 yards.
0:52 | 4 and 0 @ 36 (36)...
Here's a 53 fieldgoal attempt... MISS!
0:52 | 1 and 10 @ 43 (43)... Joe Flacco (18-for-28 235 yds | 64%:65) passes complete to Christian Watson for 15 yards. TIMEOUT Philadelphia (1 left)
0:42 | 1 and 10 @ 42 (58)... Joe Flacco (19-for-29 239 yds | 66%:65) passes complete to Chris Godwin for 4 yards. TIMEOUT Philadelphia (0 left)
0:32 | 2 and 6 @ 38 (62)... Incomplete pass.
0:26 | 3 and 6 @ 38 (62)... Joe Flacco (20-for-31 239 yds | 65%:65) passes complete to Theo Johnson for 0 yards.
0:17 | 4 and 6 @ 38 (62)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
0:17 | 1 and 10 @ 38 (62)... Derrick Henry runs for 10 yards (20-104yds | 5.2 ave:5.2).
0:00 | 2 and 0 @ 48 (52)...

End of Quarter 4 (Cleveland 31 to Philadelphia 21)

CRUNCHING THE NUMBERS: ADJUSTMENTS TO WEEKLY UPDATE STATS
Cleveland Offensive Line Grade (5.6) vs. Philadelphia Front Seven (5.9) = -0.3 in the trenches
Philadelphia Offensive Line (6.2) vs. Cleveland Front Seven (5.9) = 0.3 adjustments to running averages
Cleveland QB Completion % Impacts (x.1): WR (6.2) + OL (5.6) - Philadelphia F7 (5.9) - SEC (6.6) = -0.07
Philadelphia QB Completion % Impacts (x.1): WR (6.7) + OL (6.2) - Cleveland F7 (5.9) - SEC (6.3) = 0.07
These adjustments will not always apply completely, such as in cases where QBs have high completion percentages already and get more yard rewards for strong adjustments instead and smaller (7%) percentage boost. Max 15%. WR collective grades increase .5 for 25+ catches in a week IRL in updates. Max OL/F7 difference for RB averages +/- 1.5yd ave.

Cleveland QB1: update 20-for-26 (77%, -0.07 adj) 323-yds (16.2 ypc) 1/1 | SIM: 16-for-23 (70%) 236-yds (14.8 ypc), 1 TD / 1 INT
Philadelphia QB1 update :22-for-38 (58%, 0.07 adj) 189-yds (8.6 ypc) 2/1 | SIM: 20-for-32 (63%) 239-yds (12 ypc), 2 TD / 1 INT
Cleveland RB1: 24-132 (5.2 adj) | SIM: 20-104 (5.2 ave) ; RB2: 17-91 (5.1 adj) | SIM: 3-25 (8.3 ave) ; RB3: 13-19 (1.2 adj) | SIM: 1-3 (3 ave) ; RB4: 2-27 (13.2 adj) | SIM: 0-0 (NAN ave)
Philadelphia RB1: 10-53 (5.6 adj) | SIM: 13-61 (4.7 ave) ; RB2: 2-7 (3.8 adj) | SIM: 6-17 (2.8 ave) ; RB3: 1-0 (0.3 adj) | SIM: 1-0 (0 ave) ; RB4: 2-5 (2.8 adj) | SIM: 3-8 (2.7 ave)
Cleveland WR1: 4-53 (13.3) | S: 3-44yds (14.7) ; WR2: 2-9 (4.5) | S: 1-12yds (12) ; WR3: 1-0 (0) | S: 0-0yds (NAN) ; WR4: 1-0 (0) | S: 0-0yds (NAN) ; WR5: 3-24 (8) | S: 1-19yds (19) ; TE1: 5-31 (6.2) | S: 3-45yds (15) ; TE2: - (NAN) | S: 5-47yds (9.4)
Philadelphia WR1: 6-116 (19.3) | S: 5-91yds (18.2) ; WR2: 1-0 (0) | S: 0-0yds (NAN) ; WR3: 3-68 (22.7) | S: 3-46yds (15.3) ; WR4: 11-125 (11.4) | S: 10-83yds (8.3) ; WR5: 3-30 (10) | S: 2-19yds (9.5) ; TE1: 2-16 (8) | S: 0-0yds (NAN) ; TE2: - (NAN) | S: 0-0yds (NAN)
RB averages may shift in the game when they use up their weekly update carries, or if any unused TDs later in the game. WR and QB averages per completion are split between both player projections.