EFFL SEASON STATISTICS

Click links below for individual stats from the 2024 EFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards —>
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Rushing Yards
1. 1,372 - Barkley, Saquon (DAL) 209-1,372 yds (6.6 ave) 11 TD
2. 1,223 - Henry, Derrick (TEN) 220-1,223 yds (5.6 ave) 9 TD
3. 913 - Jacobs, Josh (MIN) 191-913 yds (4.8 ave) 7 TD
4. 848 - Gibbs, Jahmyr (NYG) 156-848 yds (5.4 ave) 8 TD
5. 833 - Jones, Aaron (ARI) 174-833 yds (4.8 ave) 8 TD
6. 802 - Montgomery, David (OAK) 172-802 yds (4.7 ave) 9 TD
7. 771 - Pollard, Tony (SD) 167-771 yds (4.6 ave) 4 TD
8. 750 - Williams, Kyren (CHI) 196-750 yds (3.8 ave) 8 TD
9. 698 - Dobbins, J.K. (ATL) 148-698 yds (4.7 ave) 7 TD
10. 668 - Stevenson, Rhamondre (CIN) 176-668 yds (3.8 ave) 5 TD
11. 661 - Robinson, Bijan (MIN) 150-661 yds (4.4 ave) 7 TD
12. 654 - Hubbard, Chuba (DET) 143-654 yds (4.6 ave) 6 TD
13. 629 - Taylor, Jonathan (SF) 149-629 yds (4.2 ave) 4 TD
14. 614 - Mixon, Joe (HOU) 161-614 yds (3.8 ave) 4 TD
15. 608 - Jackson, Lamar (MIA) 113-608 yds (5.4 ave) 3 TD
16. 550 - Achane, De'von (CLE) 144-550 yds (3.8 ave) 1 TD
17. 544 - Walker, Kenneth (CAR) 144-544 yds (3.8 ave) 8 TD
18. 532 - Hunt, Kareem (ARI) 137-532 yds (3.9 ave) 8 TD
19. 520 - Cook, James (DET) 119-520 yds (4.4 ave) 8 TD
20. 507 - Hurts, Jalen (DAL) 128-507 yds (4 ave) 5 TD
21. 503 - Hall, Breece (BUF) 106-503 yds (4.7 ave) 3 TD
22. 487 - Swift, D'Andre (ATL) 113-487 yds (4.3 ave) 5 TD
23. 485 - Conner, James (JAC) 130-485 yds (3.7 ave) 5 TD
24. 481 - Singletary, Devin (NYJ) 114-481 yds (4.2 ave) 5 TD
25. 479 - Daniels, Jayden (TB) 84-479 yds (5.7 ave) 0 TD
26. 473 - Brown, Chase (KC) 126-473 yds (3.8 ave) 3 TD
27. 462 - Allgeier, Tyler (CAR) 99-462 yds (4.7 ave) 1 TD
28. 454 - Bigsby, Tank (PIT) 83-454 yds (5.5 ave) 6 TD
29. 454 - Murray, Kyler (GB) 64-454 yds (7.1 ave) 3 TD
30. 453 - Mason, Jordan (JAC) 97-453 yds (4.7 ave) 1 TD
31. 449 - Beck, Andrew (DEN) 172-449 yds (2.6 ave) 4 TD
32. 447 - Harris, Najee (BUF) 103-447 yds (4.3 ave) 2 TD
33. 406 - Perine, Samaje (SEA) 131-406 yds (3.1 ave) 3 TD
34. 382 - Dowdle, Rico (MIA) 102-382 yds (3.7 ave) 2 TD
35. 377 - Hill, Taysom (PHI) 48-377 yds (7.9 ave) 2 TD
36. 374 - Kamara, Alvin (TB) 138-374 yds (2.7 ave) 3 TD
37. 371 - Irving, Bucky (SD) 63-371 yds (5.9 ave) 4 TD
38. 355 - Tracy, Tyrone (DAL) 61-355 yds (5.8 ave) 3 TD
39. 355 - Demercado, Emari (OAK) 55-355 yds (6.5 ave) 3 TD
40. 353 - Abdullah, Ameer (NYJ) 97-353 yds (3.6 ave) 6 TD
41. 350 - Etienne, Travis (MIA) 93-350 yds (3.8 ave) 1 TD
42. 337 - Williams, Javonte (IND) 119-337 yds (2.8 ave) 1 TD
43. 333 - Ekeler, Austin (PIT) 62-333 yds (5.4 ave) 4 TD
44. 331 - Richardson, Anthony (SD) 64-331 yds (5.2 ave) 2 TD
45. 325 - Benson, Trey (GB) 95-325 yds (3.4 ave) 4 TD
46. 293 - McLaughlin, Jaleel (STL) 85-293 yds (3.4 ave) 0 TD
47. 291 - Williams, Caleb (NYG) 59-291 yds (4.9 ave) 0 TD
48. 291 - Nix, Bo (PHI) 62-291 yds (4.7 ave) 1 TD
49. 288 - Patterson, Cordarrelle (BAL) 80-288 yds (3.6 ave) 2 TD
50. 285 - Mostert, Raheem (NO) 86-285 yds (3.3 ave) 0 TD
   

Contact the Commissioner account, Goodell with any other questions you have.