EFFL SEASON STATISTICS

Click links below for individual stats from the 2024 EFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards —>
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Rushing Yards
1. 1,027 - Henry, Derrick (TEN) 179-1,027 yds (5.7 ave) 8 TD
2. 931 - Barkley, Saquon (DAL) 156-931 yds (6 ave) 7 TD
3. 748 - Jones, Aaron (ARI) 157-748 yds (4.8 ave) 7 TD
4. 737 - Jacobs, Josh (MIN) 150-737 yds (4.9 ave) 3 TD
5. 720 - Gibbs, Jahmyr (NYG) 135-720 yds (5.3 ave) 6 TD
6. 678 - Montgomery, David (OAK) 147-678 yds (4.6 ave) 6 TD
7. 656 - Pollard, Tony (SD) 138-656 yds (4.8 ave) 3 TD
8. 637 - Dobbins, J.K. (ATL) 136-637 yds (4.7 ave) 7 TD
9. 613 - Williams, Kyren (CHI) 167-613 yds (3.7 ave) 8 TD
10. 588 - Stevenson, Rhamondre (CIN) 155-588 yds (3.8 ave) 4 TD
11. 586 - Taylor, Jonathan (SF) 121-586 yds (4.8 ave) 4 TD
12. 582 - Robinson, Bijan (MIN) 131-582 yds (4.4 ave) 6 TD
13. 566 - Mixon, Joe (HOU) 140-566 yds (4 ave) 4 TD
14. 539 - Jackson, Lamar (MIA) 99-539 yds (5.4 ave) 3 TD
15. 525 - Hubbard, Chuba (DET) 115-525 yds (4.6 ave) 5 TD
16. 493 - Walker, Kenneth (CAR) 126-493 yds (3.9 ave) 8 TD
17. 491 - Hunt, Kareem (ARI) 128-491 yds (3.8 ave) 8 TD
18. 450 - Achane, De'von (CLE) 115-450 yds (3.9 ave) 1 TD
19. 445 - Hurts, Jalen (DAL) 109-445 yds (4.1 ave) 5 TD
20. 440 - Mason, Jordan (JAC) 95-440 yds (4.6 ave) 1 TD
21. 427 - Swift, D'Andre (ATL) 104-427 yds (4.1 ave) 5 TD
22. 424 - Cook, James (DET) 97-424 yds (4.4 ave) 7 TD
23. 421 - Singletary, Devin (NYJ) 99-421 yds (4.3 ave) 5 TD
24. 419 - Brown, Chase (KC) 107-419 yds (3.9 ave) 3 TD
25. 419 - Allgeier, Tyler (CAR) 91-419 yds (4.6 ave) 1 TD
26. 414 - Beck, Andrew (DEN) 160-414 yds (2.6 ave) 2 TD
27. 413 - Conner, James (JAC) 112-413 yds (3.7 ave) 4 TD
28. 410 - Hall, Breece (BUF) 91-410 yds (4.5 ave) 2 TD
29. 400 - Daniels, Jayden (TB) 76-400 yds (5.3 ave) 0 TD
30. 399 - Murray, Kyler (GB) 54-399 yds (7.4 ave) 2 TD
31. 396 - Bigsby, Tank (PIT) 72-396 yds (5.5 ave) 6 TD
32. 380 - Harris, Najee (BUF) 89-380 yds (4.3 ave) 2 TD
33. 347 - Perine, Samaje (SEA) 112-347 yds (3.1 ave) 3 TD
34. 345 - Abdullah, Ameer (NYJ) 92-345 yds (3.8 ave) 6 TD
35. 338 - Kamara, Alvin (TB) 123-338 yds (2.7 ave) 3 TD
36. 323 - Tracy, Tyrone (DAL) 53-323 yds (6.1 ave) 3 TD
37. 320 - Demercado, Emari (OAK) 52-320 yds (6.2 ave) 3 TD
38. 303 - Etienne, Travis (MIA) 74-303 yds (4.1 ave) 1 TD
39. 301 - Irving, Bucky (SD) 51-301 yds (5.9 ave) 3 TD
40. 291 - Ekeler, Austin (PIT) 48-291 yds (6.1 ave) 4 TD
41. 286 - Williams, Javonte (IND) 102-286 yds (2.8 ave) 1 TD
42. 278 - Nix, Bo (PHI) 58-278 yds (4.8 ave) 1 TD
43. 275 - Dowdle, Rico (MIA) 75-275 yds (3.7 ave) 1 TD
44. 258 - Moss, Zack (PIT) 72-258 yds (3.6 ave) 3 TD
45. 257 - Davis, Ray (HOU) 68-257 yds (3.8 ave) 1 TD
46. 256 - Mostert, Raheem (NO) 74-256 yds (3.5 ave) 0 TD
47. 255 - Williams, Caleb (NYG) 52-255 yds (4.9 ave) 0 TD
48. 254 - Benson, Trey (GB) 70-254 yds (3.6 ave) 4 TD
49. 241 - Robinson, James (WAS) 113-241 yds (2.1 ave) 2 TD
50. 234 - Richardson, Anthony (SD) 42-234 yds (5.6 ave) 1 TD
   

Contact the Commissioner account, Goodell with any other questions you have.