EFFL SEASON STATISTICS

Click links below for individual stats from the 2024 EFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards —>
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Passing Yards
1. 2,845 - Burrow, Joe (HOU) 216-for-316 2,845 yds 22/4
2. 2,533 - Mahomes, Patrick (ATL) 183-for-256 2,533 yds 16/10
3. 2,506 - Mayfield, Baker (NYJ) 208-for-264 2,506 yds 26/9
4. 2,231 - Cousins, Kirk (ARI) 175-for-263 2,231 yds 16/8
5. 2,230 - Purdy, Brock (CHI) 160-for-234 2,230 yds 14/3
6. 2,213 - Wilson, Russell (SEA) 172-for-313 2,213 yds 12/6
7. 2,199 - Daniels, Jayden (TB) 186-for-360 2,199 yds 9/12
8. 2,197 - Lawrence, Trevor (BUF) 152-for-260 2,197 yds 11/6
9. 2,109 - Rodgers, Aaron (CAR) 165-for-243 2,109 yds 16/2
10. 2,093 - Jackson, Lamar (MIA) 156-for-232 2,093 yds 22/1
11. 2,064 - Hurts, Jalen (DAL) 149-for-211 2,064 yds 12/6
12. 2,033 - Goff, Jared (MIN) 178-for-259 2,033 yds 12/8
13. 2,022 - Allen, Josh (IND) 149-for-284 2,022 yds 15/4
14. 1,937 - Minshew, Gardner (NO) 162-for-267 1,937 yds 6/11
15. 1,875 - Murray, Kyler (GB) 168-for-271 1,875 yds 10/3
16. 1,844 - Herbert, Justin (DET) 147-for-244 1,844 yds 12/1
17. 1,841 - Stroud, C.J. (KC) 158-for-304 1,841 yds 9/10
18. 1,839 - Prescott, Dak (TEN) 154-for-239 1,839 yds 11/7
19. 1,807 - Williams, Caleb (NYG) 153-for-298 1,807 yds 10/6
20. 1,793 - Young, Bryce (DEN) 173-for-312 1,793 yds 8/9
21. 1,690 - Love, Jordan (JAC) 102-for-198 1,690 yds 14/10
22. 1,592 - Nix, Bo (PHI) 141-for-279 1,592 yds 7/11
23. 1,569 - Howell, Sam (WAS) 116-for-238 1,569 yds 5/12
24. 1,557 - Brissett, Jacoby (CLE) 127-for-247 1,557 yds 5/4
25. 1,509 - Richardson, Anthony (SD) 110-for-214 1,509 yds 5/10
26. 1,398 - Smith, Geno (PIT) 102-for-139 1,398 yds 9/6
27. 1,335 - Carr, Derek (OAK) 109-for-151 1,335 yds 10/4
28. 1,288 - Watson, Deshaun (CIN) 141-for-211 1,288 yds 6/3
29. 1,168 - Tagovailoa, Tua (BAL) 109-for-179 1,168 yds 6/5
30. 936 - Levis, Will (SF) 78-for-137 936 yds 8/9
31. 928 - Pickett, Kenny (STL) 64-for-162 928 yds 4/7
32. 919 - Darnold, Sam (PIT) 62-for-82 919 yds 7/4
33. 898 - Mond, Kellen (NE) 66-for-169 898 yds 3/12
34. 696 - Stafford, Matthew (STL) 69-for-137 696 yds 4/2
35. 650 - Hooker, Hendon (BAL) 74-for-153 650 yds 1/7
36. 621 - Ehlinger, Sam (NE) 44-for-117 621 yds 3/8
37. 400 - Wilson, Zach (SF) 30-for-65 400 yds 2/4
38. 372 - Wentz, Carson (OAK) 28-for-51 372 yds 4/2
39. 326 - Corral, Matt (SD) 22-for-39 326 yds 4/1
40. 290 - Jones, Daniel (CAR) 24-for-44 290 yds 0/1
41. 268 - O'Connell, Aidan (OAK) 22-for-36 268 yds 1/2
42. 259 - Rush, Cooper (JAC) 25-for-55 259 yds 0/2
43. 208 - Dalton, Andy (TEN) 16-for-26 208 yds 1/1
44. 153 - Stick, Easton (BUF) 11-for-17 153 yds 3/2
45. 148 - Trubisky, Mitch (IND) 10-for-30 148 yds 0/3
46. 146 - Dobbs, Joshua (NYJ) 10-for-15 146 yds 4/2
47. 140 - Oladokun, Chris (CHI) 10-for-17 140 yds 1/1
48. 122 - Allen, Kyle (WAS) 14-for-27 122 yds 0/0
49. 102 - Duggan, Max (TB) 9-for-26 102 yds 0/1
50. 55 - Huntley, Tyler (MIA) 3-for-5 55 yds 0/0
   

Contact the Commissioner account, Goodell with any other questions you have.