NYG ROSTER




( 9-8 )
Contact Info
MickeyD: Profile | PM
CFFL CINDFFL MINFFFL PHI
  DEPTH CHART NYG/ TRADE
  STATS LTC (0)
Draft Picks
  2025: 1-17  2-50  3-81  3-84Originally: HOU |  
 - Traded by HOU to NYG on 2023-09-02  4-117  5-152  6-175Originally: IND |  
 - Traded by IND to NYG on 2023-09-03  6-190  7-226  7-231Originally: MIA |  
 - Traded by MIA to NYG on 2024-09-02  
  2026: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 7 signed / 3 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Williams, Caleb Trade Availability: untouchable C+ | 75 active 6,384,283 19,152,849 0 2,589,821 4,384,642 6,179,463 OPTION 0
  Flacco, Joe C+ | 72 active 125,000 125,000 0 1,250,000 0 0 0 0
  Pratt, Michael Trade Availability: untouchable D | 59 active 54,445 163,335 0 960,000 1,075,000 1,190,000 0 0
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Gibbs, Jahmyr Trade Availability: untouchable B+ | 92 active 2,826,967 5,653,934 0 2,538,484 3,432,726 OPTION 0 0
  McIntosh, Kenny Trade Availability: untouchable C | 67 active 50,530 101,060 0 1,030,000 1,145,000 0 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  St. Brown, Amon-Ra Trade Availability: untouchable A | 96 active 6,588,758 26,355,032 0 16,362,000 16,362,000 16,362,000 16,362,000 0
  Jones, Zay Trade Availability: untouchable C+ | 76 active 3,500,387 3,500,388 0 9,626,066 0 0 0 0
  Woods, Robert C+ | 75 active 125,000 125,000 0 1,250,000 0 0 0 0
  Dulin, Ashton C+ | 72 active 125,000 125,000 0 1,250,000 0 0 0 0
  Wilson, Johnny Trade Availability: untouchable C | 68 active 93,215 279,645 0 960,000 1,075,000 1,190,000 0 0
  Hutchinson, Xavier Trade Availability: untouchable C | 67 active 188,669 377,336 0 1,030,000 1,145,000 0 0 0
  DuBose, Grant Trade Availability: untouchable C | 64 active 25,910 51,820 0 1,030,000 1,145,000 0 0 0
  Philips, Kyle Trade Availability: untouchable D+ | 71 active 85,438 85,438 0 1,100,000 0 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Likely, Isaiah Trade Availability: untouchable C+ | 76 active 156,442 156,442 0 1,100,000 0 0 0 0
  Tonyan, Robert C+ | 70 active 125,000 125,000 0 1,250,000 0 0 0 0
  Bell, Jaheim Trade Availability: untouchable C | 65 active 29,652 88,954 0 960,000 1,075,000 1,190,000 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Simpson, John |G| B | 82 active 2,075,334 4,150,667 0 8,301,335 8,301,335 0 0 0
  Vorhees, Andrew |G| Trade Availability: untouchable C+ | 70 active 84,185 168,370 0 1,030,000 1,145,000 0 0 0
  Jones, Dawand |T| Trade Availability: untouchable C+ | 70 active 472,496 944,992 0 1,361,248 1,666,872 0 0 0
  Newman, Royce |G| C+ | 70 active 125,000 125,000 0 1,250,000 0 0 0 0
  Wilkinson, Elijah |G|T| C | 69 active 125,000 125,000 0 1,250,000 0 0 0 0
  Driscoll, Jack |G|T| C | 69 active 125,000 125,000 0 1,250,000 0 0 0 0
  Murray, Bill |G| C | 67 active 125,000 125,000 0 1,250,000 0 0 0 0
  Hanson, Jake |C| C | 66 active 125,000 125,000 0 1,250,000 0 0 0 0
  Leveston, KT |G| Trade Availability: untouchable C | 65 active 20,420 61,260 0 960,000 1,075,000 1,190,000 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Wilkins, Christian |DT|DE| B | 85 active 4,339,455 4,339,456 0 13,018,366 0 0 0 0
  Johnson, Jermaine |DE| Trade Availability: untouchable C+ | 79 active 1,792,465 1,792,465 0 2,578,099 0 0 0 0
  Jenkins, John |DT|DE| C+ | 74 active 125,000 125,000 0 1,250,000 0 0 0 0
  Dorlus, Brandon |DE| Trade Availability: untouchable C+ | 70 active 160,119 480,355 0 960,000 1,075,000 1,190,000 0 0
  Gotsis, Adam |DE|DT| C | 69 active 125,000 125,000 0 1,250,000 0 0 0 0
  Leal, DeMarvin |DE|DT| Trade Availability: untouchable C | 68 active 754,415 754,416 0 1,799,561 0 0 0 0
  Watkins, Carlos |DT|DE| C | 68 active 125,000 125,000 0 1,250,000 0 0 0 0
  Ridgeway, John |DT| Trade Availability: untouchable C | 66 active 73,038 73,039 0 1,100,000 0 0 0 0
  Adams, Myles |DE|DT| C | 65 active 125,000 125,000 0 1,250,000 0 0 0 0
  Adebawore, Adetomiwa |DT|DE| Trade Availability: untouchable C | 63 active 270,921 541,843 0 1,030,000 1,145,000 0 0 0
  Henningsen, Matt |DE| Trade Availability: untouchable D+ | 66 active 24,000 24,000 0 1,100,000 0 0 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  To'oTo'o, Henry |OLB| Trade Availability: untouchable C+ | 74 active 153,625 307,248 0 1,030,000 1,145,000 0 0 0
  Fields, Tony |OLB| C+ | 74 active 125,000 125,000 0 1,250,000 0 0 0 0
  Wilson, Eric |OLB| C+ | 73 active 125,000 125,000 0 1,250,000 0 0 0 0
  Reeves-Maybin, Jalen |OLB| C+ | 70 active 125,000 125,000 0 1,250,000 0 0 0 0
  Evans, Rashaan |ILB| C+ | 70 active 125,000 125,000 0 1,250,000 0 0 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Gonzalez, Christian |CB| Trade Availability: untouchable B+ | 90 active 3,214,730 6,429,459 0 2,827,790 3,866,685 OPTION 0 0
  Woolen, Riq |CB| Trade Availability: untouchable B | 86 active 3,823,245 11,469,735 0 11,276,430 11,276,430 11,276,430 0 0
  Brisker, Jaquan |SS| Trade Availability: untouchable B | 83 active 403,825 403,826 0 1,536,619 0 0 0 0
  Hill, Daxton |CB|FS| Trade Availability: untouchable C+ | 77 active 1,611,357 1,611,356 0 2,442,268 0 0 0 0
  Williams, Joshua |CB| Trade Availability: untouchable C+ | 75 active 72,210 72,210 0 1,100,000 0 0 0 0
  Hamilton, Antonio |CB| C+ | 73 active 125,000 125,000 0 1,250,000 0 0 0 0
  Killebrew, Miles |SS| C+ | 71 active 125,000 125,000 0 1,250,000 0 0 0 0
  Stroman, Greg |CB| C+ | 71 active 125,000 125,000 0 1,250,000 0 0 0 0
  Brown, Anthony |CB| C+ | 70 active 125,000 125,000 0 1,250,000 0 0 0 0
  Booth, Andrew |CB| Trade Availability: untouchable C | 69 active 2,497,298 2,497,298 0 3,106,724 0 0 0 0
  Smith, Cam |CB| Trade Availability: untouchable C | 69 active 710,441 1,420,881 0 1,480,220 1,845,330 0 0 0
  Franklin, Sam |FS| C | 69 active 125,000 125,000 0 1,250,000 0 0 0 0
  Smith, Tremon |CB| C | 69 active 125,000 125,000 0 1,250,000 0 0 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Patterson, Riley |K| C+ | 72 active 125,000 125,000 0 1,250,000 0 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Morstead, Thomas |P| C+ | 77 ufa 0 0 0 0 0 0 0 0
  Allegretti, Nick |G|C| C+ | 76 ufa 0 0 0 0 0 0 0 0
  Browning, Baron |OLB| Trade Availability: untouchable C+ | 74 ufa 0 0 0 0 0 0 0 0
  Moore, Jaylon |T|G| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Burton, Michael |FB| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Lamm, Kendall |T| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Brandel, Blake |G|T| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Bullard, Jonathan |DE|DT| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Mukuamu, Israel |FS| Trade Availability: untouchable C+ | 71 ufa 0 0 0 0 0 0 0 0
  Hewitt, Neville |LB| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Stinnie, Aaron |G| C | 69 ufa 0 0 0 0 0 0 0 0
  Jordan, Brevin |TEWR| Trade Availability: untouchable C | 69 ufa 0 0 0 0 0 0 0 0
  Avery, Genard |DE|OLB| C | 67 ufa 0 0 0 0 0 0 0 0
  McGrone, Cameron |OLB| Trade Availability: untouchable C | 65 ufa 0 0 0 0 0 0 0 0
  Mayfield, Jalen |G|T| D+ | 68 ufa 0 0 0 0 0 0 0 0
  Jefferson, Jermar |RB| Trade Availability: untouchable D+ | 65 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2024 0 0 0 -10,000,000 0 0 0 0
  CAP HIT TOTALS:       -5,000,000        

Active Players: 55             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$170893234 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 1014445 in top 53
+ $-5000000 CAP HITS
+ $0 INACTIVE
+ $ RETIRED = $165,893,234



Current Cap Total: $165,893,234 | 279,200,000 Cap Limit

$113,306,766 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2026 Cap Total (estimate): 95,608,965