NO ROSTER




( 5-12 )
Contact Info
BringNFLbackSTL: Profile | PM
FFFL KC
  DEPTH CHART NO/ TRADE
  STATS LTC (2)
Draft Picks
  2025: 1-25Originally: TEN |  
 - Traded by TEN to NO on 2025-03-31  2-41  4-106  5-171c  6-206c  7-216  
  2026: 2  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 9 signed / 11 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Prescott, Dak B | 85 active 0 0 0 33,847,482 0 0 0 0
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Shipley, Will C+ | 71 active 236,058 708,173 0 960,000 1,075,000 1,190,000 0 0
  Haskins, Hassan C | 69 active 162,946 162,946 0 1,100,000 0 0 0 0
  Dotson, Elijah D+ | 60 active 0 0 0 750,000 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Adams, Davante B+ | 91 active 10,000,000 10,000,000 0 14,000,000 0 0 0 0
  Metcalf, D.K. B+ | 88 active 0 0 0 14,807,250 14,807,250 0 0 0
  Williams, Jameson B | 82 active 1,762,297 1,762,297 0 2,555,473 OPTION 0 0 0
  Pringle, Byron D+ | 72 active 25,000 25,000 0 1,750,000 0 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Wiley, Jared C+ | 70 active 172,821 518,463 0 960,000 1,075,000 1,190,000 0 0
  Thomas, Ian C | 69 active 25,000 25,000 0 1,750,000 0 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Powers, Ben |G| C+ | 74 active 4,000,000 12,000,000 0 6,500,000 6,500,000 6,500,000 0 0
  Burford, Spencer |G| C | 68 active 139,094 139,094 0 1,100,000 0 0 0 0
  Foster, Javon |T| C | 67 active 230,634 691,903 0 960,000 1,075,000 1,190,000 0 0
  Palczewski, Alex |T| C | 66 active 0 0 0 750,000 0 0 0 0
  Gwyn, Jovaughn |C|G| C | 62 active 22,535 45,070 0 1,030,000 1,145,000 0 0 0
  Hill, Trey |C| D+ | 63 active 0 0 0 750,000 0 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Heyward, Cameron |DE|DT| A | 93 active 1,500,000 1,500,000 0 30,000,000 0 0 0 0
  Campbell, Calais |DE|DT| B | 82 active 1,000,000 1,000,000 0 14,000,000 0 0 0 0
  Jefferson, Jordan |DT| C | 69 active 80,735 242,205 0 960,000 1,075,000 1,190,000 0 0
  Riley, Jordon |DE|DT| C | 67 active 0 0 0 750,000 0 0 0 0
  Horton, Dylan |DE| C | 66 active 158,005 316,010 0 1,030,000 1,145,000 0 0 0
  Jean-Baptiste, Javontae |DE| C | 65 active 25,909 77,727 0 960,000 1,075,000 1,190,000 0 0
  Jones, Andre |DE|DT| D+ | 63 active 0 0 0 750,000 0 0 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Greenlaw, Dre |OLB| B | 87 active 4,250,000 12,750,000 1,000,000 14,500,000 14,500,000 21,750,000 0 0
  Ebiketie, Arnold |OLB|DE| C+ | 75 active 480,006 480,006 0 1,593,756 0 0 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Lattimore, Marshon |CB| B+ | 89 active 3,712,875 3,712,875 0 14,851,500 0 0 0 0
  Slay, Darius |CB| B | 87 active 750,000 750,000 0 24,000,000 0 0 0 0
  Lassiter, Kamari |CB| C+ | 77 active 391,393 1,174,181 0 1,091,598 1,388,196 1,684,794 0 0
  Abrams-Draine, Kris |CB| C+ | 75 active 82,295 246,885 0 960,000 1,075,000 1,190,000 0 0
  Scott, Eric |CB| D+ | 67 active 42,438 84,876 0 1,030,000 1,145,000 0 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Hekker, Johnny |P| C+ | 74 active 12,500 12,500 0 1,750,000 0 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Jenkins, Teven |G| B | 83 ufa 0 0 0 0 0 0 0 0
  Jennings, Jauan |WR| B | 82 ufa 0 0 0 0 0 0 0 0
  Mostert, Raheem |RB| B | 80 ufa 0 0 0 0 0 0 0 0
  Lazard, Allen |WR| C+ | 77 ufa 0 0 0 0 0 0 0 0
  Moseley, Emmanuel |CB| C+ | 76 ufa 0 0 0 0 0 0 0 0
  Dissly, Will |TEWR| C+ | 75 ufa 0 0 0 0 0 0 0 0
  Fatukasi, Folorunso |DT| C+ | 74 ufa 0 0 0 0 0 0 0 0
  Seibert, Austin |K| C+ | 74 ufa 0 0 0 0 0 0 0 0
  Badgley, Michael |K| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Key, Arden |OLB|DE| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Fields, Justin |QB| Trade Availability: available C+ | 73 ufa 0 0 0 0 0 0 0 0
  Flowers, Tre |CB|S| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Thomas, Ambry |CB| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Hainsey, Robert |C|G|T| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Minshew, Gardner |QB| Trade Availability: available C+ | 71 ufa 0 0 0 0 0 0 0 0
  Uzomah, C.J. |TEWR| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Edwards, Mike |S| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Garoppolo, Jimmy |QB| C | 69 ufa 0 0 0 0 0 0 0 0
  Brunskill, Daniel |G|T| C | 69 ufa 0 0 0 0 0 0 0 0
  Long, David |CB| C | 69 ufa 0 0 0 0 0 0 0 0
  Grugier-Hill, Kamu |LB| C | 68 ufa 0 0 0 0 0 0 0 0
  Chestnut, Julius |RB| C | 68 ufa 0 0 0 0 0 0 0 0
  Evans, Chris |RB| C | 68 ufa 0 0 0 0 0 0 0 0
  Silvera, Nesta Jade |DT| C | 66 ufa 0 0 0 0 0 0 0 0
  Carman, Jackson |T|G| C | 65 ufa 0 0 0 0 0 0 0 0
  Stoll, Jack |TEWR| C | 63 ufa 0 0 0 0 0 0 0 0
  Walker, Tracy |S| D+ | 72 ufa 0 0 0 0 0 0 0 0
  Wilson, Damien |LB| D+ | 71 ufa 0 0 0 0 0 0 0 0
  Kennedy, Tom |WR| D+ | 69 ufa 0 0 0 0 0 0 0 0
  Rush, Darius |CB| D+ | 69 ufa 0 0 0 0 0 0 0 0
  Niang, Lucas |T| D+ | 66 ufa 0 0 0 0 0 0 0 0
  Rogers, Justin |DT| D+ | 65 ufa 0 0 0 0 0 0 0 0
  Kelly, John |RB| D+ | 65 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Amendola, Danny |WR| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  SB Balance Split - Trade Tunsil, Laremy 0 0 0 3,151,458 0 0 0 0
  SB Balance Split - Trade Pocic, Ethan 0 0 0 1,891,478 0 0 0 0
  SB Balance Split - Trade Moore, Rondale 0 0 0 207,448 0 0 0 0
  SB Balance Split - Cut Justin Rogers 0 0 0 25,000 0 0 0 0
  SB Balance Split - Cut Ja'Sir Taylor 0 0 0 23,500 0 0 0 0
  SB Balance Split - Cut Darius Rush 0 0 0 108,480 0 0 0 0
  SB Balance Split - Cut Geoff Swaim 0 0 0 37,500 0 0 0 0
  SB Balance Split - Cut Jayron Kearse 0 0 0 266,885 0 0 0 0
  SB Balance Split - Cut Shaquille Leonard 0 0 0 12,500 0 0 0 0
  SB Balance Split - Cut Shaquille Leonard 0 0 0 12,500 0 0 0 0
  SB Balance Split - Cut Halapoulivaati Vaitai 0 0 0 301,183 0 0 0 0
  SB Balance Split - Cut Trey Flowers 0 0 0 12,500 0 0 0 0
  CAP CARRYOVER FROM 2024 0 0 0 -10,000,000 0 0 0 0
  SB Balance - Cut Ezekiel Elliott 0 0 0 375,000 0 0 0 0
  CAP HIT TOTALS:       1,425,432        

Active Players: 31             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

- You have less than 53 men on your roster. In the off-season you are allowed to have up to 90 players until the roster deadline before the season starts when all teams must be at 53 players or below. During the season, you will be charged a minimum salary against the cap ($840K) for every player under the 53 man limit. That is not accounted for in your financial figures currently but would amount to $ 18,480,000 if the season was underway. Keep that in mind and get to 53 active players or you will be charged this amount during the season additionally.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$222059600 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 0 in top 53
+ $1425432 CAP HITS
+ $0 INACTIVE
+ $0 RETIRED = $223,485,032



Current Cap Total: $223,485,032 | 279,200,000 Cap Limit

$55,714,968 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2026 Cap Total (estimate): 153,424,454