DEN ROSTER




( 8-9 )
Contact Info
dswright: Profile | PM
DFFL TB
  DEPTH CHART DEN/ TRADE
  STATS LTC (0)
Draft Picks
  2025: 1-27Originally: DAL |  
 - Traded by DAL to DEN on 2024-04-17  3-73Originally: CIN |  
 - Traded by CIN to DEN on 2024-05-03  4-113  5-144Originally: NO |  
 - Traded by NO to DEN on 2024-05-27  5-145Originally: PHI |  
 - Traded by PHI to DEN on 2024-05-13  6-173Originally: NE |  
 - Traded by NE to DEN on 2024-05-14  7-223  7-225Originally: SEA |  
 - Traded by SEA to DEN on 2024-05-13  7-243c  7-247c  7-254c  
  2026: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (0)


View Trade Block | UFA: 7 signed / 10 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Young, Bryce C+ | 75 active 5,430,733 10,861,466 0 3,685,709 5,153,564 OPTION 0 0
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  McCaffrey, Christian A | 95 active 0 0 0 7,018,022 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Godwin, Chris B | 87 active 5,435,750 5,435,750 0 22,210,875 0 0 0 0
  Harrison, Marvin C+ | 79 active 6,068,027 18,204,081 0 2,500,774 4,206,548 5,912,323 OPTION 0
  Franklin, Troy C+ | 72 active 282,158 846,472 0 960,000 1,075,000 1,190,000 0 0
  Thornton, Tyquan C | 69 active 0 0 0 1,100,000 0 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Njoku, David B+ | 90 active 1,750,000 1,750,000 0 4,275,000 0 0 0 0
  Brown, Pharaoh C+ | 71 active 5,000 5,000 0 1,125,000 0 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Tunsil, Laremy |T|G| A | 95 active 6,199,875 6,199,875 0 24,799,500 0 0 0 0
  Humphrey, Creed |C| A | 94 active 6,394,605 12,789,211 0 7,869,375 23,608,125 0 0 0
  Wynn, Isaiah |G|T| C+ | 75 active 0 0 0 2,500,000 0 0 0 0
  Pocic, Ethan |C|G| C+ | 72 active 0 0 0 3,140,404 3,140,404 0 0 0
  McClendon, Warren |T| C | 65 active 75,484 150,968 0 1,030,000 1,145,000 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Hill, B.J. |DT|DE| C+ | 77 active 0 0 0 2,000,000 0 0 0 0
  Hall, Mike |DT| C+ | 72 active 864,181 2,592,545 0 1,209,795 1,624,591 2,039,386 0 0
  Wilson, Tyree |DE| C+ | 72 active 3,796,454 7,592,908 0 3,170,958 4,381,437 OPTION 0 0
  Davis, Tyler |DT| C+ | 71 active 38,459 115,376 0 960,000 1,075,000 1,190,000 0 0
  Young, Byron |DE|DT| C | 67 active 0 0 0 1,030,000 1,145,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Okereke, Bobby |LB| B | 87 active 2,250,000 6,750,000 2,000,000 6,500,000 6,500,000 9,750,000 0 0
  Oweh, Odafe |OLB|DE| B | 82 active 5,544,524 27,722,622 0 13,861,311 13,861,311 13,861,311 13,861,311 13,861,311
  Greenard, Jonathan |OLB|DE| B | 82 active 1,583,333 4,750,000 4,000,000 6,750,000 13,500,000 20,250,000 0 0
  Cooper, Edgerrin |LB| C+ | 79 active 1,015,120 3,045,361 0 1,247,530 1,700,061 2,152,591 0 0
  Hampton, Nick |OLB| C+ | 70 active 54,576 109,152 0 1,030,000 1,145,000 0 0 0
  Hansen, Jake |OLB| C | 67 active 0 0 0 750,000 0 0 0 0
  Barnes, Zaire |LB| C | 66 active 48,507 97,014 0 1,030,000 1,145,000 0 0 0
  VanSumeren, Ben |LB| D+ | 57 active 0 0 0 750,000 0 0 0 0
  Carter, Andre |OLB| D+ | 63 active 27,879 55,757 0 1,030,000 1,145,000 0 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  DeJean, Cooper |CB| B | 83 active 842,619 2,527,856 0 1,204,405 1,613,809 2,023,214 0 0
  Newsome, Greg |CB| B | 82 active 2,574,709 12,873,547 0 6,436,773 6,436,773 6,436,773 6,436,773 6,436,773
  Fuller, Jordan |SS| C+ | 77 active 250,000 250,000 0 2,000,000 0 0 0 0
  Bullard, Javon |FS|CB| C+ | 75 active 284,869 854,608 0 960,000 1,075,000 1,190,000 0 0
  Banks, Deonte |CB| C+ | 75 active 769,927 1,539,854 0 1,509,963 1,889,945 0 0 0
  Mills, Jalen |FS| C+ | 74 active 25,000 25,000 0 1,125,000 0 0 0 0
  Oruwariye, Amani |CB| C | 69 active 333,333 333,334 50,000 2,080,000 0 0 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Sanders, Jason |K| C+ | 77 active 25,000 25,000 0 1,125,000 0 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Stanley, Ronnie |T| B+ | 90 ufa 0 0 0 0 0 0 0 0
  Gilmore, Stephon |CB| B | 83 ufa 0 0 0 0 0 0 0 0
  Douglas, Rasul |CB| B | 82 ufa 0 0 0 0 0 0 0 0
  Washington, Ar'Darius |FS| B | 81 ufa 0 0 0 0 0 0 0 0
  Anger, Bryan |P| B | 81 ufa 0 0 0 0 0 0 0 0
  Johnson, John |FS| C+ | 79 ufa 0 0 0 0 0 0 0 0
  Moore, Rondale |WR| C+ | 78 ufa 0 0 0 0 0 0 0 0
  Cisco, Andre |FS| C+ | 78 ufa 0 0 0 0 0 0 0 0
  Ossai, Joseph |DE|OLB| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Jefferson, Quinton |DT|DE| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Pascal, Zach |WR| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Smoot, Dawuane |DE|OLB| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Nichols, Bilal |DE|DT| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Muti, Netane |G| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Homer, Travis |RB| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Gates, Nick |C|G|T| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Riley, Duke |LB| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Smith, Tre'Quan |WR| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Britt, K.J. |LB| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Eichenberg, Liam |C|G|T| C | 67 ufa 0 0 0 0 0 0 0 0
  Opeta, Iosua |G| C | 66 rfa 0 0 0 3,263,000 0 0 0 0
  Watkins, Quez |WR| D+ | 72 ufa 0 0 0 0 0 0 0 0
  Beck, Andrew |FB|TEWR| D+ | 71 ufa 0 0 0 0 0 0 0 0
  Zappe, Bailey |QB| D+ | 64 rfa 0 0 0 3,263,000 0 0 0 0
  Hall, Gabe |DT| NA | 0 ufa 0 0 0 0 0 0 0 0
  Fleming, Cameron |T| NA | 0 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Pierce, Michael |DT| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  SB Balance Split - Cut Mecole Hardman 0 0 0 4,875,000 0 0 0 0
  CAP CARRYOVER FROM 2024 0 0 0 -10,000,000 0 0 0 0
  CAP HIT TOTALS:       -125,000        

Active Players: 35             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

- You have less than 53 men on your roster. In the off-season you are allowed to have up to 90 players until the roster deadline before the season starts when all teams must be at 53 players or below. During the season, you will be charged a minimum salary against the cap ($840K) for every player under the 53 man limit. That is not accounted for in your financial figures currently but would amount to $ 15,120,000 if the season was underway. Keep that in mind and get to 53 active players or you will be charged this amount during the season additionally.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$197995516 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 0 in top 53
+ $-125000 CAP HITS
+ $6526000 INACTIVE
+ $0 RETIRED = $204,396,516



Current Cap Total: $204,396,516 | 279,200,000 Cap Limit

$74,803,484 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2026 Cap Total (estimate): 145,512,732