DAL ROSTER




( 13-4 )
Contact Info
bpboguta1483: Profile | PM
CFFL KC
  DEPTH CHART DAL/ TRADE
  STATS LTC (0)
Draft Picks
  2025: 2-59  5-150Originally: SEA |  
 - Traded by SEA to DAL on 2023-11-03  5-162   | Cap Est: $3,103,590
  2026: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 8 signed / 6 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Hurts, Jalen B | 85 active 9,575,250 19,150,500 0 28,725,750 28,725,750 0 0 0
  Mariota, Marcus C+ | 72 active 1,000,000 1,000,000 0 1,125,000 0 0 0 0
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Barkley, Saquon A+ | 98 active 3,410,500 6,821,000 0 13,642,000 13,642,000 0 0 0
  Tracy, Tyrone C+ | 78 active 139,795 419,383 0 960,000 1,075,000 1,190,000 0 0
  Gibson, Antonio C+ | 77 active 800,000 1,600,000 0 1,500,000 1,500,000 0 0 0
  Gray, Eric C | 68 active 149,244 298,488 0 1,030,000 1,145,000 0 0 0
  Robinson, Keilan C | 67 active 52,240 156,720 0 960,000 1,075,000 1,190,000 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Smith, DeVonta B+ | 88 active 0 0 0 13,045,560 0 0 0 0
  Downs, Josh B | 82 active 374,008 748,016 0 1,312,004 1,593,006 0 0 0
  Shakir, Khalil B | 81 active 149,935 149,935 0 1,100,000 0 0 0 0
  Remigio, Nikko C+ | 70 active 0 0 0 795,000 795,000 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Johnson, Juwan C+ | 74 active 1,000,000 2,000,000 0 1,250,000 1,250,000 0 0 0
  Barner, AJ C | 67 active 76,835 230,505 0 960,000 1,075,000 1,190,000 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Williams, Trent |T| A+ | 99 active 0 0 0 12,496,500 0 0 0 0
  Lewis, Damien |G| B | 83 active 1,898,973 3,797,946 0 5,696,919 5,696,919 0 0 0
  Walker, Rasheed |T| B | 80 active 80,479 80,479 0 1,100,000 0 0 0 0
  Hernandez, Will |G| C+ | 79 active 1,666,666 1,666,666 0 3,500,000 0 0 0 0
  Brown, Evan |G|C| C+ | 76 active 500,000 1,000,000 0 1,125,000 1,125,000 0 0 0
  Runyan, Jon |G| C+ | 75 active 1,000,000 3,000,000 0 2,000,000 2,000,000 2,000,000 0 0
  Patrick, Lucas |C|G| C+ | 74 active 500,000 500,000 0 1,125,000 0 0 0 0
  Haynes, Christian |G| C+ | 72 active 609,738 1,829,214 0 1,146,184 1,497,369 1,848,553 0 0
  Nijman, Yosh |T| C | 69 active 333,333 666,667 0 1,250,000 1,250,000 0 0 0
  Thomas, Nathan |T|G| C | 66 active 39,561 118,684 0 960,000 1,075,000 1,190,000 0 0
  Tucker, Dalton |G| C | 65 active 0 0 0 795,000 795,000 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Hendrickson, Trey |DE| B+ | 92 active 4,707,394 4,707,394 0 14,122,184 0 0 0 0
  Allen, Zach |DE|DT| B | 83 active 1,000,000 1,000,000 0 1,500,000 0 0 0 0
  Granderson, Carl |DE|OLB| B | 80 active 1,000,000 1,000,000 0 1,080,000 0 0 0 0
  Godchaux, Davon |DT| C+ | 77 active 1,000,000 1,000,000 0 1,080,000 0 0 0 0
  Armstead, Arik |DE|DT| C+ | 76 active 3,858,954 3,858,954 0 10,290,546 0 0 0 0
  Koonce, Malcolm |DE|OLB| C+ | 74 active 0 0 0 750,000 0 0 0 0
  Okoronkwo, Ogbonnia |DE|OLB| C+ | 73 active 500,000 1,000,000 0 2,000,000 2,000,000 0 0 0
  Solomon, Javon |DE| C+ | 72 active 70,595 211,785 0 960,000 1,075,000 1,190,000 0 0
  Robertson-Harris, Roy |DE|DT| C+ | 72 active 50,000 50,000 0 1,800,000 0 0 0 0
  Carter, DeWayne |DT| C+ | 70 active 225,211 675,632 0 960,000 1,075,000 1,190,000 0 0
  Harrell, Jaylen |DE|OLB| C | 63 active 22,666 67,996 0 960,000 1,075,000 1,190,000 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Chenal, Leo |OLB| B | 84 active 228,806 228,806 0 1,100,000 0 0 0 0
  Elliss, Kaden |LB| B | 82 active 500,000 500,000 0 1,080,000 0 0 0 0
  Edwards, T.J. |OLB| B | 82 active 3,465,328 6,930,656 0 13,861,311 13,861,311 0 0 0
  Barton, Cody |LB| B | 80 active 2,000,000 2,000,000 0 1,080,000 0 0 0 0
  Gray, Cedric |LB| C | 69 active 222,499 667,497 0 960,000 1,075,000 1,190,000 0 0
  Murphy, Gabriel |OLB|DE| C | 68 active 46,176 138,529 0 960,000 1,075,000 1,190,000 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Davis, Carlton |CB| B | 85 active 5,000,000 5,000,000 0 6,000,000 0 0 0 0
  Jones, Jonathan |CB| B | 82 active 1,609,193 3,218,387 0 6,436,773 6,436,773 0 0 0
  Jenkins, Rayshawn |SS| C+ | 79 active 500,000 1,000,000 0 1,500,000 1,500,000 0 0 0
  Hooker, Malik |FS| C+ | 79 active 2,000,000 4,000,000 0 2,500,000 2,500,000 0 0 0
  Davis, Ashtyn |S| C+ | 74 active 750,000 750,000 0 2,000,000 0 0 0 0
  Jackson, Dane |CB| C+ | 72 active 333,333 666,667 0 1,125,000 1,125,000 0 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Fox, Jack |P| C+ | 79 active 500,000 1,000,000 0 2,000,000 2,000,000 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Thompson, Shaq |LB| B | 81 ufa 0 0 0 0 0 0 0 0
  Blankenship, Reed |FS| 2nd B | 80 rfa 0 0 0 5,346,000 0 0 0 0
  Warren, Jaylen |RB| 2nd B | 80 rfa 0 0 0 5,346,000 0 0 0 0
  Watson, Jaylen |CB| orig C+ | 77 rfa 0 0 0 3,263,000 0 0 0 0
  Lutz, Wil |K| C+ | 77 ufa 0 0 0 0 0 0 0 0
  Ertz, Zach |TEWR| C+ | 77 ufa 0 0 0 0 0 0 0 0
  Phillips, Harrison |DT|DE| C+ | 77 ufa 0 0 0 0 0 0 0 0
  Boyd, Tyler |WR| C+ | 76 ufa 0 0 0 0 0 0 0 0
  Tomlinson, Laken |G| C+ | 76 ufa 0 0 0 0 0 0 0 0
  McMillian, Ja'Quan |CB| orig C+ | 75 rfa 0 0 0 3,263,000 0 0 0 0
  Ham, C.J. |FB| C+ | 75 ufa 0 0 0 0 0 0 0 0
  Maddox, Avonte |CB| C+ | 75 ufa 0 0 0 0 0 0 0 0
  Lucas, Cornelius |T| C+ | 74 ufa 0 0 0 0 0 0 0 0
  Johnson, Nazeeh |SS|CB| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Nelson, Anthony |OLB|DE| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Hubbard, Chris |T|G| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Smythe, Durham |TEWR| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Pinter, Danny |G|C| C | 69 ufa 0 0 0 0 0 0 0 0
  Peart, Matt |T| C | 68 ufa 0 0 0 0 0 0 0 0
  Robinson, Jammie |SS| C | 68 ufa 0 0 0 0 0 0 0 0
  Snowden, Charles |OLB|DE| C | 68 ufa 0 0 0 0 0 0 0 0
  Johnson, Anthony |FS| C | 67 ufa 0 0 0 0 0 0 0 0
  Stuard, Grant |OLB| C | 67 ufa 0 0 0 0 0 0 0 0
  Collier, Chris |RB| C | 66 ufa 0 0 0 0 0 0 0 0
  Smartt, Stone |TEWR| C | 66 ufa 0 0 0 0 0 0 0 0
  Gill, Cam |OLB| C | 66 ufa 0 0 0 0 0 0 0 0
  Richardson, Demani |S| C | 65 ufa 0 0 0 0 0 0 0 0
  Holker, Dallin |TE| C | 63 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  SB Balance Split - Cut Deven Thompkins 0 0 0 750 0 0 0 0
  SB Balance Split - Cut Kyle Allen 0 0 0 1,500 0 0 0 0
  SB Balance Split - Cut Charles Leno 0 0 0 7,000,000 0 0 0 0
  SB Balance Split - Cut Durham Smythe 0 0 0 500,000 0 0 0 0
  CAP CARRYOVER FROM 2024 0 0 0 -3,810,607 0 0 0 0
  CAP HIT TOTALS:       8,691,643        

Active Players: 48             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

- You have less than 53 men on your roster. In the off-season you are allowed to have up to 90 players until the roster deadline before the season starts when all teams must be at 53 players or below. During the season, you will be charged a minimum salary against the cap ($840K) for every player under the 53 man limit. That is not accounted for in your financial figures currently but would amount to $ 4,200,000 if the season was underway. Keep that in mind and get to 53 active players or you will be charged this amount during the season additionally.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$226652443 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 0 in top 53
+ $8691643 CAP HITS
+ $17218000 INACTIVE
+ $ RETIRED = $252,562,086



Current Cap Total: $252,562,086 | 279,200,000 Cap Limit

$26,637,914 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2026 Cap Total (estimate): 134,567,606

 



DRAFTEE CONTRACTS: Note that your pick will get a contract similar to what a real player picked in your SLOT would get, but factor in some year-to-year price inflation. Please see last year's draft signings, as this year's contracts will probably be similar (subject to change after review of this year's draftee contracts for yearly adjustment to keep things real).

Estimated Cap Charges in 2025 for Current Picks
(based primarily upon last year's rookie contracts that may be adjusted slightly each year):

+ Pick 2-59 : Cap Estimate for 2025 $1,267,148
+ Pick 5-150 : Cap Estimate for 2025 $923,357
+ Pick 5-162 : Cap Estimate for 2025 $913,085
TOTAL: $3,103,590