2024 SEASON UPDATE

Goodell
Posts: 3893
Joined: Mon Sep 15, 2008 3:44 am
Contact:

Re: 2024 SEASON UPDATE

Post by Goodell »

My bad... I started the grade updates last night and finished them during lunch today but looks like I was a bit rushed and skipped a step (or thought I'd done it last night but hadn't yet). I'd collected PFF data from after week 18, but looks like I ran the cross-check with previous week 14 PFF data set instead of the updated week 18 data. Believe I've reversed those old boosts and added in these new ones. If you notice a problem, let me know. Sorry for any confusion.

Here are the PFF bonuses added to Madden grades:

Code: Select all

NAME	TEAM	POS	M	PFF	DIFF	MAX1 (88-97)	MAX2 (70-87)	MAX3 (0-69)	NEW M
Mailata, Jordan	PHI	T	95	95.8	0.8	1			96
Hutchinson, Aidan	DET	ED	94	94.9	0.9	1			95
Robinson, Bijan	ATL	HB	90	92.8	2.8	1			91
McCoy, Erik	NO	C	89	94.2	5.2	1			90
Joseph, Kerby	DET	S	89	91	2	1			90
Wagner, Bobby	WAS	LB	89	90	1	1			90
Collins, Nico	HOU	WR	88	92	4	1			89
Nacua, Puka	STL	WR	87	92.6	5.6		2		89
Herbert, Justin	SD	QB	87	91.2	4.2		2		89
Tom, Zach	GB	T	87	87.6	0.6		1		88
Baun, Zack	PHI	LB	86	90.1	4.1		2		88
Higgins, Tee	CIN	WR	86	88.2	2.2		2		88
Anderson, Will	HOU	ED	86	87.4	1.4		1		87
Conner, James	ARI	HB	84	90.4	6.4		2		86
Williams, Leonard	SEA	DI	84	87.1	3.1		2		86
Rice, Rashee	KC	WR	84	85.1	1.1		1		85
Daniels, Jayden	WAS	QB	83	90.5	7.5		2		85
Verse, Jared	STL	ED	83	87.9	4.9		2		85
Nabers, Malik	NYG	WR	83	86.7	3.7		2		85
Irving, Bucky	TB	HB	82	90.8	8.8		2		84
Mayfield, Baker	TB	QB	82	87	5		2		84
McConkey, Ladd	SD	WR	82	84.3	2.3		2		84
DeJean, Cooper	PHI	CB	81	82.7	1.7		2		83
Allgeier, Tyler	ATL	HB	80	86.4	6.4		2		82
Ford, Poona	SD	DI	80	85.3	5.3		2		82
Jennings, Jauan	SF	WR	80	83.1	3.1		2		82
Campbell, Calais	MIA	ED	80	82.3	2.3		2		82
Williams, Garrett	ARI	CB	80	82	2		2		82
Darnold, Sam	MIN	QB	80	80.7	0.7		1		81
Daniels, James	PIT	G	79	92.9	13.9		2		81
Higbee, Tyler	STL	TE	79	82.9	3.9		2		81
Franklin-Myers, John	DEN	DI	79	82.8	3.8		2		81
Smith, Geno	SEA	QB	79	82.5	3.5		2		81
Murray, Kyler	ARI	QB	79	82	3		2		81
Washington, Ar'Darius	BAL	S	79	80.8	1.8		2		81
Fries, Will	IND	G	78	86.9	8.9		2		80
Wilson, Russell	PIT	QB	78	79.5	1.5		2		80
Graham, Brandon	PHI	ED	78	78.6	0.6		1		79
Johnson, John	STL	S	77	91.9	14.9		2		79
Jefferson, Tony	SD	S	77	89	12		2		79
Cooper, Edgerrin	GB	LB	77	84	7		2		79
Roberts, Elandon	PIT	LB	77	79.7	2.7		2		79
Dalman, Drew	ATL	C	77	78.8	1.8		2		79
Rodgers, Aaron	NYJ	QB	77	77.8	0.8		1		78
Carr, Derek	NO	QB	76	85.6	9.6		2		78
Bush, Devin	CLE	LB	76	79.2	3.2		2		78
Gibbens, Jack	TEN	LB	75	83.2	8.2		2		77
Meredith, Jordan	OAK	G	75	80.8	5.8		2		77
Herbig, Nick	PIT	ED	75	80.7	5.7		2		77
Tart, Teair	SD	DI	75	78	3		2		77
Wingard, Andrew	JAC	S	74	78.6	4.6		2		76
Lawrence, Trevor	JAC	QB	74	76.8	2.8		2		76
Brown, Sydney	PHI	S	73	89.9	16.9		2		75
Penix, Michael	ATL	QB	73	87.9	14.9		2		75
Apple, Eli	SD	CB	73	78	5		2		75
Hickman, Ronnie	CLE	S	73	77.2	4.2		2		75
Hooper, Austin	NE	TE	73	75.8	2.8		2		75
Abrams-Draine, Kris	DEN	CB	73	75.1	2.1		2		75
Barnett, Derek	HOU	ED	73	74.9	1.9		2		75
Oliver, Josh	MIN	TE	73	74.3	1.3		1		74
Johnson, Ty	BUF	HB	73	73.8	0.8		1		74
Kareem, Khalid	ATL	ED	72	79.1	7.1		2		74
Whittington, Jordan	STL	WR	72	78.5	6.5		2		74
Blasingame, Khari	PHI	FB	72	76.1	4.1		2		74
Winston, Jameis	CLE	QB	72	73.8	1.8		2		74
Allen, Braelon	NYJ	HB	72	73.6	1.6		2		74
Cunningham, Zach	DEN	LB	72	73	1		1		73
McCormick, Sincere	OAK	HB	71	76.1	5.1		2		73
Redmond, Jalen	MIN	DI	71	75.6	4.6		2		73
Lamm, Kendall	MIA	T	71	72.7	1.7		2		73
Clark, Kei'Trel	ARI	CB	71	71.7	0.7		1		72
Flacco, Joe	IND	QB	71	71.6	0.6		1		72
Burns, Artie	SEA	CB	70	88.6	18.6		2		72
McGuire, Isaiah	CLE	ED	70	83.3	13.3		2		72
King, Kevin	ATL	S	70	81.7	11.7		2		72
Hawkins, Tre	NYG	CB	70	79	9		2		72
Taylor-Demerson, Dadrion	ARI	S	70	75.5	5.5		2		72
Davis, Derius	SD	WR	70	74.4	4.4		2		72
Ward, Jonathan	PIT	HB	70	72.9	2.9		2		72
Odum, George	SF	S	70	70.5	0.5		1		71
Mariota, Marcus	WAS	QB	69	89.6	20.6			3	72
Burks, Oren	PHI	LB	69	83	14			3	72
Bell, David	CLE	WR	69	78.7	9.7			3	72
Smith, Terell	CHI	CB	69	78.5	9.5			3	72
Davis, Isaiah	NYJ	HB	69	75.7	6.7			3	72
Dimukeje, Victor	ARI	ED	69	75.1	6.1			3	72
Taylor, Tyrod	NYJ	QB	69	74.5	5.5			3	72
Solomon, Javon	BUF	ED	69	73.1	4.1			3	72
Dillard, Andre	GB	T	69	72.7	3.7			3	72
Andreessen, Joe	BUF	LB	69	72.4	3.4			3	72
Briggs, Jowon	CLE	DI	69	72.2	3.2			3	72
Jones, Daniel	MIN	QB	69	72	3			3	72
McNichols, Jeremy	WAS	HB	69	70.7	1.7			2	71
Gould, Anthony	IND	WR	69	69.6	0.6			1	70
Rodriguez, Chris	WAS	HB	68	88.4	20.4			3	71
Mahogany, Christian	DET	G	68	81.6	13.6			3	71
Jackson, Theo	MIN	S	68	79.2	11.2			3	71
Incoom, Thomas	CAR	ED	68	77.9	9.9			3	71
Dallas, DeeJay	ARI	HB	68	75.8	7.8			3	71
Rodriguez, Levi Drake	MIN	DI	68	75.5	7.5			3	71
Killebrew, Miles	PIT	S	68	75.5	7.5			3	71
Pettus, Dell	NE	S	68	73.9	5.9			3	71
Hainsey, Robert	TB	G	68	73.3	5.3			3	71
Tillman, Dondrea	DEN	ED	68	72.6	4.6			3	71
Richter, Bo	MIN	ED	68	72.1	4.1			3	71
Hicks, Elijah	CHI	S	68	71.8	3.8			3	71
Johnson, Cedric	CIN	ED	68	70.7	2.7			3	71
Hewitt, Neville	HOU	LB	68	70.3	2.3			2	70
Ulofoshio, Edefuan	BUF	LB	68	69.7	1.7			2	70
Jackson, Jha'Quan	TEN	WR	68	69.3	1.3			1	69
Bellore, Nick	WAS	LB	67	86.2	19.2			3	70
Anderson, Zayne	GB	S	67	80.8	13.8			3	70
Hampton, Nick	STL	ED	67	77.3	10.3			3	70
Remigio, Nikko	KC	WR	67	76.8	9.8			3	70
Bartch, Ben	SF	G	67	74.8	7.8			3	70
Heinicke, Taylor	SD	QB	67	74.7	7.7			3	70
Oladapo, Kitan	GB	S	67	72.9	5.9			3	70
Niemann, Nick	SD	LB	67	71.9	4.9			3	70
Rivers, Ronnie	STL	HB	67	71.5	4.5			3	70
Trice, Cory	PIT	CB	67	69.4	2.4			2	69
Skule, Justin	TB	T	67	69.2	2.2			2	69
Pinter, Danny	IND	C	67	68.6	1.6			2	69
Murphy, Gabriel	MIN	ED	67	68.3	1.3			1	68
Huntley, Tyler	MIA	QB	67	67.6	0.6			1	68
McGlothern, Dwight	MIN	CB	66	80.5	14.5			3	69
Tucker, Sean	TB	HB	66	80	14			3	69
Sewell, Nephi	NO	LB	66	78.1	12.1			3	69
Uwazurike, Eyioma	DEN	DI	66	76.2	10.2			3	69
Washington, Casey	ATL	WR	66	76	10			3	69
Scharping, Max	PIT	G	66	74.3	8.3			3	69
Hooker, Hendon	DET	QB	66	74.1	8.1			3	69
Hendershot, Peyton	KC	TE	66	74.1	8.1			3	69
Anderson, Alec	BUF	G	66	72.8	6.8			3	69
Leonard, Deane	SD	CB	66	72.8	6.8			3	69
Cox, Brenton	GB	ED	66	72.2	6.2			3	69
Phillips, Del'Shawn	HOU	LB	66	71.4	5.4			3	69
Driscoll, Jack	PHI	G	66	71.3	5.3			3	69
Kane, Sanoussi	BAL	S	66	71.2	5.2			3	69
Johnson, Buddy	DAL	LB	66	71.2	5.2			3	69
Garoppolo, Jimmy	STL	QB	66	70.8	4.8			3	69
Board, Chris	BAL	LB	66	70.7	4.7			3	69
McClellan, Jase	ATL	HB	66	70.6	4.6			3	69
Luketa, Jesse	ARI	LB	66	70	4			3	69
Watson, Blake	DEN	HB	66	70	4			3	69
Bush, Deon	KC	CB	66	69.5	3.5			3	69
Kolar, Charlie	BAL	TE	66	68.7	2.7			3	69
Leal, DeMarvin	PIT	ED	66	68.3	2.3			2	68
Nourzad, Hunter	KC	C	66	67.8	1.8			2	68
Hudson, Tanner	CIN	TE	66	67.4	1.4			1	67
Bernard-Converse, Jarrick	NYJ	CB	66	67.1	1.1			1	67
Skinner, JL	DEN	S	66	66.6	0.6			1	67
Webb, Sam	OAK	CB	66	66.6	0.6			1	67
Forsyth, Alex	DEN	G	66	66.5	0.5			1	67
Milton, Joe	NE	QB	65	95.8	30.8			3	68
Olubi, Segun	IND	LB	65	86.4	21.4			3	68
Wilson, Emanuel	GB	HB	65	85.7	20.7			3	68
Robinson, Tyrese	NE	G	65	75.4	10.4			3	68
Bethune, Tatum	SF	LB	65	72.9	7.9			3	68
Surratt, Chazz	NYJ	LB	65	72.7	7.7			3	68
Elliss, Christian	NE	LB	65	72.6	7.6			3	68
Anderson, Tycen	CIN	S	65	70.9	5.9			3	68
Chestnut, Julius	TEN	HB	65	70.7	5.7			3	68
Willis, Malik	GB	QB	65	70.3	5.3			3	68
Leo, Titus	NE	ED	65	68.6	3.6			3	68
Mills, Davis	HOU	QB	65	68.5	3.5			3	68
Oliver, Bryce	TEN	WR	65	68	3			3	68
Ricks, Eli	PHI	CB	65	67.8	2.8			3	68
Watts, Eric	NYJ	ED	65	66.1	1.1			1	66
Murray, Bill	CHI	G	64	82.4	18.4			3	67
Bolden, Isaiah	NE	CB	64	76.9	12.9			3	67
Holani, George	SEA	HB	64	73.2	9.2			3	67
Graham, Jalen	SF	LB	64	71.5	7.5			3	67
Robinson, Mark	PIT	LB	64	71.2	7.2			3	67
Zavala, Chandler	CAR	G	64	71.2	7.2			3	67
Isaac, Keenan	OAK	CB	64	70.6	6.6			3	67
Watts, Markees	TB	ED	64	70.2	6.2			3	67
Stuard, Grant	IND	LB	64	69.4	5.4			3	67
Anderson, Calvin	PIT	T	64	68.9	4.9			3	67
Roberts, Sam	CAR	DI	64	68.7	4.7			3	67
McIntosh, Kenny	SEA	HB	64	67.3	3.3			3	67
Long, Hunter	STL	TE	64	66.8	2.8			3	67
Blount, Joey	ARI	S	64	66.1	2.1			2	66
Bell, Quinton	MIA	ED	64	64.8	0.8			1	65
Rhattigan, Jon	CAR	LB	63	84.1	21.1			3	66
Brooks, Natrone 	ATL	CB	63	80.8	17.8			3	66
Smith, Xavier	STL	WR	63	73.8	10.8			3	66
Stueber, Andrew	CIN	G	63	71.8	8.8			3	66
Hanson, Jake	NYJ	G	63	69.9	6.9			3	66
Jones, Truman	NE	ED	63	69.6	6.6			3	66
Smartt, Stone	SD	TE	63	66.4	3.4			3	66
Dickerson, Matt	MIA	DI	63	65.9	2.9			3	66
Summers, Ty	NYG	LB	63	64.2	1.2			1	64
Heyward, Shaka	CIN	LB	62	93.4	31.4			3	65
Culp, Devin	TB	TE	62	79.6	17.6			3	65
Njongmeta, Maema	CIN	ED	62	78.4	16.4			3	65
Hummel, Jake	STL	LB	62	77	15			3	65
Giles-Harris, Joe	JAC	LB	62	73.7	11.7			3	65
Russell, J.J.	TB	LB	62	69.4	7.4			3	65
Stidham, Jarrett	DEN	QB	62	68.7	6.7			3	65
Grier, Antonio	TB	LB	62	68.2	6.2			3	65
Garcia, Elijah	NYG	DI	62	66.5	4.5			3	65
Deculus, Austin	HOU	T	62	65	3			3	65
Jones, Naquan	ARI	DI	62	63.2	1.2			1	63
Avery, Tre	SF	CB	62	63.1	1.1			1	63
Harper, Thomas	OAK	S	61	78.3	17.3			3	64
Mullens, Nick	MIN	QB	61	76.1	15.1			3	64
Byrd, Solomon	HOU	ED	61	74.8	13.8			3	64
McKee, Tanner	PHI	QB	61	71.8	10.8			3	64
Ojukwu, John	TEN	T	61	69.4	8.4			3	64
Layne, Raheem	NYG	S	61	67.9	6.9			3	64
Johnson, Desjuan	STL	DI	61	66.8	5.8			3	64
Russell, Brady	SEA	TE	61	66	5			3	64
Davidson, Zach	BUF	TE	61	65.2	4.2			3	64
Adkins, Nate	DEN	TE	61	63.8	2.8			3	64
Grandy, Cam	CIN	TE	61	63.5	2.5			3	64
Mims, Jordan	NO	HB	61	62.8	1.8			2	63
Fant, Princeton	DAL	TE	61	61.5	0.5			1	62
Chisena, Dan	CAR	WR	60	78.8	18.8			3	63
McCrary-Ball, Marcelino	NYJ	LB	60	75.4	15.4			3	63
Allen, Kyle	PIT	QB	60	73.2	13.2			3	63
Harris, Demone	ATL	ED	60	63	3			3	63
Hector, Bruce	NYJ	DI	60	62	2			2	62
Cochrane, Jack	KC	LB	60	61.5	1.5			2	62
Ogbongbemiga, Amen	CHI	ED	59	70.9	11.9			3	62
Trask, Kyle	TB	QB	59	63.8	4.8			3	62
Roland-Wallace, Christian	KC	S	59	62.6	3.6			3	62
Van Lanen, Cole	JAC	T	59	62.3	3.3			3	62
Tonges, Jake	SF	TE	59	60.5	1.5			2	61
Johnson, Caleb	JAC	LB	59	60	1			1	60
Robinson, Curtis	SF	LB	58	61.6	3.6			3	61
Jenkins, E.J.	PHI	TE	58	59.8	1.8			2	60
Duke, Khalid	TEN	ED	57	80.3	23.3			3	60
Jones, Vi	ARI	ED	57	71.7	14.7			3	60
Bagent, Tyson	CHI	QB	57	64.4	7.4			3	60
Barton, Jackson	ARI	T	57	63.9	6.9			3	60
Franks, Feleipe	CAR	TE	54	67.3	13.3			3	57
Jones, Brandon	DEN	S	84	86.7	2.7		2		86
Downs, Josh	IND	WR	80	84.8	4.8		2		82
Moore, Jaylon	SF	T	71	74.9	3.9		2		73
Jones, Jaylon	CHI	S	70	71.7	1.7		2		72
Edwards, Mike	TB	S	69	69.9	0.9			1	70
Hardy, Daniel	CHI	ED	68	70.8	2.8			3	71
Trotter, Jeremiah	PHI	LB	67	84.7	17.7			3	70
Johnson, Anthony	NYG	S	66	67.2	1.2			1	67
Brooks, Chris	GB	HB	66	66.8	0.8			1	67
Hansen, Jake	HOU	LB	64	78.2	14.2			3	67
Brown, Mike	TEN	S	64	69.2	5.2			3	67
Finley, AJ	SEA	S	63	71.9	8.9			3	66
White, Cody	SEA	WR	62	66.6	4.6			3	65

Official Statement from the Commissioner's Office
Post Reply