2024 SEASON UPDATE
Re: 2024 SEASON UPDATE
Week 14 simmed. As mentioned above, we'll update grades this week as we're after week 14 now and then at the end of the regular season after week 18.
Official Statement from the Commissioner's Office
Re: 2024 SEASON UPDATE
Grades have been updated. We'll do our last one at the end of week 18 regular season going into the playoffs.
- Madden grades have been updated.
- As we instituted in recent seasons, players with higher PFF grades get bonus points (max 1-3, lowest grades eligible for most bonus). 178 players were given bonus points for higher PFF grade. See data output below. Let me know if you believe a player wasn't updated as they should have been. We use the OFF and DEF grades for those for the PFF grades. Hybrid grades including a Madden baseline and any PFF extra points have been updated.
Here are the PFF bonuses added to Madden grades:
- Madden grades have been updated.
- As we instituted in recent seasons, players with higher PFF grades get bonus points (max 1-3, lowest grades eligible for most bonus). 178 players were given bonus points for higher PFF grade. See data output below. Let me know if you believe a player wasn't updated as they should have been. We use the OFF and DEF grades for those for the PFF grades. Hybrid grades including a Madden baseline and any PFF extra points have been updated.
Here are the PFF bonuses added to Madden grades:
Code: Select all
NAME TEAM POS M PFF DIFF MAX1 (88-97) MAX2 (70-87) MAX3 (0-69) NEW M
Hutchinson, Aidan DET ED 94 94.9 0.9 1 95
Mack, Khalil SD ED 91 91.6 0.6 1 92
Robinson, Bijan ATL HB 89 91.6 2.6 1 90
McCoy, Erik NO C 88 95.5 7.5 1 89
Collins, Nico HOU WR 88 92.1 4.1 1 89
Branch, Brian DET S 88 90.7 2.7 1 89
Joseph, Kerby DET S 87 90.6 3.6 2 89
Rousseau, Greg BUF ED 87 88.1 1.1 1 88
Bowers, Brock OAK TE 85 86.7 1.7 2 87
Baun, Zack PHI LB 85 86.4 1.4 1 86
Rice, Rashee KC WR 84 85.1 1.1 1 85
Daniels, Jayden WAS QB 82 87.2 5.2 2 84
Verse, Jared STL ED 81 86.9 5.9 2 83
Cross, Charles SEA T 81 84.6 3.6 2 83
Greenard, Jonathan MIN ED 81 83.3 2.3 2 83
Allgeier, Tyler ATL HB 80 84.9 4.9 2 82
Jennings, Jauan SF WR 80 84.3 4.3 2 82
Irving, Bucky TB HB 80 84.2 4.2 2 82
Campbell, Calais MIA ED 80 84 4 2 82
Daniels, James PIT G 79 92.9 13.9 2 81
Johnson, John STL S 79 90.7 11.7 2 81
DeJean, Cooper PHI CB 79 83.6 4.6 2 81
Murray, Kyler ARI QB 79 82.4 3.4 2 81
Fries, Will IND G 78 86.9 8.9 2 80
McCollum, Zyon TB CB 78 79.8 1.8 2 80
Roberts, Elandon PIT LB 77 85.8 8.8 2 79
Baker, Darrell TEN CB 77 79.5 2.5 2 79
Dalman, Drew ATL C 77 78.9 1.9 2 79
Rodgers, Aaron NYJ QB 77 78.6 1.6 2 79
Frazier, Zach PIT C 77 77.9 0.9 1 78
Green, Renardo SF CB 76 84.2 8.2 2 78
Molden, Elijah SD S 76 83.1 7.1 2 78
Carr, Derek NO QB 76 83.1 7.1 2 78
Fulton, Kristian SD CB 76 79.1 3.1 2 78
Herbig, Nick PIT ED 75 89.9 14.9 2 77
Gibbens, Jack TEN LB 75 88.4 13.4 2 77
Speights, Omar STL LB 75 76.4 1.4 2 77
Elam, Kaiir BUF CB 75 75.9 0.9 1 76
Meredith, Jordan OAK G 74 84.4 10.4 2 76
Wallace, Levi DEN S 74 82.1 8.1 2 76
Neal, Evan NYG T 74 80.9 6.9 2 76
Lawrence, Trevor JAC QB 74 80.3 6.3 2 76
Jones, Travis BAL DI 74 79.7 5.7 2 76
Winston, Jameis CLE QB 74 78 4 2 76
Sherwood, Jamien NYJ LB 74 77.1 3.1 2 76
Lucas, Cornelius WAS T 74 77 3 2 76
Alexander, Kwon DEN LB 73 90.8 17.8 2 75
Brown, Sydney PHI S 73 83.7 10.7 2 75
Landman, Nate ATL LB 73 80.5 7.5 2 75
Wilson, Eric GB LB 73 78.4 5.4 2 75
Wright, Jaylen MIA HB 73 78.3 5.3 2 75
Parham, Dylan OAK G 73 76.4 3.4 2 75
Oliver, Josh MIN TE 73 75.9 2.9 2 75
Fields, Tony STL LB 73 74.4 1.4 1 74
Williams, Evan GB S 72 87.4 15.4 2 74
Whittington, Jordan STL WR 72 77.3 5.3 2 74
Johnson, Lonnie CAR S 72 73.6 1.6 2 74
Allen, Braelon NYJ HB 72 73.6 1.6 2 74
Washington, Darnell PIT TE 72 73.5 1.5 2 74
Wallace, Tylan BAL WR 71 81.8 10.8 2 73
Hicks, Jaden KC S 71 80.1 9.1 2 73
Taylor, Ja'Sir SD CB 71 76.5 5.5 2 73
Stroman, Greg NYG CB 71 75.2 4.2 2 73
Demercado, Emari ARI HB 71 74.8 3.8 2 73
Mathis, Damarri DEN CB 71 74.8 3.8 2 73
Cowing, Jacob SF WR 71 72.9 1.9 2 73
Clark, Kei'Trel ARI CB 71 72.8 1.8 2 73
Lamm, Kendall MIA T 71 71.9 0.9 1 72
McGuire, Isaiah CLE ED 70 87.9 17.9 2 72
Taylor-Demerson, Dadrion ARI S 70 84.2 14.2 2 72
Kareem, Khalid ATL ED 70 79.7 9.7 2 72
Smith, Terell CHI CB 70 78.1 8.1 2 72
Coker, Jalen CAR WR 70 77.2 7.2 2 72
Diabate, Mohamoud CLE LB 70 76.1 6.1 2 72
Carlies, Jaylon IND LB 70 75 5 2 72
Penix, Michael ATL QB 70 73 3 2 72
Odum, George SF S 70 70.6 0.6 1 71
Dimukeje, Victor ARI ED 69 89.6 20.6 3 72
Solomon, Javon BUF ED 69 82.1 13.1 3 72
Robinson, Dominique CHI ED 69 81.4 12.4 3 72
Mariota, Marcus WAS QB 69 81.2 12.2 3 72
Bell, David CLE WR 69 78.7 9.7 3 72
Dye, Troy SD LB 69 73.1 4.1 3 72
Haskins, Hassan SD HB 69 73 4 3 72
Robinson, Tavius BAL ED 69 72.6 3.6 3 72
Sanborn, Jack CHI LB 69 72.4 3.4 3 72
Jones, Velus JAC HB 69 71.7 2.7 3 72
McNichols, Jeremy WAS HB 69 71.1 2.1 2 71
Hunt, Jalyx PHI ED 69 70.8 1.8 2 71
Burks, Oren PHI LB 69 70 1 1 70
Hicks, Elijah CHI S 68 73 5 3 71
Pettus, Dell NE S 68 71.7 3.7 3 71
Hewitt, Neville HOU LB 68 71.6 3.6 3 71
Rodriguez, Chris WAS HB 68 71.3 3.3 3 71
Jackson, Jha'Quan TEN WR 68 70.5 2.5 3 71
Jackson, Theo MIN CB 68 70.4 2.4 2 70
Peart, Matt DEN T 68 70 2 2 70
Hainsey, Robert TB C 68 69.2 1.2 1 69
Bellore, Nick WAS LB 67 87.9 20.9 3 70
Trice, Cory PIT S 67 86.2 19.2 3 70
Hampton, Nick STL ED 67 83.5 16.5 3 70
Redmond, Jalen MIN DI 67 79.3 12.3 3 70
McCollough, Jaylen STL S 67 78 11 3 70
Rivers, Ronnie STL HB 67 74.6 7.6 3 70
Ward, Jonathan PIT HB 67 72.9 5.9 3 70
Skule, Justin TB T 67 70 3 3 70
Togiai, Tommy HOU DI 67 67.7 0.7 1 68
Hendershot, Peyton KC TE 66 90.5 24.5 3 69
Tucker, Sean TB HB 66 87.5 21.5 3 69
Washington, Casey ATL WR 66 83.1 17.1 3 69
Anderson, Evan SF DI 66 79.4 13.4 3 69
Leonard, Deane SD CB 66 77.9 11.9 3 69
Anderson, Alec BUF G 66 73.3 7.3 3 69
Gaines, Jon ARI C 66 72.1 6.1 3 69
Kolar, Charlie BAL TE 66 71.5 5.5 3 69
Luketa, Jesse ARI ED 66 71.4 5.4 3 69
Uwazurike, Eyioma DEN DI 66 71.3 5.3 3 69
Johnson, Buddy DAL LB 66 71.2 5.2 3 69
Pola-Mao, Isaiah OAK S 66 70.2 4.2 3 69
Leal, DeMarvin PIT ED 66 68.3 2.3 2 68
Woerner, Charlie ATL TE 66 67.8 1.8 2 68
Forsyth, Alex DEN C 66 67.5 1.5 2 68
Olubi, Segun IND LB 65 86.4 21.4 3 68
Incoom, Thomas CAR ED 65 78.7 13.7 3 68
Willis, Malik GB QB 65 77.4 12.4 3 68
Oliver, Bryce TEN WR 65 75.4 10.4 3 68
Giles-Harris, Joe NE LB 65 73.7 8.7 3 68
Covey, Britain PHI WR 65 71.5 6.5 3 68
Anderson, Tycen CIN S 65 70.9 5.9 3 68
Chestnut, Julius TEN HB 65 68.4 3.4 3 68
Green, Art NYG CB 65 66 1 1 66
Murray, Bill CHI G 64 82.4 18.4 3 67
Yeboah, Kenny NYJ TE 64 78.1 14.1 3 67
Bell, Quinton MIA LB 64 75 11 3 67
McIntosh, Kenny SEA HB 64 73.5 9.5 3 67
Watts, Markees TB ED 64 70.2 6.2 3 67
Bolden, Isaiah NE CB 64 68.6 4.6 3 67
Herring, Malik KC ED 64 65 1 1 65
Rhattigan, Jon CAR LB 63 81 18 3 66
Brooks, Natrone ATL CB 63 80.2 17.2 3 66
Wilson, Emanuel GB HB 63 80 17 3 66
Smith, Xavier STL WR 63 75.5 12.5 3 66
Austin, Kevin NO WR 63 73.1 10.1 3 66
Cherelus, Claudin CAR LB 63 71.3 8.3 3 66
Hanson, Jake NYJ G 63 69.9 6.9 3 66
Elliss, Christian NE LB 63 67.8 4.8 3 66
Sims, Ben GB TE 62 68 6 3 65
Mosby, Arron GB ED 62 66.6 4.6 3 65
Whiteheart, Blake CLE TE 62 64.3 2.3 2 64
Richardson, Demani CAR S 62 63.5 1.5 2 64
Mullens, Nick MIN QB 61 77.2 16.2 3 64
Johnson, Desjuan STL DI 61 69.7 8.7 3 64
Smartt, Stone SD TE 61 68.2 7.2 3 64
Russell, Brady SEA TE 61 66.2 5.2 3 64
Mims, Jordan NO HB 61 65.8 4.8 3 64
Caliendo, Mike KC T 61 62.3 1.3 1 62
Allen, Kyle PIT QB 60 73.2 13.2 3 63
McCrary-Ball, Marcelino NYJ LB 60 63.6 3.6 3 63
Cochrane, Jack KC LB 60 60.7 0.7 1 61
Ogbongbemiga, Amen CHI ED 59 84.9 25.9 3 62
Tonges, Jake SF TE 59 61.1 2.1 2 61
Trask, Kyle TB QB 59 60.5 1.5 2 61
Cochran, Devin CIN T 59 60 1 1 60
Van Lanen, Cole JAC T 59 60 1 1 60
Robinson, Curtis SF LB 58 61.6 3.6 3 61
Jones, Vi TB LB 57 64.4 7.4 3 60
Bagent, Tyson CHI QB 57 62.4 5.4 3 60
Franks, Feleipe CAR TE 54 74.4 20.4 3 57
Allen, Brandon SF QB 54 60 6 3 57
Downs, Josh IND WR 80 84.3 4.3 2 82
Jones, Brandon DEN S 80 82.8 2.8 2 82
Brewer, Aaron MIA C 76 82.7 6.7 2 78
Jones, Jaylon CHI S 70 71.7 1.7 2 72
Trotter, Jeremiah PHI LB 67 69 2 2 69
Finley, AJ SD CB 66 71.9 5.9 3 69
Hansen, Jake HOU LB 64 78.9 14.9 3 67
Brown, Mike TEN S 63 72.8 9.8 3 66
White, Cody SEA WR 62 72.7 10.7 3 65
Official Statement from the Commissioner's Office