2022 SEASON UPDATE

Goodell
Posts: 3856
Joined: Mon Sep 15, 2008 3:44 am
Contact:

Re: 2022 SEASON UPDATE

Post by Goodell »

With today being the NFL trade deadline, our sim trade deadline is always at the end of the week of the NFL's trade deadline.

I am pushing to run the sim sometime later today. Then rosters will be unlocked until Sunday morning for our trade deadline. Once rosters lock for the Sunday games at 1pm ET on 11/6 then there will be no more trades this season.
Official Statement from the Commissioner's Office
Goodell
Posts: 3856
Joined: Mon Sep 15, 2008 3:44 am
Contact:

Re: 2022 SEASON UPDATE

Post by Goodell »

Week 8 is simmed.

The NFL trade deadline was today. Quite a few real trades!

But we can probably top that. Our sim trade deadline is always at the end of the week of the NFL trade deadline. So we'll lock rosters as the Sunday games get started on 11/6 at 1pm ET. After that no trades will be allowed the rest of the season. So get any swaps in now before Sunday morning!
Official Statement from the Commissioner's Office
Goodell
Posts: 3856
Joined: Mon Sep 15, 2008 3:44 am
Contact:

Re: 2022 SEASON UPDATE

Post by Goodell »

Now that we're past week 8, grades have been adjusted.

- Madden grades have been updated.

- As we instituted last season, players with higher PFF grades get bonus points (max 1-3, lowest grades eligible for most bonus). 201 players were given bonus points for higher PFF grade. PFF and Madden grades were collected after week 8 prior to this weekend's games or updates (grades may be different online now after they graded those games we haven't played yet). See data output below. Let me know if you believe a player wasn't updated as they should have been. We use the OFF and DEF grades for those for the PFF grades. Hybrid grades including a Madden baseline and any PFF extra points have been updated.

Here are the PFF bonuses added to Madden grades:

Code: Select all

NAME	TEAM	PFF.POS	M	PFF	_DIFF (pff-m)	MAX1 (88-97)	MAX2 (70-87)	MAX3 (0-69)	_NEW M
Williams, Quinnen	NYJ	DI	90	90.8	0.8	1			91
Jacobs, Josh	OAK	HB	89	91.2	2.2	1			90
Simmons, Jeffery	TEN	DI	89	90.9	1.9	1			90
Lawrence, Dexter	NYG	DI	88	90.1	2.1	1			89
Reader, D.J.	CIN	DI	87	91	4		2		89
Thomas, Andrew	NYG	T	87	90.2	3.2		2		89
Pollard, Tony	DAL	HB	85	90.1	5.1		2		87
Brown, Derrick	CAR	DI	85	89.7	4.7		2		87
Lindstrom, Chris	ATL	G	85	87.6	2.6		2		87
Pierce, Michael	BAL	DI	84	86.9	2.9		2		86
Gregory, Randy	DEN	ED	83	87.4	4.4		2		85
Hurts, Jalen	PHI	QB	83	85	2		2		85
Sweat, Montez	WAS	ED	82	88.6	6.6		2		84
Graham, Brandon	PHI	ED	81	90.2	9.2		2		83
Curl, Kamren	WAS	S	81	84.5	3.5		2		83
Houston, Justin	BAL	ED	81	82.1	1.1		1		82
Stevenson, Rhamondre	NE	HB	80	88.6	8.6		2		82
Smith, Geno	SEA	QB	80	88.4	8.4		2		82
Tagovailoa, Tua	MIA	QB	80	87.6	7.6		2		82
Hooker, Malik	DAL	S	79	82.6	3.6		2		81
Phillips, Jaelan	MIA	ED	79	79.6	0.6		1		80
Schobert, Joe	TEN	LB	78	88.5	10.5		2		80
Darrisaw, Christian	MIN	T	78	85.8	7.8		2		80
Edwards, Gus	BAL	HB	78	85	7		2		80
Walker, Anthony	CLE	LB	77	82.7	5.7		2		79
London, Drake	ATL	WR	77	80.3	3.3		2		79
Cobb, Randall	GB	WR	77	79.9	2.9		2		79
Takitaki, Sione	CLE	LB	77	78.5	1.5		2		79
Murray, Latavius	DEN	HB	76	81.8	5.8		2		78
Murphy-Bunting, Sean	TB	CB	76	80.5	4.5		2		78
Rodgers, Isaiah	IND	CB	76	79.5	3.5		2		78
Meinerz, Quinn	DEN	G	76	79	3		2		78
Flowers, Trey	MIA	ED	76	78	2		2		78
Hamilton, Kyle	BAL	S	76	77.5	1.5		2		78
Shenault, Laviska	CAR	WR	75	91.2	16.2		2		77
Huff, Bryce	NYJ	ED	75	86.8	11.8		2		77
Forrest, Darrick	WAS	S	75	82.1	7.1		2		77
Hill, Taysom	NO	TE	75	81.5	6.5		2		77
Pringle, Byron	CHI	WR	75	80.3	5.3		2		77
Jenkins, Teven	CHI	G	75	78.6	3.6		2		77
Cook, James	BUF	HB	75	76.8	1.8		2		77
Byrd, Damiere	ATL	WR	74	80	6		2		76
Brissett, Jacoby	CLE	QB	74	77.5	3.5		2		76
Basham, Boogie	BUF	ED	73	86.5	13.5		2		75
Pocic, Ethan	CLE	C	73	82.6	9.6		2		75
Neal, Ryan	SEA	S	73	78.4	5.4		2		75
Sterns, Caden	DEN	S	73	76.7	3.7		2		75
Emerson, Martin	CLE	CB	73	76.2	3.2		2		75
Foreman, D'Onta	CAR	HB	73	75.7	2.7		2		75
Cleveland, Ezra	MIN	G	73	74	1		1		74
McGary, Kaleb	ATL	T	73	73.8	0.8		1		74
Jones, Jack	NE	CB	72	87.4	15.4		2		74
Ximines, Oshane	NYG	ED	72	77.8	5.8		2		74
Dulin, Ashton	IND	WR	72	77.3	5.3		2		74
Singleton, Alex	DEN	LB	72	76.6	4.6		2		74
Fleming, Cameron	DEN	T	72	75	3		2		74
Zaccheaus, Olamide	ATL	WR	72	72.5	0.5		1		73
Burton, Michael	KC	FB	71	85.6	14.6		2		73
Dalton, Andy	NO	QB	71	84.3	13.3		2		73
Stone, Geno	BAL	S	71	82	11		2		73
Adams, Andrew	TEN	S	71	76.8	5.8		2		73
Bellinger, Daniel	NYG	TE	71	74.8	3.8		2		73
Brown, Dyami	WAS	WR	71	74.6	3.6		2		73
Akins, Jordan	HOU	TE	71	72.7	1.7		2		73
Guyton, Jalen	SD	WR	71	72.3	1.3		1		72
Danna, Michael	KC	ED	71	71.9	0.9		1		72
Nailor, Jalen	MIN	WR	70	80.4	10.4		2		72
Hodge, KhaDarel	ATL	WR	70	76.8	6.8		2		72
Cashman, Blake	HOU	LB	70	75	5		2		72
Robinson, Aaron	NYG	CB	70	74.3	4.3		2		72
Turner, Payton	NO	ED	70	72.4	2.4		2		72
Sorensen, Daniel	NO	S	70	72.2	2.2		2		72
Stewart, M.J.	HOU	S	70	71.9	1.9		2		72
Sermon, Trey	PHI	HB	70	71.1	1.1		1		71
Haley, Grant	STL	CB	70	70.8	0.8		1		71
Ford, Rudy	GB	S	69	81.1	12.1			3	72
Burks, Oren	SF	LB	69	81.1	12.1			3	72
Means, Steven	BAL	ED	69	75.7	6.7			3	72
Billings, Andrew	OAK	DI	69	73.3	4.3			3	72
Parks, Will	NYJ	S	69	72.3	3.3			3	72
Salyer, Jamaree	SD	G	69	71.6	2.6			3	72
Hilliard, Dontrell 	TEN	HB	69	71.1	2.1			2	71
Moore, Tarvarius	SF	S	69	70.9	1.9			2	71
Jones, Marcus	NE	CB	69	70.7	1.7			2	71
Powell, Brandon	STL	WR	69	70.7	1.7			2	71
Cominsky, John	DET	DI	69	69.7	0.7			1	70
Locke, P.J.	DEN	S	68	90	22			3	71
Calcaterra, Grant	PHI	TE	68	80.2	12.2			3	71
Echols, Brandin	NYJ	S	68	78.9	10.9			3	71
Riley, Duke	MIA	LB	68	78.4	10.4			3	71
Hall, Darren	ATL	CB	68	74	6			3	71
Watt, Derek	PIT	FB	68	73.5	5.5			3	71
Clemons, Micheal	NYJ	ED	68	73.1	5.1			3	71
Senat, Deadrin	TB	DI	68	72.5	4.5			3	71
Banjo, Chris	ARI	S	68	72.4	4.4			3	71
Baun, Zack	NO	LB	68	72.3	4.3			3	71
Womack, Samuel	SF	CB	68	71.4	3.4			3	71
Walker, DeMarcus	TEN	ED	68	70.2	2.2			2	70
Oliver, Josh	BAL	TE	68	69.9	1.9			2	70
Harris, Darius	KC	LB	68	69.8	1.8			2	70
Strong, Pierre	NE	HB	68	68.6	0.6			1	69
Shaheed, Rashid	NO	WR	67	86.3	19.3			3	70
Bellore, Nick	SEA	LB	67	80.8	13.8			3	70
Metellus, Josh	MIN	S	67	77.7	10.7			3	70
Harris, Marcell	NYJ	LB	67	75.3	8.3			3	70
Ogunbowale, Dare	HOU	HB	67	75.1	8.1			3	70
Watkins, Carlos	DAL	DI	67	75.1	8.1			3	70
Evans, Chris	CIN	HB	67	74.8	7.8			3	70
Reeder, Troy	SD	LB	67	74.3	7.3			3	70
Goodwin, C.J.	DAL	CB	67	70.6	3.6			3	70
Killebrew, Miles	PIT	ED	67	70.5	3.5			3	70
Clark, Damone	DAL	LB	67	69.6	2.6			3	70
Pruitt, MyCole	ATL	TE	67	68.7	1.7			2	69
Reynolds, Craig	DET	HB	67	68.3	1.3			2	69
Roche, Quincy	NYG	ED	67	67.6	0.6			1	68
Parkinson, Colby	SEA	TE	67	67.5	0.5			1	68
Speed, E.J.	IND	LB	66	84.2	18.2			3	69
Potoa'e, Benning	WAS	DI	66	78.3	12.3			3	69
Board, Chris	DET	LB	66	76.1	10.1			3	69
Bailey, Markus	CIN	LB	66	76	10			3	69
Hart, Penny	SEA	WR	66	73.4	7.4			3	69
Jones, Patrick	MIN	ED	66	72.2	6.2			3	69
Copeland, Marquise	STL	DI	66	71.6	5.6			3	69
Dunn, Isaiah	SEA	CB	66	70.2	4.2			3	69
Lynch, James	MIN	DI	66	66.6	0.6			1	67
Fields, Tony	CLE	LB	65	82	17			3	68
Udoh, Oli	MIN	T	65	75.7	10.7			3	68
Bush, Deon	KC	S	65	73	8			3	68
Williams, Jonathan	WAS	HB	65	70.7	5.7			3	68
Reaves, Jeremy	WAS	S	65	68.6	3.6			3	68
Hayes, Tae	CAR	CB	65	68.3	3.3			3	68
Brightwell, Gary	NYG	HB	65	66.7	1.7			2	67
Dodson, Tyrel	BUF	LB	65	66.4	1.4			1	66
Ingram, Keaontay	ARI	HB	65	65.8	0.8			1	66
Wells, Josh	TB	T	65	65.7	0.7			1	66
Murchison, Larrell	TEN	DI	64	82.7	18.7			3	67
Huntley, Caleb	ATL	HB	64	81.7	17.7			3	67
Gifford, Luke	DAL	LB	64	79.8	15.8			3	67
McKeon, Sean	DAL	TE	64	76.6	12.6			3	67
Hodgins, Isaiah	NYG	WR	64	73.5	9.5			3	67
Toney, Shaka	WAS	ED	64	72.2	8.2			3	67
Sullivan, Stephen	CAR	TE	64	71.7	7.7			3	67
Thompson, Skylar	MIA	QB	64	71.4	7.4			3	67
Hudson, James	CLE	T	64	70.1	6.1			3	67
Froholdt, Hjalte	CLE	G	64	68.4	4.4			3	67
Jackson, Deon	IND	HB	64	67.7	3.7			3	67
Gossett, Colby	ATL	G	64	66.3	2.3			2	66
Weaver, Rashad	TEN	ED	64	65.5	1.5			2	66
Sweeney, Tommy	BUF	TE	64	65.3	1.3			1	65
Armstrong, Cornell	ATL	CB	64	65.2	1.2			1	65
Hollister, Cody	TEN	WR	64	65.1	1.1			1	65
Thomas, Isaiah	CLE	ED	64	64.8	0.8			1	65
Ellefson, Ben	MIN	TE	63	79.1	16.1			3	66
Driskel, Jeff	HOU	QB	63	75	12			3	66
Kunaszyk, Jordan	CLE	LB	63	70.2	7.2			3	66
Blanton, Kendall	STL	TE	63	70.1	7.1			3	66
McKinley, Verone	MIA	S	63	68.1	5.1			3	66
Irwin, Trenton	CIN	WR	63	67.8	4.8			3	66
Kieft, Ko	TB	TE	63	67.2	4.2			3	66
Gray, J.T.	NO	S	63	67.1	4.1			3	66
Jones, Robert	MIA	G	63	63.7	0.7			1	64
McKivitz, Colton	SF	T	62	73.9	11.9			3	65
Dowell, Andrew	NO	LB	62	71.2	9.2			3	65
Zappe, Bailey	NE	QB	62	67.1	5.1			3	65
Cajuste, Yodny	NE	T	62	66	4			3	65
Anderson, Jack	NYG	T	61	68.6	7.6			3	64
Sanborn, Jack	CHI	LB	61	68.5	7.5			3	64
Washington, Ar'Darius	BAL	CB	61	67.7	6.7			3	64
Henne, Chad	KC	QB	61	67	6			3	64
Davis, Malik	DAL	HB	61	66.2	5.2			3	64
Bradley, Shaun	PHI	LB	61	65.7	4.7			3	64
Hoyer, Brian	NE	QB	61	63.7	2.7			3	64
Masterson, Luke	OAK	LB	61	63.6	2.6			3	64
Strong, Kevin	TEN	DI	61	62.1	1.1			1	62
Leverett, Nick	TB	G	60	81.7	21.7			3	63
Anderson, Calvin	DEN	T	60	62.5	2.5			3	63
Siemian, Trevor	CHI	QB	60	60.9	0.9			1	61
Smith, Saivion	DET	CB	59	74.6	15.6			3	62
Thompson, Bryce	NO	S	59	66	7			3	62
Myarick, Chris	NYG	TE	59	63.2	4.2			3	62
Morrissey, Jimmy	HOU	C	59	60	1			1	60
Colon-Castillo, Trystan	BAL	C	59	60	1			1	60
Rozeboom, Christian	STL	LB	59	60	1			1	60
Stidham, Jarrett	OAK	QB	57	62.4	5.4			3	60
Rogers, Armani	WAS	TE	57	61.7	4.7			3	60
Hesse, Parker	ATL	TE	57	60.2	3.2			3	60
Brandel, Blake	MIN	T	57	60	3			3	60
Beathard, C.J.	JAC	QB	57	60	3			3	60
Coleman, Larnel	CAR	T	57	60	3			3	60
Barton, Jackson	OAK	T	57	60	3			3	60
Eiselen, Dieter	CHI	C	57	59.5	2.5			3	60
Ehlinger, Sam	IND	QB	57	59.2	2.2			2	59
McSorley, Trace	ARI	QB	55	60.8	5.8			3	58
Davis, Nate	TEN	G	77	79.2	2.2		2		79
Carter II, Michael	NYJ	CB	74	76.7	2.7		2		76
Long, David	TEN	LB	74	74.7	0.7		1		75
Williams, Sam	DAL	ED	72	80.2	8.2		2		74
Thomas, Joe	CHI	LB	69	73.1	4.1			3	72
Jones, Josh	ARI	T	69	71.3	2.3			2	71
Jackson, Lamar	CHI	CB	62	65.3	3.3			3	65
Moore, Jaylon	SF	T	62	64.3	2.3			2	64

Official Statement from the Commissioner's Office
Goodell
Posts: 3856
Joined: Mon Sep 15, 2008 3:44 am
Contact:

Re: 2022 SEASON UPDATE

Post by Goodell »

Week 9 is simmed. Sorry for the delays this week. Not that it matters as much with trade deadline passed and teams being able to send a depth chart change even if things are locked via PM to me, but expect to get things done early for week 10 as have some extra time off next week.
Official Statement from the Commissioner's Office
Goodell
Posts: 3856
Joined: Mon Sep 15, 2008 3:44 am
Contact:

Re: 2022 SEASON UPDATE

Post by Goodell »

Week 10 simmed.
Official Statement from the Commissioner's Office
Goodell
Posts: 3856
Joined: Mon Sep 15, 2008 3:44 am
Contact:

Re: 2022 SEASON UPDATE

Post by Goodell »

Week 11 simmed. Happy Thanksgiving!
Official Statement from the Commissioner's Office
Goodell
Posts: 3856
Joined: Mon Sep 15, 2008 3:44 am
Contact:

Re: 2022 SEASON UPDATE

Post by Goodell »

Week 12 simmed. Grades updated every 4 weeks, so will be updated before next sim.
Official Statement from the Commissioner's Office
Goodell
Posts: 3856
Joined: Mon Sep 15, 2008 3:44 am
Contact:

Re: 2022 SEASON UPDATE

Post by Goodell »

Now that we're past week 12, grades have been adjusted.

- Madden grades have been updated (to where they were prior to week 13).

- As we instituted last season, players with higher PFF grades get bonus points (max 1-3, lowest grades eligible for most bonus). 216 players were given bonus points for higher PFF grade. PFF and Madden grades were collected after week 12. See data output below. Let me know if you believe a player wasn't updated as they should have been. We use the OFF and DEF grades for those for the PFF grades. Hybrid grades including a Madden baseline and any PFF extra points have been updated.

Here are the PFF bonuses added to Madden grades:

Code: Select all

name	TEAM	POS	M	PFF	DIFF (pff-m)	MAX1 (88-97)	MAX2 (70-87)	MAX3 (0-69)	_NEW M
Jacobs, Josh	OAK	HB	92	93.1	1.1	1			93
Lawrence, Dexter	NYG	DI	90	91.6	1.6	1			91
Lindstrom, Chris	ATL	G	88	92.4	4.4	1			89
Wagner, Bobby	STL	LB	88	90	2	1			89
Gardner, Sauce	NYJ	CB	86	86.7	0.7		1		87
Pollard, Tony	DAL	HB	86	86.5	0.5		1		87
Tagovailoa, Tua	MIA	QB	85	91.1	6.1		2		87
Brown, Derrick	CAR	DI	85	85.5	0.5		1		86
Sweat, Montez	WAS	ED	84	88.2	4.2		2		86
Pierce, Michael	BAL	DI	84	86.9	2.9		2		86
Hurts, Jalen	PHI	QB	83	87.6	4.6		2		85
Gregory, Randy	DEN	ED	83	87.4	4.4		2		85
Williams, Leonard	NYG	DI	83	84.8	1.8		2		85
St. Brown, Amon-Ra	DET	WR	82	89.8	7.8		2		84
Sneed, L'Jarius	KC	CB	82	86.5	4.5		2		84
Curl, Kamren	WAS	S	82	84.8	2.8		2		84
Sweat, Josh	PHI	ED	82	84	2		2		84
Graham, Brandon	PHI	ED	81	89.6	8.6		2		83
Highsmith, Alex	PIT	ED	81	81.5	0.5		1		82
Stevenson, Rhamondre	NE	HB	80	85.8	5.8		2		82
Smith, Geno	SEA	QB	80	83.8	3.8		2		82
Phillips, Jaelan	MIA	ED	80	83.3	3.3		2		82
Darrisaw, Christian	MIN	T	79	90	11		2		81
Mitchell, Elijah	SF	HB	79	87.2	8.2		2		81
Rodgers, Isaiah	IND	CB	79	85.9	6.9		2		81
Robinson, Brian	WAS	HB	78	83	5		2		80
Walker, Anthony	CLE	LB	77	82.7	5.7		2		79
Jenkins, Teven	CHI	G	77	81.5	4.5		2		79
Cobb, Randall	GB	WR	77	79.2	2.2		2		79
Huff, Bryce	NYJ	ED	76	90.6	14.6		2		78
Hamilton, Kyle	BAL	CB	76	86.9	10.9		2		78
Flowers, Trey	MIA	ED	76	78	2		2		78
Meinerz, Quinn	DEN	G	76	77.3	1.3		1		77
Schobert, Joe	TEN	LB	75	84.5	9.5		2		77
Brissett, Jacoby	CLE	QB	75	82.5	7.5		2		77
Cook, James	BUF	HB	75	79.1	4.1		2		77
Shenault, Laviska	CAR	WR	75	78.8	3.8		2		77
Hughes, Jerry	HOU	ED	75	77.1	2.1		2		77
Allgeier, Tyler	ATL	HB	75	76.4	1.4		1		76
McLeod, Rodney	IND	S	75	76.1	1.1		1		76
Foreman, D'Onta	CAR	HB	75	75.5	0.5		1		76
Ford, Rudy	GB	S	74	85.7	11.7		2		76
Jones, Jack	NE	CB	74	82.4	8.4		2		76
Neal, Ryan	SEA	S	74	80.9	6.9		2		76
Cleveland, Ezra	MIN	G	74	74.8	0.8		1		75
Wingard, Andrew	JAC	S	73	85	12		2		75
Singleton, Alex	DEN	LB	73	80.8	7.8		2		75
McGary, Kaleb	ATL	T	73	80.8	7.8		2		75
Sterns, Caden	DEN	S	73	76.7	3.7		2		75
Moore, Skyy	KC	WR	73	74.6	1.6		2		75
Dalton, Andy	NO	QB	72	83.9	11.9		2		74
Pocic, Ethan	CLE	C	72	83	11		2		74
Snell, Benny	PIT	HB	72	80.4	8.4		2		74
Adams, Andrew	TEN	S	72	80.2	8.2		2		74
Key, Arden	JAC	ED	72	76.4	4.4		2		74
Akins, Jordan	HOU	TE	72	73.9	1.9		2		74
Hodge, KhaDarel	ATL	WR	71	86.6	15.6		2		73
Johnson, Ty	NYJ	HB	71	78.8	7.8		2		73
Burton, Michael	KC	FB	71	78.4	7.4		2		73
Granderson, Carl	NO	ED	71	76.9	5.9		2		73
Stone, Geno	BAL	S	71	76.8	5.8		2		73
Kohou, Kader	MIA	CB	71	76.2	5.2		2		73
Walker, DeMarcus	TEN	ED	71	76	5		2		73
Pierre, James	PIT	CB	71	73	2		2		73
Benjamin, Eno	HOU	HB	71	72.4	1.4		1		72
Guyton, Jalen	SD	WR	71	72.3	1.3		1		72
Atwell, Tutu	STL	WR	70	83.7	13.7		2		72
Clement, Corey	ARI	HB	70	82.4	12.4		2		72
Davis, Jarrad	DET	LB	70	82.2	12.2		2		72
Bellinger, Daniel	NYG	TE	70	74.8	4.8		2		72
Robinson, Aaron	NYG	CB	70	74.3	4.3		2		72
Darnold, Sam	CAR	QB	70	73	3		2		72
Sorensen, Daniel	NO	S	70	72.3	2.3		2		72
Sermon, Trey	PHI	HB	70	71.1	1.1		1		71
Haley, Grant	STL	CB	70	70.8	0.8		1		71
Burks, Oren	SF	ED	69	80.2	11.2			3	72
Potoa'e, Benning	WAS	DI	69	78.3	9.3			3	72
Billings, Andrew	OAK	DI	69	76.1	7.1			3	72
Means, Steven	BAL	ED	69	75.7	6.7			3	72
Watt, Derek	PIT	FB	69	74.6	5.6			3	72
Oliver, Josh	BAL	TE	69	73.6	4.6			3	72
Hodgins, Isaiah	NYG	WR	69	72.3	3.3			3	72
Jones, Marcus	NE	CB	69	71.9	2.9			3	72
Homer, Travis	SEA	HB	69	70.8	1.8			2	71
Graham, Thomas	CLE	CB	69	70.7	1.7			2	71
Moore, Tarvarius	SF	S	69	70	1			1	70
Brown, Evan	DET	G	69	70	1			1	70
Locke, P.J.	DEN	S	68	88	20			3	71
Tonga, Khyiris	MIN	DI	68	82.4	14.4			3	71
Cracraft, River	MIA	WR	68	79.1	11.1			3	71
Edoga, Chuma	ATL	G	68	77.8	9.8			3	71
Clemons, Micheal	NYJ	ED	68	76.8	8.8			3	71
Echols, Brandin	NYJ	S	68	75.1	7.1			3	71
Riley, Duke	MIA	LB	68	74.4	6.4			3	71
Scharping, Max	CIN	G	68	73.3	5.3			3	71
Senat, Deadrin	TB	DI	68	73	5			3	71
Womack, Samuel	SF	CB	68	72.7	4.7			3	71
Feeney, Dan	NYJ	G	68	70.6	2.6			3	71
Wilkins, Jordan	IND	HB	68	69.1	1.1			1	69
Hall, Darren	ATL	CB	68	69	1			1	69
Strong, Pierre	NE	HB	68	68.6	0.6			1	69
Reeder, Troy	SD	ED	67	94.3	27.3			3	70
Bellore, Nick	SEA	LB	67	80.8	13.8			3	70
Metellus, Josh	MIN	S	67	80.4	13.4			3	70
Hennessy, Matt	ATL	G	67	79.7	12.7			3	70
Elliss, Kaden	NO	ED	67	79.6	12.6			3	70
Pruitt, MyCole	ATL	TE	67	78.6	11.6			3	70
Shaheed, Rashid	NO	WR	67	78.1	11.1			3	70
Nailor, Jalen	MIN	WR	67	77.6	10.6			3	70
Franklin, Sam	CAR	S	67	74	7			3	70
Ogunbowale, Dare	HOU	HB	67	73.2	6.2			3	70
Goodwin, C.J.	DAL	CB	67	70.6	3.6			3	70
Killebrew, Miles	PIT	ED	67	70.5	3.5			3	70
Harris, Darius	KC	LB	67	70	3			3	70
Warren, Jaylen	PIT	HB	67	69.6	2.6			3	70
Tom, Zach	GB	T	67	68.7	1.7			2	69
Reynolds, Craig	DET	HB	67	68.5	1.5			2	69
Borom, Larry	CHI	T	67	68	1			1	68
Morgan, Stanley	CIN	WR	67	67.7	0.7			1	68
Williams, Trayveon	CIN	HB	66	91.6	25.6			3	69
Houston, James	DET	ED	66	78.9	12.9			3	69
Speed, E.J.	IND	LB	66	78	12			3	69
Board, Chris	DET	LB	66	76.4	10.4			3	69
Driskel, Jeff	HOU	QB	66	75	9			3	69
Washington, Broderick	BAL	DI	66	72.1	6.1			3	69
Dunn, Isaiah	SEA	CB	66	70.2	4.2			3	69
Blanton, Kendall	KC	TE	66	70.1	4.1			3	69
Jones, Patrick	MIN	ED	66	68.1	2.1			2	68
Bailey, Markus	CIN	LB	66	67.7	1.7			2	68
Alford, Dee	ATL	CB	66	67	1			1	67
Hart, Penny	SEA	WR	66	66.7	0.7			1	67
Williams, Jonathan	WAS	HB	65	82.6	17.6			3	68
Bush, Deon	KC	S	65	82.6	17.6			3	68
Udoh, Oli	MIN	T	65	79	14			3	68
Bachie, Joe	CIN	LB	65	77	12			3	68
Matakevich, Tyler	BUF	LB	65	76	11			3	68
Davis, Malik	DAL	HB	65	74.1	9.1			3	68
Blankenship, Reed	PHI	S	65	73.9	8.9			3	68
McKinley, Verone	MIA	S	65	71.2	6.2			3	68
Hayes, Tae	CAR	CB	65	70.9	5.9			3	68
Wesco, Trevon	CHI	TE	65	70.5	5.5			3	68
Williams, Rodarius	NYG	CB	65	70.5	5.5			3	68
Reaves, Jeremy	WAS	S	65	68.7	3.7			3	68
Williams, Kyren	STL	HB	65	68.2	3.2			3	68
Mabin, Greg	TEN	CB	65	67.1	2.1			2	67
Mason, Jordan	SF	HB	64	89.8	25.8			3	67
Huntley, Caleb	ATL	HB	64	84.8	20.8			3	67
Knight, Zonovan	NYJ	HB	64	81	17			3	67
Sherwood, Jamien	NYJ	LB	64	76.9	12.9			3	67
Toney, Shaka	WAS	ED	64	72.2	8.2			3	67
Yeast, Russ	STL	CB	64	70.6	6.6			3	67
Kieft, Ko	TB	TE	64	69.6	5.6			3	67
Washington, Ar'Darius	BAL	CB	64	67.7	3.7			3	67
Zappe, Bailey	NE	QB	64	67.1	3.1			3	67
Froholdt, Hjalte	CLE	C	64	65.8	1.8			2	66
McGill, T.Y.	SF	DI	64	65.5	1.5			2	66
Sweeney, Tommy	BUF	TE	64	65.3	1.3			1	65
Forbes, Drew	CLE	G	64	64.7	0.7			1	65
Sullivan, Stephen	CAR	TE	64	64.6	0.6			1	65
Ellefson, Ben	MIN	TE	63	79.1	16.1			3	66
Hall, Tyler	OAK	CB	63	75.4	12.4			3	66
Mullens, Nick	MIN	QB	63	72.3	9.3			3	66
McCoy, Colt	ARI	QB	63	72.2	9.2			3	66
Brunskill, Daniel	SF	G	63	70.6	7.6			3	66
Camp, Jalen	HOU	WR	63	69.8	6.8			3	66
Ball, Josh	DAL	T	63	68.4	5.4			3	66
Gray, J.T.	NO	S	63	67.1	4.1			3	66
Mitchell, James	DET	TE	63	66.7	3.7			3	66
Bell, Markquese	DAL	S	63	64.8	1.8			2	65
Rivers, Ronnie	STL	HB	63	64.5	1.5			2	65
Smith, Saivion	DET	CB	62	74.6	12.6			3	65
Dowell, Andrew	NO	LB	62	71.2	9.2			3	65
McKivitz, Colton	SF	T	62	67.2	5.2			3	65
Cajuste, Yodny	NE	T	62	67.1	5.1			3	65
Adeniji, Hakeem	CIN	T	62	65.9	3.9			3	65
Anderson, Calvin	DEN	T	62	64.5	2.5			3	65
Virgil, Jalen	DEN	WR	62	64.2	2.2			2	64
Hassenauer, J.C.	PIT	C	62	64	2			2	64
Farrell, Luke	JAC	TE	62	63.4	1.4			1	63
Leverett, Nick	TB	G	62	62.8	0.8			1	63
Henne, Chad	KC	QB	61	67	6			3	64
Bradley, Shaun	PHI	LB	61	65.7	4.7			3	64
Hoyer, Brian	NE	QB	61	63.7	2.7			3	64
White, Mike	NYJ	QB	60	81.8	21.8			3	63
Avery, Tre	TEN	CB	60	71.2	11.2			3	63
Pola-Mao, Isaiah	OAK	S	60	66.2	6.2			3	63
Stille, Ben	CLE	DI	60	65.2	5.2			3	63
Peko, Kyle	OAK	DI	60	63.8	3.8			3	63
Delaney, Dee	TB	S	60	61.2	1.2			1	61
Harris, Jacob	STL	WR	59	73.7	14.7			3	62
Brewer, Chandler	STL	G	59	66.6	7.6			3	62
Hesse, Parker	ATL	TE	59	66.1	7.1			3	62
Myarick, Chris	NYG	TE	59	64.7	5.7			3	62
Schlottmann, Austin	MIN	G	59	60	1			1	60
Colon-Castillo, Trystan	BAL	C	59	60	1			1	60
Rozeboom, Christian	STL	LB	59	60	1			1	60
Morrissey, Jimmy	HOU	C	59	60	1			1	60
Rogers, Armani	WAS	TE	58	61.2	3.2			3	61
Durant, Yasir	NO	T	58	60	2			2	60
Stidham, Jarrett	OAK	QB	57	62.4	5.4			3	60
Beathard, C.J.	JAC	QB	57	60	3			3	60
Barton, Jackson	OAK	T	57	60	3			3	60
Forsythe, Stone	SEA	T	57	60	3			3	60
Coleman, Larnel	CAR	T	57	60	3			3	60
Eiselen, Dieter	CHI	C	57	59.5	2.5			3	60
Clark, Le'Raven	TEN	T	56	60	4			3	59
Allen, Brandon	CIN	QB	54	74.9	20.9			3	57
Perkins, Bryce	STL	QB	54	58.4	4.4			3	57
Long, David	TEN	LB	76	77.4	1.4		1		77
Carter II, Michael	NYJ	CB	74	76.4	2.4		2		76
Jones, Josh	ARI	T	70	71.7	1.7		2		72
McFarland, Anthony	PIT	HB	67	71.5	4.5			3	70
Love, Jordan	GB	QB	66	79	13			3	69
Hansen, Jake	HOU	LB	63	74.6	11.6			3	66
Moore, Jaylon	SF	T	62	64.2	2.2			2	64
