2024 SEASON UPDATE
Re: 2024 SEASON UPDATE
Week 6 simmed. The NFL's starting to have some real trades. Remember our trade deadline also ahead after a couple more sims... Trade Deadline: Sunday, November 10th at 1:00 PM ET
Official Statement from the Commissioner's Office
Re: 2024 SEASON UPDATE
Week 8 simmed. Remember the trade deadline is approaching. Our sim deadline is the weekend after the NFL's trade deadline once games lock that Sunday morning (November 10th at 1:00 PM ET).
We've got one more sim week of results ahead, but that's it before trading done for the year. So if you need to make a move, clock's ticking...
We've got one more sim week of results ahead, but that's it before trading done for the year. So if you need to make a move, clock's ticking...
Official Statement from the Commissioner's Office
Re: 2024 SEASON UPDATE
For teams have have Eddie Goldman retired on their rosters, he's back playing in the NFL so we've made him un-retired.
Official Statement from the Commissioner's Office
Re: 2024 SEASON UPDATE
Week 9 is simmed. Got it in early so teams could have more time this week with rosters unlocked for trades before this Sunday's deadline. Any trades you want to make this year have to be made by Sunday 1 pm ET.
I have some extra time off next week with the federal holiday so will get in grade updates before the next sim.
I have some extra time off next week with the federal holiday so will get in grade updates before the next sim.
Official Statement from the Commissioner's Office
Re: 2024 SEASON UPDATE
Grades have been updated. Normally we'd do this after week 8, but time restraints made that difficult and would reduce the amount of time rosters unlocked for trading before the deadline. Actually kind of works well in that we can do this update at Week 10, then after week 14 and then at the end of the regular season after week 18. If the trade deadline is similar next year this might be a good grade update schedule going forward for practicality, efficiency and optimizing time for trading before the deadline.
- Madden grades have been updated.
- As we instituted in recent seasons, players with higher PFF grades get bonus points (max 1-3, lowest grades eligible for most bonus). 186 players were given bonus points for higher PFF grade. See data output below. Let me know if you believe a player wasn't updated as they should have been. We use the OFF and DEF grades for those for the PFF grades. Hybrid grades including a Madden baseline and any PFF extra points have been updated.
Here are the PFF bonuses added to Madden grades:
- Madden grades have been updated.
- As we instituted in recent seasons, players with higher PFF grades get bonus points (max 1-3, lowest grades eligible for most bonus). 186 players were given bonus points for higher PFF grade. See data output below. Let me know if you believe a player wasn't updated as they should have been. We use the OFF and DEF grades for those for the PFF grades. Hybrid grades including a Madden baseline and any PFF extra points have been updated.
Here are the PFF bonuses added to Madden grades:
Code: Select all
name TEAM POS M PFF DIFF MAX1 (88-97) MAX2 (70-87) MAX3 (0-69) _NEW M
Hutchinson, Aidan DET ED 94 94.9 0.9 1 95
Mack, Khalil SD ED 90 91.6 1.6 1 91
Branch, Brian DET S 89 90.7 1.7 1 90
McCoy, Erik NO C 87 95.5 8.5 2 89
Collins, Nico HOU WR 86 92.1 6.1 2 88
Robinson, Bijan ATL HB 85 91.6 6.6 2 87
Joseph, Kerby DET S 84 90.6 6.6 2 86
Rice, Rashee KC WR 84 85.1 1.1 1 85
Daniels, Jayden WAS QB 82 87.2 5.2 2 84
Bowers, Brock OAK TE 82 86.7 4.7 2 84
Campbell, Calais MIA ED 81 84 3 2 83
Greenard, Jonathan MIN ED 81 83.3 2.3 2 83
Verse, Jared STL ED 80 86.9 6.9 2 82
Baun, Zack PHI LB 80 86.4 6.4 2 82
Allgeier, Tyler ATL HB 80 84.9 4.9 2 82
Cross, Charles SEA T 80 84.6 4.6 2 82
Murray, Kyler ARI QB 80 82.4 2.4 2 82
Daniels, James PIT G 79 92.9 13.9 2 81
Johnson, John STL S 79 90.7 11.7 2 81
Jennings, Jauan SF WR 79 84.3 5.3 2 81
Fries, Will IND G 78 86.9 8.9 2 80
Irving, Bucky TB HB 78 84.2 6.2 2 80
Smith, Geno SEA QB 78 80.2 2.2 2 80
McCollum, Zyon TB CB 78 79.8 1.8 2 80
DeJean, Cooper PHI CB 77 83.6 6.6 2 79
Carr, Derek NO QB 77 83.1 6.1 2 79
Ford, Poona SD DI 77 79.4 2.4 2 79
Dalman, Drew ATL C 77 78.9 1.9 2 79
Puni, Dominick SF G 77 78.8 1.8 2 79
Frazier, Zach PIT C 77 77.9 0.9 1 78
Roberts, Elandon PIT LB 76 85.8 9.8 2 78
Wallace, Levi DEN S 76 82.1 6.1 2 78
Gibbens, Jack TEN LB 75 88.4 13.4 2 77
Green, Renardo SF CB 75 84.2 9.2 2 77
Lawrence, Trevor JAC QB 75 80.3 5.3 2 77
Baker, Darrell TEN CB 75 79.5 4.5 2 77
Fulton, Kristian SD CB 75 79.1 4.1 2 77
Cooper, Jonathon DEN ED 75 76.1 1.1 1 76
Elam, Kaiir BUF CB 75 75.9 0.9 1 76
Molden, Elijah SD S 74 83.1 9.1 2 76
Neal, Evan NYG T 74 80.9 6.9 2 76
Landman, Nate ATL LB 74 80.5 6.5 2 76
Jones, Travis BAL DI 74 79.7 5.7 2 76
Wonnum, D.J. CAR ED 74 74.7 0.7 1 75
Meredith, Jordan OAK G 73 84.4 11.4 2 75
Brown, Sydney PHI S 73 83.7 10.7 2 75
Wilson, Eric GB LB 73 78.4 5.4 2 75
Wright, Jaylen MIA HB 73 78.3 5.3 2 75
Parham, Dylan OAK G 73 76.4 3.4 2 75
Herbig, Nick PIT ED 72 89.9 17.9 2 74
Williams, Evan GB S 72 87.4 15.4 2 74
Winston, Jameis CLE QB 72 78 6 2 74
Whittington, Jordan STL WR 72 77.3 5.3 2 74
Sherwood, Jamien NYJ LB 72 77.1 5.1 2 74
Taylor, Ja'Sir SD CB 72 76.5 4.5 2 74
Oliver, Josh MIN TE 72 75.9 3.9 2 74
Allen, Braelon NYJ HB 72 73.6 1.6 2 74
Johnson, Lonnie CAR S 72 73.6 1.6 2 74
Wallace, Tylan BAL WR 71 81.8 10.8 2 73
Hicks, Jaden KC S 71 80.1 9.1 2 73
Demercado, Emari ARI HB 71 74.8 3.8 2 73
Mathis, Damarri DEN CB 71 74.8 3.8 2 73
Fields, Tony STL LB 71 74.4 3.4 2 73
Washington, Darnell PIT TE 71 73.5 2.5 2 73
Cowing, Jacob SF WR 71 72.9 1.9 2 73
Clark, Kei'Trel ARI CB 71 72.8 1.8 2 73
Taylor-Demerson, Dadrion ARI S 70 84.2 14.2 2 72
Smith, Terell CHI CB 70 78.1 8.1 2 72
Coker, Jalen CAR WR 70 77.2 7.2 2 72
Carlies, Jaylon IND LB 70 75 5 2 72
Penix, Michael ATL QB 70 73 3 2 72
Sanborn, Jack CHI LB 70 72.4 2.4 2 72
Odum, George SF S 70 70.6 0.6 1 71
Dimukeje, Victor ARI ED 69 89.6 20.6 3 72
Solomon, Javon BUF ED 69 82.1 13.1 3 72
Robinson, Dominique CHI ED 69 81.4 12.4 3 72
Bell, David CLE WR 69 78.7 9.7 3 72
Speights, Omar STL LB 69 76.4 7.4 3 72
Diabate, Mohamoud CLE LB 69 76.1 7.1 3 72
Stroman, Greg NYG CB 69 75.2 6.2 3 72
Washington, Ar'Darius BAL S 69 73.5 4.5 3 72
Haskins, Hassan SD HB 69 73 4 3 72
Still, Tarheeb SD CB 69 73 4 3 72
Lamm, Kendall MIA T 69 71.9 2.9 3 72
Hunt, Jalyx PHI ED 69 70.8 1.8 2 71
Pola-Mao, Isaiah OAK S 69 70.2 1.2 1 70
Burks, Oren PHI LB 69 70 1 1 70
McGuire, Isaiah CLE ED 68 87.9 19.9 3 71
Mariota, Marcus WAS QB 68 81.2 13.2 3 71
Hicks, Elijah CHI S 68 73 5 3 71
Robinson, Tavius BAL ED 68 72.6 4.6 3 71
Pettus, Dell NE S 68 71.7 3.7 3 71
Hewitt, Neville HOU LB 68 71.6 3.6 3 71
Braswell, Christian JAC CB 68 71.4 3.4 3 71
McNichols, Jeremy WAS HB 68 71.1 3.1 3 71
Jackson, Jha'Quan TEN WR 68 70.5 2.5 3 71
Jackson, Theo MIN CB 68 70.4 2.4 2 70
Peart, Matt DEN T 68 70 2 2 70
Hainsey, Robert TB C 68 69.2 1.2 1 69
Boone, Mike CAR HB 68 69 1 1 69
Bellore, Nick WAS LB 67 87.9 20.9 3 70
Trice, Cory PIT S 67 86.2 19.2 3 70
Hampton, Nick STL ED 67 83.5 16.5 3 70
Kareem, Khalid ATL ED 67 79.7 12.7 3 70
McCollough, Jaylen STL S 67 78 11 3 70
Rivers, Ronnie STL HB 67 74.6 7.6 3 70
Dye, Troy SD LB 67 73.1 6.1 3 70
Rodriguez, Chris WAS HB 67 71.3 4.3 3 70
Skule, Justin TB T 67 70 3 3 70
Forsyth, Alex DEN C 67 67.5 0.5 1 68
Hendershot, Peyton KC TE 66 90.5 24.5 3 69
Tucker, Sean TB HB 66 87.5 21.5 3 69
Washington, Casey ATL WR 66 83.1 17.1 3 69
Anderson, Evan SF DI 66 79.4 13.4 3 69
Leonard, Deane SD CB 66 77.9 11.9 3 69
Anderson, Alec BUF G 66 73.3 7.3 3 69
Gaines, Jon ARI C 66 72.1 6.1 3 69
Kolar, Charlie BAL TE 66 71.5 5.5 3 69
Luketa, Jesse ARI ED 66 71.4 5.4 3 69
Johnson, Buddy DAL LB 66 71.2 5.2 3 69
Woerner, Charlie ATL TE 66 67.8 1.8 2 68
Olubi, Segun IND LB 65 86.4 21.4 3 68
Willis, Malik GB QB 65 77.4 12.4 3 68
Covey, Britain PHI WR 65 71.5 6.5 3 68
Uwazurike, Eyioma DEN DI 65 71.3 6.3 3 68
Anderson, Tycen CIN S 65 70.9 5.9 3 68
Chestnut, Julius TEN HB 65 68.4 3.4 3 68
Peevy, Jayden HOU DI 65 67.7 2.7 3 68
Green, Art NYG CB 65 66 1 1 66
Murray, Bill CHI G 64 82.4 18.4 3 67
McIntosh, Kenny SEA HB 64 73.5 9.5 3 67
Ward, Jonathan PIT HB 64 72.9 8.9 3 67
Watts, Markees TB ED 64 70.2 6.2 3 67
Bolden, Isaiah NE CB 64 68.6 4.6 3 67
Leal, DeMarvin PIT ED 64 68.3 4.3 3 67
Togiai, Tommy HOU DI 64 67.7 3.7 3 67
Palczewski, Alex DEN T 64 65.3 1.3 1 65
Herring, Malik KC ED 64 65 1 1 65
Bootle, Dicaprio SD CB 64 64.7 0.7 1 65
Rhattigan, Jon CAR LB 63 81 18 3 66
Wilson, Emanuel GB HB 63 80 17 3 66
Redmond, Jalen MIN DI 63 79.3 16.3 3 66
Yeboah, Kenny NYJ TE 63 78.1 15.1 3 66
Smith, Xavier STL WR 63 75.5 12.5 3 66
Oliver, Bryce TEN WR 63 75.4 12.4 3 66
Cherelus, Claudin CAR LB 63 71.3 8.3 3 66
Hanson, Jake NYJ G 63 69.9 6.9 3 66
Elliss, Christian NE LB 63 67.8 4.8 3 66
Pryor, Kendric CIN WR 63 65.2 2.2 2 65
Trammell, Austin JAC WR 63 64.9 1.9 2 65
Incoom, Thomas CAR ED 62 78.7 16.7 3 65
Giles-Harris, Joe NE LB 62 73.7 11.7 3 65
Sims, Ben GB TE 62 68 6 3 65
Richardson, Demani CAR S 62 63.5 1.5 2 64
Mullens, Nick MIN QB 61 77.2 16.2 3 64
Bell, Quinton MIA LB 61 75 14 3 64
Johnson, Desjuan STL DI 61 69.7 8.7 3 64
Russell, Brady SEA TE 61 66.2 5.2 3 64
Mims, Jordan NO HB 61 65.8 4.8 3 64
Caliendo, Mike KC T 61 62.3 1.3 1 62
Allen, Kyle PIT QB 60 73.2 13.2 3 63
Mosby, Arron GB ED 60 66.6 6.6 3 63
McCrary-Ball, Marcelino NYJ LB 60 63.6 3.6 3 63
Cochrane, Jack KC LB 60 60.7 0.7 1 61
Ogbongbemiga, Amen CHI ED 59 84.9 25.9 3 62
Smartt, Stone SD TE 59 68.2 9.2 3 62
Tonges, Jake SF TE 59 61.1 2.1 2 61
Trask, Kyle TB QB 59 60.5 1.5 2 61
Wilcox, Mitchell NE TE 59 60 1 1 60
Cochran, Devin CIN T 59 60 1 1 60
Van Lanen, Cole JAC T 59 60 1 1 60
Robinson, Curtis SF LB 58 61.6 3.6 3 61
Jones, Vi TB LB 57 64.4 7.4 3 60
Bagent, Tyson CHI QB 57 62.4 5.4 3 60
Franks, Feleipe CAR TE 54 74.4 20.4 3 57
Allen, Brandon SF QB 54 60 6 3 57
Jones, Brandon DEN S 81 82.8 1.8 2 83
Downs, Josh IND WR 80 84.3 4.3 2 82
Brewer, Aaron MIA C 77 82.7 5.7 2 79
Jones, Jaylon CHI S 70 71.7 1.7 2 72
Trotter, Jeremiah PHI LB 67 69 2 2 69
Hansen, Jake HOU LB 64 78.9 14.9 3 67
Brown, Mike TEN S 63 72.8 9.8 3 66
Finley, AJ SD CB 63 71.9 8.9 3 66
Taylor, Leonard NYJ DI 63 63.9 0.9 1 64
White, Cody SEA WR 59 72.7 13.7 3 62
Official Statement from the Commissioner's Office
Re: 2024 SEASON UPDATE
Week 12 simmed in time for more early games this holiday week.
Hope everyone has a great Thanksgiving!
Hope everyone has a great Thanksgiving!
Official Statement from the Commissioner's Office