2023 SEASON UPDATE
Re: 2023 SEASON UPDATE
Week 8 has been simmed. This is the last chance for trades this season.
TRADE DEADLINE: SUN 11/5 1:00PM ET!
TRADE DEADLINE: SUN 11/5 1:00PM ET!
Official Statement from the Commissioner's Office
-
- Posts: 134
- Joined: Sun Mar 13, 2016 1:08 am
Re: 2023 SEASON UPDATE
Could I offer a suggestion to when games are simmed....what if they were simmed weeks 4, 8, 13, and 18 that way the ratings are reflecting the most current come playoff time for the teams that qualify whether a players rating goes up (or down) just a suggestion....It's something for maybe a ballot vote next year
Re: 2023 SEASON UPDATE
Yeah not a fan of this. Look forward to to sim weekly not 4 weeks worth once a monthbpboguta1483 wrote: ↑Sat Nov 04, 2023 6:53 pm Could I offer a suggestion to when games are simmed....what if they were simmed weeks 4, 8, 13, and 18 that way the ratings are reflecting the most current come playoff time for the teams that qualify whether a players rating goes up (or down) just a suggestion....It's something for maybe a ballot vote next year
AFFL Patriots - Super Bowl Champion: 22’
DFFL Jets - Super Bowl Champion: 21’ & 22’
FFFL Jets - Super Bowl Champion: 17’ & 18’
BRFL Saints - Super Bowl Champion: 23’
DFFL Jets - Super Bowl Champion: 21’ & 22’
FFFL Jets - Super Bowl Champion: 17’ & 18’
BRFL Saints - Super Bowl Champion: 23’
Re: 2023 SEASON UPDATE
I'm pretty sure that rounding up a bunch of nerd volunteers to put the ratings in an excel spreadsheet for Goodell so ratings are updated more frequently would have more voter traction
2023 AFFL Champ
2019 AFFL Champ
2018 CFFL Champ
2018 EFFL Champ
2019 AFFL Champ
2018 CFFL Champ
2018 EFFL Champ
Re: 2023 SEASON UPDATE
Now that we're past week 8, grades have been adjusted.
- Madden grades have been updated. We're a little behind this week so new ones may already be out, but our data collected earlier in the week after week 8 games.
- As we instituted in recent seasons, players with higher PFF grades get bonus points (max 1-3, lowest grades eligible for most bonus). 200 players were given bonus points for higher PFF grade. See data output below. Let me know if you believe a player wasn't updated as they should have been. We use the OFF and DEF grades for those for the PFF grades. Hybrid grades including a Madden baseline and any PFF extra points have been updated.
Here are the PFF bonuses added to Madden grades:
- Madden grades have been updated. We're a little behind this week so new ones may already be out, but our data collected earlier in the week after week 8 games.
- As we instituted in recent seasons, players with higher PFF grades get bonus points (max 1-3, lowest grades eligible for most bonus). 200 players were given bonus points for higher PFF grade. See data output below. Let me know if you believe a player wasn't updated as they should have been. We use the OFF and DEF grades for those for the PFF grades. Hybrid grades including a Madden baseline and any PFF extra points have been updated.
Here are the PFF bonuses added to Madden grades:
Code: Select all
NAME TEAM POS M PFF _DIFF (pff-m) MAX1 (88-97) MAX2 (70-87) MAX3 (0-69) _NEW M
Aiyuk, Brandon SF WR 89 91.7 2.7 1 90
Holland, Jevon MIA S 87 90 3 2 89
Hutchinson, Aidan DET ED 86 90 4 2 88
Highsmith, Alex PIT ED 86 87.9 1.9 2 88
Mack, Khalil SD ED 85 88.9 3.9 2 87
Johnson, Jaylon CHI CB 85 86.3 1.3 1 86
Mostert, Raheem MIA HB 84 87.3 3.3 2 86
Cousins, Kirk MIN QB 84 86.1 2.1 2 86
Williams, Darious JAC CB 84 85.5 1.5 2 86
Carter, Jalen PHI DI 83 90.6 7.6 2 85
Goff, Jared DET QB 83 88.3 5.3 2 85
Williams, Quincy NYJ LB 82 87.3 5.3 2 84
Reed, D.J. NYJ CB 82 86.9 4.9 2 84
Onyemata, David ATL DI 82 85.1 3.1 2 84
Lawrence, Trevor JAC QB 82 84.9 2.9 2 84
Bland, DaRon DAL CB 82 83.1 1.1 1 83
Achane, De'von MIA HB 81 93.6 12.6 2 83
Conner, James ARI HB 81 85.5 4.5 2 83
Jones, DaQuan BUF DI 80 90.2 10.2 2 82
Nacua, Puka STL WR 80 82.6 2.6 2 82
Gonzalez, Christian NE CB 80 80.8 0.8 1 81
Odighizuwa, Osa DAL DI 79 88.2 9.2 2 81
Tavai, Jahlani NE LB 79 84.4 5.4 2 81
Granderson, Carl NO ED 79 84 5 2 81
Stafford, Matthew STL QB 79 83.7 4.7 2 81
Edwards, T.J. CHI LB 79 81 2 2 81
Stone, Geno BAL S 78 88.9 10.9 2 80
Bynum, Camryn MIN S 78 85.1 7.1 2 80
Blankenship, Reed PHI S 78 84.5 6.5 2 80
Collins, Nico HOU WR 78 84.4 6.4 2 80
Dotson, Kevin STL G 78 84 6 2 80
Huff, Bryce NYJ ED 78 82.7 4.7 2 80
Ya-Sin, Rock BAL CB 78 81.8 3.8 2 80
Herbert, Khalil CHI HB 78 79.3 1.3 1 79
Oweh, Odafe BAL ED 77 83 6 2 79
Tom, Zach GB T 77 79.6 2.6 2 79
Stroud, C.J. HOU QB 77 79 2 2 79
Ebukam, Samson IND ED 77 79 2 2 79
Adebo, Paulson NO CB 76 86.2 10.2 2 78
Hurst, Maurice CLE DI 76 83.9 7.9 2 78
Crowder, Jamison WAS WR 76 83.5 7.5 2 78
Raimann, Bernhard IND T 76 80.3 4.3 2 78
Rice, Rashee KC WR 76 79.4 3.4 2 78
Dell, Tank HOU WR 76 77.8 1.8 2 78
Browning, Baron DEN ED 76 77.6 1.6 2 78
Glasgow, Graham DET C 76 77.1 1.1 1 77
Greenard, Jonathan HOU ED 76 77.1 1.1 1 77
Wingard, Andrew JAC S 75 86.6 11.6 2 77
Morrow, Nicholas PHI LB 75 84.9 9.9 2 77
McNeill, Alim DET DI 75 84.6 9.6 2 77
Bell, Markquese DAL LB 75 82.5 7.5 2 77
Epenesa, A.J. BUF ED 75 82.5 7.5 2 77
Mafe, Boye SEA ED 75 81.5 6.5 2 77
Cashman, Blake HOU LB 74 89.6 15.6 2 76
Dalman, Drew ATL C 74 82.4 8.4 2 76
Scott, Boston PHI HB 74 81.7 7.7 2 76
Thomas, Tavierre HOU CB 74 81 7 2 76
Barnes, Krys ARI LB 74 79.3 5.3 2 76
Brown, Noah HOU WR 74 78.8 4.8 2 76
Gardeck, Dennis ARI ED 74 77.9 3.9 2 76
Johnson, Jermaine NYJ ED 74 77 3 2 76
Harris, Damien BUF HB 74 76.5 2.5 2 76
Brown, Pharaoh NE TE 73 92.8 19.8 2 75
Martin, Jartavius WAS S 73 90.9 17.9 2 75
Gipson, Trevis TEN ED 73 90.3 17.3 2 75
Gilman, Alohi SD S 73 85.7 12.7 2 75
McLaughlin, Jaleel DEN HB 73 83.8 10.8 2 75
Golden, Markus PIT ED 73 79.8 6.8 2 75
Bates, Ryan BUF C 73 77.8 4.8 2 75
Goedeke, Luke TB T 73 76.8 3.8 2 75
Little, Walker JAC G 73 76 3 2 75
Brown, Tre SEA CB 73 75.7 2.7 2 75
Benton, Keeanu PIT DI 73 75.2 2.2 2 75
Oliver, Josh MIN TE 73 74.5 1.5 2 75
Smith, Cam MIA CB 72 88.6 16.6 2 74
Yiadom, Isaac NO CB 72 82.2 10.2 2 74
Edwards, David BUF T 72 81.6 9.6 2 74
Dalton, Andy CAR QB 72 81.1 9.1 2 74
Shakir, Khalil BUF WR 72 77.2 5.2 2 74
Hand, Da'Shawn MIA DI 72 76.8 4.8 2 74
Jenkins, John OAK DI 72 74.8 2.8 2 74
Feliciano, Jon SF G 72 73.2 1.2 1 73
Douglas, Demario NE WR 71 78.7 7.7 2 73
Battle, Jordan CIN S 71 78.3 7.3 2 73
Snead, Willie SF WR 71 75.5 4.5 2 73
Wilson, Mack NE ED 71 74.8 3.8 2 73
Turner, Payton NO ED 71 74.3 3.3 2 73
Dimukeje, Victor ARI ED 71 73.4 2.4 2 73
Amadi, Ugo NO S 70 86.3 16.3 2 72
Johnson, Lonnie NO S 70 82.9 12.9 2 72
Conner, Chamarri KC S 70 76.4 6.4 2 72
Pace, Ivan MIN LB 70 75.7 5.7 2 72
Evans, Darrynton CHI HB 70 75.4 5.4 2 72
Hall, Tyler OAK CB 70 75 5 2 72
Freeman, Royce STL HB 70 73.9 3.9 2 72
Mukuamu, Israel DAL CB 70 73.3 3.3 2 72
Roach, Malcolm NO DI 70 73.3 3.3 2 72
Cracraft, River MIA WR 70 73.1 3.1 2 72
Demercado, Emari ARI HB 70 72.7 2.7 2 72
Turpin, KaVontae DAL WR 70 72.5 2.5 2 72
Mason, Jordan SF HB 69 86.6 17.6 3 72
Dodson, Tyrel BUF LB 69 85.5 16.5 3 72
Landman, Nate ATL LB 69 81.8 12.8 3 72
Burks, Oren SF LB 69 79.8 10.8 3 72
Hubbard, Chris TEN T 69 71.3 2.3 2 71
McMillian, Ja'Quan DEN CB 68 82.1 14.1 3 71
Jackson, Theo MIN S 68 81.4 13.4 3 71
Reynolds, Craig DET HB 68 80.1 12.1 3 71
Bobo, Jake SEA WR 68 79.4 11.4 3 71
Herbig, Nick PIT ED 68 77.2 9.2 3 71
Melifonwu, Ifeatu DET S 68 75.8 7.8 3 71
Wilson, Eric GB LB 68 72.2 4.2 3 71
Bethel, Justin MIA CB 68 71.5 3.5 3 71
Robinson, Jammie CAR CB 68 69.8 1.8 2 70
Bryant, Austin SF ED 68 69.6 1.6 2 70
Radunz, Dillon TEN T 68 69.2 1.2 1 69
Brown, Bobby STL DI 68 68.9 0.9 1 69
Stinnie, Aaron TB G 67 78.3 11.3 3 70
Jordan, Brevin HOU TE 67 76.5 9.5 3 70
Dennis, SirVocea TB ED 67 72 5 3 70
Munford, Thayer OAK T 67 70.4 3.4 3 70
Tindall, Channing MIA LB 67 69.3 2.3 2 69
Goodwin, C.J. DAL CB 67 69.2 2.2 2 69
Davidson, D.J. NYG DI 67 68.8 1.8 2 69
Seymour, Kevon BAL CB 67 68.8 1.8 2 69
Watts, Armon PIT DI 67 67.8 0.8 1 68
Kareem, Khalid CHI ED 67 67.7 0.7 1 68
Sewell, Noah CHI LB 66 86.5 20.5 3 69
Arnold, Grayland HOU CB 66 71.4 5.4 3 69
Mundt, Johnny MIN TE 66 69.1 3.1 3 69
Niemann, Nick SD LB 66 68.2 2.2 2 68
Jonathan, Kingsley BUF ED 65 89.7 24.7 3 68
Thomas, Juanyeh DAL S 65 87 22 3 68
Ogletree, Andrew IND TE 65 74.4 9.4 3 68
Pryor, Matt SF G 65 74.4 9.4 3 68
Leonard, Deane SD CB 65 74.3 9.3 3 68
Bachie, Joe CIN LB 65 72.7 7.7 3 68
Speed, Ameer IND CB 65 72.6 7.6 3 68
Adams, Myles SEA DI 65 66.8 1.8 2 67
Barno, Amare CAR ED 65 66.6 1.6 2 67
Whyle, Josh TEN TE 65 66.2 1.2 1 66
Duncan, Jaelyn TEN T 65 65.8 0.8 1 66
Dorsey, Khalil DET CB 65 65.8 0.8 1 66
Mitchell, Keaton BAL HB 64 95.2 31.2 3 67
Ogbonnia, Otito SD DI 64 82.9 18.9 3 67
Ojomo, Moro PHI DI 64 76.7 12.7 3 67
Gill, Cam TB ED 64 73 9 3 67
Harper, Devin CIN LB 64 70.2 6.2 3 67
Sewell, Nephi NO LB 64 64.6 0.6 1 65
Allegretti, Nick KC T 63 80.4 17.4 3 66
Robinson, Mark PIT LB 63 79.5 16.5 3 66
Wilson, Emanuel GB HB 63 79 16 3 66
Rivers, Ronnie STL HB 63 78.4 15.4 3 66
Rhattigan, Jon SEA LB 63 72.9 9.9 3 66
Land, Isaiah IND ED 63 69.6 6.6 3 66
Morris, Quintin BUF TE 63 69.4 6.4 3 66
Sullivan, Stephen CAR TE 63 69.1 6.1 3 66
Flannigan-Fowles, Demetrius SF LB 63 67.3 4.3 3 66
Jones, Andre WAS ED 63 65.2 2.2 2 65
Gray, J.T. NO S 63 63.5 0.5 1 64
Bootle, Dicaprio CAR CB 62 80.4 18.4 3 65
Cochrane, Jack KC LB 62 69.7 7.7 3 65
Hudson, Tanner CIN TE 62 68 6 3 65
Sims, Ben GB TE 62 66.6 4.6 3 65
Hailassie, Kahlef CLE CB 62 65.7 3.7 3 65
Jackson, Matthew TEN S 62 64.1 2.1 2 64
Ray, LaBryan CAR DI 62 62.9 0.9 1 63
Deculus, Austin HOU T 62 62.7 0.7 1 63
Masterson, Luke OAK LB 61 78 17 3 64
Ankou, Eli BUF DI 61 77.3 16.3 3 64
Awosika, Kayode DET G 61 69.5 8.5 3 64
Allen, Kyle BUF QB 61 63.8 2.8 3 64
Adkins, Nate DEN TE 61 62.8 1.8 2 63
Deiter, Michael HOU C 61 61.6 0.6 1 62
Layne, Raheem SD S 61 61.5 0.5 1 62
Diabate, Mohamoud CLE LB 60 75.2 15.2 3 63
McDermott, Conor NE T 60 73 13 3 63
Norton, Storm ATL T 60 68.5 8.5 3 63
Forsythe, Stone SEA T 60 62.5 2.5 3 63
Hoffman, Brock DAL C 60 61.3 1.3 1 61
Hambright, Arlington IND T 59 60 1 1 60
Young, Landon NO T 58 66.2 8.2 3 61
Smith, Kion MIA T 58 64 6 3 61
Hall, Jaren MIN QB 57 64.9 7.9 3 60
DeVito, Tommy NYG QB 57 60.6 3.6 3 60
Ogbongbemiga, Amen SD LB 55 71.1 16.1 3 58
Bagent, Tyson CHI QB 55 61.1 6.1 3 58
Nelson, Matt DET T 55 58 3 3 58
Conner, Tanner MIA TE 54 64.4 10.4 3 57
Browning, Jake CIN QB 52 55.2 3.2 3 55
Peterman, Nathan CHI QB 49 58.4 9.4 3 52
Allen, Josh JAC ED 88 89.2 1.2 1 89
Winfield, Antoine TB S 88 88.9 0.9 1 89
Mosley, C.J. NYJ LB 87 89.1 2.1 2 89
Johnson, Antonio JAC S 68 76.7 8.7 3 71
Brooks, Chris MIA HB 66 90.8 24.8 3 69
Brown, Mike TEN S 63 80.1 17.1 3 66
Moore, Jaylon SF T 63 73.6 10.6 3 66
Finley, AJ SD S 63 63.8 0.8 1 64
Smith, Andre ATL LB 63 63.6 0.6 1 64
Official Statement from the Commissioner's Office
Re: 2023 SEASON UPDATE
Week 9 simmed, sorry for the delays in busy week.
Official Statement from the Commissioner's Office
Re: 2023 SEASON UPDATE
Week 10 simmed. With some early games this upcoming week with Thanksgiving, will try to get an early sim this week.
Official Statement from the Commissioner's Office
Re: 2023 SEASON UPDATE
Week 11 is simmed. Happy Thanksgiving! If you have players in the multiple games on turkey day, make sure to update your depth charts prior to them playing their game if you wish to make changes.
Official Statement from the Commissioner's Office
Re: 2023 SEASON UPDATE
Week 12 is simmed. Will work on grade updates this week before week 13 games here.
Official Statement from the Commissioner's Office