FFFL SEASON STATISTICS

Click links below for individual stats from the 2024 FFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards —>
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Reception Yards
1. 1,066 - Jefferson, Justin (NO) 82-1,066 yds (13 ave) 7 TD
2. 1,052 - Bowers, Brock (IND) 76-1,052 yds (13.8 ave) 8 TD
3. 944 - Chase, Ja'Marr (NYG) 77-944 yds (12.3 ave) 10 TD
4. 939 - London, Drake (HOU) 76-939 yds (12.4 ave) 6 TD
5. 892 - Lamb, CeeDee (PHI) 77-892 yds (11.6 ave) 6 TD
6. 864 - Smith-Njigba, Jaxon (OAK) 66-864 yds (13.1 ave) 7 TD
7. 846 - St. Brown, Amon-Ra (JAC) 76-846 yds (11.1 ave) 9 TD
8. 778 - Brown, A.J. (SD) 51-778 yds (15.3 ave) 4 TD
9. 752 - Thomas, Brian (CIN) 42-752 yds (17.9 ave) 0 TD
10. 742 - McLaurin, Terry (MIN) 47-742 yds (15.8 ave) 6 TD
11. 738 - Wilson, Garrett (NYJ) 61-738 yds (12.1 ave) 4 TD
12. 716 - Nabers, Malik (TB) 53-716 yds (13.5 ave) 5 TD
13. 716 - Jennings, Jauan (BAL) 53-716 yds (13.5 ave) 6 TD
14. 708 - Reed, Jayden (STL) 49-708 yds (14.4 ave) 4 TD
15. 701 - Smith, DeVonta (DEN) 53-701 yds (13.2 ave) 7 TD
16. 690 - Kittle, George (WAS) 46-690 yds (15 ave) 3 TD
17. 685 - Kelce, Travis (JAC) 53-685 yds (12.9 ave) 3 TD
18. 663 - Moore, DJ (DET) 49-663 yds (13.5 ave) 5 TD
19. 661 - Harrison, Marvin (PIT) 50-661 yds (13.2 ave) 8 TD
20. 632 - Metcalf, D.K. (PHI) 40-632 yds (15.8 ave) 3 TD
21. 622 - Flowers, Zay (BUF) 51-622 yds (12.2 ave) 4 TD
22. 617 - Lockett, Tyler (DEN) 46-617 yds (13.4 ave) 3 TD
23. 606 - Kupp, Cooper (WAS) 44-606 yds (13.8 ave) 1 TD
24. 598 - Waddle, Jaylen (MIA) 48-598 yds (12.5 ave) 3 TD
25. 586 - Hopkins, DeAndre (CHI) 45-586 yds (13 ave) 3 TD
26. 583 - Tucker, Tre (IND) 46-583 yds (12.7 ave) 7 TD
27. 581 - Sutton, Courtland (NYJ) 42-581 yds (13.8 ave) 3 TD
28. 578 - McConkey, Ladd (SEA) 34-578 yds (17 ave) 5 TD
29. 578 - Pickens, George (ATL) 43-578 yds (13.4 ave) 2 TD
30. 563 - Slayton, Darius (GB) 45-563 yds (12.5 ave) 1 TD
31. 559 - Otton, Cade (GB) 43-559 yds (13 ave) 5 TD
32. 557 - Robinson, Wan'Dale (MIA) 56-557 yds (9.9 ave) 2 TD
33. 556 - Godwin, Chris (CAR) 36-556 yds (15.4 ave) 9 TD
34. 554 - Ridley, Calvin (KC) 28-554 yds (19.8 ave) 4 TD
35. 554 - Pittman, Michael (MIA) 41-554 yds (13.5 ave) 2 TD
36. 546 - Mooney, Darnell (ATL) 36-546 yds (15.2 ave) 4 TD
37. 535 - Collins, Nico (TEN) 29-535 yds (18.4 ave) 5 TD
38. 527 - Jeudy, Jerry (PHI) 40-527 yds (13.2 ave) 1 TD
39. 523 - Hill, Tyreek (ARI) 44-523 yds (11.9 ave) 3 TD
40. 519 - Meyers, Jakobi (SF) 37-519 yds (14 ave) 4 TD
41. 506 - Henry, Hunter (DET) 36-506 yds (14.1 ave) 1 TD
42. 500 - Nacua, Puka (CLE) 37-500 yds (13.5 ave) 4 TD
43. 499 - Shakir, Khalil (TEN) 34-499 yds (14.7 ave) 4 TD
44. 484 - Higgins, Tee (SF) 32-484 yds (15.1 ave) 6 TD
45. 480 - Diggs, Stefon (CAR) 38-480 yds (12.6 ave) 4 TD
46. 468 - Odunze, Rome (STL) 36-468 yds (13 ave) 3 TD
47. 466 - Moore, Elijah (HOU) 45-466 yds (10.4 ave) 2 TD
48. 463 - Lazard, Allen (PIT) 36-463 yds (12.9 ave) 5 TD
49. 458 - Dissly, Will (DAL) 41-458 yds (11.2 ave) 2 TD
50. 455 - Olave, Chris (BUF) 33-455 yds (13.8 ave) 7 TD
   

Contact the Commissioner account, Goodell with any other questions you have.