EFFL SEASON STATISTICS

Click links below for individual stats from the 2024 EFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards —>
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
QB Rushing Yards
1. 539 - Jackson, Lamar (MIA) 99-539 yds (5.4 ave) 3 TD
2. 445 - Hurts, Jalen (DAL) 109-445 yds (4.1 ave) 5 TD
3. 400 - Daniels, Jayden (TB) 76-400 yds (5.3 ave) 0 TD
4. 399 - Murray, Kyler (GB) 54-399 yds (7.4 ave) 2 TD
5. 278 - Nix, Bo (PHI) 58-278 yds (4.8 ave) 1 TD
6. 255 - Williams, Caleb (NYG) 52-255 yds (4.9 ave) 0 TD
7. 234 - Richardson, Anthony (SD) 42-234 yds (5.6 ave) 1 TD
8. 226 - Mahomes, Patrick (ATL) 48-226 yds (4.7 ave) 0 TD
9. 225 - Mayfield, Baker (NYJ) 43-225 yds (5.2 ave) 1 TD
10. 211 - Purdy, Brock (CHI) 43-211 yds (4.9 ave) 1 TD
11. 198 - Allen, Josh (IND) 44-198 yds (4.5 ave) 2 TD
12. 187 - Levis, Will (SF) 27-187 yds (6.9 ave) 0 TD
13. 180 - Watson, Deshaun (CIN) 39-180 yds (4.6 ave) 1 TD
14. 159 - Smith, Geno (PIT) 29-159 yds (5.5 ave) 3 TD
15. 158 - Stroud, C.J. (KC) 38-158 yds (4.2 ave) 2 TD
16. 153 - Burrow, Joe (HOU) 36-153 yds (4.3 ave) 1 TD
17. 130 - Herbert, Justin (DET) 40-130 yds (3.3 ave) 0 TD
18. 114 - Lawrence, Trevor (BUF) 26-114 yds (4.4 ave) 1 TD
19. 113 - Hill, Taysom (PHI) 27-113 yds (4.2 ave) 0 TD
20. 107 - Darnold, Sam (PIT) 25-107 yds (4.3 ave) 0 TD
21. 104 - Jones, Daniel (CAR) 17-104 yds (6.1 ave) 1 TD
22. 84 - Young, Bryce (DEN) 18-84 yds (4.7 ave) 0 TD
23. 71 - Minshew, Gardner (NO) 27-71 yds (2.6 ave) 0 TD
24. 68 - Prescott, Dak (TEN) 14-68 yds (4.9 ave) 1 TD
25. 65 - Brissett, Jacoby (CLE) 18-65 yds (3.6 ave) 0 TD
26. 53 - Tagovailoa, Tua (BAL) 19-53 yds (2.8 ave) 0 TD
27. 52 - Rodgers, Aaron (CAR) 14-52 yds (3.7 ave) 0 TD
28. 35 - Goff, Jared (MIN) 21-35 yds (1.7 ave) 0 TD
29. 32 - Love, Jordan (JAC) 16-32 yds (2 ave) 0 TD
30. 27 - Carr, Derek (OAK) 10-27 yds (2.7 ave) 0 TD
31. 27 - Wilson, Russell (SEA) 12-27 yds (2.3 ave) 1 TD
32. 27 - Winston, Jameis (MIA) 8-27 yds (3.4 ave) 0 TD
33. 7 - Huntley, Tyler (MIA) 1-7 yds (7 ave) 0 TD
34. 4 - Hooker, Hendon (BAL) 5-4 yds (0.8 ave) 0 TD
35. 3 - Pickett, Kenny (STL) 1-3 yds (3 ave) 0 TD
36. 2 - Cousins, Kirk (ARI) 25-2 yds (0.1 ave) 0 TD
37. 1 - Stick, Easton (BUF) 2-1 yds (0.5 ave) 0 TD
38. 1 - Mariota, Marcus (DAL) 1-1 yds (1 ave) 0 TD
   

Contact the Commissioner account, Goodell with any other questions you have.