DFFL SEASON STATISTICS

Click links below for individual stats from the 2024 DFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards —>
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Rushing Yards
1. 1,318 - Barkley, Saquon (CLE) 228-1,318 yds (5.8 ave) 8 TD
2. 1,172 - Henry, Derrick (DET) 193-1,172 yds (6.1 ave) 9 TD
3. 928 - Gibbs, Jahmyr (NYJ) 153-928 yds (6.1 ave) 5 TD
4. 849 - Mixon, Joe (TEN) 165-849 yds (5.1 ave) 13 TD
5. 792 - Williams, Kyren (NYJ) 169-792 yds (4.7 ave) 10 TD
6. 704 - Jacobs, Josh (SEA) 151-704 yds (4.7 ave) 1 TD
7. 702 - Pollard, Tony (SF) 169-702 yds (4.2 ave) 6 TD
8. 701 - Kamara, Alvin (GB) 166-701 yds (4.2 ave) 9 TD
9. 699 - Montgomery, David (KC) 151-699 yds (4.6 ave) 8 TD
10. 679 - Cook, James (NO) 143-679 yds (4.7 ave) 10 TD
11. 669 - Irving, Bucky (JAC) 114-669 yds (5.9 ave) 8 TD
12. 668 - Jackson, Lamar (DEN) 118-668 yds (5.7 ave) 1 TD
13. 663 - Taylor, Jonathan (WAS) 166-663 yds (4 ave) 4 TD
14. 660 - Harris, Najee (NYG) 181-660 yds (3.6 ave) 3 TD
15. 651 - Conner, James (CAR) 158-651 yds (4.1 ave) 2 TD
16. 646 - Hall, Breece (MIA) 167-646 yds (3.9 ave) 7 TD
17. 560 - Daniels, Jayden (GB) 97-560 yds (5.8 ave) 3 TD
18. 557 - Robinson, Bijan (PHI) 150-557 yds (3.7 ave) 2 TD
19. 547 - Tracy, Tyrone (TEN) 117-547 yds (4.7 ave) 2 TD
20. 529 - Swift, D'Andre (STL) 150-529 yds (3.5 ave) 4 TD
21. 523 - Brown, Chase (BUF) 119-523 yds (4.4 ave) 2 TD
22. 519 - Walker, Kenneth (BUF) 128-519 yds (4.1 ave) 5 TD
23. 503 - Stevenson, Rhamondre (ARI) 143-503 yds (3.5 ave) 4 TD
24. 501 - Robinson, Brian (STL) 118-501 yds (4.2 ave) 3 TD
25. 495 - Dobbins, J.K. (HOU) 130-495 yds (3.8 ave) 2 TD
26. 481 - Jones, Aaron (DAL) 132-481 yds (3.6 ave) 0 TD
27. 476 - Guerendo, Isaac (CIN) 117-476 yds (4.1 ave) 7 TD
28. 473 - Murray, Kyler (WAS) 70-473 yds (6.8 ave) 5 TD
29. 444 - Allgeier, Tyler (JAC) 89-444 yds (5 ave) 2 TD
30. 424 - Herbert, Khalil (BAL) 148-424 yds (2.9 ave) 5 TD
31. 394 - Ekeler, Austin (TB) 87-394 yds (4.5 ave) 1 TD
32. 388 - Warren, Jaylen (SD) 96-388 yds (4 ave) 2 TD
33. 371 - White, Rachaad (CHI) 115-371 yds (3.2 ave) 3 TD
34. 367 - Williams, Caleb (CIN) 69-367 yds (5.3 ave) 0 TD
35. 354 - Ford, Jerome (BAL) 84-354 yds (4.2 ave) 0 TD
36. 339 - Allen, Josh (NO) 66-339 yds (5.1 ave) 2 TD
37. 339 - Mostert, Raheem (WAS) 126-339 yds (2.7 ave) 4 TD
38. 334 - Williams, Javonte (NE) 133-334 yds (2.5 ave) 3 TD
39. 326 - Spears, Tyjae (DEN) 95-326 yds (3.4 ave) 3 TD
40. 316 - Hubbard, Chuba (HOU) 100-316 yds (3.2 ave) 1 TD
41. 314 - Purdy, Brock (NE) 63-314 yds (5 ave) 0 TD
42. 313 - McNichols, Jeremy (IND) 89-313 yds (3.5 ave) 0 TD
43. 290 - Hunt, Kareem (PHI) 102-290 yds (2.8 ave) 2 TD
44. 284 - Johnson, Ty (CHI) 88-284 yds (3.2 ave) 2 TD
45. 282 - Achane, De'von (CAR) 70-282 yds (4 ave) 3 TD
46. 281 - Tucker, Sean (PIT) 56-281 yds (5 ave) 3 TD
47. 279 - Wright, Jaylen (ARI) 62-279 yds (4.5 ave) 0 TD
48. 276 - Gibson, Antonio (BUF) 50-276 yds (5.5 ave) 0 TD
49. 270 - Foreman, D'Onta (OAK) 102-270 yds (2.6 ave) 1 TD
50. 270 - Robinson, James (SD) 83-270 yds (3.3 ave) 8 TD
   

Contact the Commissioner account, Goodell with any other questions you have.