DFFL SEASON STATISTICS

Click links below for individual stats from the 2024 DFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards —>
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
RB Reception Yards
1. 406 - Kamara, Alvin (GB) 28-406 yds (14.5 ave) 1 TD
2. 359 - Jones, Aaron (DAL) 29-359 yds (12.4 ave) 0 TD
3. 341 - Achane, De'von (CAR) 28-341 yds (12.2 ave) 0 TD
4. 336 - Hall, Breece (MIA) 28-336 yds (12 ave) 0 TD
5. 327 - White, Rachaad (CHI) 26-327 yds (12.6 ave) 0 TD
6. 306 - Ekeler, Austin (TB) 20-306 yds (15.3 ave) 0 TD
7. 278 - Mattison, Alexander (CHI) 18-278 yds (15.4 ave) 2 TD
8. 273 - Williams, Javonte (NE) 21-273 yds (13 ave) 0 TD
9. 270 - Horvath, Zander (ATL) 15-270 yds (18 ave) 1 TD
10. 232 - Swift, D'Andre (STL) 20-232 yds (11.6 ave) 0 TD
11. 218 - Dowdle, Rico (JAC) 18-218 yds (12.1 ave) 3 TD
12. 213 - Stevenson, Rhamondre (ARI) 19-213 yds (11.2 ave) 0 TD
13. 207 - Gilliam, Reggie (DET) 17-207 yds (12.2 ave) 0 TD
14. 205 - Gibbs, Jahmyr (NYJ) 13-205 yds (15.8 ave) 0 TD
15. 198 - Pollard, Tony (SF) 16-198 yds (12.4 ave) 0 TD
16. 181 - Walker, Kenneth (BUF) 18-181 yds (10.1 ave) 0 TD
17. 180 - Spears, Tyjae (DEN) 13-180 yds (13.8 ave) 0 TD
18. 172 - Harris, Najee (NYG) 14-172 yds (12.3 ave) 0 TD
19. 171 - Elliott, Ezekiel (DAL) 12-171 yds (14.3 ave) 0 TD
20. 168 - Hubbard, Chuba (HOU) 17-168 yds (9.9 ave) 0 TD
21. 162 - Robinson, Bijan (PHI) 14-162 yds (11.6 ave) 0 TD
22. 152 - Hill, Justice (BAL) 13-152 yds (11.7 ave) 0 TD
23. 150 - Singletary, Devin (ARI) 13-150 yds (11.5 ave) 0 TD
24. 149 - Juszczyk, Kyle (SF) 11-149 yds (13.5 ave) 1 TD
25. 149 - Montgomery, David (KC) 12-149 yds (12.4 ave) 0 TD
26. 149 - Conner, James (CAR) 8-149 yds (18.6 ave) 0 TD
27. 148 - Moss, Zack (GB) 10-148 yds (14.8 ave) 0 TD
28. 146 - Ingold, Alec (MIN) 7-146 yds (20.9 ave) 0 TD
29. 146 - Brown, Chase (BUF) 15-146 yds (9.7 ave) 0 TD
30. 145 - Luepke, Hunter (STL) 9-145 yds (16.1 ave) 0 TD
31. 133 - Ingold, Alec (OAK) 11-133 yds (12.1 ave) 0 TD
32. 131 - Heyward, Connor (CIN) 17-131 yds (7.7 ave) 0 TD
33. 129 - Burton, Michael (TB) 9-129 yds (14.3 ave) 2 TD
34. 128 - Juszczyk, Kyle (CHI) 9-128 yds (14.2 ave) 0 TD
35. 126 - Dobbins, J.K. (HOU) 13-126 yds (9.7 ave) 0 TD
36. 123 - Cook, James (NO) 10-123 yds (12.3 ave) 0 TD
37. 117 - Tucker, Sean (PIT) 6-117 yds (19.5 ave) 0 TD
38. 112 - Luepke, Hunter (STL) 8-112 yds (14 ave) 0 TD
39. 112 - Sanders, Miles (SF) 10-112 yds (11.2 ave) 0 TD
40. 111 - Williams, Kyren (NYJ) 10-111 yds (11.1 ave) 0 TD
41. 108 - Irving, Bucky (JAC) 13-108 yds (8.3 ave) 0 TD
42. 108 - Strong, Pierre (NE) 7-108 yds (15.4 ave) 0 TD
43. 108 - Tracy, Tyrone (TEN) 9-108 yds (12 ave) 0 TD
44. 105 - Taylor, Jonathan (WAS) 10-105 yds (10.5 ave) 0 TD
45. 101 - Ford, Jerome (BAL) 8-101 yds (12.6 ave) 0 TD
46. 101 - Davis, Ray (CAR) 6-101 yds (16.8 ave) 0 TD
47. 95 - Mixon, Joe (TEN) 8-95 yds (11.9 ave) 0 TD
48. 91 - Abdullah, Ameer (OAK) 9-91 yds (10.1 ave) 0 TD
49. 87 - Ricard, Patrick (JAC) 4-87 yds (21.8 ave) 0 TD
50. 86 - Perine, Samaje (NYG) 8-86 yds (10.8 ave) 1 TD
   

Contact the Commissioner account, Goodell with any other questions you have.