DFFL SEASON STATISTICS

Click links below for individual stats from the 2024 DFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20 —>
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Punts Inside 20
1. 24 - Taylor, Tory (CIN) 58-2714 yds (46.8 ave) 41.4% punts in 20
2. 23 - Cole, A.J. (ARI) 52-2536 yds (48.8 ave) 44.2% punts in 20
3. 21 - Bojorquez, Corey (NYJ) 36-1718 yds (47.7 ave) 58.3% punts in 20
4. 19 - Dixon, Riley (DET) 36-1666 yds (46.3 ave) 52.8% punts in 20
5. 18 - Stonehouse, Ryan (MIA) 34-1522 yds (44.8 ave) 52.9% punts in 20
6. 17 - Sanchez, Rigoberto (NE) 52-2465 yds (47.4 ave) 32.7% punts in 20
7. 17 - Gillikin, Blake (GB) 45-2141 yds (47.6 ave) 37.8% punts in 20
8. 16 - Morstead, Thomas (OAK) 56-2671 yds (47.7 ave) 28.6% punts in 20
9. 16 - Anger, Bryan (BAL) 45-2207 yds (49 ave) 35.6% punts in 20
10. 15 - Townsend, Tommy (BUF) 36-1570 yds (43.6 ave) 41.7% punts in 20
11. 15 - Scott, JK (CAR) 41-1825 yds (44.5 ave) 36.6% punts in 20
12. 14 - Wright, Ryan (NO) 44-1937 yds (44 ave) 31.8% punts in 20
13. 13 - Whelan, Daniel (TB) 50-2281 yds (45.6 ave) 26% punts in 20
14. 13 - Baringer, Bryce (PHI) 57-2708 yds (47.5 ave) 22.8% punts in 20
15. 13 - Hekker, Johnny (SF) 36-1624 yds (45.1 ave) 36.1% punts in 20
16. 13 - Stout, Jordan (NYG) 51-2290 yds (44.9 ave) 25.5% punts in 20
17. 12 - Wishnowsky, Mitch (HOU) 66-2970 yds (45 ave) 18.2% punts in 20
18. 12 - Mann, Braden (PIT) 50-2370 yds (47.4 ave) 24% punts in 20
19. 11 - Rehkow, Ryan (JAC) 28-1241 yds (44.3 ave) 39.3% punts in 20
20. 11 - Waitman, Corliss (WAS) 42-1812 yds (43.1 ave) 26.2% punts in 20
21. 11 - Fox, Jack (KC) 32-1424 yds (44.5 ave) 34.4% punts in 20
22. 11 - Araiza, Matt (IND) 63-3152 yds (50 ave) 17.5% punts in 20
23. 11 - Bailey, Jake (MIN) 62-2818 yds (45.5 ave) 17.7% punts in 20
24. 10 - Dickson, Michael (DEN) 31-1498 yds (48.3 ave) 32.3% punts in 20
25. 10 - Way, Tress (CHI) 49-2135 yds (43.6 ave) 20.4% punts in 20
26. 10 - Evans, Ethan (ATL) 43-1988 yds (46.2 ave) 23.3% punts in 20
27. 10 - Cooke, Logan (STL) 41-1969 yds (48 ave) 24.4% punts in 20
28. 9 - Martin, Sam (SEA) 36-1665 yds (46.3 ave) 25% punts in 20
29. 9 - Pinion, Bradley (SD) 46-2155 yds (46.8 ave) 19.6% punts in 20
30. 8 - Gillan, Jamie (TEN) 36-1507 yds (41.9 ave) 22.2% punts in 20
31. 6 - Camarda, Jake (CLE) 43-1824 yds (42.4 ave) 14% punts in 20
   

Contact the Commissioner account, Goodell with any other questions you have.