CFFL SEASON STATISTICS

Click links below for individual stats from the 2024 CFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards —>
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Reception Yards
1. 1,066 - Lamb, CeeDee (MIN) 83-1,066 yds (12.8 ave) 9 TD
2. 934 - Jefferson, Justin (BUF) 59-934 yds (15.8 ave) 7 TD
3. 880 - St. Brown, Amon-Ra (PIT) 73-880 yds (12.1 ave) 7 TD
4. 831 - Chase, Ja'Marr (JAC) 56-831 yds (14.8 ave) 3 TD
5. 818 - London, Drake (WAS) 54-818 yds (15.1 ave) 9 TD
6. 770 - Smith-Njigba, Jaxon (OAK) 53-770 yds (14.5 ave) 6 TD
7. 767 - Sutton, Courtland (SF) 55-767 yds (13.9 ave) 1 TD
8. 750 - McLaurin, Terry (MIN) 50-750 yds (15 ave) 4 TD
9. 737 - Brown, A.J. (BAL) 46-737 yds (16 ave) 4 TD
10. 722 - Bowers, Brock (NYG) 56-722 yds (12.9 ave) 9 TD
11. 694 - Pickens, George (GB) 49-694 yds (14.2 ave) 3 TD
12. 687 - Thomas, Brian (TB) 43-687 yds (16 ave) 7 TD
13. 673 - Moore, DJ (HOU) 46-673 yds (14.6 ave) 9 TD
14. 645 - Metcalf, D.K. (DAL) 45-645 yds (14.3 ave) 1 TD
15. 640 - Hill, Tyreek (PHI) 52-640 yds (12.3 ave) 4 TD
16. 634 - Worthy, Xavier (IND) 50-634 yds (12.7 ave) 9 TD
17. 622 - Kittle, George (CHI) 47-622 yds (13.2 ave) 5 TD
18. 609 - Collins, Nico (TEN) 42-609 yds (14.5 ave) 3 TD
19. 601 - Williams, Jameson (SEA) 37-601 yds (16.2 ave) 4 TD
20. 600 - Wilson, Garrett (NE) 58-600 yds (10.3 ave) 5 TD
21. 589 - Pitts, Kyle (DEN) 36-589 yds (16.4 ave) 2 TD
22. 588 - Godwin, Chris (ARI) 44-588 yds (13.4 ave) 7 TD
23. 584 - Kelce, Travis (HOU) 38-584 yds (15.4 ave) 4 TD
24. 564 - Diggs, Stefon (PHI) 46-564 yds (12.3 ave) 4 TD
25. 563 - Harrison, Marvin (NYG) 38-563 yds (14.8 ave) 7 TD
26. 559 - Reed, Jayden (DAL) 37-559 yds (15.1 ave) 2 TD
27. 558 - Kupp, Cooper (BAL) 49-558 yds (11.4 ave) 3 TD
28. 551 - Higgins, Tee (PIT) 39-551 yds (14.1 ave) 2 TD
29. 551 - Cooper, Amari (MIA) 38-551 yds (14.5 ave) 7 TD
30. 547 - Smith, DeVonta (CLE) 39-547 yds (14 ave) 9 TD
31. 538 - Samuel, Deebo (NO) 35-538 yds (15.4 ave) 3 TD
32. 535 - Jennings, Jauan (NYJ) 34-535 yds (15.7 ave) 4 TD
33. 533 - Lockett, Tyler (KC) 42-533 yds (12.7 ave) 2 TD
34. 533 - Shakir, Khalil (CLE) 41-533 yds (13 ave) 7 TD
35. 531 - Flowers, Zay (NE) 40-531 yds (13.3 ave) 0 TD
36. 527 - Mooney, Darnell (NYJ) 31-527 yds (17 ave) 3 TD
37. 519 - Nabers, Malik (JAC) 37-519 yds (14 ave) 0 TD
38. 519 - Slayton, Darius (ATL) 43-519 yds (12.1 ave) 1 TD
39. 516 - Robinson, Demarcus (MIA) 34-516 yds (15.2 ave) 8 TD
40. 516 - Kamara, Alvin (ARI) 40-516 yds (12.9 ave) 0 TD
41. 515 - Kmet, Cole (CAR) 37-515 yds (13.9 ave) 4 TD
42. 514 - Pierce, Alec (SD) 34-514 yds (15.1 ave) 1 TD
43. 512 - Downs, Josh (GB) 39-512 yds (13.1 ave) 7 TD
44. 510 - Hopkins, DeAndre (DAL) 39-510 yds (13.1 ave) 2 TD
45. 506 - Robinson, Wan'Dale (WAS) 43-506 yds (11.8 ave) 2 TD
46. 506 - Waddle, Jaylen (ATL) 45-506 yds (11.2 ave) 2 TD
47. 496 - Allen, Keenan (DEN) 45-496 yds (11 ave) 3 TD
48. 491 - Coleman, Keon (CAR) 31-491 yds (15.8 ave) 3 TD
49. 479 - Douglas, Demario (STL) 42-479 yds (11.4 ave) 3 TD
50. 479 - Ridley, Calvin (GB) 35-479 yds (13.7 ave) 2 TD
   

Contact the Commissioner account, Goodell with any other questions you have.