CFFL SEASON STATISTICS

Click links below for individual stats from the 2024 CFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns —>
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Reception Touchdowns
1. 9 - Smith, DeVonta (CLE) 34-499 yds (14.7 ave) 9 TD
2. 9 - Bowers, Brock (NYG) 53-683 yds (12.9 ave) 9 TD
3. 8 - London, Drake (WAS) 43-663 yds (15.4 ave) 8 TD
4. 8 - Moore, DJ (HOU) 33-503 yds (15.2 ave) 8 TD
5. 7 - Cooper, Amari (MIA) 32-462 yds (14.4 ave) 7 TD
6. 7 - Lamb, CeeDee (MIN) 63-833 yds (13.2 ave) 7 TD
7. 7 - Thomas, Brian (TB) 39-629 yds (16.1 ave) 7 TD
8. 7 - Godwin, Chris (ARI) 44-588 yds (13.4 ave) 7 TD
9. 7 - Robinson, Demarcus (MIA) 30-464 yds (15.5 ave) 7 TD
10. 7 - Worthy, Xavier (IND) 35-423 yds (12.1 ave) 7 TD
11. 7 - Harrison, Marvin (NYG) 35-514 yds (14.7 ave) 7 TD
12. 7 - Jefferson, Justin (BUF) 56-885 yds (15.8 ave) 7 TD
13. 6 - St. Brown, Amon-Ra (PIT) 57-671 yds (11.8 ave) 6 TD
14. 6 - Downs, Josh (GB) 33-439 yds (13.3 ave) 6 TD
15. 5 - Shakir, Khalil (CLE) 27-371 yds (13.7 ave) 5 TD
16. 5 - Watson, Christian (CAR) 26-376 yds (14.5 ave) 5 TD
17. 5 - Shepard, Sterling (DET) 35-347 yds (9.9 ave) 5 TD
18. 5 - Wilson, Garrett (NE) 53-558 yds (10.5 ave) 5 TD
19. 5 - Smith-Njigba, Jaxon (OAK) 43-549 yds (12.8 ave) 5 TD
20. 4 - Evans, Mike (CLE) 18-264 yds (14.7 ave) 4 TD
21. 4 - Palmer, Joshua (TB) 22-394 yds (17.9 ave) 4 TD
22. 4 - Hill, Tyreek (PHI) 38-531 yds (14 ave) 4 TD
23. 4 - Ferguson, Jake (NO) 35-413 yds (11.8 ave) 4 TD
24. 4 - McConkey, Ladd (NYJ) 24-293 yds (12.2 ave) 4 TD
25. 4 - Diggs, Stefon (PHI) 45-560 yds (12.4 ave) 4 TD
26. 4 - Dissly, Will (ATL) 31-313 yds (10.1 ave) 4 TD
27. 4 - Kelce, Travis (HOU) 34-534 yds (15.7 ave) 4 TD
28. 4 - Williams, Jameson (SEA) 29-454 yds (15.7 ave) 4 TD
29. 4 - Nailor, Jalen (NYG) 16-230 yds (14.4 ave) 4 TD
30. 4 - Kmet, Cole (CAR) 31-443 yds (14.3 ave) 4 TD
31. 4 - Brown, A.J. (BAL) 37-613 yds (16.6 ave) 4 TD
32. 4 - Johnston, Quentin (GB) 21-304 yds (14.5 ave) 4 TD
33. 4 - Kittle, George (CHI) 41-525 yds (12.8 ave) 4 TD
34. 3 - Doubs, Romeo (OAK) 25-347 yds (13.9 ave) 3 TD
35. 3 - Mooney, Darnell (NYJ) 30-501 yds (16.7 ave) 3 TD
36. 3 - McLaurin, Terry (MIN) 43-629 yds (14.6 ave) 3 TD
37. 3 - Wilson, Michael (SD) 35-387 yds (11.1 ave) 3 TD
38. 3 - Renfrow, Hunter (STL) 14-111 yds (7.9 ave) 3 TD
39. 3 - Coleman, Keon (CAR) 28-449 yds (16 ave) 3 TD
40. 3 - Austin, Calvin (SD) 23-326 yds (14.2 ave) 3 TD
41. 3 - Hill, Taysom (SEA) 12-124 yds (10.3 ave) 3 TD
42. 3 - Valdes-Scantling, Marquez (MIA) 7-154 yds (22 ave) 3 TD
43. 3 - Chase, Ja'Marr (JAC) 52-757 yds (14.6 ave) 3 TD
44. 3 - Tolbert, Jalen (BUF) 26-318 yds (12.2 ave) 3 TD
45. 3 - Adams, Davante (OAK) 24-357 yds (14.9 ave) 3 TD
46. 3 - Woods, Robert (DET) 21-231 yds (11 ave) 3 TD
47. 3 - Shaheed, Rashid (HOU) 11-297 yds (27 ave) 3 TD
48. 2 - McCloud, Ray-Ray (HOU) 14-203 yds (14.5 ave) 2 TD
49. 2 - Sanders, Ja'Tavion (BAL) 19-224 yds (11.8 ave) 2 TD
50. 2 - Collins, Nico (TEN) 35-458 yds (13.1 ave) 2 TD
   

Contact the Commissioner account, Goodell with any other questions you have.