CFFL SEASON STATISTICS

Click links below for individual stats from the 2024 CFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20 —>
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Punts Inside 20
1. 24 - Bojorquez, Corey (DEN) 49-2443 yds (49.9 ave) 49% punts in 20
2. 24 - Sanchez, Rigoberto (NE) 48-2260 yds (47.1 ave) 50% punts in 20
3. 22 - Taylor, Tory (DET) 45-2122 yds (47.2 ave) 48.9% punts in 20
4. 21 - Baringer, Bryce (STL) 52-2525 yds (48.6 ave) 40.4% punts in 20
5. 21 - Cooke, Logan (ATL) 47-2227 yds (47.4 ave) 44.7% punts in 20
6. 20 - Townsend, Tommy (NO) 54-2384 yds (44.1 ave) 37% punts in 20
7. 18 - Hekker, Johnny (PHI) 56-2584 yds (46.1 ave) 32.1% punts in 20
8. 17 - Cole, A.J. (KC) 33-1642 yds (49.8 ave) 51.5% punts in 20
9. 17 - Whelan, Daniel (TB) 64-2945 yds (46 ave) 26.6% punts in 20
10. 16 - Scott, JK (CAR) 54-2453 yds (45.4 ave) 29.6% punts in 20
11. 16 - Araiza, Matt (BUF) 29-1318 yds (45.4 ave) 55.2% punts in 20
12. 14 - Dickson, Michael (TEN) 45-2148 yds (47.7 ave) 31.1% punts in 20
13. 14 - Gillan, Jamie (SD) 52-2158 yds (41.5 ave) 26.9% punts in 20
14. 13 - Bailey, Jake (PIT) 44-1943 yds (44.2 ave) 29.5% punts in 20
15. 13 - Gillikin, Blake (NYG) 33-1470 yds (44.5 ave) 39.4% punts in 20
16. 12 - Martin, Sam (NYJ) 37-1764 yds (47.7 ave) 32.4% punts in 20
17. 12 - Way, Tress (IND) 59-2628 yds (44.5 ave) 20.3% punts in 20
18. 12 - Hayball, Matthew (MIN) 28-1153 yds (41.2 ave) 42.9% punts in 20
19. 11 - Stout, Jordan (JAC) 57-2613 yds (45.8 ave) 19.3% punts in 20
20. 11 - Fox, Jack (GB) 37-1738 yds (47 ave) 29.7% punts in 20
21. 10 - Evans, Ethan (CHI) 36-1680 yds (46.7 ave) 27.8% punts in 20
22. 10 - Mann, Braden (OAK) 30-1442 yds (48.1 ave) 33.3% punts in 20
23. 10 - Anger, Bryan (WAS) 42-2053 yds (48.9 ave) 23.8% punts in 20
24. 10 - Pinion, Bradley (ARI) 41-1973 yds (48.1 ave) 24.4% punts in 20
25. 9 - Dixon, Riley (DAL) 32-1435 yds (44.8 ave) 28.1% punts in 20
26. 8 - Rehkow, Ryan (BAL) 37-1584 yds (42.8 ave) 21.6% punts in 20
27. 6 - Stonehouse, Ryan (HOU) 17-807 yds (47.5 ave) 35.3% punts in 20
28. 5 - Waitman, Corliss (CHI) 12-507 yds (42.3 ave) 41.7% punts in 20
29. 4 - Morstead, Thomas (MIA) 26-1221 yds (47 ave) 15.4% punts in 20
30. 4 - Wishnowsky, Mitch (NYG) 8-338 yds (42.3 ave) 50% punts in 20
31. 3 - Wright, Ryan (CHI) 4-157 yds (39.3 ave) 75% punts in 20
32. 1 - Johnston, Cameron (CLE) 1-56 yds (56 ave) 100% punts in 20
   

Contact the Commissioner account, Goodell with any other questions you have.