BRFL SEASON STATISTICS

Click links below for individual stats from the 2024 BRFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20 —>
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Punts Inside 20
1. 22 - Townsend, Tommy (MIN) 57-2608 yds (45.8 ave) 38.6% punts in 20
2. 22 - Sanchez, Rigoberto (DEN) 54-2645 yds (49 ave) 40.7% punts in 20
3. 22 - Cooke, Logan (JAC) 56-2731 yds (48.8 ave) 39.3% punts in 20
4. 20 - Fox, Jack (BUF) 56-2746 yds (49 ave) 35.7% punts in 20
5. 19 - Cole, A.J. (TEN) 32-1569 yds (49 ave) 59.4% punts in 20
6. 16 - Stonehouse, Ryan (NE) 57-2681 yds (47 ave) 28.1% punts in 20
7. 16 - Baringer, Bryce (DAL) 47-2314 yds (49.2 ave) 34% punts in 20
8. 15 - Gillikin, Blake (WAS) 51-2364 yds (46.4 ave) 29.4% punts in 20
9. 15 - Bojorquez, Corey (GB) 29-1336 yds (46.1 ave) 51.7% punts in 20
10. 14 - Bailey, Jake (OAK) 62-2809 yds (45.3 ave) 22.6% punts in 20
11. 14 - Hekker, Johnny (DET) 49-2195 yds (44.8 ave) 28.6% punts in 20
12. 14 - Wright, Ryan (ARI) 54-2366 yds (43.8 ave) 25.9% punts in 20
13. 14 - Dixon, Riley (SF) 37-1636 yds (44.2 ave) 37.8% punts in 20
14. 14 - Anger, Bryan (HOU) 51-2570 yds (50.4 ave) 27.5% punts in 20
15. 13 - Evans, Ethan (MIA) 42-1790 yds (42.6 ave) 31% punts in 20
16. 12 - Wishnowsky, Mitch (IND) 52-2243 yds (43.1 ave) 23.1% punts in 20
17. 12 - Mann, Braden (STL) 51-2489 yds (48.8 ave) 23.5% punts in 20
18. 11 - Morstead, Thomas (PIT) 48-2226 yds (46.4 ave) 22.9% punts in 20
19. 11 - Taylor, Tory (CHI) 42-1883 yds (44.8 ave) 26.2% punts in 20
20. 10 - Whelan, Daniel (TB) 36-1644 yds (45.7 ave) 27.8% punts in 20
21. 10 - Dickson, Michael (SD) 24-1046 yds (43.6 ave) 41.7% punts in 20
22. 10 - Hayball, Matthew (NO) 20-854 yds (42.7 ave) 50% punts in 20
23. 10 - Waitman, Corliss (NYJ) 18-712 yds (39.6 ave) 55.6% punts in 20
24. 9 - Martin, Sam (CLE) 30-1371 yds (45.7 ave) 30% punts in 20
25. 9 - Rehkow, Ryan (NYG) 35-1635 yds (46.7 ave) 25.7% punts in 20
26. 9 - Pinion, Bradley (BAL) 54-2412 yds (44.7 ave) 16.7% punts in 20
27. 8 - Scott, JK (KC) 29-1290 yds (44.5 ave) 27.6% punts in 20
28. 8 - Gillan, Jamie (CIN) 39-1661 yds (42.6 ave) 20.5% punts in 20
29. 8 - Araiza, Matt (SEA) 25-1153 yds (46.1 ave) 32% punts in 20
30. 7 - Stout, Jordan (PHI) 57-2587 yds (45.4 ave) 12.3% punts in 20
31. 4 - Johnston, Cameron (ATL) 50-1808 yds (36.2 ave) 8% punts in 20
32. 3 - Camarda, Jake (CAR) 62-2486 yds (40.1 ave) 4.8% punts in 20
33. 2 - Way, Tress (NYJ) 18-742 yds (41.2 ave) 11.1% punts in 20
   

Contact the Commissioner account, Goodell with any other questions you have.