TB ROSTER




( 6-4 )
Contact Info
Clinton: Profile | PM
CFFL HOU
  DEPTH CHART TB/ TRADE
  STATS LTC (0)
Draft Picks
  2025: 1  2  3  4  5  6  7  
  2026: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (1)


View Trade Block | UFA: 13 signed / 5 lost | June 1st Exemptions: 1


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Allen, Josh A | 93 active 11,805,333 23,610,667 0 16,208,000 48,624,000 0 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Conner, James B | 83 active 0 0 0 3,000,000 3,000,000 3,000,000 0 0
  Demercado, Emari C+ | 73 active 0 0 0 750,000 750,000 0 0 0
  Hasty, JaMycal C+ | 71 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Rivers, Ronnie C+ | 70 active 0 0 0 750,000 750,000 0 0 0
  Dallas, DeeJay C | 68 active 0 0 0 835,000 0 0 0 0
  Ogunbowale, Dare C | 68 active 375,000 750,000 0 1,500,000 1,500,000 0 0 0
  Mims, Jordan C | 64 active 0 0 0 795,000 795,000 795,000 0 0
  Cook, Dalvin NA | 0 active 500,000 1,000,000 0 2,200,000 2,200,000 0 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Evans, Mike A | 93 active 5,454,000 16,362,000 0 16,362,000 16,362,000 16,362,000 0 0
  Nabers, Malik B | 81 active 3,365,479 13,461,916 0 795,000 1,966,494 3,137,987 4,309,481 OPTION
  Douglas, Demario C+ | 76 active 0 0 0 915,000 1,030,000 1,145,000 0 0
  Bell, Ronnie C | 69 active 23,069 69,207 0 915,000 1,030,000 1,145,000 0 0
  Tipton, Mason C | 66 active 0 0 0 795,000 795,000 795,000 0 0
  Heath, Malik C | 66 active 0 0 0 750,000 750,000 0 0 0
  Humphrey, Lil'Jordan C | 66 active 1,500 3,000 0 860,299 1,125,000 0 0 0
  McAllister, Tyreik C | 64 active 0 0 0 835,000 835,000 835,000 0 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Andrews, Mark B+ | 92 active 2,984,417 5,968,833 0 6,180,666 9,270,999 0 0 0
  Johnson, Juwan C+ | 75 active 1,000,000 3,000,000 0 4,500,000 4,500,000 4,500,000 0 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Brendel, Jake |C| C+ | 74 active 1,500 1,500 0 1,080,000 0 0 0 0
  Steele, Terence |T| C+ | 74 active 1,000,000 3,000,000 0 6,500,000 6,500,000 6,500,000 0 0
  Paul, Patrick |T| C+ | 73 active 885,744 3,542,976 0 795,000 1,215,186 1,635,372 2,055,558 0
  Shelton, Coleman |C|G| C+ | 73 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Brunskill, Daniel |G|T| C+ | 72 active 333,333 666,667 0 1,080,000 1,080,000 0 0 0
  Robinson, Layden |G| C | 69 active 199,655 798,621 0 795,000 960,000 1,075,000 1,190,000 0
  Glover, Travis |T| C | 64 active 28,773 115,090 0 795,000 960,000 1,075,000 1,190,000 0
  Moore, Jaylon |T|G| C | 63 active 0 0 0 750,000 750,000 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Simmons, Jeffery |DE|DT| B | 87 active 9,200,000 46,000,000 0 15,500,000 15,500,000 15,500,000 15,500,000 15,500,000
  Granderson, Carl |DE|OLB| B | 80 active 4,000,000 16,000,000 0 3,200,000 3,200,000 3,200,000 3,200,000 0
  Reed, Jarran |DT|DE| C+ | 77 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Harris, Shelby |DT|DE| C+ | 76 active 125,000 250,000 0 1,500,000 1,500,000 0 0 0
  Ferrell, Clelin |DE|OLB| C+ | 75 active 650,000 650,000 0 1,600,000 0 0 0 0
  Givens, Kevin |DT| C+ | 73 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Fox, Morgan |DE|DT| C+ | 73 active 1,500 1,500 0 1,080,000 0 0 0 0
  Elliott, Jordan |DT| C | 68 active 0 0 0 607,944 0 0 0 0
  Peevy, Jayden |DT| C | 68 active 0 0 0 654,706 795,000 795,000 0 0
  Herring, Malik |DE| C | 65 active 0 0 0 750,000 750,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Mack, Khalil |OLB|DE| B+ | 91 active 8,071,488 16,142,975 0 10,607,232 31,821,695 0 0 0
  David, Lavonte |LB| B | 87 active 4,501,313 9,002,625 0 18,005,250 18,005,250 0 0 0
  Roberts, Elandon |LB| C+ | 78 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Harrison, Malik |OLB| C+ | 73 active 2,000,000 4,000,000 0 2,500,000 2,500,000 0 0 0
  Burks, Oren |OLB| C+ | 70 active 0 0 0 795,000 0 0 0 0
  Jacobs, Curtis |OLB| C | 65 active 33,333 100,000 0 1,125,000 1,125,000 1,125,000 0 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Lenoir, Deommodore |CB| B | 83 active 6,000,000 24,000,000 1,000,000 6,250,000 6,250,000 6,250,000 6,250,000 0
  Jackson, Michael |CB| C+ | 75 active 0 0 0 1,110,000 0 0 0 0
  Brown, Tre |CB| C+ | 74 active 65,163 65,161 0 1,055,000 0 0 0 0
  Nixon, Keisean |CB| C+ | 74 active 375,000 375,000 0 1,250,000 0 0 0 0
  Jones, Jarrian |CB| C+ | 71 active 88,872 355,489 0 795,000 960,000 1,075,000 1,190,000 0
  Hickman, Ronnie |FS| C+ | 71 active 0 0 0 750,000 750,000 0 0 0
  McCollough, Jaylen |DB| C+ | 70 active 0 0 0 467,651 795,000 795,000 0 0
  Luter, Darrell |CB| C | 68 active 0 0 0 915,000 1,030,000 1,145,000 0 0
  Finley, AJ |S| C | 66 active 0 0 0 514,413 795,000 795,000 0 0
  Strickland, Loren |S| C | 64 active 0 0 0 795,000 795,000 795,000 0 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Dickson, Michael |P| B | 81 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  McManus, Brandon |K| C+ | 76 active 0 0 0 561,175 0 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Kubas, Jake |G| C practice 0 0 0 0 0 0 0 0
  Woods, Charles |CB| C practice 0 0 0 0 0 0 0 0
  Bell, Quinton |OLB|DE| C practice 0 0 0 0 0 0 0 0
  Niese, Michael |G| C practice 0 0 0 0 0 0 0 0
  Bailey, Levelle |LB| C practice 0 0 0 0 0 0 0 0
  Cook, Dylan |T| C practice 0 0 0 0 0 0 0 0
  Tonges, Jake |TEWR| C practice 0 0 0 0 0 0 0 0
  Robinson, Curtis |LB| C practice 0 0 0 0 0 0 0 0
  Gray, Danny |WR| D+ practice 0 0 0 0 0 0 0 0
  Cooks, Elijah |WR| D+ practice 0 0 0 0 0 0 0 0
  Farrell, Neil |DT| D+ practice 0 0 0 0 0 0 0 0
  Nichols, Lew |RB| D+ practice 0 0 0 0 0 0 0 0
  Hall, Jaren |QB| D practice 0 0 0 0 0 0 0 0
  Davis, Kaden |WR| NA practice 0 0 0 0 0 0 0 0
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Bentley, Ja'Whaun |LB| + OUT B | 82 ir 1,000,000 1,000,000 0 2,400,000 0 0 0 0
  Gano, Graham |K| C+ | 77 ir 1,500 1,500 0 1,080,000 0 0 0 0
  Edwards-Helaire, Clyde |RB| C+ | 75 nfi 1,500,000 4,500,000 0 6,000,000 6,000,000 6,000,000 0 0
  Bates, Ryan |C|G|T| C+ | 71 ir 1,800,000 1,800,000 0 4,500,000 0 0 0 0
  Hellams, DeMarcco |FS| + OUT C | 69 ir 0 0 0 750,000 750,000 0 0 0
  Ali, Rasheen |RB| C | 68 ir 52,886 211,543 0 795,000 960,000 1,075,000 1,190,000 0
  Herbig, Nate |C|G| + OUT C | 64 ir 333,333 666,667 0 1,080,000 1,080,000 0 0 0
  Johnson, Kameron |WR| + OUT C | 63 ir 0 0 0 795,000 795,000 795,000 0 0
  Wheeler, Ian |RB| + OUT NA | 0 ir 0 0 0 835,000 835,000 835,000 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Incognito, Richie |G|C| NA | 0 retired 0 0 0 0 0 0 0 0
  Golden, Markus |OLB|DE| NA | 0 retired 433,334 866,667 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  SB Balance Split - Cut Tim Settle 0 0 0 333,334 0 0 0 0
  SB Balance Split - Cut Trey Flowers 0 0 0 600,000 0 0 0 0
  SB Balance Split - Cut Nyheim Hines 0 0 0 1,733,334 0 0 0 0
  SB Balance Split - Cut Shaquan Davis 0 0 0 1,500 0 0 0 0
  SB Balance Split - Cut DeWayne McBride 0 0 0 142,528 0 0 0 0
  SB Balance Split - Cut Gabe Jackson 0 0 0 675,039 0 0 0 0
  SB Balance Split - Cut Akiem Hicks 0 0 0 4,750,000 0 0 0 0
  CAP CARRYOVER FROM 2023 0 0 0 -3,894,072 0 0 0 0
  SB Balance - Cut Ty Montgomery 0 0 0 3,000 0 0 0 0
  SB Balance Split - Cut Geron Christian 0 0 0 250,000 250,000 0 0 0
  SB Balance - Cut Ameer Abdullah 0 0 0 1,500 0 0 0 0
  SB Balance - Cut Dalton Wagner 0 0 0 26,000 0 0 0 0
  SB Balance - Cut Khaleke Hudson 0 0 0 3,000 0 0 0 0
  SB Balance - Cut Justin Evans 0 0 0 1,500 0 0 0 0
  SB Balance - Cut Jalen Graham 0 0 0 14,667 0 0 0 0
  SB Balance - Cut Lew Nichols 0 0 0 3,333 0 0 0 0
  SB Balance Split - Cut Jaren Hall 0 0 0 63,657 63,657 0 0 0
  SB Balance Split - Cut Danny Gray 0 0 0 208,486 208,486 0 0 0
  SB Balance - Cut Ryan Neal 0 0 0 3,000 0 0 0 0
  SB Balance - Cut DeeJay Dallas 0 0 0 3,000 0 0 0 0
  SB Balance - Cut Travis Homer 0 0 0 3,000 0 0 0 0
  SB Balance - Cut Boston Scott 0 0 0 3,000 0 0 0 0
  Game checks - Cut Jayden Peevy 0 0 0 44,014 0 0 0 0
  Game checks - Cut Riley Patterson 0 0 0 71,523 0 0 0 0
  SB Balance - Cut Jayron Kearse 0 0 0 3,000 0 0 0 0
  Game checks - Cut Jayron Kearse 0 0 0 1,125,000 0 0 0 0
  Game checks - Cut Tim Jones 0 0 0 282,353 0 0 0 0
  Game checks - Cut Quinton Bell 0 0 0 795,000 0 0 0 0
  Game checks - Cut Khaleke Hudson 0 0 0 247,577 0 0 0 0
  CAP HIT TOTALS:       12,497,273        

Active Players: 55             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

REG. SEASON $212975744 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 561175 in top 53
+ $ EMPTY ROSTER SPOT CHARGES
+ $12497273 CAP HITS
+ $22922719 INACTIVE
+ $433334 RETIRED = $248,829,070



Current Cap Total: $248,829,070 | 255,400,000 Cap Limit

$6,570,930 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2025 Cap Total (estimate): 281,317,629