KC ROSTER




( 6-11 )
Contact Info
BringNFLbackSTL: Profile | PM
EFFL NO
  DEPTH CHART KC/ TRADE
  STATS LTC (2)
Draft Picks
  2025: 1-8  1-20Originally: PHI |  
 - Traded by PHI to KC on 2025-04-05  2-41  2-54Originally: PHI |  
 - Traded by PHI to KC on 2025-04-05  3-69Originally: WAS |  
 - Traded by WAS to KC on 2024-05-02  3-72  3-85Originally: PHI |  
 - Traded by PHI to KC on 2025-04-05  3-92Originally: SF |  
 - Traded by SF to KC on 2023-09-03  4-107  4-118Originally: PHI |  
 - Traded by PHI to KC on 2025-04-05  5-153Originally: ATL |  
 - Traded by ATL to PHI on 2023-10-20 
 - Traded by PHI to KC on 2025-04-05  5-155Originally: PHI |  
 - Traded by PHI to KC on 2025-04-05  6-177  7-222  
  2026: 2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 8 signed / 10 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Richardson, Anthony C+ | 72 active 5,430,733 10,861,466 0 3,685,709 5,153,564 OPTION 0 0
  Rush, Cooper C | 68 active 750,000 750,000 0 1,750,000 0 0 0 0
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Charbonnet, Zach C+ | 78 active 953,017 1,906,036 0 1,601,509 2,027,263 0 0 0
  Shipley, Will C+ | 71 active 188,858 566,575 0 960,000 1,075,000 1,190,000 0 0
  Beck, Andrew D+ | 71 active 750,000 750,000 0 1,750,000 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Samuel, Deebo B | 84 active 4,935,750 4,935,750 0 14,807,250 0 0 0 0
  Ridley, Calvin B | 81 active 4,714,412 4,714,414 0 16,429,047 0 0 0 0
  Brooks, Jalen C | 68 active 24,882 49,764 0 1,030,000 1,145,000 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Higgins, Elijah C | 65 active 45,978 91,957 0 1,030,000 1,145,000 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Tomlinson, Laken |G| C+ | 76 active 5,500,000 5,500,000 0 12,000,000 0 0 0 0
  Allegretti, Nick |G|C| C+ | 76 active 37,500 37,500 0 7,000,000 0 0 0 0
  Beebe, Cooper |C|G| C+ | 74 active 730,491 2,191,473 0 1,176,373 1,557,745 1,939,118 0 0
  McKivitz, Colton |T|G| C+ | 74 active 0 0 0 1,125,000 1,125,000 0 0 0
  Harris, Nick |C| C | 66 active 12,500 12,500 0 1,750,000 0 0 0 0
  Richards, Asim |G|T| C | 65 active 147,521 295,042 0 1,030,000 1,145,000 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Bosa, Nick |DE| A | 96 active 6,577,746 7,077,747 0 16,207,324 24,310,986 0 0 0
  Hendrickson, Trey |DE| Trade Availability: untouchable B+ | 92 active 0 0 0 22,062,000 0 0 0 0
  Armstead, Arik |DE|DT| C+ | 76 active 750,000 750,000 0 14,000,000 0 0 0 0
  Davis, Jordan |DT| C+ | 76 active 2,648,138 2,648,136 0 3,219,853 0 0 0 0
  Uwazurike, Eyioma |DE|DT| C | 69 active 86,518 86,518 0 1,100,000 0 0 0 0
  Fehoko, Viliami |DE| D+ | 66 active 200,483 400,966 0 1,030,000 1,145,000 0 0 0
  Rogers, Justin |DT| D+ | 65 active 27,843 83,527 0 960,000 1,075,000 1,190,000 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Verse, Jared |OLB|DE| B | 85 active 1,910,701 5,732,101 0 1,471,426 2,147,851 2,824,277 OPTION 0
  Barnes, Krys |LB| C+ | 73 active 0 0 0 1,080,000 0 0 0 0
  Carlies, Jaylon |OLB| C+ | 70 active 50,197 150,591 0 960,000 1,075,000 1,190,000 0 0
  Abdullah, Yasir |OLB| C | 68 active 142,477 284,954 0 1,030,000 1,145,000 0 0 0
  Harvey, Willie |LB| D+ | 67 active 37,500 37,500 0 1,500,000 0 0 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Murphy-Bunting, Sean |CB| C+ | 78 active 0 0 0 2,400,000 0 0 0 0
  Womack, Samuel |CB| C+ | 76 active 39,013 39,013 0 1,100,000 0 0 0 0
  Jones, Jack |CB| C+ | 75 active 84,577 84,577 0 1,100,000 0 0 0 0
  Ward, Jay |SS|CB| C | 69 active 84,624 169,248 0 1,030,000 1,145,000 0 0 0
  Robinson, Jammie |SS| C | 68 active 229,778 459,554 0 1,030,000 1,145,000 0 0 0
  Hampton, Dominique |SS| C | 67 active 43,744 131,232 0 960,000 1,075,000 1,190,000 0 0
  Skinner, JL |SS| C | 67 active 77,109 154,218 0 1,030,000 1,145,000 0 0 0
  Conley, Gareon |CB| D+ | 71 active 37,500 37,500 0 1,500,000 0 0 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Sanders, Jason |K| C+ | 77 active 1,250,000 1,250,000 0 2,600,000 0 0 0 0
  Hekker, Johnny |P| C+ | 74 active 12,500 12,500 0 1,750,000 0 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Stevenson, Rhamondre |RB| B | 80 ufa 0 0 0 0 0 0 0 0
  Jones, Ernest |LB| B | 80 ufa 0 0 0 0 0 0 0 0
  Jackson, Donte |CB| Trade Availability: available C+ | 79 ufa 0 0 0 0 0 0 0 0
  Stone, Geno |FS| C+ | 79 ufa 0 0 0 0 0 0 0 0
  Patrick, Tim |WR| C+ | 78 ufa 0 0 0 0 0 0 0 0
  Gray, Noah |TEWR| C+ | 75 ufa 0 0 0 0 0 0 0 0
  Golston, Chauncey |DT|DE| C+ | 74 ufa 0 0 0 0 0 0 0 0
  Mariota, Marcus |QB| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Jones, Patrick |OLB|DE| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Dalton, Andy |QB| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Garoppolo, Jimmy |QB| C | 69 ufa 0 0 0 0 0 0 0 0
  Schwartz, Anthony |WR| C | 68 ufa 0 0 0 0 0 0 0 0
  Codrington, Brandon |CB| C | 65 ufa 0 0 0 0 0 0 0 0
  Clapp, Will |C|G| C | 65 ufa 0 0 0 0 0 0 0 0
  Carman, Jackson |T|G| C | 65 ufa 0 0 0 0 0 0 0 0
  Land, Isaiah |DE|OLB| C | 64 ufa 0 0 0 0 0 0 0 0
  Mims, Denzel |WR| D+ | 70 ufa 0 0 0 0 0 0 0 0
  Washington, James |WR| D+ | 69 ufa 0 0 0 0 0 0 0 0
  Isabella, Andy |WR| D+ | 68 ufa 0 0 0 0 0 0 0 0
  Rice, Monty |OLB| D+ | 68 ufa 0 0 0 0 0 0 0 0
  Lassiter, Kwamie |WR| D+ | 63 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Sproles, Darren |RB| NA | 0 retired 0 0 0 0 0 0 0 0
  Smith, Cameron |LB| NA | 0 retired 0 0 0 0 0 0 0 0
  Tretter, J.C. |C|G|T| NA | 0 retired 0 0 0 0 0 0 0 0
  Skrine, Buster |CB| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  SB Balance Split - Trade Kittle, George 0 0 0 12,000,000 0 0 0 0
  SB Balance Split - Cut Isaiah Land 0 0 0 3,750 0 0 0 0
  SB Balance Split - Cut Jason Pierre-Paul 0 0 0 37,500 0 0 0 0
  SB Balance Split - Cut Richard LeCounte 0 0 0 21,656 0 0 0 0
  SB Balance Split - Cut Myles Brooks 0 0 0 25,000 0 0 0 0
  CAP CARRYOVER FROM 2024 0 0 0 -2,978,780 0 0 0 0
  SB Balance - Cut Ezekiel Elliott 0 0 0 750,000 0 0 0 0
  SB Balance - Cut Evan Engram 0 0 0 1,500,000 0 0 0 0
  SB Balance - Cut Josh Whyle 0 0 0 335,394 0 0 0 0
  CAP HIT TOTALS:       16,694,520        

Active Players: 37             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

- You have less than 53 men on your roster. In the off-season you are allowed to have up to 90 players until the roster deadline before the season starts when all teams must be at 53 players or below. During the season, you will be charged a minimum salary against the cap ($840K) for every player under the 53 man limit. That is not accounted for in your financial figures currently but would amount to $ 13,440,000 if the season was underway. Keep that in mind and get to 53 active players or you will be charged this amount during the season additionally.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$184757581 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 0 in top 53
+ $16694520 CAP HITS
+ $0 INACTIVE
+ $0 RETIRED = $201,452,101



Current Cap Total: $201,452,101 | 279,200,000 Cap Limit

$77,747,899 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2026 Cap Total (estimate): 71,648,591