BUF ROSTER




( 12-5 )
Contact Info
kevinl: Profile | PM
AFFL TBDFFL NO
  DEPTH CHART BUF/ TRADE
  STATS LTC (0)
Draft Picks
  2025: 1-26  3-90  5-159  5-166c  5-167c  5-168c  6-201c  7-240  
  2026: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 2 signed / 12 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Prescott, Dak Trade Availability: available B | 85 active 9,575,250 19,150,500 0 28,725,750 28,725,750 0 0 0
  Hooker, Hendon C | 69 active 591,468 1,182,938 0 1,420,734 1,756,101 0 0 0
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Miller, Kendre C+ | 75 active 249,573 499,146 0 1,030,000 1,145,000 0 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Olave, Chris Trade Availability: untouchable B | 87 active 1,989,928 1,989,929 0 2,726,196 OPTION 0 0 0
  Flowers, Zay B | 85 active 1,691,277 3,382,554 0 1,970,638 2,580,957 OPTION 0 0
  Dell, Tank B | 82 active 260,571 521,140 0 1,030,000 1,145,000 0 0 0
  Pierce, Alec Trade Availability: untouchable C+ | 78 active 581,634 581,636 0 1,669,976 0 0 0 0
  Watson, Christian C+ | 78 active 988,901 988,901 0 1,975,426 0 0 0 0
  Whittington, Jordan C+ | 74 active 37,829 113,486 0 960,000 1,075,000 1,190,000 0 0
  Smith, Ainias C | 69 active 72,007 216,022 0 960,000 1,075,000 1,190,000 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Knox, Dawson C+ | 76 active 2,147,608 6,442,822 0 5,369,019 5,369,019 5,369,019 0 0
  Washington, Darnell C+ | 74 active 386,319 772,638 0 1,318,159 1,602,239 0 0 0
  Calcaterra, Grant C | 69 active 69,049 69,049 0 1,100,000 0 0 0 0
  Ruckert, Jeremy C | 68 active 194,359 194,359 0 1,100,000 0 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Tunsil, Laremy |T| Trade Availability: available A | 95 active 5,945,750 11,891,500 0 17,837,250 17,837,250 0 0 0
  Humphrey, Creed |C| Trade Availability: untouchable A | 94 active 6,630,850 19,892,550 0 19,892,550 19,892,550 19,892,550 0 0
  Darrisaw, Christian |T| B+ | 92 active 0 0 0 12,566,400 0 0 0 0
  O'Neill, Brian |T| Trade Availability: untouchable B | 87 active 3,052,193 6,104,388 0 7,630,483 7,630,483 0 0 0
  Brown, Spencer |T| B | 83 active 3,470,504 17,352,522 0 8,676,261 8,676,261 8,676,261 8,676,261 8,676,261
  Powers-Johnson, Jackson |G|C| C+ | 77 active 993,558 2,980,672 0 1,242,140 1,689,279 2,136,419 0 0
  Avila, Steve |C|G| C+ | 76 active 861,472 1,722,945 0 1,555,736 1,958,604 0 0 0
  Bradford, Anthony |G| C+ | 73 active 238,576 477,150 0 1,030,000 1,145,000 0 0 0
  Rhyan, Sean |G|T| C+ | 73 active 237,333 237,333 0 1,100,000 0 0 0 0
  Lee, Matt |C| C | 62 active 23,193 69,577 0 960,000 1,075,000 1,190,000 0 0
  Broeker, Nick |G|T| C | 62 active 0 0 0 750,000 0 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Vea, Vita |DT| B+ | 90 active 5,218,800 10,437,600 0 13,047,000 13,047,000 0 0 0
  Phillips, Harrison |DT|DE| C+ | 77 active 1,000,000 1,000,000 0 3,000,000 0 0 0 0
  Clemons, Micheal |DE| C+ | 72 active 126,087 126,088 0 1,100,000 0 0 0 0
  Stills, Dante |DE| C+ | 70 active 20,220 40,440 0 1,030,000 1,145,000 0 0 0
  Byrd, Solomon |DE| C | 64 active 0 0 0 795,000 795,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Campbell, Jack |LB| B | 83 active 1,763,298 3,526,595 0 2,006,648 2,634,973 OPTION 0 0
  Spillane, Robert |OLB| B | 82 active 333,333 666,667 0 1,250,000 1,250,000 0 0 0
  Edmunds, Tremaine |LB| B | 81 active 3,770,894 7,541,789 0 10,055,718 10,055,718 0 0 0
  Young, Byron |OLB|DE| C+ | 78 active 361,697 723,394 0 1,305,848 1,583,773 0 0 0
  Bernard, Terrel |LB| C+ | 78 active 196,714 196,714 0 1,100,000 0 0 0 0
  Dean, Nakobe |LB| C+ | 77 active 449,534 449,534 0 1,570,901 0 0 0 0
  Williams, Dorian |LB| C+ | 74 active 271,568 543,136 0 1,030,000 1,145,000 0 0 0
  Andreessen, Joe |LB| C+ | 72 active 0 0 0 900,000 900,000 0 0 0
  Ulofoshio, Edefuan |OLB| C+ | 70 active 65,261 195,784 0 960,000 1,075,000 1,190,000 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Bates, Jessie |FS| A | 96 active 1,374,396 1,374,398 0 3,248,158 0 0 0 0
  Winfield, Antoine |FS| B+ | 91 active 5,000,000 15,000,000 1,000,000 12,000,000 12,000,000 12,000,000 0 0
  Johnson, Taron |CB| B | 85 active 725,000 725,000 0 4,900,000 0 0 0 0
  Turner, DJ |CB| C+ | 79 active 447,874 895,748 0 1,348,937 1,648,406 0 0 0
  Valentine, Carrington |CB| C+ | 74 active 20,738 41,476 0 1,030,000 1,145,000 0 0 0
  Ingram, Ja'Marcus |CB| C+ | 73 active 0 0 0 795,000 795,000 0 0 0
  Kendrick, Derion |CB| C+ | 73 active 37,010 37,010 0 1,100,000 0 0 0 0
  Bishop, Cole |FS| C+ | 72 active 277,721 833,163 0 960,000 1,075,000 1,190,000 0 0
  Richardson, Decamerion |CB| C | 69 active 132,174 396,522 0 960,000 1,075,000 1,190,000 0 0
  James, D.J. |CB| D+ | 69 active 39,980 119,939 0 960,000 1,075,000 1,190,000 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Jones, Aaron |RB| B+ | 88 ufa 0 0 0 0 0 0 0 0
  Adebo, Paulson |CB| B | 82 ufa 0 0 0 0 0 0 0 0
  Moore, Rondale |WR| C+ | 78 ufa 0 0 0 0 0 0 0 0
  Carlson, Daniel |K| C+ | 78 ufa 0 0 0 0 0 0 0 0
  Stonehouse, Ryan |P| C+ | 77 ufa 0 0 0 0 0 0 0 0
  Hamlin, Damar |FS| C+ | 74 ufa 0 0 0 0 0 0 0 0
  Flacco, Joe |QB| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Basham, Boogie |OLB|DE| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Okwuegbunam, Albert |TEWR| C | 68 ufa 0 0 0 0 0 0 0 0
  Weaver, Rashad |OLB|DE| C | 68 ufa 0 0 0 0 0 0 0 0
  Blackshear, Raheem |RB| C | 67 ufa 0 0 0 0 0 0 0 0
  Davidson, Zach |TEWR| C | 64 ufa 0 0 0 0 0 0 0 0
  Taylor, Patrick |RB| C | 62 ufa 0 0 0 0 0 0 0 0
  Ahmed, Salvon |RB| D+ | 69 ufa 0 0 0 0 0 0 0 0
  Hardy, Daequan |CB| D+ | 66 ufa 0 0 0 0 0 0 0 0
  Zentner, Ty |P| D+ | 66 ufa 0 0 0 0 0 0 0 0
  Matthews, Jordan |TEWR| D+ | 61 ufa 0 0 0 0 0 0 0 0
  Steveson, Gable |DT| NA | 0 ufa 0 0 0 0 0 0 0 0
  Bills, Keaton |G| NA | 0 ufa 0 0 0 0 0 0 0 0
  Nasirildeen, Hamsah |OLB|S| NA | 0 ufa 0 0 0 0 0 0 0 0
  Olatoke, Praise |WR| NA | 0 ufa 0 0 0 0 0 0 0 0
  Shavers, Tyrell |WR| NA | 0 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Ramczyk, Ryan |T| NA | 0 retired 0 0 0 0 0 0 0 0
  Woodard, Dustin |C| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2024 0 0 0 -10,000,000 0 0 0 0
  CAP HIT TOTALS:       -5,000,000        

Active Players: 49             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

- You have less than 53 men on your roster. In the off-season you are allowed to have up to 90 players until the roster deadline before the season starts when all teams must be at 53 players or below. During the season, you will be charged a minimum salary against the cap ($840K) for every player under the 53 man limit. That is not accounted for in your financial figures currently but would amount to $ 3,360,000 if the season was underway. Keep that in mind and get to 53 active players or you will be charged this amount during the season additionally.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$253971429 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 0 in top 53
+ $-5000000 CAP HITS
+ $0 INACTIVE
+ $0 RETIRED = $248,971,429



Current Cap Total: $248,971,429 | 279,200,000 Cap Limit

$30,228,571 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2026 Cap Total (estimate): 307,653,735