ATL ROSTER




( 11-6 )
Contact Info
sillegrant: Profile | PM
DFFL JAC
  DEPTH CHART ATL/ TRADE
  STATS LTC (0)
Draft Picks
  2025: 2-52  2-57Originally: BUF |  
 - Traded by BUF to IND on 2023-10-27 
 - Traded by IND to ATL on 2024-05-03  2-61Originally: NE |  
 - Traded by NE to ATL on 2024-04-13  3-86  
  2026: 1  1Originally: KC |  
 - Traded by KC to ATL on 2024-08-28  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 9 signed / 1 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Williams, Caleb Trade Availability: untouchable C+ | 75 active 6,384,283 19,152,849 0 2,589,821 4,384,642 6,179,463 OPTION 0
  Lock, Drew C | 65 active 333,333 666,667 0 1,125,000 1,125,000 0 0 0
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Hubbard, Chuba B | 84 active 2,593,309 12,966,546 0 6,483,273 6,483,273 6,483,273 6,483,273 6,483,273
  Sanders, Miles C+ | 75 active 1,761,885 1,761,885 0 5,285,655 0 0 0 0
  White, Zamir C+ | 73 active 254,888 254,888 0 1,100,000 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Pickens, George Trade Availability: untouchable B | 83 active 610,431 610,432 0 1,691,573 0 0 0 0
  Mooney, Darnell Trade Availability: untouchable B | 81 active 3,000,000 9,000,000 0 5,500,000 5,500,000 5,500,000 0 0
  Wilson, Michael Trade Availability: untouchable C+ | 78 active 227,578 455,156 0 1,030,000 1,145,000 0 0 0
  Coleman, Keon Trade Availability: untouchable C+ | 76 active 1,499,250 4,497,752 0 1,368,563 1,942,126 2,515,689 OPTION 0
  Burks, Treylon Trade Availability: available C+ | 74 active 0 0 0 2,623,351 0 0 0 0
  Washington, Parker C+ | 72 active 0 0 0 1,030,000 1,145,000 0 0 0
  Walker, Devontez C+ | 70 active 218,550 655,650 0 960,000 1,075,000 1,190,000 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  McBride, Trey Trade Availability: untouchable B+ | 91 active 639,228 639,228 0 1,713,171 0 0 0 0
  Trautman, Adam C+ | 71 active 0 0 0 1,250,000 0 0 0 0
  Parkinson, Colby C+ | 71 active 1,500 1,500 0 1,125,000 0 0 0 0
  Miller, Ryan C | 66 active 333,333 666,667 0 1,125,000 1,125,000 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Meinerz, Quinn |G| Trade Availability: untouchable B+ | 91 active 7,020,900 35,104,500 0 17,552,250 17,552,250 17,552,250 17,552,250 17,552,250
  Cleveland, Ezra |G|T| C+ | 79 active 1,800,000 7,200,000 0 5,500,000 5,500,000 5,500,000 5,500,000 0
  McGovern, Connor |C|G| Trade Availability: untouchable C+ | 78 active 5,600,000 22,400,000 0 6,000,000 6,000,000 6,000,000 6,000,000 0
  Meredith, Jordan |G| C+ | 77 active 0 0 0 795,000 795,000 0 0 0
  Penning, Trevor |T| Trade Availability: available C+ | 74 active 2,195,619 2,195,619 0 2,880,464 14,039,520 0 0 0
  Jackson, Austin |T|G| C+ | 74 active 7,000,000 28,000,000 0 5,900,000 5,900,000 5,900,000 5,900,000 0
  Davis, Nate |G| Trade Availability: available C+ | 74 active 250,000 250,000 0 2,600,000 0 0 0 0
  Suamataia, Kingsley |T| C+ | 70 active 760,679 2,282,039 0 1,183,920 1,572,840 1,961,759 0 0
  Bredeson, Ben |G| Trade Availability: available C | 69 active 1,500 1,500 0 1,125,000 0 0 0 0
  Burford, Spencer |G| Trade Availability: available C | 68 active 70,343 70,343 0 1,100,000 0 0 0 0
  Gaines, Jon |C|G| Trade Availability: available C | 66 active 134,911 269,822 0 1,030,000 1,145,000 0 0 0
  Tucker, Dalton |G| C | 65 active 0 0 0 795,000 795,000 0 0 0
  Dedich, Justin |G| Trade Availability: available C | 64 active 0 0 0 795,000 795,000 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Turner, Kobie |DE|DT| Trade Availability: untouchable B | 82 active 280,366 560,732 0 1,030,000 1,145,000 0 0 0
  Chatman, Elijah |DT| C+ | 70 active 0 0 0 1,105,000 1,105,000 0 0 0
  Leal, DeMarvin |DE|DT| C | 68 active 0 0 0 1,100,000 0 0 0 0
  Anderson, Evan |DT| C | 66 active 0 0 0 795,000 795,000 0 0 0
  Taimani, Taki |DT| C | 64 active 0 0 0 960,000 960,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Highsmith, Alex |OLB|DE| Trade Availability: untouchable B+ | 89 active 6,751,969 20,255,906 0 18,005,250 18,005,250 18,005,250 0 0
  Bonitto, Nik |OLB|DE| B | 83 active 0 0 0 1,100,000 0 0 0 0
  Pace, Ivan |LB| Trade Availability: untouchable C+ | 78 active 0 0 0 1,030,000 1,145,000 0 0 0
  Thibodeaux, Kayvon |OLB|DE| C+ | 77 active 5,596,366 5,596,366 0 5,291,613 20,862,000 0 0 0
  Mafe, Boye |OLB|DE| C+ | 77 active 500,000 500,000 0 2,516,915 0 0 0 0
  Dodson, Tyrel |LB| C+ | 75 active 1,500,000 4,500,000 0 4,000,000 4,000,000 4,000,000 0 0
  Tuipulotu, Tuli |OLB|DE| Trade Availability: untouchable C+ | 74 active 0 0 0 1,301,694 1,577,541 0 0 0
  Landman, Nate |LB| Trade Availability: available C+ | 73 active 0 0 0 750,000 0 0 0 0
  Clark, Damone |OLB| C+ | 72 active 80,695 80,695 0 1,100,000 0 0 0 0
  Elliss, Jonah |OLB|DE| C+ | 72 active 280,351 841,051 0 960,000 1,075,000 1,190,000 0 0
  Ojabo, David |OLB|DE| Trade Availability: available C+ | 71 active 783,212 783,212 0 1,821,159 0 0 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Gonzalez, Christian |CB| Trade Availability: untouchable B+ | 90 active 3,214,730 6,429,459 0 2,827,790 3,866,685 OPTION 0 0
  Thompson, Jalen |FS| B | 82 active 1,040,214 1,040,215 0 2,160,857 0 0 0 0
  Wiggins, Nate |CB| Trade Availability: untouchable C+ | 79 active 670,115 2,010,343 0 1,161,279 1,527,557 1,893,836 0 0
  Curl, Kamren |SS| C+ | 79 active 1,048,709 4,194,838 0 2,621,773 2,621,773 2,621,773 2,621,773 0
  Phillips, Clark |CB| C+ | 75 active 187,873 375,746 0 1,030,000 1,145,000 0 0 0
  McMillian, Ja'Quan |CB| Trade Availability: available C+ | 75 active 0 0 0 900,000 0 0 0 0
  Lake, Quentin |S|CB| C+ | 75 active 0 0 0 750,000 0 0 0 0
  Jones, Jaylon |CB| C+ | 75 active 0 0 0 1,030,000 1,145,000 0 0 0
  Leonard, Deane |CB| C | 69 active 0 0 0 795,000 795,000 0 0 0
  Armour-Davis, Jalyn |CB| C | 66 active 0 0 0 795,000 795,000 0 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Dicker, Cameron |K| C+ | 79 active 500,000 1,500,000 0 2,000,000 2,000,000 2,000,000 0 0
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Samuel, Asante |CB| B | 83 ufa 0 0 0 0 0 0 0 0
  Sweat, Josh |DE| B | 83 ufa 0 0 0 0 0 0 0 0
  Armstrong, Dorance |DE| C+ | 77 ufa 0 0 0 0 0 0 0 0
  Akers, Cam |RB| C+ | 77 ufa 0 0 0 0 0 0 0 0
  Waitman, Corliss |P| C+ | 75 ufa 0 0 0 0 0 0 0 0
  Radunz, Dillon |G|T| C+ | 72 ufa 0 0 0 0 0 0 0 0
  McCloud, Nick |CB| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Brown, Montaric |CB| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Snowden, Charles |OLB|DE| C | 68 ufa 0 0 0 0 0 0 0 0
  Weaver, Xavier |WR| C | 66 ufa 0 0 0 0 0 0 0 0
  Wright, Alex |DE|DT| C | 66 ufa 0 0 0 0 0 0 0 0
  Warren, Carter |T| C | 66 ufa 0 0 0 0 0 0 0 0
  Key, Devon |FS| C | 65 ufa 0 0 0 0 0 0 0 0
  Funderburk, Tyrek |CB| C | 65 ufa 0 0 0 0 0 0 0 0
  Richardson, Demani |S| C | 65 ufa 0 0 0 0 0 0 0 0
  Hummel, Jake |LB| C | 65 ufa 0 0 0 0 0 0 0 0
  Ojukwu, John |T| C | 64 ufa 0 0 0 0 0 0 0 0
  Young, Landon |T| C | 63 ufa 0 0 0 0 0 0 0 0
  Austin, Kevin |WR| C | 63 ufa 0 0 0 0 0 0 0 0
  Duck, Storm |CB| C | 63 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Charles, Saahdiq |G|T| NA | 0 retired 1,500 1,500 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2024 0 0 0 -9,303,777 0 0 0 0
  CAP HIT TOTALS:       -4,303,777        

Active Players: 56             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$205026491 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 795000 in top 53
+ $-4303777 CAP HITS
+ $0 INACTIVE
+ $1500 RETIRED = $200,724,214



Current Cap Total: $200,724,214 | 279,200,000 Cap Limit

$78,475,786 AVAILABLE


- You are over the 55 man roster limit, but that is fine during the off-season (you can have up to 90 players in the off-season) so long as you are down to 53 before the season starts.

To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2026 Cap Total (estimate): 206,717,681