NE ROSTER




( 2-15 )
Contact Info
ryanlester89: Profile | PM
CFFL NO
  DEPTH CHART NE/ TRADE
  STATS LTC (0)
Draft Picks
  2025: 2-37  2-55Originally: BUF |  
 - Traded by BUF to NE on 2024-05-07  3-80Originally: SD |  
 - Traded by SD to NE on 2023-10-19  3-91Originally: NYJ |  
 - Traded by NYJ to NE on 2023-09-06  4-119Originally: BUF |  
 - Traded by BUF to NE on 2024-05-17  5-136  5-146Originally: PIT |  
 - Traded by PIT to NE on 2024-10-17  6-172  6-190Originally: BUF |  
 - Traded by BUF to NE on 2024-05-17  6-208c  7-213  7-248c  7-251c  7-256c  
  2026: 1  2  3  3Originally: PIT |  
 - Traded by PIT to NE on 2024-10-17  4  5  5Originally: PIT |  
 - Traded by PIT to NE on 2024-10-17  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 2 signed / 8 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Purdy, Brock Trade Availability: highprice B | 86 active 11,490,300 45,961,200 0 28,725,750 28,725,750 28,725,750 28,725,750 0
  Penix, Michael C+ | 75 active 2,086,079 6,258,236 0 1,515,270 2,235,540 2,967,810 OPTION 0
  McKee, Tanner C | 64 active 25,232 50,464 0 1,030,000 1,145,000 0 0 0
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Williams, Javonte Trade Availability: untouchable C+ | 79 active 0 0 0 6,444,900 0 0 0 0
  Strong, Pierre C | 69 active 170,455 170,455 0 1,100,000 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Smith-Njigba, Jaxon B | 86 active 2,522,272 5,044,544 0 2,386,136 3,204,204 OPTION 0 0
  Metchie, John C+ | 74 active 988,901 988,901 0 1,975,426 0 0 0 0
  Tillman, Cedric C+ | 72 active 282,290 564,580 0 1,030,000 1,145,000 0 0 0
  Walker, Devontez C+ | 70 active 229,353 688,057 0 960,000 1,075,000 1,190,000 0 0
  Thrash, Jamari C | 69 active 65,356 196,066 0 960,000 1,075,000 1,190,000 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Mayer, Michael C+ | 73 active 930,131 1,860,262 0 1,590,065 2,010,098 0 0 0
  Ruckert, Jeremy C | 68 active 183,133 183,133 0 1,100,000 0 0 0 0
  Reiman, Tip C | 68 active 175,362 526,084 0 960,000 1,075,000 1,190,000 0 0
  Durham, Payne C | 63 active 72,695 145,388 0 1,030,000 1,145,000 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Jackson, AJ |T| C+ | 78 active 2,417,346 7,252,037 0 7,252,037 7,252,037 7,252,037 0 0
  Runyan, Jon |G| C+ | 75 active 1,517,466 1,517,467 0 4,552,399 0 0 0 0
  Penning, Trevor |T| Trade Availability: untouchable C+ | 74 active 2,648,138 2,648,136 0 3,219,853 14,039,520 0 0 0
  Green, Kenyon |G| Trade Availability: untouchable C | 69 active 1,792,465 1,792,465 0 2,578,099 0 0 0 0
  Petit-Frere, Nicholas |T| C | 65 active 272,442 272,443 0 1,100,000 0 0 0 0
  Glover, Travis |T| C | 64 active 39,217 117,649 0 960,000 1,075,000 1,190,000 0 0
  Henderson, LaDarius |T|G| D+ | 63 active 5,000 10,000 0 1,125,000 1,125,000 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Kancey, Calijah |DE|DT| C+ | 78 active 1,763,298 3,526,595 0 2,006,648 2,634,973 OPTION 0 0
  Paschal, Josh |DE|OLB| C+ | 73 active 480,006 480,006 0 1,593,756 0 0 0 0
  Jackson, Drake |DE|LB| C+ | 73 active 349,889 349,889 0 1,496,167 0 0 0 0
  Foskey, Isaiah |DE| C+ | 70 active 621,212 1,242,422 0 1,435,606 1,778,409 0 0 0
  Mathis, Phidarian |DT| C | 69 active 464,771 464,771 0 1,582,328 0 0 0 0
  Eboigbe, Justin |DE|DT| C | 68 active 139,795 419,383 0 960,000 1,075,000 1,190,000 0 0
  Morris, Mike |DE| C | 66 active 68,400 136,800 0 1,030,000 1,145,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Diaby, YaYa |OLB|DE| C+ | 79 active 237,886 475,772 0 1,030,000 1,145,000 0 0 0
  McFadden, Micah |LB| C+ | 75 active 62,923 62,923 0 1,100,000 0 0 0 0
  Ebiketie, Arnold |OLB|DE| C+ | 75 active 783,212 783,212 0 1,821,159 0 0 0 0
  To'oTo'o, Henry |OLB| C+ | 74 active 88,441 176,882 0 1,030,000 1,145,000 0 0 0
  Wallace, Trevin |LB| C+ | 70 active 277,306 831,918 0 960,000 1,075,000 1,190,000 0 0
  Sewell, Noah |LB| C | 68 active 176,832 353,665 0 1,030,000 1,145,000 0 0 0
  Miller, Ventrell |LB| C | 67 active 65,537 131,074 0 1,030,000 1,145,000 0 0 0
  McGrone, Cameron |OLB| C | 65 active 1,500 1,500 0 1,125,000 0 0 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  James, Derwin |SS| A | 93 active 5,302,000 10,604,000 0 15,906,000 15,906,000 0 0 0
  Witherspoon, Devon |CB| B+ | 88 active 5,042,937 10,085,874 0 3,514,125 4,896,188 OPTION 0 0
  Horn, Jaycee |CB| Trade Availability: untouchable B | 85 active 4,686,784 18,747,135 0 12,498,090 12,498,090 12,498,090 12,498,090 0
  Jones, Marcus |CB| C+ | 77 active 140,878 140,878 0 1,100,000 0 0 0 0
  Rodgers, Isaiah |CB| C+ | 77 active 333,333 333,334 0 1,080,000 0 0 0 0
  Durant, Cobie |CB| C+ | 75 active 64,448 64,448 0 1,100,000 0 0 0 0
  Smith-Wade, Chau |CB| C+ | 70 active 48,959 146,876 0 960,000 1,075,000 1,190,000 0 0
  Taylor, Trey |FS| C | 68 active 29,848 89,542 0 960,000 1,075,000 1,190,000 0 0
  McMorris, Patrick |SS| C | 64 active 36,140 108,420 0 960,000 1,075,000 1,190,000 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Sanchez, Rigoberto |P| C+ | 77 active 333,333 666,667 0 2,000,000 2,000,000 0 0 0
  Moody, Jake |K| C | 69 active 199,325 398,649 0 1,030,000 1,145,000 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Barmore, Christian |DE|DT| C+ | 78 ufa 0 0 0 0 0 0 0 0
  Turner, Payton |DE| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Radunz, Dillon |G|T| Trade Availability: untouchable C+ | 72 ufa 0 0 0 0 0 0 0 0
  Schweitzer, Wes |G|T| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Reeves-Maybin, Jalen |OLB| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Eskridge, Dee |WR| C | 69 ufa 0 0 0 0 0 0 0 0
  Pinter, Danny |G|C| C | 69 ufa 0 0 0 0 0 0 0 0
  Bredeson, Ben |G| C | 69 ufa 0 0 0 0 0 0 0 0
  Anderson, Calvin |T| C | 67 ufa 0 0 0 0 0 0 0 0
  Roberts, Sam |DE|DT| C | 67 ufa 0 0 0 0 0 0 0 0
  Davidson, D.J. |DT| C | 65 ufa 0 0 0 0 0 0 0 0
  Clapp, Will |C|G| C | 65 ufa 0 0 0 0 0 0 0 0
  Dunn, Michael |G|T| C | 65 ufa 0 0 0 0 0 0 0 0
  Farrell, Luke |TEWR| C | 64 ufa 0 0 0 0 0 0 0 0
  Johnson, Fred |T|G| C | 62 ufa 0 0 0 0 0 0 0 0
  Doyle, Tommy |T| C | 62 ufa 0 0 0 0 0 0 0 0
  Gaskin, Myles |RB| D+ | 70 ufa 0 0 0 0 0 0 0 0
  Rice, Monty |OLB| D+ | 68 ufa 0 0 0 0 0 0 0 0
  Mason, Ben |FB| D+ | 67 ufa 0 0 0 0 0 0 0 0
  Horvath, Zander |FB| D+ | 67 ufa 0 0 0 0 0 0 0 0
  Wright, Nahshon |CB| D+ | 67 ufa 0 0 0 0 0 0 0 0
  Perine, La'Mical |RB| D+ | 65 ufa 0 0 0 0 0 0 0 0
  Mitchell, James |TEWR| D+ | 65 ufa 0 0 0 0 0 0 0 0
  Farrell, Neil |DT| D+ | 64 ufa 0 0 0 0 0 0 0 0
  Barnhart, Karsen |G| NA | 0 ufa 0 0 0 0 0 0 0 0
  Ibrahim, Mohamed |RB| NA | 0 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2024 0 0 0 -10,000,000 0 0 0 0
  SB Balance - Cut Brad Robbins 0 0 0 106,117 0 0 0 0
  CAP HIT TOTALS:       -4,893,883        

Active Players: 47             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

- You have less than 53 men on your roster. In the off-season you are allowed to have up to 90 players until the roster deadline before the season starts when all teams must be at 53 players or below. During the season, you will be charged a minimum salary against the cap ($840K) for every player under the 53 man limit. That is not accounted for in your financial figures currently but would amount to $ 5,040,000 if the season was underway. Keep that in mind and get to 53 active players or you will be charged this amount during the season additionally.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$181646440 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 0 in top 53
+ $-4893883 CAP HITS
+ $0 INACTIVE
+ $ RETIRED = $176,752,557



Current Cap Total: $176,752,557 | 279,200,000 Cap Limit

$102,447,443 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2026 Cap Total (estimate): 165,392,613