NE ROSTER




( 2-8 )
Contact Info
ryanlester89: Profile | PM
CFFL NO
  DEPTH CHART NE/ TRADE
  STATS LTC (0)
Draft Picks
  2025: 2Originally: BUF |  
 - Traded by BUF to NE on 2024-05-07  2  3Originally: NYJ |  
 - Traded by NYJ to NE on 2023-09-06  3Originally: SD |  
 - Traded by SD to NE on 2023-10-19  4Originally: BUF |  
 - Traded by BUF to NE on 2024-05-17  5  5Originally: PIT |  
 - Traded by PIT to NE on 2024-10-17  6Originally: BUF |  
 - Traded by BUF to NE on 2024-05-17  6  7  
  2026: 1  2  3  3Originally: PIT |  
 - Traded by PIT to NE on 2024-10-17  4  5  5Originally: PIT |  
 - Traded by PIT to NE on 2024-10-17  6  7  
  SCHEDULE RESTRUCTURE (3)


View Trade Block | UFA: 2 signed / 8 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Purdy, Brock B+ | 89 active 11,490,300 57,451,500 0 28,725,750 28,725,750 28,725,750 28,725,750 28,725,750
  Penix, Michael C+ | 72 active 2,086,079 8,344,315 0 795,000 1,515,270 2,235,540 2,967,810 OPTION
  McKee, Tanner D+ | 57 active 25,232 75,696 0 915,000 1,030,000 1,145,000 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Williams, Javonte Trade Availability: untouchable B | 80 active 1,460,832 1,460,833 0 2,250,621 6,444,900 0 0 0
  Williams, Jamaal C+ | 75 active 0 0 0 5,300,000 5,300,000 0 0 0
  Strong, Pierre C | 69 active 170,457 340,912 0 985,000 1,100,000 0 0 0
  Gaskin, Myles D+ | 70 active 0 0 0 795,000 0 0 0 0
  Perine, La'Mical D+ | 65 active 0 0 0 795,000 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Smith-Njigba, Jaxon B | 83 active 2,522,272 7,566,816 0 1,568,068 2,386,136 3,204,204 OPTION 0
  Metchie, John C+ | 74 active 988,901 1,977,802 0 1,551,950 1,975,426 0 0 0
  Tillman, Cedric C+ | 71 active 282,290 846,870 0 915,000 1,030,000 1,145,000 0 0
  Walker, Devontez C+ | 70 active 229,353 917,410 0 795,000 960,000 1,075,000 1,190,000 0
  Eskridge, Dee C | 69 active 354,550 354,550 0 1,420,900 0 0 0 0
  Thrash, Jamari C | 69 active 65,356 261,422 0 795,000 960,000 1,075,000 1,190,000 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Mayer, Michael C+ | 73 active 930,131 2,790,393 0 1,170,033 1,590,065 2,010,098 0 0
  Reiman, Tip C | 68 active 175,362 701,446 0 795,000 960,000 1,075,000 1,190,000 0
  Ruckert, Jeremy C | 68 active 183,133 366,266 0 985,000 1,100,000 0 0 0
  Farrell, Luke C | 64 active 59,997 59,995 0 1,055,000 0 0 0 0
  Durham, Payne C | 63 active 72,695 218,083 0 915,000 1,030,000 1,145,000 0 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Runyan, Jon |G| C+ | 75 active 1,517,466 3,034,933 0 4,552,399 4,552,399 0 0 0
  Jackson, AJ |T| C+ | 74 active 21,334 21,334 0 1,055,000 0 0 0 0
  Radunz, Dillon |G|T| Trade Availability: untouchable C+ | 73 active 836,545 836,545 0 1,782,340 0 0 0 0
  Penning, Trevor |T| Trade Availability: untouchable C+ | 73 active 2,648,138 5,296,274 0 2,381,569 3,219,853 OPTION 0 0
  Bredeson, Ben |G| C | 68 active 0 0 0 795,000 0 0 0 0
  Clapp, Will |C|G| C | 65 active 0 0 0 795,000 0 0 0 0
  Petit-Frere, Nicholas |T| C | 65 active 272,442 544,885 0 985,000 1,100,000 0 0 0
  Glover, Travis |T| C | 64 active 39,217 156,866 0 795,000 960,000 1,075,000 1,190,000 0
  Pinter, Danny |G|C| C | 64 active 0 0 0 795,000 0 0 0 0
  Doyle, Tommy |T| C | 62 active 61,510 61,508 0 1,055,000 0 0 0 0
  Johnson, Fred |T|G| C | 62 active 0 0 0 795,000 0 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Barmore, Christian |DE|DT| C+ | 78 active 775,450 775,450 0 1,736,500 0 0 0 0
  Kancey, Calijah |DE|DT| C+ | 77 active 1,763,298 5,289,893 0 1,378,324 2,006,648 2,634,973 OPTION 0
  Turner, Payton |DE| C+ | 73 active 414,894 414,896 0 1,466,144 0 0 0 0
  Paschal, Josh |DE|OLB| C+ | 72 active 480,008 960,014 0 1,297,504 1,593,756 0 0 0
  Foskey, Isaiah |DE| C+ | 70 active 621,212 1,863,634 0 1,092,803 1,435,606 1,778,409 0 0
  Mathis, Phidarian |DT| C+ | 70 active 464,771 929,542 0 1,289,886 1,582,328 0 0 0
  Eboigbe, Justin |DE|DT| C | 69 active 139,795 559,178 0 795,000 960,000 1,075,000 1,190,000 0
  Morris, Mike |DE| C | 66 active 68,400 205,200 0 915,000 1,030,000 1,145,000 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Diaby, YaYa |OLB|DE| C+ | 79 active 237,886 713,658 0 915,000 1,030,000 1,145,000 0 0
  McFadden, Micah |LB| C+ | 75 active 62,923 125,846 0 985,000 1,100,000 0 0 0
  Ebiketie, Arnold |OLB|DE| C+ | 74 active 783,212 1,566,424 0 1,449,106 1,821,159 0 0 0
  To'oTo'o, Henry |OLB| C+ | 71 active 88,441 265,323 0 915,000 1,030,000 1,145,000 0 0
  Wallace, Trevin |LB| C+ | 70 active 277,306 1,109,224 0 795,000 960,000 1,075,000 1,190,000 0
  Sewell, Noah |LB| C | 68 active 176,832 530,497 0 915,000 1,030,000 1,145,000 0 0
  Miller, Ventrell |LB| C | 67 active 65,537 196,611 0 915,000 1,030,000 1,145,000 0 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  James, Derwin |SS| B+ | 90 active 5,302,000 15,906,000 0 15,906,000 15,906,000 15,906,000 0 0
  Witherspoon, Devon |CB| B | 87 active 5,042,937 15,128,811 0 2,132,063 3,514,125 4,896,188 OPTION 0
  Horn, Jaycee |CB| Trade Availability: untouchable B | 86 active 1,595,393 1,595,392 0 2,351,529 11,361,900 0 0 0
  Jones, Marcus |CB| C+ | 77 active 140,878 281,756 0 985,000 1,100,000 0 0 0
  Rodgers, Isaiah |CB| C+ | 77 active 333,333 666,667 0 1,080,000 1,080,000 0 0 0
  Durant, Cobie |CB| C+ | 75 active 64,450 128,898 0 985,000 1,100,000 0 0 0
  Taylor, Trey |FS| C | 68 active 29,848 119,390 0 795,000 960,000 1,075,000 1,190,000 0
  Smith-Wade, Chau |CB| C | 68 active 48,959 195,835 0 795,000 960,000 1,075,000 1,190,000 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Sanchez, Rigoberto |P| C+ | 76 active 333,333 1,000,000 0 2,000,000 2,000,000 2,000,000 0 0
  Moody, Jake |K| C+ | 72 active 199,325 597,974 0 915,000 1,030,000 1,145,000 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Davidson, D.J. |DT| C practice 0 0 0 0 0 0 0 0
  Rice, Monty |OLB| D+ practice 0 0 0 0 0 0 0 0
  Mason, Ben |FB| D+ practice 0 0 0 0 0 0 0 0
  Horvath, Zander |FB| D+ practice 0 0 0 0 0 0 0 0
  Wright, Nahshon |CB| D+ practice 0 0 0 0 0 0 0 0
  Mitchell, James |TEWR| D+ practice 0 0 0 0 0 0 0 0
  Roberts, Sam |DE|DT| D+ practice 0 0 0 0 0 0 0 0
  Farrell, Neil |DT| D+ practice 0 0 0 0 0 0 0 0
  Barnhart, Karsen |G| NA practice 0 0 0 0 0 0 0 0
  Ibrahim, Mohamed |RB| NA practice 0 0 0 0 0 0 0 0
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Jackson, Drake |DE|LB| + OUT C+ | 73 pup 349,889 699,778 0 1,232,445 1,496,167 0 0 0
  Schweitzer, Wes |G|T| + OUT C+ | 70 ir 3,000 3,000 0 795,000 0 0 0 0
  Reeves-Maybin, Jalen |OLB| + OUT C+ | 70 ir 0 0 0 795,000 0 0 0 0
  Green, Kenyon |G| Trade Availability: untouchable + OUT C | 69 ir 1,792,465 3,584,930 0 1,953,732 2,578,099 OPTION 0 0
  McGrone, Cameron |OLB| C | 65 ir 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Dunn, Michael |G|T| C | 65 nfi 0 0 0 795,000 0 0 0 0
  Anderson, Calvin |T| C | 64 ir 0 0 0 795,000 0 0 0 0
  McMorris, Patrick |SS| + OUT C | 64 ir 36,140 144,560 0 795,000 960,000 1,075,000 1,190,000 0
  Robbins, Brad |P| + OUT D+ | 69 ir 53,059 159,176 0 915,000 1,030,000 1,145,000 0 0
  Henderson, LaDarius |T|G| + OUT D+ | 63 nfi 5,000 15,000 0 1,125,000 1,125,000 1,125,000 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2023 0 0 0 -10,000,000 0 0 0 0
  Suspended 2gm - Jackson, AJ 0 0 0 -124,118 0 0 0 0
  SB Balance - Cut Lew Nichols 0 0 0 115,176 0 0 0 0
  SB Balance - Cut Mohamed Ibrahim 0 0 0 82,644 0 0 0 0
  SB Balance - Cut Karsen Barnhart 0 0 0 10,000 0 0 0 0
  SB Balance - Cut Ihmir Smith-Marsette 0 0 0 67,560 0 0 0 0
  SB Balance - Cut James Mitchell 0 0 0 96,054 0 0 0 0
  SB Balance - Cut D.J. Davidson 0 0 0 122,792 0 0 0 0
  SB Balance - Cut Sam Roberts 0 0 0 53,711 0 0 0 0
  SB Balance - Cut Neil Farrell 0 0 0 164,009 0 0 0 0
  SB Balance - Cut Monty Rice 0 0 0 164,445 0 0 0 0
  SB Balance - Cut Nahshon Wright 0 0 0 138,809 0 0 0 0
  Partial Salary - Williams, Jamaal 0 0 0 -1,870,588 0 0 0 0
  Game Checks - Jeudy, Jerry 0 0 0 4,190,845 0 0 0 0
  CAP HIT TOTALS:       -1,788,661        

Active Players: 55             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

REG. SEASON $157532502 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 795000 in top 53
+ $ EMPTY ROSTER SPOT CHARGES
+ $-1788661 CAP HITS
+ $12567230 INACTIVE
+ $ RETIRED = $168,311,071



Current Cap Total: $168,311,071 | 255,400,000 Cap Limit

$87,088,929 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2025 Cap Total (estimate): 180,593,373