IND ROSTER




( 0-10 )
Contact Info
devosee: Profile | PM
BRFL BALCFFL JACEFFL NEFFFL CIN
  DEPTH CHART IND/ TRADE
  STATS LTC (0)
Draft Picks
  2025: 1  2Originally: CHI |  
 - Traded by CHI to IND on 2024-04-21  2  2Originally: PIT |  
 - Traded by PIT to NYJ on 2024-04-15 
 - Traded by NYJ to IND on 2024-09-27  3Originally: CHI |  
 - Traded by CHI to IND on 2024-04-21  3  3Originally: PIT |  
 - Traded by PIT to NYJ on 2024-04-15 
 - Traded by NYJ to IND on 2024-09-27  5  6  
  2026: 1Originally: CLE |  
 - Traded by CLE to IND on 2024-11-10  1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (3)


View Trade Block | UFA: 6 signed / 5 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Pickett, Kenny C | 69 active 0 0 0 1,983,900 2,623,351 OPTION 0 0
  Stidham, Jarrett C | 62 active 500,000 500,000 0 1,080,000 0 0 0 0
  Tannehill, Ryan NA | 0 active 0 0 0 795,000 0 0 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  McNichols, Jeremy C+ | 71 active 0 0 0 795,000 0 0 0 0
  Ingram, Keaontay D+ | 67 active 0 0 0 420,881 0 0 0 0
  Funk, Jake D+ | 65 active 35,157 35,158 0 1,055,000 0 0 0 0
  Jefferson, Jermar D+ | 65 active 0 0 0 561,175 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Downs, Josh Trade Availability: untouchable B | 82 active 297,962 893,886 0 915,000 1,030,000 1,145,000 0 0
  Nabers, Malik Trade Availability: untouchable B | 81 active 4,515,500 18,062,000 0 795,000 2,144,587 3,494,174 4,843,761 OPTION
  Jones, Zay C+ | 77 active 333,333 333,334 0 2,000,000 0 0 0 0
  Sims, Steven C | 69 active 0 0 0 561,175 0 0 0 0
  Turner, DJ C | 67 active 0 0 0 561,175 0 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Dulcich, Greg C | 69 active 274,950 549,900 0 985,000 1,100,000 0 0 0
  Mundt, Johnny C | 68 active 0 0 0 795,000 0 0 0 0
  Vokolek, Travis C | 61 active 0 0 0 561,175 0 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Ekwonu, Ikem |T| Trade Availability: untouchable C+ | 79 active 0 0 0 3,932,627 5,546,440 OPTION 0 0
  Powers-Johnson, Jackson |G|C| Trade Availability: untouchable C+ | 76 active 950,432 3,801,729 0 795,000 1,231,358 1,667,716 2,104,075 0
  Neal, Evan |T| Trade Availability: untouchable C+ | 76 active 5,376,964 10,753,928 0 3,592,857 5,036,785 OPTION 0 0
  Banks, Aaron |G| C+ | 75 active 938,370 938,370 0 1,858,740 0 0 0 0
  Coleman, Brandon |T| C+ | 72 active 297,858 1,191,430 0 795,000 960,000 1,075,000 1,190,000 0
  Harrison, Anton |T| Trade Availability: untouchable C+ | 70 active 998,790 2,996,370 0 1,187,197 1,624,395 2,061,592 0 0
  Eichenberg, Liam |C|G|T| C | 67 active 1,371,125 1,371,125 0 2,183,350 0 0 0 0
  Van Lanen, Cole |T|G| C | 60 active 0 0 0 374,119 0 0 0 0
  Shatley, Tyler |C|G| D+ | 69 active 0 0 0 374,119 0 0 0 0
  Latham, Brady |G| NA | 0 active 0 0 0 795,000 795,000 795,000 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Nnadi, Derrick |DT| C+ | 75 active 333,333 333,334 0 3,000,000 0 0 0 0
  Van Ness, Lukas |DE| Trade Availability: available C+ | 74 active 2,009,828 6,029,485 0 1,439,957 2,129,914 2,819,870 OPTION 0
  Wilson, Tyree |DE| Trade Availability: untouchable C+ | 72 active 3,796,454 11,389,362 0 1,960,479 3,170,958 4,381,437 OPTION 0
  Phillips, Jordan |DE|DT| C+ | 71 active 0 0 0 1,080,000 0 0 0 0
  Street, Kentavius |DE|DT| C+ | 71 active 0 0 0 420,881 0 0 0 0
  Smith, Mazi |DT| C+ | 70 active 0 0 0 1,339,420 1,928,841 2,518,261 OPTION 0
  Tillery, Jerry |DE|DT| C+ | 70 active 0 0 0 561,175 0 0 0 0
  Watkins, Carlos |DT|DE| C | 68 active 0 0 0 561,175 0 0 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Lloyd, Devin |LB| B | 84 active 2,058,492 4,116,983 0 2,086,746 2,777,619 OPTION 0 0
  Queen, Patrick |LB| B | 84 active 6,714,286 47,000,000 0 3,705,870 7,000,000 7,000,000 7,000,000 7,000,000
  Anzalone, Alex |OLB| Trade Availability: available C+ | 79 active 500,000 500,000 0 1,080,000 0 0 0 0
  Dean, Nakobe |LB| Trade Availability: untouchable C+ | 76 active 524,041 1,048,081 0 1,319,520 1,626,781 0 0 0
  Davis, Jamin |OLB| Trade Availability: available C+ | 75 active 1,505,686 1,505,685 0 2,284,257 0 0 0 0
  Ojabo, David |OLB|DE| Trade Availability: untouchable C+ | 71 active 947,763 1,895,527 0 1,531,381 1,944,573 0 0 0
  Chaisson, K'Lavon |OLB|DE| C+ | 71 active 0 0 0 420,881 0 0 0 0
  Harris, Charles |OLB|DE| C+ | 70 active 0 0 0 561,175 0 0 0 0
  Trotter, Jeremiah |LB| C | 69 active 208,388 833,552 0 795,000 960,000 1,075,000 1,190,000 0
  Harrison, Zach |OLB|DE| C | 69 active 210,571 631,713 0 915,000 1,030,000 1,145,000 0 0
  Knight, Tyrice |LB| C | 67 active 170,281 681,122 0 795,000 960,000 1,075,000 1,190,000 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Lenoir, Deommodore |CB| Trade Availability: available B | 83 active 2,187,228 8,748,913 0 5,780,508 5,780,508 5,780,508 5,780,508 0
  Moehrig, Trevon |FS| Trade Availability: untouchable B | 80 active 518,838 518,836 0 1,544,080 0 0 0 0
  Elam, Kaiir |CB| C+ | 76 active 1,475,450 2,950,901 0 1,795,225 2,340,337 OPTION 0 0
  Banks, Deonte |CB| C+ | 75 active 953,017 2,859,053 0 1,175,754 1,601,509 2,027,263 0 0
  Williams, Garrett |CB| C+ | 74 active 222,214 666,642 0 915,000 1,030,000 1,145,000 0 0
  Bishop, Cole |FS| C+ | 72 active 286,440 1,145,760 0 795,000 960,000 1,075,000 1,190,000 0
  Amos, Adrian |SS| C | 73 active 500,000 500,000 0 1,000,000 0 0 0 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Hopkins, Dustin |K| C+ | 74 active 0 0 0 795,000 0 0 0 0
  Araiza, Matt |P| C+ | 74 active 172,569 345,139 0 985,000 1,100,000 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Gage, Russell |WR| C practice 0 0 0 0 0 0 0 0
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Fries, Will |G|T| + OUT B | 80 ir 1,793,702 7,174,809 0 4,747,539 4,747,539 4,747,539 4,747,539 0
  Williams, Sam |DE| + OUT C+ | 75 ir 668,025 1,336,049 0 1,391,512 1,734,769 0 0 0
  Brents, Julius |CB| + OUT C+ | 74 ir 295,350 886,050 0 915,000 1,030,000 1,145,000 0 0
  Means, Bub |WR| + OUT C+ | 70 ir 90,318 361,270 0 795,000 960,000 1,075,000 1,190,000 0
  Tampa, T.J. |CB| + OUT C | 69 ir 152,497 609,988 0 795,000 960,000 1,075,000 1,190,000 0
  Olszewski, Gunner |WR| + OUT C | 67 ir 0 0 0 795,000 0 0 0 0
  Young, Byron |DE|DT| + OUT C | 67 ir 224,826 674,478 0 915,000 1,030,000 1,145,000 0 0
  Martin, Brodric |DT| + OUT C | 65 ir 89,873 269,617 0 915,000 1,030,000 1,145,000 0 0
  Forsythe, Stone |T| + OUT C | 62 ir 68,318 68,318 0 1,055,000 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  SB Balance Split - Cut Rachad Wildgoose 0 0 0 8,333 0 0 0 0
  SB Balance Split - Cut Josiah Scott 0 0 0 25,188 0 0 0 0
  CAP CARRYOVER FROM 2023 0 0 0 -4,843,525 0 0 0 0
  SB Balance - Cut Jabari Zuniga 0 0 0 104,026 0 0 0 0
  SB Balance - Trade Lawrence, Demarcus 0 0 0 6,048,016 0 0 0 0
  SB Balance - Trade Hubbard, Chuba 0 0 0 289,591 0 0 0 0
  SB Balance - Cut Raekwon McMillan 0 0 0 3,000 0 0 0 0
  SB Balance - Cut Anthony Schwartz 0 0 0 232,495 0 0 0 0
  SB Balance - Cut Marquis Hayes 0 0 0 33,334 0 0 0 0
  Suspended 5gm - Jones, Zay 0 0 0 -588,235 0 0 0 0
  Partial Salary - Smith, Mazi 0 0 0 -236,368 0 0 0 0
  Partial Salary - Pickett, Kenny 0 0 0 -350,100 0 0 0 0
  Partial Salary - Phillips, Jordan 0 0 0 -190,588 0 0 0 0
  Partial Salary - Ekwonu, Ikem 0 0 0 -693,993 0 0 0 0
  SB Balance - Trade Ward, Charvarius 0 0 0 2,000,000 0 0 0 0
  Game Checks - Ward, Charvarius 0 0 0 794,118 0 0 0 0
  SB Balance - Trade Pitre, Jalen 0 0 0 716,232 0 0 0 0
  Game Checks - Pitre, Jalen 0 0 0 218,216 0 0 0 0
  SB Balance - Trade Hendrickson, Trey 0 0 0 12,000,000 0 0 0 0
  Game Checks - Hendrickson, Trey 0 0 0 2,382,353 0 0 0 0
  SB Balance - Trade Ezeudu, Joshua 0 0 0 479,682 0 0 0 0
  Game Checks - Ezeudu, Joshua 0 0 0 173,824 0 0 0 0
  Game checks - Cut Tyrion Davis-Price 0 0 0 529,412 0 0 0 0
  SB Balance - Cut Tim Settle 0 0 0 1,000,000 0 0 0 0
  Game checks - Cut Tim Settle 0 0 0 5,000,000 0 0 0 0
  SB Balance - Cut Tyler Owens 0 0 0 30,000 0 0 0 0
  Game checks - Cut Tyler Owens 0 0 0 140,294 0 0 0 0
  Game checks - Cut Jesus Gibbs 0 0 0 187,059 0 0 0 0
  SB Balance - Cut Nathaniel Peat 0 0 0 10,000 0 0 0 0
  SB Balance - Cut Frank Crum 0 0 0 60,000 0 0 0 0
  Game checks - Cut Nathaniel Peat 0 0 0 187,059 0 0 0 0
  Game checks - Cut Frank Crum 0 0 0 187,059 0 0 0 0
  Game checks - Cut Josh Johnson 0 0 0 795,000 0 0 0 0
  SB Balance - Cut Danny Gray 0 0 0 564,947 0 0 0 0
  Game checks - Cut Danny Gray 0 0 0 289,706 0 0 0 0
  Game Checks - Terrell, A.J. 0 0 0 5,517,561 0 0 0 0
  CAP HIT TOTALS:       38,103,696        

Active Players: 53             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

REG. SEASON $111581294 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 374119 in top 53
+ $ EMPTY ROSTER SPOT CHARGES
+ $38103696 CAP HITS
+ $15706960 INACTIVE
+ $ RETIRED = $165,391,950



Current Cap Total: $165,391,950 | 255,400,000 Cap Limit

$90,008,050 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2025 Cap Total (estimate): 112,889,333