TEN ROSTER




( 9-8 )
Contact Info
jerrydlux: Profile | PM
EFFL CINFFFL IND
  DEPTH CHART TEN/ TRADE
  STATS LTC (2)
Draft Picks
  2025: 3-80  4-115  5-150  5-170c  6-205c  6-209c  7-228  7-248c  
  2026: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 1 signed / 10 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Chubb, Nick B+ | 89 active 0 0 0 7,177,500 7,177,500 0 0 0
  Hall, Breece B | 83 active 927,194 927,195 0 1,929,146 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Agholor, Nelson C+ | 78 active 500,000 500,000 0 1,500,000 0 0 0 0
  Tillman, Cedric C+ | 72 active 361,697 723,394 0 1,305,848 1,583,773 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Andrews, Mark B+ | 92 active 2,049,380 2,049,380 0 5,465,013 0 0 0 0
  Otton, Cade C+ | 76 active 175,525 175,525 0 1,100,000 0 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Bitonio, Joel |G| B | 85 active 4,609,513 4,609,513 0 15,771,384 0 0 0 0
  Barton, Graham |C|G| C+ | 73 active 1,847,450 5,542,349 0 1,455,613 2,116,226 2,776,838 OPTION 0
  Rhyan, Sean |G|T| C+ | 73 active 247,722 247,722 0 1,100,000 0 0 0 0
  Feeney, Dan |G|C| C | 69 active 366,667 733,333 0 1,500,000 1,500,000 0 0 0
  Foster, Javon |T| C | 67 active 167,740 503,220 0 960,000 1,075,000 1,190,000 0 0
  Sorsdal, Colby |T| C | 63 active 71,014 142,026 0 1,030,000 1,145,000 0 0 0
  Ezirim, Josiah |T| D+ | 64 active 20,176 60,528 0 960,000 1,075,000 1,190,000 0 0
  Martin, Zack |G| NA | 0 active 6,914,916 6,914,916 0 24,993,000 0 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Williams, Leonard |DE|DT| B | 86 active 6,000,000 6,000,000 0 7,000,000 0 0 0 0
  Payne, Daron |DT| B | 83 active 3,199,482 6,398,964 0 8,531,952 8,531,952 0 0 0
  Gary, Rashan |DE|OLB| B | 82 active 9,002,625 27,007,875 0 24,007,000 24,007,000 24,007,000 0 0
  Harris, Shelby |DT|DE| C+ | 76 active 2,500,000 2,500,000 0 3,000,000 0 0 0 0
  Davis, Jordan |DT| C+ | 76 active 2,127,055 2,127,057 0 2,829,041 OPTION 0 0 0
  Jackson, Drake |DE|LB| C+ | 73 active 290,283 290,283 0 1,100,000 0 0 0 0
  Hall, Mike |DT| C+ | 72 active 299,358 898,074 0 960,000 1,075,000 1,190,000 0 0
  Young, Byron |DE|DT| C | 67 active 232,953 465,906 0 1,030,000 1,145,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Greenlaw, Dre |OLB| B | 87 active 4,185,845 8,371,691 0 11,162,254 11,162,254 0 0 0
  Clark, Damone |OLB| C+ | 72 active 128,440 128,440 0 1,100,000 0 0 0 0
  Johnson, DJ |OLB|DE| C+ | 71 active 195,439 390,878 0 1,030,000 1,145,000 0 0 0
  Wallace, Trevin |LB| C+ | 70 active 229,939 689,817 0 960,000 1,075,000 1,190,000 0 0
  Bertrand, JD |LB| C | 67 active 69,175 207,525 0 960,000 1,075,000 1,190,000 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Ward, Denzel |CB| B+ | 91 active 0 0 0 6,500,000 6,500,000 0 0 0
  Conner, Chamarri |SS| C+ | 74 active 68,008 136,014 0 1,030,000 1,145,000 0 0 0
  Rakestraw, Ennis |CB| C+ | 72 active 274,566 823,696 0 960,000 1,075,000 1,190,000 0 0
  Oruwariye, Amani |CB| C | 69 active 25,000 25,000 0 1,125,000 0 0 0 0
  King, Desmond |CB|S| C | 80 active 1,000,000 1,000,000 0 4,500,000 0 0 0 0
  Woods, JT |FS| D+ | 68 active 201,423 201,424 0 1,100,000 0 0 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Collins, Nico |WR| B+ | 89 ufa 0 0 0 0 0 0 0 0
  Moton, Taylor |T| B | 85 ufa 0 0 0 0 0 0 0 0
  Dickson, Michael |P| B | 83 ufa 0 0 0 0 0 0 0 0
  Phillips, Jaelan |OLB|DE| B | 81 ufa 0 0 0 0 0 0 0 0
  Perine, Samaje |RB| C+ | 75 ufa 0 0 0 0 0 0 0 0
  Christensen, Brady |G|T| C+ | 74 ufa 0 0 0 0 0 0 0 0
  McPherson, Evan |K| C+ | 74 ufa 0 0 0 0 0 0 0 0
  White, Tre'Davious |CB| C+ | 74 ufa 0 0 0 0 0 0 0 0
  Fields, Justin |QB| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Tryon-Shoyinka, Joe |OLB|DE| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Barnes, Derrick |LB| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Oliver, Isaiah |CB| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Carter, DeAndre |WR| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Rumph, Chris |OLB| C | 67 ufa 0 0 0 0 0 0 0 0
  Hudson, James |T|G| C | 63 ufa 0 0 0 0 0 0 0 0
  Baker, Kawaan |WR| D+ | 62 ufa 0 0 0 0 0 0 0 0
  Fleming, Cameron |T| NA | 0 ufa 0 0 0 0 0 0 0 0
  Brown, Deonte |G| NA | 0 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Gronkowski, Rob |TEWR| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2024 0 0 0 -10,000,000 0 0 0 0
  CAP HIT TOTALS:       -5,000,000        

Active Players: 33             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

- You have less than 53 men on your roster. In the off-season you are allowed to have up to 90 players until the roster deadline before the season starts when all teams must be at 53 players or below. During the season, you will be charged a minimum salary against the cap ($840K) for every player under the 53 man limit. That is not accounted for in your financial figures currently but would amount to $ 16,800,000 if the season was underway. Keep that in mind and get to 53 active players or you will be charged this amount during the season additionally.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$193421336 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 0 in top 53
+ $-5000000 CAP HITS
+ $0 INACTIVE
+ $0 RETIRED = $188,421,336



Current Cap Total: $188,421,336 | 279,200,000 Cap Limit

$90,778,664 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2026 Cap Total (estimate): 190,216,782