JAC ROSTER




( 3-14 )
Contact Info
devosee: Profile | PM
BRFL BALDFFL INDEFFL NEFFFL CIN
  DEPTH CHART JAC/ TRADE
  STATS LTC (0)
Draft Picks
  2025: 1-4  1-16Originally: TEN |  
 - Traded by TEN to JAC on 2023-10-19  2-35  3-68  5-136Originally: CIN |  
 - Traded by CIN to NYJ on 2025-03-30 
 - Traded by NYJ to JAC on 2025-03-31  5-138  5-145Originally: CHI |  
 - Traded by CHI to NYJ on 2024-06-08 
 - Traded by NYJ to JAC on 2025-03-31  5-166Originally: NYJ |  
 - Traded by NYJ to JAC on 2025-03-31  6-174  7-246c  
  2026: 1  2  4  5  6  7  7Originally: PIT |  
 - Traded by PIT to JAC on 2024-08-29  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 3 signed / 9 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  O'Connell, Aidan Trade Availability: available C | 68 active 49,266 98,531 0 1,030,000 1,145,000 0 0 0
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Ford, Jerome C+ | 77 active 70,312 70,312 0 1,100,000 0 0 0 0
  Brooks, Jonathon Trade Availability: untouchable C+ | 77 active 971,995 2,915,985 0 1,236,749 1,678,498 2,120,247 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Chase, Ja'Marr Trade Availability: untouchable A | 97 active 7,520,988 22,562,962 0 16,362,000 16,362,000 16,362,000 16,362,000 0
  Nabers, Malik Trade Availability: untouchable B | 85 active 5,234,262 15,702,786 0 2,233,634 3,672,268 5,110,902 OPTION 0
  Meyers, Jakobi Trade Availability: untouchable B | 83 active 0 0 0 1,500,000 0 0 0 0
  Whittington, Jordan C+ | 74 active 24,152 72,456 0 960,000 1,075,000 1,190,000 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Engram, Evan B | 86 active 0 0 0 13,826,000 0 0 0 0
  Reiman, Tip C | 68 active 210,929 632,785 0 960,000 1,075,000 1,190,000 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  McCoy, Erik |C| Trade Availability: untouchable B+ | 90 active 4,000,000 20,000,000 0 12,000,000 12,000,000 12,000,000 12,000,000 12,000,000
  Alt, Joe |T| Trade Availability: untouchable B | 83 active 3,940,489 11,821,467 0 2,055,540 3,316,081 4,576,621 OPTION 0
  Goedeke, Luke |T|G| Trade Availability: untouchable B | 82 active 3,775,753 18,878,767 0 9,148,566 9,148,566 9,148,566 9,148,566 9,148,566
  Ekwonu, Ikem |T| Trade Availability: untouchable B | 80 active 5,788,343 5,788,343 0 5,546,440 OPTION 0 0 0
  Powers-Johnson, Jackson |G|C| Trade Availability: untouchable C+ | 77 active 1,499,250 4,497,752 0 1,368,563 1,942,126 2,515,689 OPTION 0
  Avila, Steve |C|G| Trade Availability: untouchable C+ | 76 active 1,835,319 3,670,636 0 2,042,659 2,688,988 OPTION 0 0
  Pipkins, Trey |T| C+ | 71 active 1,000,000 3,000,000 0 2,500,000 2,500,000 2,500,000 0 0
  Wattenberg, Luke |C| C+ | 70 active 46,263 46,263 0 1,100,000 0 0 0 0
  Thomas, Zachary |G| C | 62 active 39,862 39,863 0 1,100,000 0 0 0 0
  Gwyn, Jovaughn |C|G| C | 62 active 42,507 85,015 0 1,030,000 1,145,000 0 0 0
  Duncan, Jaelyn |T| C | 61 active 45,404 90,807 0 1,030,000 1,145,000 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  McGuire, Isaiah |DE| C+ | 72 active 54,093 108,187 0 1,030,000 1,145,000 0 0 0
  Crumedy, Jaden |DE|DT| C | 69 active 28,696 86,088 0 960,000 1,075,000 1,190,000 0 0
  Smith, Maason |DE|DT| Trade Availability: untouchable C | 69 active 423,338 1,270,015 0 1,099,584 1,404,169 1,708,753 0 0
  Ika, Siaki |DT| D+ | 66 active 274,745 549,488 0 1,030,000 1,145,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Chenal, Leo |OLB| Trade Availability: untouchable B | 84 active 6,185,395 30,926,975 0 15,187,070 15,187,070 15,187,070 15,187,070 15,187,070
  Pratt, Germaine |LB| Trade Availability: untouchable C+ | 78 active 1,000,000 3,000,000 0 2,950,000 2,950,000 2,950,000 0 0
  Uche, Josh |OLB| C+ | 74 active 500,000 1,000,000 0 2,800,000 2,800,000 0 0 0
  Hampton, Nick |OLB| C+ | 70 active 29,285 58,570 0 1,030,000 1,145,000 0 0 0
  Barnes, Zaire |LB| C | 66 active 20,890 41,778 0 1,030,000 1,145,000 0 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Bland, DaRon |CB| Trade Availability: untouchable B+ | 88 active 0 0 0 1,100,000 0 0 0 0
  Johnson, Taron |CB| Trade Availability: untouchable B | 85 active 500,000 500,000 0 2,000,000 0 0 0 0
  Delpit, Grant |SS| Trade Availability: untouchable B | 81 active 995,462 2,986,386 0 2,084,602 2,084,602 2,084,602 0 0
  Melton, Max |CB| C+ | 74 active 519,173 1,557,519 0 1,123,543 1,452,086 1,780,629 0 0
  Braswell, Christian |CB| C+ | 71 active 0 0 0 795,000 795,000 0 0 0
  Bernard-Converse, Jarrick |FS|CB| C | 67 active 26,390 52,780 0 1,030,000 1,145,000 0 0 0
  Anthony, Daijahn |FS| C | 66 active 22,164 66,492 0 960,000 1,075,000 1,190,000 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Stout, Jordan |P| C+ | 75 active 68,824 68,824 0 1,100,000 0 0 0 0
  Carlson, Anders |K| C+ | 72 active 44,921 89,842 0 1,030,000 1,145,000 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Kareem, Khalid |DE| C+ | 74 ufa 0 0 0 0 0 0 0 0
  Fields, Tony |OLB| C+ | 74 ufa 0 0 0 0 0 0 0 0
  McDuffie, Isaiah |LB| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Moreau, Foster |TEWR| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Stroman, Greg |CB| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Okwara, Julian |DE|OLB| C | 69 ufa 0 0 0 0 0 0 0 0
  Phillips, Del'Shawn |OLB| C | 69 ufa 0 0 0 0 0 0 0 0
  Toohill, Casey |DE|OLB| C | 69 ufa 0 0 0 0 0 0 0 0
  Vigil, Nick |LB| C | 69 ufa 0 0 0 0 0 0 0 0
  Graham, Ta'Quon |DE|DT| C | 68 ufa 0 0 0 0 0 0 0 0
  Collier, L.J. |DE|OLB| C | 68 ufa 0 0 0 0 0 0 0 0
  Hall, Darren |CB| C | 67 ufa 0 0 0 0 0 0 0 0
  Smith, Irv |TEWR| C | 67 ufa 0 0 0 0 0 0 0 0
  Thomas, Daniel |FS| C | 67 ufa 0 0 0 0 0 0 0 0
  Sundell, Jalen |C| C | 61 ufa 0 0 0 0 0 0 0 0
  Shelley, Duke |CB| D+ | 71 ufa 0 0 0 0 0 0 0 0
  Phillips, Jacob |OLB| D+ | 69 ufa 0 0 0 0 0 0 0 0
  Davis-Price, Tyrion |RB| D+ | 69 ufa 0 0 0 0 0 0 0 0
  Bryant, Austin |DE|OLB| D+ | 68 ufa 0 0 0 0 0 0 0 0
  Ingram, Keaontay |RB| D+ | 67 ufa 0 0 0 0 0 0 0 0
  Leatherwood, Alex |T|G| D+ | 65 ufa 0 0 0 0 0 0 0 0
  Allen, Brandon |QB| D+ | 54 ufa 0 0 0 0 0 0 0 0
  McMath, Racey |WR| D+ | 64 ufa 0 0 0 0 0 0 0 0
  Peterman, Nathan |QB| D | 49 ufa 0 0 0 0 0 0 0 0
  Williams, Nick |DE|DT| NA | 0 ufa 0 0 0 0 0 0 0 0
  Rourke, Nathan |QB| NA | 0 ufa 0 0 0 0 0 0 0 0
  Phillips, Adrian |DB| NA | 0 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Tretter, J.C. |C|G|T| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2024 0 0 0 -10,000,000 0 0 0 0
  CAP HIT TOTALS:       -5,000,000        

Active Players: 38             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

- You have less than 53 men on your roster. In the off-season you are allowed to have up to 90 players until the roster deadline before the season starts when all teams must be at 53 players or below. During the season, you will be charged a minimum salary against the cap ($840K) for every player under the 53 man limit. That is not accounted for in your financial figures currently but would amount to $ 12,600,000 if the season was underway. Keep that in mind and get to 53 active players or you will be charged this amount during the season additionally.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$163258420 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 0 in top 53
+ $-5000000 CAP HITS
+ $0 INACTIVE
+ $0 RETIRED = $158,258,420



Current Cap Total: $158,258,420 | 279,200,000 Cap Limit

$120,941,580 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2026 Cap Total (estimate): 245,649,662