HOU ROSTER




( 13-4 )
Contact Info
Clinton: Profile | PM
FFFL TB
  DEPTH CHART HOU/ TRADE
  STATS LTC (0)
Draft Picks
  2025: 1-5Originally: SEA |  
 - Traded by SEA to HOU on 2024-04-18  1-23  2-55  4-122  5-157  6-194  7-235   | Cap Est: $13,828,164
  2026: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 0 signed / 0 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Purdy, Brock B | 86 active 5,000,000 20,000,000 0 27,000,000 27,000,000 27,000,000 27,000,000 0
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Brown, Chase C+ | 79 active 0 0 0 1,030,000 1,145,000 0 0 0
  Demercado, Emari C+ | 71 active 0 0 0 750,000 0 0 0 0
  Badie, Tyler C | 69 active 0 0 0 795,000 795,000 0 0 0
  Wilson, Emanuel C | 68 active 0 0 0 780,000 0 0 0 0
  Schrader, Cody C | 67 active 0 0 0 1,000,000 1,000,000 0 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Moore, DJ Trade Availability: untouchable B | 86 active 3,888,401 7,776,802 0 10,369,069 10,369,069 0 0 0
  Bourne, Kendrick C+ | 77 active 5,666,667 11,333,333 300,000 4,700,000 4,700,000 0 0 0
  Smith, Ainias C | 69 active 69,975 209,925 0 960,000 1,075,000 1,190,000 0 0
  Tipton, Mason C | 66 active 0 0 0 795,000 795,000 0 0 0
  Johnson, Kameron C | 63 active 0 0 0 795,000 795,000 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Kelce, Travis Trade Availability: untouchable A+ | 99 active 3,300,000 3,300,000 0 13,200,000 0 0 0 0
  Calcaterra, Grant C | 69 active 0 0 0 795,000 795,000 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Williams, Trent |T| Trade Availability: untouchable A+ | 99 active 4,459,312 4,459,312 0 17,837,250 0 0 0 0
  Wirfs, Tristan |T| Trade Availability: untouchable A | 96 active 7,459,706 29,838,825 0 19,892,550 19,892,550 19,892,550 19,892,550 0
  Zeitler, Kevin |G| Trade Availability: untouchable B+ | 91 active 3,000,000 12,000,000 0 18,800,000 18,800,000 18,800,000 18,800,000 0
  Brewer, Aaron |C| Trade Availability: untouchable C+ | 76 active 650,000 1,950,000 0 2,000,000 2,000,000 2,000,000 0 0
  Edwards, David |G|T| C+ | 75 active 633,333 633,334 0 2,500,000 0 0 0 0
  Zinter, Zak |G| C+ | 70 active 296,879 890,636 0 960,000 1,075,000 1,190,000 0 0
  Jacobs, Demontrey |T| C | 68 active 1,500,000 1,500,000 0 1,200,000 0 0 0 0
  Kubas, Jake |G| C | 65 active 0 0 0 795,000 795,000 0 0 0
  Caliendo, Mike |G|C| C | 64 active 0 0 0 795,000 795,000 0 0 0
  Van Demark, Ryan |T| C | 63 active 0 0 0 795,000 795,000 0 0 0
  Niese, Michael |G| C | 63 active 0 0 0 795,000 795,000 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Odighizuwa, Osa |DT| C+ | 79 active 2,053,003 8,212,012 0 5,474,675 5,474,675 5,474,675 5,474,675 0
  Omenihu, Charles |DE|DT| Trade Availability: untouchable C+ | 76 active 333,333 333,334 0 1,080,000 0 0 0 0
  Collins, Maliek |DT| C+ | 75 active 333,333 666,667 0 2,400,000 2,400,000 0 0 0
  Matlock, Scott |DE|DT| C | 69 active 333,333 666,667 0 795,000 795,000 0 0 0
  Peevy, Jayden |DT| C | 68 active 0 0 0 795,000 795,000 0 0 0
  Elliott, Jordan |DT| C | 68 active 1,500 1,500 0 1,250,000 0 0 0 0
  Young, Cameron |DT| C | 67 active 86,044 172,086 0 1,030,000 1,145,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  David, Lavonte |LB| Trade Availability: untouchable B+ | 88 active 4,233,333 4,233,334 0 8,000,000 0 0 0 0
  Al-Shaair, Azeez |LB| B | 81 active 1,500 1,500 0 1,125,000 0 0 0 0
  Tranquill, Drue |OLB| Trade Availability: untouchable B | 81 active 1,000,000 3,000,000 0 2,500,000 2,500,000 2,500,000 0 0
  Tillman, Dondrea |LB| C+ | 71 active 0 0 0 795,000 795,000 0 0 0
  Braswell, Chris |OLB|DE| C+ | 71 active 366,795 1,100,385 0 1,085,449 1,335,898 1,626,347 0 0
  Bell, Quinton |OLB|DE| C | 65 active 1,500 1,500 0 1,125,000 0 0 0 0
  Moon, Jeremiah |OLB| C | 64 active 0 0 0 795,000 795,000 0 0 0
  Wheat, Tyrus |OLB| C | 63 active 0 0 0 795,000 795,000 0 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Joseph, Kerby |SS| Trade Availability: untouchable B+ | 90 active 163,755 163,756 0 1,100,000 0 0 0 0
  McMillian, Ja'Quan |CB| C+ | 75 active 0 0 0 750,000 0 0 0 0
  Mustapha, Malik |SS| C+ | 74 active 139,795 419,383 0 960,000 1,075,000 1,190,000 0 0
  Hellams, DeMarcco |FS| C | 69 active 0 0 0 750,000 0 0 0 0
  Luter, Darrell |CB| C | 68 active 0 0 0 795,000 795,000 0 0 0
  Bolden, Isaiah |CB| C | 67 active 0 0 0 795,000 795,000 0 0 0
  Armour-Davis, Jalyn |CB| C | 66 active 0 0 0 795,000 795,000 0 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Poyer, Jordan |SS| Trade Availability: untouchable B | 85 ufa 0 0 0 0 0 0 0 0
  Diggs, Quandre |FS|CB| Trade Availability: untouchable B | 81 ufa 0 0 0 0 0 0 0 0
  Mostert, Raheem |RB| B | 80 ufa 0 0 0 0 0 0 0 0
  Mason, Jordan |RB| 2nd C+ | 79 rfa 0 0 0 5,346,000 0 0 0 0
  Shaheed, Rashid |WR| 1st Trade Availability: untouchable C+ | 79 rfa 0 0 0 7,458,000 0 0 0 0
  Myers, Jason |K| C+ | 79 ufa 0 0 0 0 0 0 0 0
  Moore, Rondale |WR| C+ | 78 ufa 0 0 0 0 0 0 0 0
  Stonehouse, Ryan |P| C+ | 77 ufa 0 0 0 0 0 0 0 0
  Brown, Evan |G|C| C+ | 76 ufa 0 0 0 0 0 0 0 0
  McCloud, Ray-Ray |WR| C+ | 76 ufa 0 0 0 0 0 0 0 0
  Jackson, Michael |CB| Trade Availability: available C+ | 76 ufa 0 0 0 0 0 0 0 0
  Armstead, Arik |DE|DT| Trade Availability: untouchable C+ | 76 ufa 0 0 0 0 0 0 0 0
  Atwell, Tutu |WR| Trade Availability: available C+ | 75 ufa 0 0 0 0 0 0 0 0
  Nwosu, Uchenna |OLB|DE| Trade Availability: untouchable C+ | 75 ufa 0 0 0 0 0 0 0 0
  Ferrell, Clelin |DE|OLB| C+ | 75 ufa 0 0 0 0 0 0 0 0
  Rankins, Sheldon |DT| Trade Availability: untouchable C+ | 74 ufa 0 0 0 0 0 0 0 0
  Johnson, Juwan |TEWR| Trade Availability: untouchable C+ | 74 ufa 0 0 0 0 0 0 0 0
  Koonce, Malcolm |DE|OLB| C+ | 74 ufa 0 0 0 0 0 0 0 0
  Watson, Justin |WR| C+ | 74 ufa 0 0 0 0 0 0 0 0
  Givens, Kevin |DT| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Forrest, Darrick |FS| Trade Availability: untouchable C+ | 72 ufa 0 0 0 0 0 0 0 0
  Wallace, K'Von |FS| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Smythe, Durham |TEWR| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Niemann, Ben |LB| C | 68 ufa 0 0 0 0 0 0 0 0
  Blackshear, Raheem |RB| C | 67 ufa 0 0 0 0 0 0 0 0
  Stidham, Jarrett |QB| C | 65 ufa 0 0 0 0 0 0 0 0
  Woods, Charles |CB| C | 65 ufa 0 0 0 0 0 0 0 0
  Johnson, Desjuan |DE|DT| C | 64 ufa 0 0 0 0 0 0 0 0
  Strickland, Loren |S| C | 64 ufa 0 0 0 0 0 0 0 0
  Welch, Kristian |LB| C | 63 ufa 0 0 0 0 0 0 0 0
  Robinson, Curtis |LB| C | 61 ufa 0 0 0 0 0 0 0 0
  Tonges, Jake |TEWR| C | 61 ufa 0 0 0 0 0 0 0 0
  Ehlinger, Sam |QB| D+ | 56 ufa 0 0 0 0 0 0 0 0
  Brownlee, Jason |WR| D+ | 67 ufa 0 0 0 0 0 0 0 0
  Conner, Tanner |TEWR| D+ | 54 ufa 0 0 0 0 0 0 0 0
  Nichols, Lew |RB| D+ | 63 ufa 0 0 0 0 0 0 0 0
  Shavers, Tyrell |WR| NA | 0 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Koch, Sam |P| NA | 0 retired 0 0 0 0 0 0 0 0
  Foster, Ramon |G|T| NA | 0 retired 0 0 0 0 0 0 0 0
  Bennett, Michael |DE| NA | 0 retired 0 0 0 0 0 0 0 0
  Mack, Alex |C| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  SB Balance Split - Cut Leighton Vander Esch 0 0 0 2,615,750 0 0 0 0
  SB Balance Split - Cut Ezekiel Elliott 0 0 0 1,006,111 0 0 0 0
  SB Balance Split - Cut Jerick McKinnon 0 0 0 750 0 0 0 0
  SB Balance Split - Cut Cody Schrader 0 0 0 81,510 0 0 0 0
  SB Balance Split - Cut Sam Ehlinger 0 0 0 90,381 0 0 0 0
  SB Balance Split - Cut Duane Brown 0 0 0 583,333 0 0 0 0
  CAP CARRYOVER FROM 2024 0 0 0 -394,556 0 0 0 0
  CAP HIT TOTALS:       8,983,279        

Active Players: 46             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

- You have less than 53 men on your roster. In the off-season you are allowed to have up to 90 players until the roster deadline before the season starts when all teams must be at 53 players or below. During the season, you will be charged a minimum salary against the cap ($840K) for every player under the 53 man limit. That is not accounted for in your financial figures currently but would amount to $ 5,880,000 if the season was underway. Keep that in mind and get to 53 active players or you will be charged this amount during the season additionally.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$209600490 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 0 in top 53
+ $8983279 CAP HITS
+ $12804000 INACTIVE
+ $0 RETIRED = $231,387,769



Current Cap Total: $231,387,769 | 279,200,000 Cap Limit

$47,812,231 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2026 Cap Total (estimate): 149,351,123

 



DRAFTEE CONTRACTS: Note that your pick will get a contract similar to what a real player picked in your SLOT would get, but factor in some year-to-year price inflation. Please see last year's draft signings, as this year's contracts will probably be similar (subject to change after review of this year's draftee contracts for yearly adjustment to keep things real).

Estimated Cap Charges in 2025 for Current Picks
(based primarily upon last year's rookie contracts that may be adjusted slightly each year):

+ Pick 1-5 : Cap Estimate for 2025 $6,121,370
+ Pick 1-23 : Cap Estimate for 2025 $2,704,077
+ Pick 2-55 : Cap Estimate for 2025 $1,331,613
+ Pick 4-122 : Cap Estimate for 2025 $1,004,213
+ Pick 5-157 : Cap Estimate for 2025 $916,509
+ Pick 6-194 : Cap Estimate for 2025 $884,948
+ Pick 7-235 : Cap Estimate for 2025 $865,434
TOTAL: $13,828,164