BUF ROSTER




( 12-5 )
Contact Info
tino38: Profile | PM
AFFL NEBRFL NOEFFL HOU
  DEPTH CHART BUF/ TRADE
  STATS LTC (0)
Draft Picks
  2025: 5-163  
  2026: 1  5  6  7  
  SCHEDULE RESTRUCTURE (1)


View Trade Block | UFA: 10 signed / 1 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Mahomes, Patrick A | 97 active 0 0 0 28,857,836 0 0 0 0
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Gibbs, Jahmyr B+ | 92 active 2,148,327 4,296,656 0 2,199,163 2,923,745 OPTION 0 0
  Juszczyk, Kyle B+ | 88 active 1,250,000 5,000,000 0 4,500,000 9,000,000 9,000,000 13,500,000 0
  Taylor, Jonathan B | 87 active 2,441,347 7,324,042 0 6,510,259 6,510,259 6,510,259 0 0
  Dillon, AJ C+ | 76 active 1,000,000 2,000,000 0 3,000,000 3,000,000 0 0 0
  Davis, Isaiah C+ | 72 active 49,984 149,953 0 960,000 1,075,000 1,190,000 0 0
  Brooks, British C | 68 active 0 0 0 795,000 795,000 0 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Jefferson, Justin A+ | 99 active 8,726,400 34,905,600 0 21,816,000 21,816,000 21,816,000 21,816,000 0
  Nacua, Puka B+ | 89 active 0 0 0 1,030,000 1,145,000 0 0 0
  Samuel, Curtis C+ | 77 active 3,500,000 3,500,000 0 6,000,000 0 0 0 0
  Mims, Marvin C+ | 77 active 263,136 526,271 0 1,030,000 1,145,000 0 0 0
  Tolbert, Jalen C+ | 76 active 226,440 226,440 0 1,100,000 0 0 0 0
  Reynolds, Josh C+ | 76 active 1,000,000 2,000,000 0 3,000,000 3,000,000 0 0 0
  Bell, Ronnie C | 69 active 0 0 0 1,030,000 1,145,000 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Njoku, David B+ | 90 active 2,000,000 2,000,000 0 3,000,000 0 0 0 0
  Henry, Hunter B | 81 active 0 0 0 5,000,000 0 0 0 0
  Martin-Robinson, David C | 62 active 0 0 0 795,000 795,000 0 0 0
  Yankoff, Colson C | 61 active 0 0 0 795,000 795,000 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Thuney, Joe |G|T| A | 93 active 0 0 0 20,524,500 0 0 0 0
  Dotson, Kevin |G| B | 85 active 9,000,000 18,000,000 0 9,416,932 9,416,932 0 0 0
  Karras, Ted |C|G| C+ | 78 active 2,326,877 6,980,630 0 6,980,630 6,980,630 6,980,630 0 0
  Bergeron, Matthew |G|T| C+ | 76 active 650,955 1,301,908 0 1,450,477 1,800,716 0 0 0
  Cappa, Alex |G|T| C+ | 71 active 1,502,199 3,004,400 0 2,922,165 4,383,248 0 0 0
  Burford, Spencer |G| C | 68 active 76,264 76,264 0 1,100,000 0 0 0 0
  Ojukwu, John |T| C | 64 active 0 0 0 795,000 795,000 0 0 0
  Dedich, Justin |G| C | 64 active 0 0 0 795,000 795,000 0 0 0
  Cohen, Javion |G| C | 63 active 0 0 0 795,000 795,000 0 0 0
  Raym, Andrew |C| D+ | 58 active 0 0 0 795,000 795,000 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Reed, Jarran |DT|DE| C+ | 77 active 0 0 0 1,250,000 0 0 0 0
  Williams, Sam |DE| C+ | 75 active 524,040 524,040 0 1,626,781 0 0 0 0
  Barnett, Derek |DE| C+ | 75 active 1,000,000 1,000,000 0 2,500,000 0 0 0 0
  Chatman, Elijah |DT| C+ | 70 active 0 0 0 795,000 795,000 0 0 0
  Watts, Eric |DE| C | 66 active 5,000 10,000 0 1,125,000 1,125,000 0 0 0
  Taylor, Leonard |DT| C | 65 active 20,000 40,000 0 1,125,000 1,125,000 0 0 0
  Taimani, Taki |DT| C | 64 active 0 0 0 795,000 795,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Highsmith, Alex |OLB|DE| B+ | 89 active 6,001,750 12,003,500 0 18,005,250 18,005,250 0 0 0
  Bonitto, Nik |OLB|DE| B | 83 active 5,211,702 20,846,807 0 13,659,127 13,659,127 13,659,127 13,659,127 0
  Speights, Omar |OLB| C+ | 75 active 0 0 0 795,000 795,000 0 0 0
  Harrison, Malik |OLB| C+ | 73 active 1,500 1,500 0 1,125,000 0 0 0 0
  Andreessen, Joe |LB| C+ | 72 active 0 0 0 795,000 795,000 0 0 0
  Williams, James |LB| C | 67 active 0 0 0 795,000 795,000 0 0 0
  McGregor, Braiden |LB| C | 67 active 0 0 0 1,125,000 1,125,000 0 0 0
  Neal, Elias |LB| C | 62 active 0 0 0 795,000 795,000 0 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Bates, Jessie |FS| A | 96 active 1,627,413 3,254,825 0 4,068,532 4,068,532 0 0 0
  Ward, Jimmie |SS| B | 84 active 100,000 100,000 0 1,125,000 0 0 0 0
  Moss, Riley |CB| C+ | 76 active 175,263 350,526 0 1,030,000 1,145,000 0 0 0
  Blackmon, Mekhi |CB| C+ | 75 active 80,032 160,062 0 1,030,000 1,145,000 0 0 0
  Kazee, Damontae |S| C+ | 74 active 1,500 1,500 0 1,125,000 0 0 0 0
  Mitchell, Cameron |CB| C+ | 70 active 47,818 95,634 0 1,030,000 1,145,000 0 0 0
  McGlothern, Dwight |CB| C | 69 active 0 0 0 1,125,000 1,125,000 0 0 0
  Owens, Tyler |S| C | 65 active 0 0 0 795,000 795,000 0 0 0
  Williams, Dee |CB| C | 65 active 0 0 0 795,000 795,000 0 0 0
  Codrington, Brandon |CB| C | 65 active 0 0 0 795,000 795,000 0 0 0
  Funderburk, Tyrek |CB| C | 65 active 0 0 0 795,000 795,000 0 0 0
  Brade, Beau |FS| C | 63 active 0 0 0 795,000 795,000 0 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Araiza, Matt |P| C+ | 75 active 0 0 0 795,000 795,000 0 0 0
  Shrader, Spencer |K| C | 69 active 333,333 666,667 0 795,000 795,000 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Smith, Tyron |T| B | 87 ufa 0 0 0 0 0 0 0 0
  Bradberry, James |CB| C+ | 78 ufa 0 0 0 0 0 0 0 0
  Phillips, Harrison |DT|DE| C+ | 77 ufa 0 0 0 0 0 0 0 0
  Gano, Graham |K| C+ | 77 ufa 0 0 0 0 0 0 0 0
  Zuerlein, Greg |K| C+ | 76 ufa 0 0 0 0 0 0 0 0
  Ebukam, Samson |DE|OLB| C+ | 75 ufa 0 0 0 0 0 0 0 0
  Maddox, Avonte |CB| C+ | 75 ufa 0 0 0 0 0 0 0 0
  Fatukasi, Folorunso |DT| C+ | 74 ufa 0 0 0 0 0 0 0 0
  Taylor, Tyrod |QB| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Hewitt, Neville |LB| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Romo, Parker |K| C | 69 ufa 0 0 0 0 0 0 0 0
  Holmes, Jalyn |DE|DT| C | 68 ufa 0 0 0 0 0 0 0 0
  Mitchell, Max |G|T| C | 66 ufa 0 0 0 0 0 0 0 0
  Bates, Brenden |TEWR| C | 64 ufa 0 0 0 0 0 0 0 0
  Breida, Matt |RB| C | 73 ufa 0 0 0 0 0 0 0 0
  Johnson, Josh |QB| D+ | 59 ufa 0 0 0 0 0 0 0 0
  Whitley, Benton |OLB|DE| D+ | 59 ufa 0 0 0 0 0 0 0 0
  Pettis, Dante |WR| D+ | 70 ufa 0 0 0 0 0 0 0 0
  Harris, Marcus |DT| D+ | 67 ufa 0 0 0 0 0 0 0 0
  Key, Jaylen |SS| D+ | 66 ufa 0 0 0 0 0 0 0 0
  Anchrum, Tremayne |G|T| D+ | 61 ufa 0 0 0 0 0 0 0 0
  Agnew, Jamal |WR| NA | 0 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Fitzpatrick, Ryan |QB| NA | 0 retired 0 0 0 0 0 0 0 0
  Frederick, Travis |C| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  SB Balance Split - Cut Kylen Granson 0 0 0 42,701 0 0 0 0
  CAP CARRYOVER FROM 2024 0 0 0 -37,748 0 0 0 0
  SB Balance - Cut David Andrews 0 0 0 666,667 0 0 0 0
  CAP HIT TOTALS:       5,671,620        

Active Players: 57             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$247513932 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 795000 in top 53
+ $5671620 CAP HITS
+ $0 INACTIVE
+ $0 RETIRED = $253,185,552



Current Cap Total: $253,185,552 | 279,200,000 Cap Limit

$26,014,448 AVAILABLE


- You are over the 55 man roster limit, but that is fine during the off-season (you can have up to 90 players in the off-season) so long as you are down to 53 before the season starts.

To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2026 Cap Total (estimate): 181,770,975