KC ROSTER




( 5-4 )
Contact Info
Heffay72: Profile | PM
CFFL NYGFFFL NE
  DEPTH CHART KC/ TRADE
  STATS LTC (0)
Draft Picks
  2025:
  2026: 5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 11 signed / 7 lost | June 1st Exemptions: 1


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Jackson, Lamar A+ | 98 active 7,518,512 15,037,024 0 18,271,588 27,407,382 0 0 0
  Heinicke, Taylor C | 67 active 75,000 150,000 0 1,500,000 1,500,000 0 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Jacobs, Josh B+ | 91 active 250,000 1,000,000 0 4,288,675 8,577,350 8,577,350 12,866,025 0
  Mostert, Raheem B | 81 active 0 0 0 4,800,000 0 0 0 0
  Guerendo, Isaac C+ | 73 active 439,311 1,757,243 0 795,000 1,103,577 1,412,155 1,720,732 0
  Wilson, Jeff C+ | 73 active 0 0 0 1,107,802 1,107,802 0 0 0
  Blackshear, Raheem C | 67 active 0 0 0 705,000 0 0 0 0
  Fournette, Leonard NA | 0 active 333,000 333,000 0 1,750,000 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Hill, Tyreek A+ | 98 active 0 0 0 27,698,400 0 0 0 0
  Brown, Noah C+ | 76 active 666,667 2,000,000 0 3,005,000 3,005,000 3,005,000 0 0
  Smith-Schuster, JuJu C+ | 76 active 333,333 1,000,000 0 1,125,000 1,125,000 1,125,000 0 0
  Woods, Robert C+ | 75 active 3,000 3,000 0 2,000,000 0 0 0 0
  McCloud, Ray-Ray C+ | 74 active 1,500 1,500 0 1,080,000 0 0 0 0
  Coker, Jalen C+ | 72 active 0 0 0 701,468 795,000 795,000 0 0
  Gipson, Xavier C+ | 71 active 0 0 0 750,000 750,000 0 0 0
  Perry, A.T. C+ | 71 active 86,294 258,882 0 915,000 1,030,000 1,145,000 0 0
  Gage, Russell C | 75 active 0 0 0 748,238 0 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Everett, Gerald C+ | 76 active 0 0 0 2,777,213 4,165,820 0 0 0
  Lewis, Marcedes C+ | 74 active 1,500 1,500 0 1,080,000 0 0 0 0
  Bell, Jaheim C | 65 active 37,225 148,900 0 795,000 960,000 1,075,000 1,190,000 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Williams, Trent |T| A+ | 99 active 0 0 0 13,866,896 0 0 0 0
  Jenkins, Elgton |G|T|C| B | 87 active 4,532,042 9,064,084 0 13,596,126 13,596,126 0 0 0
  Simpson, John |G| B | 80 active 2,500,000 10,000,000 0 6,400,000 6,400,000 6,400,000 6,400,000 0
  Wylie, Andrew |T|G| C+ | 79 active 1,500 1,500 0 1,080,000 0 0 0 0
  Lamm, Kendall |T| C+ | 72 active 0 0 0 795,000 0 0 0 0
  Skule, Justin |T| C+ | 70 active 0 0 0 795,000 0 0 0 0
  Hennessy, Matt |G|C| C+ | 70 active 0 0 0 741,177 0 0 0 0
  Limmer, Beaux |C| C+ | 70 active 63,573 254,290 0 795,000 960,000 1,075,000 1,190,000 0
  Gaines, Jon |C|G| C | 69 active 200,780 602,340 0 915,000 1,030,000 1,145,000 0 0
  Pinter, Danny |G|C| C | 64 active 50,000 50,000 0 900,000 0 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Campbell, Calais |DE|DT| B | 83 active 50,000 100,000 0 1,125,000 1,125,000 0 0 0
  Danna, Mike |DE| C+ | 78 active 5,000,000 20,000,000 0 3,000,000 3,000,000 3,000,000 3,000,000 0
  Smith, Preston |DE|OLB| C+ | 78 active 0 0 0 4,500,000 4,500,000 0 0 0
  Tart, Teair |DT| C+ | 73 active 1,000,000 4,000,000 0 2,000,000 2,000,000 2,000,000 2,000,000 0
  Gaines, Greg |DT| C+ | 73 active 0 0 0 950,000 0 0 0 0
  Solomon, Javon |DE| C+ | 72 active 165,200 660,798 0 795,000 960,000 1,075,000 1,190,000 0
  Ngakoue, Yannick |DE|LB| C+ | 72 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Tillery, Jerry |DE|DT| C+ | 70 active 0 0 0 795,000 0 0 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Luvu, Frankie |OLB| B | 81 active 333,333 333,334 0 1,035,000 0 0 0 0
  Jewell, Josey |LB| C+ | 77 active 1,000,000 3,000,000 0 5,000,000 5,000,000 5,000,000 0 0
  Speed, E.J. |OLB| C+ | 76 active 500,000 1,500,000 0 1,500,000 1,500,000 1,500,000 0 0
  Evans, Rashaan |ILB| C+ | 70 active 0 0 0 374,119 0 0 0 0
  Jones, Deion |LB| C | 75 active 3,333,333 6,666,667 0 4,950,000 7,425,000 0 0 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Ramsey, Jalen |CB|S| A | 95 active 666,667 1,333,333 0 18,087,960 27,131,940 0 0 0
  Sneed, L'Jarius |CB|S| B+ | 89 active 2,500,259 10,001,037 0 6,667,358 6,667,358 6,667,358 6,667,358 0
  Smith, Harrison |SS| B | 85 active 0 0 0 14,272,500 0 0 0 0
  Owens, Jonathan |SS| C+ | 75 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Izien, Christian |CB|S| C+ | 73 active 0 0 0 750,000 750,000 0 0 0
  Ballentine, Corey |CB| C+ | 71 active 0 0 0 329,408 0 0 0 0
  King, Kevin |CB| C+ | 70 active 0 0 0 420,881 0 0 0 0
  King, Desmond |CB|S| C | 80 active 1,000,000 3,000,000 0 2,500,000 2,500,000 2,500,000 0 0
  Kearse, Jayron |SS| NA | 0 active 50,000 100,000 0 1,525,000 1,525,000 0 0 0
  Howard, Xavien |CB| NA | 0 active 2,666,667 8,000,000 0 4,000,000 4,000,000 4,000,000 0 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Scott, JK |P| B | 80 active 1,500 1,500 0 1,080,000 0 0 0 0
  Grupe, Blake |K| C+ | 73 active 0 0 0 750,000 750,000 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Luketa, Jesse |LB| C practice 0 0 0 0 0 0 0 0
  Okuayinonu, Sam |DE| C practice 0 0 0 0 0 0 0 0
  Murphy, Caleb |OLB| C practice 0 0 0 0 0 0 0 0
  Beal, Robert |DE|OLB| C practice 0 0 0 0 0 0 0 0
  Mayfield, Jalen |G|T| D+ practice 0 0 0 0 0 0 0 0
  Johnson, Kyron |OLB| D+ practice 0 0 0 0 0 0 0 0
  Brown, Brittain |RB| D practice 0 0 0 0 0 0 0 0
  Thomas, Earl |S| NA practice 0 0 0 0 0 0 0 0
  Apple, Eli |CB| NA practice 0 0 0 0 0 0 0 0
  McKenzie, Jalen |T| NA practice 0 0 0 0 0 0 0 0
  Agnew, Jamal |WR| NA practice 0 0 0 0 0 0 0 0
  James, Richie |WR| NA practice 0 0 0 0 0 0 0 0
  Phillips, Tyre |G|T| NA practice 0 0 0 0 0 0 0 0
  Jackson, J.C. |CB| NA practice 0 0 0 0 0 0 0 0
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Jenkins, Rayshawn |SS| + OUT C+ | 78 ir 503,342 1,006,683 0 2,013,366 2,013,366 0 0 0
  Wheeler, Ian |RB| + OUT NA | 0 ir 0 0 0 795,000 795,000 795,000 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Gronkowski, Rob |TEWR| NA | 0 retired 0 0 0 0 0 0 0 0
  Donald, Aaron |DE|DT| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  SB Balance Split - Trade David, Lavonte 0 0 0 2,965,167 0 0 0 0
  SB Balance Split - Trade Horn, Jaycee 0 0 0 1,970,220 0 0 0 0
  SB Balance Split - Cut Chris Harris 0 0 0 750 0 0 0 0
  SB Balance Split - Trade Hines, Chasen 0 0 0 65,999 0 0 0 0
  SB Balance Split - Cut T.Y. Hilton 0 0 0 1,500 0 0 0 0
  SB Balance Split - Cut Otito Ogbonnia 0 0 0 55,244 0 0 0 0
  SB Balance Split - Cut Ben Jones 0 0 0 859,375 0 0 0 0
  SB Balance Split - Cut Kellen Diesch 0 0 0 79,622 0 0 0 0
  SB Balance Split - Cut Kyron Johnson 0 0 0 104,225 0 0 0 0
  SB Balance Split - Cut Anfernee Orji 0 0 0 45,000 0 0 0 0
  SB Balance Split - Trade Phillips, Adrian 0 0 0 750 0 0 0 0
  SB Balance Split - Trade Fournette, Leonard 0 0 0 333,334 0 0 0 0
  CAP CARRYOVER FROM 2023 0 0 0 -3,404,951 0 0 0 0
  SB Balance - Cut Linval Joseph 0 0 0 500,000 0 0 0 0
  SB Balance - Cut Nick Kwiatkoski 0 0 0 666,666 0 0 0 0
  SB Balance Split - Trade Lawrence, Dexter 0 0 0 6,304,025 6,304,025 0 0 0
  SB Balance - Cut D.J. Fluker 0 0 0 3,000 0 0 0 0
  SB Balance - Cut Matt Ioannidis 0 0 0 1,500 0 0 0 0
  SB Balance - Cut Duane Brown 0 0 0 1,500 0 0 0 0
  SB Balance - Cut Andrew Coker 0 0 0 30,000 0 0 0 0
  SB Balance - Cut Ronnie Harrison 0 0 0 3,000 0 0 0 0
  SB Balance Split - Cut D.J. Humphries 0 0 0 2,916,667 2,916,667 0 0 0
  SB Balance - Cut Jalen Coker 0 0 0 91,840 0 0 0 0
  SB Balance - Cut Andrew Ogletree 0 0 0 66,010 0 0 0 0
  Game checks - Cut Andrew Ogletree 0 0 0 57,941 0 0 0 0
  Game checks - Cut Caleb Murphy 0 0 0 92,941 0 0 0 0
  SB Balance Split - Cut Robert Beal 0 0 0 114,411 114,411 0 0 0
  Game checks - Cut Robert Beal 0 0 0 161,471 0 0 0 0
  SB Balance - Cut Devin Culp 0 0 0 70,000 0 0 0 0
  Game checks - Cut Devin Culp 0 0 0 140,294 0 0 0 0
  SB Balance Split - Trade McCaffrey, Luke 0 0 0 510,080 510,080 0 0 0
  Game Checks - McCaffrey, Luke 0 0 0 374,118 0 0 0 0
  SB Balance Split - Trade Johnson, Roschon 0 0 0 443,256 443,256 0 0 0
  Game Checks - Johnson, Roschon 0 0 0 430,588 0 0 0 0
  Partial Salary - Jacobs, Josh 0 0 0 -4,036,400 0 0 0 0
  Partial Salary - Smith, Preston 0 0 0 -2,382,353 0 0 0 0
  SB Balance - Trade Herbig, Nick 0 0 0 790,639 0 0 0 0
  Game Checks - Herbig, Nick 0 0 0 484,412 0 0 0 0
  Game checks - Cut Calvin Anderson 0 0 0 413,147 0 0 0 0
  Game checks - Cut Calvin Throckmorton 0 0 0 46,765 0 0 0 0
  CAP HIT TOTALS:       16,371,753        

Active Players: 55             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

REG. SEASON $229094478 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 420881 in top 53
+ $ EMPTY ROSTER SPOT CHARGES
+ $16371753 CAP HITS
+ $3311708 INACTIVE
+ $0 RETIRED = $248,777,939



Current Cap Total: $248,777,939 | 255,400,000 Cap Limit

$6,622,061 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2025 Cap Total (estimate): 197,835,365