BUF ROSTER




( 5-12 )
Contact Info
tjbarnaba: Profile | PM
AFFL CARDFFL BUFEFFL BUF
  DEPTH CHART BUF/ TRADE
  STATS LTC (1)
Draft Picks
  2025: 1-19Originally: DAL |  
 - Traded by DAL to CAR on 2023-09-28 
 - Traded by CAR to JAC on 2025-03-16 
 - Traded by JAC to NO on 2025-03-16 
 - Traded by NO to BUF on 2025-03-16  2-48Originally: SF |  
 - Traded by SF to BUF on 2024-08-31  3-92Originally: CLE |  
 - Traded by CLE to BUF on 2024-10-31  3-95Originally: MIA |  
 - Traded by MIA to NYJ on 2023-10-18 
 - Traded by NYJ to STL on 2024-04-08 
 - Traded by STL to BUF on 2024-10-31  4-117Originally: SF |  
 - Traded by SF to BUF on 2024-08-31  4-124Originally: SD |  
 - Traded by SD to BUF on 2024-11-03  
  2026: 2Originally: TEN |  
 - Traded by TEN to CHI on 2024-11-08 
 - Traded by CHI to BUF on 2025-03-16  4  5  5Originally: CLE |  
 - Traded by CLE to BUF on 2024-10-31  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 4 signed / 8 lost | June 1st Exemptions: 1


Quarterbacks Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Levis, Will C+ | 71 active 2,522,272 5,044,544 0 2,386,136 3,204,204 OPTION 0 0
Running Backs Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Ricard, Patrick B | 83 active 825,000 825,002 0 2,200,001 0 0 0 0
  Gibson, Antonio C+ | 77 active 1,666,667 3,333,333 0 3,000,000 3,000,000 0 0 0
  Hines, Nyheim C+ | 73 active 333,333 333,334 0 1,100,000 0 0 0 0
  Ali, Rasheen C | 68 active 139,795 419,383 0 960,000 1,075,000 1,190,000 0 0
Receivers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Nacua, Puka B+ | 89 active 72,099 144,198 0 1,030,000 1,145,000 0 0 0
  London, Drake B+ | 89 active 5,253,864 26,269,322 0 3,332,983 15,646,897 15,646,897 15,646,897 15,646,897
  Watson, Christian C+ | 78 active 0 0 0 2,374,314 0 0 0 0
  Bell, David C+ | 72 active 217,124 217,124 0 1,100,000 0 0 0 0
  Humphrey, Lil'Jordan C | 68 active 225,000 225,000 0 1,250,000 0 0 0 0
  Cunningham, Malik D+ | 61 active 83,333 166,667 0 985,000 985,000 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Kincaid, Dalton C+ | 79 active 1,871,329 3,742,658 0 2,060,664 2,715,996 OPTION 0 0
  Whyle, Josh C | 69 active 69,594 139,188 0 1,030,000 1,145,000 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Van Roten, Greg |G| Trade Availability: available C+ | 76 active 500,000 500,000 0 1,500,000 0 0 0 0
  Runyan, Jon |G| C+ | 75 active 9,000,000 18,000,000 0 7,000,000 7,000,000 0 0 0
  Scruggs, Juice |C| C+ | 74 active 472,496 944,992 0 1,361,248 1,666,872 0 0 0
  Glaze, Delmar |T| C+ | 73 active 200,767 602,299 0 960,000 1,075,000 1,190,000 0 0
  Rhyan, Sean |G|T| C+ | 73 active 0 0 0 1,100,000 0 0 0 0
  Ingram, Ed |G| C+ | 73 active 373,352 373,354 0 1,513,764 0 0 0 0
  Fortner, Luke |C| C | 69 active 0 0 0 1,626,781 0 0 0 0
  Tucker, Dalton |G| C | 65 active 0 0 0 795,000 795,000 0 0 0
  Glover, Travis |T| C | 64 active 27,145 81,435 0 960,000 1,075,000 1,190,000 0 0
  Clayton, Travis |T| C | 63 active 44,575 133,725 0 960,000 1,075,000 1,190,000 0 0
Defensive Line Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Hargrave, Javon |DT| Trade Availability: available B | 84 active 6,000,000 6,000,000 0 3,000,000 0 0 0 0
  Sweat, Josh |DE| Trade Availability: available B | 83 active 2,500,000 2,500,000 0 6,000,000 0 0 0 0
  Godchaux, Davon |DT| Trade Availability: available C+ | 77 active 1,860,781 3,721,565 0 4,073,196 6,109,794 0 0 0
  Davenport, Marcus |DE| C+ | 74 active 8,333,333 16,666,667 0 4,000,000 6,000,000 0 0 0
  Jenkins, Kris |DT| C+ | 73 active 0 0 0 1,204,405 1,613,809 2,023,214 0 0
  Davis, Raekwon |DT|DE| C+ | 71 active 1,500 1,500 0 1,200,000 0 0 0 0
  Eboigbe, Justin |DE|DT| C | 68 active 72,488 217,462 0 960,000 1,075,000 1,190,000 0 0
  Wooden, Colby |DE| C | 68 active 0 0 0 1,030,000 1,145,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Edmunds, Tremaine |LB| Trade Availability: available B | 81 active 5,600,000 11,200,000 0 5,000,000 5,000,000 0 0 0
  Wilson, Logan |OLB| Trade Availability: available B | 81 active 4,539,535 9,079,070 0 13,618,605 13,618,605 0 0 0
  Hoecht, Michael |OLB|DE| C+ | 73 active 1,505,208 4,515,625 0 4,515,625 4,515,625 4,515,625 0 0
  Dye, Troy |LB| C+ | 70 active 125,000 125,000 0 1,500,000 0 0 0 0
  Sewell, Noah |LB| C | 68 active 159,168 318,337 0 1,030,000 1,145,000 0 0 0
  Bertrand, JD |LB| C | 67 active 46,150 138,450 0 960,000 1,075,000 1,190,000 0 0
  Ford, Jaylan |LB| C | 67 active 48,775 146,325 0 960,000 1,075,000 1,190,000 0 0
  Dennis, SirVocea |LB| C | 67 active 46,369 92,739 0 1,030,000 1,145,000 0 0 0
  Campbell, Chance |LB| C | 64 active 0 0 0 795,000 795,000 0 0 0
  Robinson, Curtis |LB| C | 61 active 0 0 0 795,000 795,000 0 0 0
  Mauga, Kana'i |OLB| C | 60 active 0 0 0 795,000 795,000 0 0 0
Secondary Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Terrell, A.J. |CB| B+ | 89 active 7,000,000 28,000,000 0 12,000,000 12,000,000 12,000,000 12,000,000 0
  Epps, Marcus |FS| C+ | 78 active 500,000 500,000 0 1,500,000 0 0 0 0
  Edmunds, Terrell |SS| C+ | 77 active 500,000 500,000 0 1,500,000 0 0 0 0
  Wingard, Andrew |SS| C+ | 76 active 500,000 1,000,000 0 2,000,000 2,000,000 0 0 0
  Jones, Jack |CB| C+ | 75 active 38,741 38,741 0 1,100,000 0 0 0 0
  Savage, Darnell |S| C+ | 75 active 750,000 1,500,000 0 2,000,000 2,000,000 0 0 0
  Williams, Joshua |CB| C+ | 75 active 35,395 35,395 0 1,100,000 0 0 0 0
  Brents, Julius |CB| C+ | 74 active 266,005 532,009 0 1,030,000 1,145,000 0 0 0
  Harris, Will |CB|S| C+ | 73 active 1,500 1,500 0 1,125,000 0 0 0 0
  Bishop, Cole |FS| C+ | 72 active 287,581 862,743 0 960,000 1,075,000 1,190,000 0 0
  Butler, Percy |FS| C+ | 71 active 51,169 51,169 0 1,100,000 0 0 0 0
  Hayes, Josh |CB| C | 69 active 0 0 0 795,000 795,000 0 0 0
  Turner-Yell, Delarrin |FS| C | 65 active 0 0 0 750,000 0 0 0 0
Special Teams Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Fox, Jack |P| C+ | 79 active 449,297 898,594 0 1,198,125 1,198,125 0 0 0
  Prater, Matt |K| C+ | 78 active 0 0 0 1,125,000 0 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
Inactive Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Baun, Zack |OLB| B+ | 88 t 0 0 0 20,862,000 0 0 0 0
  Gay, Matt |K| C+ | 77 ufa 0 0 0 0 0 0 0 0
  Redmond, Jalen |DE| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Amadi, Ugo |CB|S| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Johnson, Lonnie |FS| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Bryant, Myles |CB| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Reeves-Maybin, Jalen |OLB| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Tillery, Jerry |DE|DT| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Grugier-Hill, Kamu |LB| C | 68 ufa 0 0 0 0 0 0 0 0
  Sample, Drew |TEWR| C | 68 ufa 0 0 0 0 0 0 0 0
  Ifedi, Germain |T|G| C | 68 ufa 0 0 0 0 0 0 0 0
  Graham, Jalen |OLB| C | 67 ufa 0 0 0 0 0 0 0 0
  Green, Art |CB| C | 65 ufa 0 0 0 0 0 0 0 0
  Jackson, Jordan |DE|DT| C | 65 ufa 0 0 0 0 0 0 0 0
  McGrone, Cameron |OLB| C | 65 ufa 0 0 0 0 0 0 0 0
  Pryor, Kendric |WR| C | 65 ufa 0 0 0 0 0 0 0 0
  Shorter, Justin |TEWR| C | 64 ufa 0 0 0 0 0 0 0 0
  Bates, Brenden |TEWR| C | 64 ufa 0 0 0 0 0 0 0 0
  McCrary-Ball, Marcelino |LB| C | 63 ufa 0 0 0 0 0 0 0 0
  Curtis, McClendon |G| C | 60 ufa 0 0 0 0 0 0 0 0
  Abram, Johnathan |SS| D+ | 72 ufa 0 0 0 0 0 0 0 0
  Boyle, Tim |QB| D+ | 56 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2025 2026 2027 2028 2029
  Luck, Andrew |QB| NA | 0 retired 0 0 0 0 0 0 0 0
  Penny, Rashaad |RB| NA | 0 retired 2,000 2,000 0 0 0 0 0 0
  Chancellor, Kam |S| NA | 0 retired 0 0 0 0 0 0 0 0
  Harvin, Percy |WR| NA | 0 retired 0 0 0 0 0 0 0 0
  Yanda, Marshal |G|T| NA | 0 retired 0 0 0 0 0 0 0 0
  Johnson, Calvin |WR| NA | 0 retired 0 0 0 0 0 0 0 0
  Frederick, Travis |C| NA | 0 retired 0 0 0 0 0 0 0 0
  Clark, Cameron |G|T| NA | 0 retired 0 0 0 0 0 0 0 0
  Kuechly, Luke |ILB| NA | 0 retired 0 0 0 0 0 0 0 0
  Harris, Damien |RB| NA | 0 retired 937,500 937,500 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2025 2026 2027 2028 2029
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  SB Balance Split - Cut Ryan Tannehill 0 0 0 833,334 0 0 0 0
  SB Balance Split - Cut Dennis Daley 0 0 0 750 0 0 0 0
  SB Balance Split - Cut Johnathan Abram 0 0 0 333,334 0 0 0 0
  SB Balance Split - Cut Jerick McKinnon 0 0 0 333,334 0 0 0 0
  SB Balance Split - Trade Darnold, Sam 0 0 0 2,500,000 0 0 0 0
  SB Balance Split - Cut Joe Bachie 0 0 0 750 0 0 0 0
  SB Balance Split - Cut Justin Shorter 0 0 0 115,664 0 0 0 0
  SB Balance Split - Trade Conklin, Jack 0 0 0 15,375,000 0 0 0 0
  SB Balance Split - Cut Jowon Briggs 0 0 0 22,500 0 0 0 0
  CAP CARRYOVER FROM 2024 0 0 0 -10,000,000 0 0 0 0
  SB Balance Split - Trade Dotson, Kevin 0 0 0 3,665,991 3,665,991 0 0 0
  CAP HIT TOTALS:       18,180,657        

Active Players: 57             2025 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2025 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$184316587 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 795000 in top 53
+ $18180657 CAP HITS
+ $20862000 INACTIVE
+ $939500 RETIRED = $224,298,744



Current Cap Total: $224,298,744 | 279,200,000 Cap Limit

$54,901,256 AVAILABLE


- You are over the 55 man roster limit, but that is fine during the off-season (you can have up to 90 players in the off-season) so long as you are down to 53 before the season starts.

To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2026 Cap Total (estimate): 169,274,544