The player information below is read-only for information purposes only from the FanGM.com football simulation league.
Reggie Gilliam
TRANSACTIONS: |
CFFL Team: Real Team: Updated: 2020-04-25
Position: Height: Weight (lbs):
Experience: College:
(ex. should be on IR, PUP, Suspended, position change, etc.)
Reggie Gilliam News: Sports Edge News | Spotrac NFL Contract
• Bills utilize 4-Year Qualifying Contract benefit on Reggie Gilliam - Buffalo Rumblings Wednesday March 26, 2025
• Buffalo Bills re-sign fullback and running back who Josh Allen loves - Democrat and Chronicle Tuesday March 11, 2025
• NFL free agency: Buffalo Bills make expected move with Reggie Gilliam - USA Today Wednesday March 12, 2025
• Bills re-sign RB Ty Johnson to two-year deal, agree to terms with FB Reggie Gilliam on one-year deal - Buffalo Bills Tuesday March 11, 2025
• Bills' Reggie Gilliam: Back with Buffalo - CBS Sports Tuesday March 11, 2025
• Bills restock backfield depth by re-signing RB Ty Johnson and FB Reggie Gilliam - Spectrum News Tuesday March 11, 2025
• FB Reggie Gilliam agrees to return to Bills - Yahoo Sports Tuesday March 11, 2025
• Bills re-sign running back Ty Johnson, fullback Reggie Gilliam - Audacy Tuesday March 11, 2025
• Bills Re-Sign FB Reggie Gilliam - NFLTradeRumors.co Tuesday March 11, 2025
• Bills to re-sign Swiss army knife for offense and special teams - Sports Illustrated Tuesday March 11, 2025
CFFL Contract Details: Years | Status:
Signing Bonus + Guaranteed $ TOTAL:
Signing Bonus prorated ANNUALLY: BALANCE:
Signing Bonus Total / Years = Annual against cap, balance = annual * remaining yrs
Roster Bonus: (paid 6/1 annually and upon signing if after)
Annual Salaries:
2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
0 | 430,587 | 610,000 | 610,000 | 1,250,000 | |
|
|||||
2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|
General
Performance Grades: |
CFFL Game Logs | Rushes | Yards | Ave | TDs | Catches | Yards/TD | Kick Returns | Punt Returns |
Week 1 | 14 | 51 | 3.6 | 1 | 1 | 14/0 | 0-0 0 TD | 0-0 0 TD |
Week 1 | 0 | 0 | 0 | 0 | 1 | 8/0 | 0-0 0 TD | 0-0 0 TD |
Week 2 | 9 | 30 | 3.3 | 1 | 2 | 24/0 | 0-0 0 TD | 0-0 0 TD |
Week 2 | 0 | 0 | 0 | 0 | 1 | 10/0 | 0-0 0 TD | 0-0 0 TD |
Week 3 | 6 | 12 | 2 | 0 | 1 | 22/0 | 0-0 0 TD | 0-0 0 TD |
Week 3 | 0 | 0 | 0 | 0 | 2 | 24/0 | 0-0 0 TD | 0-0 0 TD |
Week 4 | 10 | 31 | 3.1 | 1 | 0 | 0/0 | 0-0 0 TD | 0-0 0 TD |
Week 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0-0 0 TD | 0-0 0 TD |
Week 6 | 4 | 11 | 2.8 | 0 | 1 | 10/0 | 0-0 0 TD | 0-0 0 TD |
Week 6 | 0 | 0 | 0 | 0 | 1 | 12/0 | 0-0 0 TD | 0-0 0 TD |
Week 7 | 5 | 13 | 2.6 | 0 | 1 | 13/0 | 0-0 0 TD | 0-0 0 TD |
Week 7 | 0 | 0 | 0 | 0 | 1 | 11/0 | 0-0 0 TD | 0-0 0 TD |
Week 8 | 7 | 17 | 2.4 | 0 | 1 | 15/0 | 0-0 0 TD | 0-0 0 TD |
Week 8 | 0 | 0 | 0 | 0 | 2 | 18/0 | 0-0 0 TD | 0-0 0 TD |
Week 9 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0-0 0 TD | 0-0 0 TD |
Week 9 | 0 | 0 | 0 | 0 | 1 | 13/0 | 0-0 0 TD | 0-0 0 TD |
Week 10 | 11 | 32 | 2.9 | 0 | 1 | 13/0 | 0-0 0 TD | 0-0 0 TD |
Week 10 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0-0 0 TD | 0-0 0 TD |
Week 11 | 12 | 43 | 3.6 | 1 | 2 | 18/0 | 0-0 0 TD | 0-0 0 TD |
Week 11 | 0 | 0 | 0 | 0 | 2 | 18/0 | 0-0 0 TD | 0-0 0 TD |
Week 12 | 10 | 36 | 3.6 | 1 | 1 | 13/0 | 0-0 0 TD | 0-0 0 TD |
Week 12 | 0 | 0 | 0 | 0 | 1 | 8/0 | 0-0 0 TD | 0-0 0 TD |
Week 13 | 11 | 31 | 2.8 | 0 | 1 | 15/0 | 0-0 0 TD | 0-0 0 TD |
Week 13 | 0 | 0 | 0 | 0 | 1 | 9/0 | 0-0 0 TD | 0-0 0 TD |
Week 14 | 14 | 34 | 2.4 | 0 | 1 | 11/0 | 0-0 0 TD | 0-0 0 TD |
Week 14 | 0 | 0 | 0 | 0 | 1 | 8/0 | 0-0 0 TD | 0-0 0 TD |
Week 15 | 12 | 31 | 2.6 | 1 | 1 | 1/0 | 0-0 0 TD | 0-0 0 TD |
Week 15 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0-0 0 TD | 0-0 0 TD |
Week 16 | 13 | 34 | 2.6 | 0 | 1 | 21/0 | 0-0 0 TD | 0-0 0 TD |
Week 16 | 0 | 0 | 0 | 0 | 2 | 34/1 | 0-0 0 TD | 0-0 0 TD |
Week 17 | 11 | 43 | 3.9 | 1 | 1 | 11/0 | 0-0 0 TD | 0-0 0 TD |
Week 17 | 2 | 5 | 2.5 | 0 | 1 | 10/0 | 0-0 0 TD | 0-0 0 TD |
Week 18 | 10 | 27 | 2.7 | 0 | 1 | 29/0 | 0-0 0 TD | 0-0 0 TD |
Week 18 | 2 | 9 | 4.5 | 0 | 2 | 27/1 | 0-0 0 TD | 0-0 0 TD |
Season Totals: | 163 | 490 | 3 | 7 | 36 | 440/2 | 0-0 0 TD | 0-0 0 TD |
Signing Bonus is spread out equally over each year under contract for cap accounting. Ex. $1M signing bonus on a 4-year contract = 250000/yr. Balance remaining equals how many years still under contact multiplied by the average signing bonus accounted for per year (ex. after 1 year the balance would be 750000). Trading/waiving a player will result in a cap hit of the signing bonus balance.
NFL AVERAGE GAME (for bye week and playoff ave.)
Average Game (Wildcard Round): Rush 0-0 yards, 0 TD, 0 fumbles. Receptions 0-0 yards, 0 TD
Multi-Game Average (Divisional Round): Rush 0-0 yards, 0 TD, 0 fumbles. Receptions 0-0 yards, 0 TD
Multi-Game Average (Conference Round): Rush 0-0 yards, 0 TD, 0 fumbles. Receptions 0-0 yards, 0 TD
Multi-Game Average (CFFL Bowl): Rush 0-0 yards, 0 TD, 0 fumbles. Receptions 0-0 yards, 0 TD