Philadelphia 27 to Cincinnati 0

STATISTICS:

Rushing: Philadelphia - Walker: 11 for 8 yards (0.7 ave, 0 TD), Allgeier: 3 for 7 yards (2.3 ave, 0 TD), Bigsby: 9 for 33 yards (3.7 ave, 0 TD), Crowder: 0 for 0 yards (NAN ave, 0 TD), Lawrence: 6 for 15 yards (1 TD), Jones: 2 for -4 yards (0 TD), Diggs: 1 for -4 yards (0 TD)
Cincinnati - Williams:12 for 23 yards (1.9 ave, 0 TD), McIntosh:8 for 18 yards (2.3 ave, 0 TD), Boone:5 for 8 yards (1.6 ave, 0 TD), Manhertz:1 for 1 yards (1 ave, 0 TD), Maye: 5 for 54 yards (0 TD), Thompson: 1 for -2 yards (0 TD), Franklin: 1 for 5 yards (0 TD)

Passing: Philadelphia - Lawrence: 15-for-23, 251 yards, 2 TD / 1 INT
Jones: 0-for-0, 0 yards, 0 TD / 2 INT
Cincinnati - Maye: 2-for-6, 22 yards, 0 TD / 1 INT
Thompson: 8-for-27, 81 yards, 0 TD / 1 INT


Receptions: Philadelphia - Diggs:5-90yds, Hill:6-101yds, Ford-Wheaton:0-0yds, Jones:0-0yards, Jones:0-0yards, Uzomah:0-0yds, Morris:0-0yards, Walker:3-49yds, Allgeier:0-0yards, Bigsby:1-11yards, Crowder:0-0yards
Cincinnati - Boutte:4-51yards, Franklin:1-5yds, Dulin:2-16yards, Mitchell:0-0yds, Washington:0-0yds, Vannett:0-0yards, All:3-31yds, Williams:0-0yards, McIntosh:0-0yds, Boone:0-0yards, Manhertz:0-0yards

Kick Returns: Philadelphia - Taylor: 1 for 12 yards (12 ave), Hill: 0 for 0 yards (NAN ave)
Cincinnati - Ringo: 3 for 40 yards (13 ave), Dulin: 2 for 80 yards (40 ave)

Punt Returns: Philadelphia - Taylor: 5 for 13 yards (3 ave), Hill: 0 for 0 yards (NAN ave)
Cincinnati - Ringo: 4 for 16 yards (4 ave), Washington: 0 for 0 yards (NAN ave)

Kickers: Philadelphia - Dicker: 2-for-2; Cincinnati - Joseph: 0-for-0
Punters: Philadelphia - Hekker: 6-51 ave. (in20:1, blocks:0)
Cincinnati - Zentner: 9-37 ave. (in20:0, blocks:0)

PLAY-BY-PLAY:
Welcome to Cincinnati. Most football games are won in the trenches, and in today's matchup Philadelphia's front seven has a big edge up front. Following the coin toss, Philadelphia will receive the ball first.

The kick comes to Trent Taylor at the 7, returned to 19.
14:54 | 1 and 10 @ 81 (81)... Penalty on Philadelphia.
14:54 | 1 and 10 @ 19 (81)... Tyler Allgeier runs for 4 yards (1-4yds | 4 ave:2.2).
14:22 | 2 and 6 @ 23 (77)... Tank Bigsby runs for 4 yards (1-4yds | 4 ave:3.7).
13:48 | 3 and 2 @ 27 (73)... Tank Bigsby runs for -1 yards (2-3yds | 1.5 ave:3.7).
13:21 | 4 and 3 @ 26 (74)... Johnny Hekker punts the ball 55 yards (55:49)
Kelee Ringo returns the ball 4 yards.
13:01 | 1 and 10 @ 23 (23)... Kenny McIntosh runs for 4 yards (1-4yds | 4 ave:2.1).
12:24 | 2 and 6 @ 27 (27)... Jamaal Williams runs for 4 yards (1-4yds | 4 ave:2.1).
11:51 | 3 and 2 @ 31 (31)... Jamaal Williams runs for -2 yards (2-2yds | 1 ave:2.1).
11:18 | 4 and 4 @ 29 (29)... Ty Zentner punts the ball 34 yards (34:30)
Trent Taylor returns the ball 1 yards.
10:58 | 1 and 10 @ 38 (62)... Trevor Lawrence (1-for-1 14 yds | 100%:65) passes complete to Tyreek Hill for 14 yards.
10:27 | 1 and 10 @ 48 (48)... Tank Bigsby runs for 4 yards (3-7yds | 2.3 ave:3.7).
9:51 | 2 and 6 @ 44 (44)... Cincinnati defense gets the sack!
9:45 | 3 and 16 @ 46 (54)... Incomplete pass.
9:37 | 4 and 16 @ 46 (54)... Johnny Hekker punts the ball 43 yards (49:49)
Kelee Ringo returns the ball 3 yards.
9:11 | 1 and 10 @ 14 (14)... Mike Boone runs for 4 yards (1-4yds | 4 ave:1.6).
8:41 | 2 and 6 @ 18 (18)... Jamaal Williams runs for 5 yards (3-7yds | 2.3 ave:2.1).
8:16 | 3 and 1 @ 23 (23)... Penalty on Cincinnati.
8:16 | 3 and 11 @ 13 (13)... Philadelphia gets the interception!
8:01 | 1 and 10 @ 42 (58)... Trevor Lawrence (2-for-3 29 yds | 67%:65) passes complete to Stefon Diggs for 15 yards.
7:16 | 1 and 10 @ 43 (43)... Kenneth Walker runs for 3 yards (1-3yds | 3 ave:0.7).
6:32 | 2 and 7 @ 40 (40)... Cincinnati defense gets the sack!
6:26 | 3 and 9 @ 42 (42)... Incomplete pass.
6:17 | 4 and 9 @ 42 (42)... Johnny Hekker punts the ball 42 yards Touchback (46.7:49)

5:47 | 1 and 10 @ 25 (25)... Drake Maye runs for 12 yards (1-12yds | 12 ave:15.3).
4:57 | 1 and 10 @ 37 (37)... Jamaal Williams runs for -3 yards (4-4yds | 1 ave:2.1).
4:25 | 2 and 13 @ 34 (34)... Penalty on Cincinnati.
4:25 | 2 and 23 @ 24 (24)... Drake Maye runs for 7 yards (2-19yds | 9.5 ave:15.3).
3:54 | 3 and 16 @ 31 (31)... Incomplete pass.
3:46 | 4 and 16 @ 31 (31)... Ty Zentner punts the ball 26 yards (30:30)
Trent Taylor returns the ball 0 yards.
3:20 | 1 and 10 @ 43 (57)... Kenneth Walker runs for -1 yards (2-2yds | 1 ave:0.7).
2:38 | 2 and 11 @ 42 (58)... Trevor Lawrence (3-for-5 43 yds | 60%:65) passes complete to Tyreek Hill for 14 yards.
1:57 | 1 and 10 @ 44 (44)... Tank Bigsby runs for 5 yards (4-12yds | 3 ave:3.7).
1:22 | 2 and 5 @ 39 (39)... Tyler Allgeier runs for -3 yards (2-1yds | 0.5 ave:2.2).
0:52 | 3 and 8 @ 42 (42)... Cincinnati gets the interception!
0:44 | 1 and 10 @ 2 (2)... Penalty on Cincinnati.
0:44 | 1 and 10 @ 2 (2)... Jamaal Williams runs for 4 yards (5-8yds | 1.6 ave:2.1).
0:11 | 2 and 6 @ 6 (6)... Philadelphia defense gets the sack!
0:03 | 3 and 10 @ 2 (2)... Drake Maye (1-for-2 10 yds | 50%:35) passes complete to Kayshon Boutte for 10 yards.
0:00 | 1 and 10 @ 12 (12)...

End of Quarter 1 (Philadelphia 0 to Cincinnati 0)

Jamaal Williams runs for 2 yards (6-10yds | 1.7 ave:2.1).
14:29 | 2 and 8 @ 14 (14)... Drake Maye runs for 14 yards (3-33yds | 11 ave:15.3).
13:45 | 1 and 10 @ 28 (28)... Jamaal Williams runs for 4 yards (7-14yds | 2 ave:2.1).
13:17 | 2 and 6 @ 32 (32)... Drake Maye runs for 6 yards (4-39yds | 9.8 ave:15.3).
12:45 | 1 and 10 @ 38 (38)... Jamaal Williams runs for 5 yards (8-19yds | 2.4 ave:2.1).
12:10 | 2 and 5 @ 43 (43)... Drake Maye runs for 15 yards (5-54yds | 10.8 ave:15.3).
11:25 | 1 and 10 @ 42 (58)... Jamaal Williams runs for -3 yards (9-16yds | 1.8 ave:2.1).
10:58 | 2 and 13 @ 45 (55)... Troy Franklin runs for 5 yards (1-5yds | 5 ave:3).
10:33 | 3 and 8 @ 40 (60)... Incomplete pass.
10:19 | 4 and 8 @ 40 (60)... Ty Zentner punts the ball 40 yards Touchback (33.3:30)

10:02 | 1 and 10 @ 20 (80)... Trevor Lawrence (4-for-6 58 yds | 67%:65) passes complete to Stefon Diggs for 15 yards.
9:14 | 1 and 10 @ 35 (65)... Trevor Lawrence (5-for-7 88 yds | 71%:65) passes complete to Tyreek Hill for 30 yards.
8:30 | 1 and 10 @ 35 (35)... Kenneth Walker runs for -1 yards (3-1yds | 0.3 ave:0.7).
7:53 | 2 and 11 @ 36 (36)... Incomplete pass.
7:42 | 3 and 11 @ 36 (36)... Trevor Lawrence (6-for-9 100 yds | 67%:65) passes complete to Kenneth Walker for 12 yards.
7:08 | 1 and 10 @ 24 (24)... Penalty on Philadelphia.
7:08 | 1 and 20 @ 34 (34)... Kenneth Walker runs for 3 yards (4-4yds | 1 ave:0.7).
6:32 | 2 and 17 @ 31 (31)... Trevor Lawrence runs for 3 yards (1-3yds | 3 ave:2.5).
6:00 | 3 and 14 @ 28 (28)... Incomplete pass.
5:48 | 4 and 14 @ 28 (28)...
Here's a 45 fieldgoal attempt... GOOD! 3 to 0

The kick comes to Ashton Dulin at the -5, returned to 47.
5:38 | 1 and 10 @ 47 (47)... Kenny McIntosh runs for -1 yards (2-3yds | 1.5 ave:2.1).
4:59 | 2 and 11 @ 46 (46)... Jamaal Williams runs for 4 yards (10-20yds | 2 ave:2.1).
4:27 | 3 and 7 @ 50 (50)... Incomplete pass.
4:22 | 4 and 7 @ 50 (50)... Ty Zentner punts the ball 50 yards Touchback (37.5:30)

3:58 | 1 and 10 @ 20 (80)... Tank Bigsby runs for 4 yards (5-16yds | 3.2 ave:3.7).
3:20 | 2 and 6 @ 24 (76)... Trevor Lawrence runs for 2 yards (2-5yds | 2.5 ave:2.5).
2:40 | 3 and 4 @ 26 (74)... Trevor Lawrence (7-for-11 115 yds | 64%:65) passes complete to Stefon Diggs for 15 yards.
2:12 | 1 and 10 @ 41 (59)... Trevor Lawrence (8-for-12 130 yds | 67%:65) passes complete to Stefon Diggs for 15 yards. TWO-MINUTE WARNING
2:00 | 1 and 10 @ 44 (44)... Incomplete pass.
1:45 | 2 and 10 @ 44 (44)... Trevor Lawrence (9-for-14 147 yds | 64%:65) passes complete to Kenneth Walker for 17 yards. TIMEOUT Philadelphia (2 left)
1:36 | 1 and 10 @ 27 (27)... Trevor Lawrence (10-for-15 158 yds | 67%:65) passes complete to Tyreek Hill for 11 yards. TIMEOUT Philadelphia (1 left)
1:31 | 1 and 10 @ 16 (16)... Lawrence throws a 16 yard TOUCHDOWN to Tyreek Hill!

TOUCHDOWN Philadelphia!! Philadelphia 10 to Cincinnati 0

The kick comes to Kelee Ringo at the 8, returned to 25.
1:20 | 1 and 10 @ 25 (25)...
1:20 | 1 and 10 @ 25 (25)... Jamaal Williams runs for 5 yards (11-25yds | 2.3 ave:2.1).
0:50 | 2 and 5 @ 30 (30)... Kenny McIntosh runs for 4 yards (3-7yds | 2.3 ave:2.1).
0:08 | 3 and 1 @ 34 (34)... Philadelphia defense gets the sack!
0:02 | 4 and 11 @ 24 (24)... Ty Zentner punts the ball 26 yards (35.2:30)
Trent Taylor returns the ball 4 yards.
0:00 | 1 and 10 @ 46 (46)...

End of Quarter 2 (Philadelphia 10 to Cincinnati 0)

The kick comes to Ashton Dulin at the 0, returned to 28.
14:50 | 1 and 10 @ 28 (28)... Penalty on Cincinnati.
14:50 | 1 and 10 @ 28 (28)... Mike Boone runs for 0 yards (2-4yds | 2 ave:1.6).
14:15 | 2 and 10 @ 28 (28)... Mike Boone runs for 0 yards (3-4yds | 1.3 ave:1.6).
13:37 | 3 and 10 @ 28 (28)... Drake Maye (2-for-5 22 yds | 40%:35) passes complete to Kayshon Boutte for 12 yards.
13:09 | 1 and 10 @ 40 (40)... Mike Boone runs for 2 yards (4-6yds | 1.5 ave:1.6).
12:43 | 2 and 8 @ 42 (42)... Chris Manhertz runs for 1 yards (1-1yds | 1 ave:1.1).
12:00 | 3 and 7 @ 43 (43)... Incomplete pass.
Drake Maye appears to be hurt and is heading to the locker room.

11:49 | 4 and 7 @ 43 (43)... Ty Zentner punts the ball 57 yards Touchback (38.8:30)

11:23 | 1 and 10 @ 20 (80)... Kenneth Walker runs for -2 yards (5-2yds | 0.4 ave:0.7).
10:45 | 2 and 12 @ 18 (82)... Trevor Lawrence runs for 2 yards (3-7yds | 2.3 ave:2.5).
10:16 | 3 and 10 @ 20 (80)... Incomplete pass.
10:03 | 4 and 10 @ 20 (80)... Johnny Hekker punts the ball 54 yards (48.5:49)
Kelee Ringo returns the ball 4 yards.
9:42 | 1 and 10 @ 30 (30)... Incomplete pass.
9:34 | 2 and 10 @ 30 (30)... Skylar Thompson (1-for-2 12 yds | 50%:35) passes complete to Erick All for 12 yards.
9:01 | 1 and 10 @ 42 (42)... Incomplete pass.
8:56 | 2 and 10 @ 42 (42)... Kenny McIntosh runs for 0 yards (4-7yds | 1.8 ave:2.1).
8:13 | 3 and 10 @ 42 (42)... Skylar Thompson (2-for-4 19 yds | 50%:35) passes complete to Ashton Dulin for 7 yards.
7:31 | 4 and 3 @ 49 (49)... Ty Zentner punts the ball 51 yards Touchback (40.6:30)

7:04 | 1 and 10 @ 20 (80)... Kenneth Walker runs for 2 yards (6-4yds | 0.7 ave:0.7).
6:26 | 2 and 8 @ 22 (78)... Trevor Lawrence runs for 6 yards (4-13yds | 3.3 ave:2.5).
5:42 | 3 and 2 @ 28 (72)... Philadelphia needs to call a TIMEOUT (2 left). Stefon Diggs runs for -4 yards (1--4yds | -4 ave:-4).
5:02 | 4 and 6 @ 24 (76)... Johnny Hekker punts the ball 54 yards (49.6:49)
Kelee Ringo returns the ball 5 yards.
4:36 | 1 and 10 @ 27 (27)... Kenny McIntosh runs for 4 yards (5-11yds | 2.2 ave:2.1).
4:01 | 2 and 6 @ 31 (31)... Kenny McIntosh runs for -2 yards (6-9yds | 1.5 ave:2.1).
3:34 | 3 and 8 @ 29 (29)... Incomplete pass.
3:23 | 4 and 8 @ 29 (29)... Ty Zentner punts the ball 27 yards (38.9:30)
Trent Taylor returns the ball 3 yards.
2:54 | 1 and 10 @ 47 (53)... Kenneth Walker runs for 1 yards (7-5yds | 0.7 ave:0.7).
2:22 | 2 and 9 @ 48 (52)... Penalty on Philadelphia.
2:22 | 2 and 19 @ 38 (62)... Tank Bigsby runs for 6 yards (6-22yds | 3.7 ave:3.7).
1:46 | 3 and 13 @ 44 (56)... Incomplete pass.
1:36 | 4 and 13 @ 44 (56)... Johnny Hekker punts the ball 56 yards Touchback (50.7:49)

1:13 | 1 and 10 @ 25 (25)... Kenny McIntosh runs for 6 yards (7-15yds | 2.1 ave:2.1).
0:31 | 2 and 4 @ 31 (31)... Mike Boone runs for 2 yards (5-8yds | 1.6 ave:1.6).
0:00 | 3 and 2 @ 33 (33)...

End of Quarter 3 (Philadelphia 10 to Cincinnati 0)

Skylar Thompson FUMBLES! Philadelphia recovers! Skylar Thompson ran for -2 yards on the play before being stripped of the ball (1--2yds | -2 ave:).
14:23 | 1 and 10 @ (31)...
14:23 | 1 and 10 @ 31 (31)... Trevor Lawrence FUMBLES! Cincinnati recovers! Trevor Lawrence ran for -3 yards on the play before being stripped of the ball (5-10yds | 2 ave:2.5).
13:45 | 1 and 10 @ (34)...
13:45 | 1 and 10 @ 34 (34)... Kenny McIntosh runs for 3 yards (8-18yds | 2.3 ave:2).
13:20 | 2 and 7 @ 37 (37)... Incomplete pass.
13:12 | 3 and 7 @ 37 (37)... Incomplete pass.
13:02 | 4 and 7 @ 37 (37)... Ty Zentner punts the ball 24 yards (37.2:30)
Trent Taylor returns the ball 5 yards.
12:43 | 1 and 10 @ 44 (56)... Kenneth Walker runs for -2 yards (8-3yds | 0.4 ave:0.7).
12:15 | 2 and 12 @ 42 (58)... Trevor Lawrence (12-for-19 204 yds | 63%:65) passes complete to Stefon Diggs for 30 yards.
11:28 | 1 and 10 @ 28 (28)... Kenneth Walker runs for 3 yards (9-6yds | 0.7 ave:0.7).
11:02 | 2 and 7 @ 25 (25)... Trevor Lawrence (13-for-20 224 yds | 65%:65) passes complete to Kenneth Walker for 20 yards.
10:23 | 1 and 5 @ 5 (5)... Lawrence runs 5 yards for a TOUCHDOWN
TOUCHDOWN Philadelphia!! Philadelphia 17 to Cincinnati 0

The kick comes to Kelee Ringo at the 2, returned to 12.
10:11 | 1 and 10 @ 12 (12)...
10:11 | 1 and 10 @ 12 (12)... Skylar Thompson (3-for-8 34 yds | 38%:35) passes complete to Kayshon Boutte for 15 yards.
9:46 | 1 and 10 @ 27 (27)... Incomplete pass.
9:38 | 2 and 10 @ 27 (27)... Skylar Thompson (4-for-10 43 yds | 40%:35) passes complete to Erick All for 9 yards.
9:10 | 3 and 1 @ 36 (36)... Jamaal Williams runs for -2 yards (12-23yds | 1.9 ave:2.1).
8:31 | 4 and 3 @ 34 (34)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
8:31 | 1 and 10 @ 34 (34)... Kenneth Walker runs for 1 yards (10-7yds | 0.7 ave:0.7).
8:05 | 2 and 9 @ 33 (33)... Trevor Lawrence (14-for-21 235 yds | 67%:65) passes complete to Tank Bigsby for 11 yards.
7:26 | 1 and 10 @ 22 (22)... Tank Bigsby runs for 4 yards (7-26yds | 3.7 ave:3.7).
6:51 | 2 and 6 @ 18 (18)... Tyler Allgeier runs for 6 yards (3-7yds | 2.3 ave:2.2).
6:16 | 3 and 0 @ 12 (12)... Tank Bigsby runs for -3 yards (8-23yds | 2.9 ave:3.7).
5:39 | 4 and 3 @ 15 (15)...
Here's a 32 fieldgoal attempt... GOOD! 20 to 0

The kick comes to Kelee Ringo at the -2, returned to 11.
5:31 | 1 and 10 @ 11 (11)... Incomplete pass.
5:19 | 2 and 10 @ 11 (11)... Skylar Thompson (5-for-13 48 yds | 38%:35) passes complete to Troy Franklin for 5 yards.
4:53 | 3 and 5 @ 16 (16)... Incomplete pass.
4:45 | 4 and 5 @ 16 (16)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
4:45 | 1 and 10 @ 16 (16)... Tank Bigsby runs for 10 yards (9-33yds | 3.7 ave:3.7).
4:10 | 2 and 0 @ 6 (6)... Penalty on Philadelphia.
4:10 | 2 and 10 @ 16 (16)... Lawrence throws a 16 yard TOUCHDOWN to Tyreek Hill!

TOUCHDOWN Philadelphia!! Philadelphia 27 to Cincinnati 0

The kickoff goes deep into the endzone for a touchback.
3:58 | 1 and 10 @ 30 (30)...
3:58 | 1 and 10 @ 30 (30)... Skylar Thompson (6-for-16 58 yds | 38%:35) passes complete to Erick All for 10 yards.
3:52 | 1 and 10 @ 40 (40)... Incomplete pass.
3:45 | 2 and 10 @ 40 (40)... Incomplete pass.
3:36 | 3 and 10 @ 40 (40)... Skylar Thompson (7-for-19 67 yds | 37%:35) passes complete to Ashton Dulin for 9 yards.
3:30 | 4 and 1 @ 49 (49)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
3:30 | 1 and 10 @ 49 (49)... Kenneth Walker runs for 1 yards (11-8yds | 0.7 ave:0.7).
2:45 | 2 and 9 @ 48 (48)... Incomplete pass. TWO-MINUTE WARNING
With a huge lead and time running down, Trevor Lawrence is coming out of the game.

2:00 | 3 and 9 @ 48 (48)... Cincinnati gets the interception!
1:50 | 1 and 10 @ 3 (3)... Skylar Thompson (8-for-21 81 yds | 38%:35) passes complete to Kayshon Boutte for 14 yards. TIMEOUT Cincinnati (2 left)
1:44 | 1 and 10 @ 17 (17)... Incomplete pass.
1:34 | 2 and 10 @ 17 (17)... Incomplete pass.
1:27 | 3 and 10 @ 17 (17)... Incomplete pass.
1:18 | 4 and 10 @ 17 (17)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
1:18 | 1 and 10 @ 17 (17)... Mac Jones runs for -2 yards (1--2yds | -2 ave:). TIMEOUT Cincinnati (1 left)
1:10 | 2 and 12 @ 19 (19)... Mac Jones runs for -2 yards (2--4yds | -2 ave:). TIMEOUT Cincinnati (0 left)
1:00 | 3 and 14 @ 21 (21)... Cincinnati gets the interception!
0:54 | 1 and 10 @ 1 (1)... Incomplete pass.
0:48 | 2 and 10 @ 1 (1)... Incomplete pass.
0:41 | 3 and 10 @ 1 (1)... Philadelphia gets the interception!
0:00 | 1 and 10 @ 43 (43)...

End of Quarter 4 (Philadelphia 27 to Cincinnati 0)

CRUNCHING THE NUMBERS: ADJUSTMENTS TO WEEKLY UPDATE STATS
Philadelphia Offensive Line Grade (5) vs. Cincinnati Front Seven (5.6) = -0.6 in the trenches
Cincinnati Offensive Line (4.9) vs. Philadelphia Front Seven (5.8) = -0.9 adjustments to running averages
Philadelphia QB Completion % Impacts (x.1): WR (6.2) + OL (5) - Cincinnati F7 (5.6) - SEC (5.7) = -0.01
Cincinnati QB Completion % Impacts (x.1): WR (5.1) + OL (4.9) - Philadelphia F7 (5.8) - SEC (6.2) = -0.15
These adjustments will not always apply completely, such as in cases where QBs have high completion percentages already and get more yard rewards for strong adjustments instead and smaller (7%) percentage boost. Max 15%. WR collective grades increase .5 for 25+ catches in a week IRL in updates. Max OL/F7 difference for RB averages +/- 1.5yd ave.

Philadelphia QB1: update 21-for-32 (66%, -0.01 adj) 308-yds (14.7 ypc) 2/1 | SIM: 15-for-23 (65%) 251-yds (16.7 ypc), 2 TD / 1 INT
Cincinnati QB1 update :3-for-6 (50%, -0.15 adj) 23-yds (7.7 ypc) 0/0 | SIM: 2-for-6 (33%) 22-yds (11 ypc), 0 TD / 1 INT
Philadelphia RB1: 9-12 (0.7 adj) | SIM: 11-8 (0.7 ave) ; RB2: 12-33 (2.2 adj) | SIM: 3-7 (2.3 ave) ; RB3: 18-78 (3.7 adj) | SIM: 9-33 (3.7 ave) ; RB4: 1-0 (-0.6 adj) | SIM: 0-0 (NAN ave)
Cincinnati RB1: 10-30 (2.1 adj) | SIM: 12-23 (1.9 ave) ; RB2: 4-12 (2.1 adj) | SIM: 8-18 (2.3 ave) ; RB3: 2-5 (1.6 adj) | SIM: 5-8 (1.6 ave) ; RB4: 1-2 (1.1 adj) | SIM: 1-1 (1 ave)
Philadelphia WR1: 5-81 (16.2) | S: 5-90yds (18) ; WR2: 6-72 (12) | S: 6-101yds (16.8) ; WR3: 1-0 (0) | S: 0-0yds (NAN) ; WR4: 1-0 (0) | S: 0-0yds (NAN) ; WR5: 1-0 (0) | S: 0-0yds (NAN) ; TE1: 1-0 (0) | S: 0-0yds (NAN) ; TE2: - (NAN) | S: 0-0yds (NAN)
Cincinnati WR1: 3-46 (15.3) | S: 4-51yds (12.8) ; WR2: 1-6 (6) | S: 1-5yds (5) ; WR3: 2-8 (4) | S: 2-16yds (8) ; WR4: 1-9 (9) | S: 0-0yds (NAN) ; WR5: 1-0 (0) | S: 0-0yds (NAN) ; TE1: 1-0 (0) | S: 0-0yds (NAN) ; TE2: - (NAN) | S: 3-31yds (10.3)
RB averages may shift in the game when they use up their weekly update carries, or if any unused TDs later in the game. WR and QB averages per completion are split between both player projections.