Cleveland 37 to Philadelphia 7

STATISTICS:

Rushing: Cleveland - Allgeier: 17 for 117 yards (6.9 ave, 1 TD), Wilson: 10 for 58 yards (5.8 ave, 0 TD), Foreman: 9 for 33 yards (3.7 ave, 0 TD), Chestnut: 2 for 6 yards (3 ave, 0 TD), Mahomes: 5 for 17 yards (0 TD), Wentz: 3 for -2 yards (0 TD), McLaurin: 1 for -1 yards (0 TD)
Philadelphia - Goodson:8 for 41 yards (5.1 ave, 0 TD), Shipley:7 for 10 yards (1.4 ave, 0 TD), Knight:1 for 4 yards (4 ave, 0 TD), Mallory:0 for 0 yards (NAN ave, 0 TD)

Passing: Cleveland - Mahomes: 17-for-22, 223 yards, 2 TD / 1 INT
Wentz: 2-for-3, 21 yards, 1 TD / 1 INT
Philadelphia - DeVito: 11-for-30, 158 yards, 1 TD / 2 INT


Receptions: Cleveland - McLaurin:5-62yds, Waddle:3-39yds, Robinson:4-51yds, Sutton:4-56yards, Turner:0-0yards, Njoku:3-36yds, Tonyan:0-0yards, Allgeier:0-0yds, Wilson:0-0yards, Foreman:0-0yards, Chestnut:0-0yards
Philadelphia - Harrison:0-0yards, Ross:0-0yds, Darden:1-15yards, Ezukanma:0-0yds, Skowronek:0-0yds, Bowers:8-103yards, Hendershot:0-0yds, Goodson:2-40yards, Shipley:0-0yds, Knight:0-0yards, Mallory:0-0yards

Kick Returns: Cleveland - Williams: 0 for 0 yards (NAN ave), Gaskin: 0 for 0 yards (NAN ave)
Philadelphia - DeJean: 2 for 28 yards (14 ave), Smith: 0 for 0 yards (NAN ave)

Punt Returns: Cleveland - Williams: 4 for 30 yards (8 ave), Wilson: 0 for 0 yards (NAN ave)
Philadelphia - DeJean: 2 for 26 yards (13 ave), Darden: 0 for 0 yards (NAN ave)

Kickers: Cleveland - Zuerlein: 3-for-4; Philadelphia - Bass: 0-for-0
Punters: Cleveland - Martin: 2-53 ave. (in20:0, blocks:0)
Philadelphia - Stout: 6-50 ave. (in20:1, blocks:0)

PLAY-BY-PLAY:
Welcome to Philadelphia. Most football games are won in the trenches, and in today's matchup Cleveland has an advantage on both sides of the ball. Following the coin toss, Philadelphia will receive the ball first.

The kick comes to Cooper DeJean at the -5, returned to 13.
14:55 | 1 and 10 @ 13 (13)... Incomplete pass.
14:42 | 2 and 10 @ 13 (13)... Incomplete pass.
14:33 | 3 and 10 @ 13 (13)... Cleveland defense gets the sack!
14:23 | 4 and 14 @ 9 (9)... Jordan Stout punts the ball 56 yards (56:50)
Avery Williams returns the ball 8 yards.
13:55 | 1 and 10 @ 43 (57)... Emanuel Wilson runs for 8 yards (1-8yds | 8 ave:8.8).
13:25 | 2 and 2 @ 49 (49)... D'Onta Foreman runs for 4 yards (1-4yds | 4 ave:4.2).
12:44 | 1 and 10 @ 45 (45)... Tyler Allgeier runs for 23 yards (1-23yds | 23 ave:6.9).
12:02 | 1 and 10 @ 22 (22)... Tyler Allgeier runs for 3 yards (2-26yds | 13 ave:6.9).
11:28 | 2 and 7 @ 19 (19)... Mahomes throws a 19 yard TOUCHDOWN to Terry McLaurin!

TOUCHDOWN Cleveland!! Cleveland 7 to Philadelphia 0

The kickoff goes deep into the endzone for a touchback.
11:13 | 1 and 10 @ 30 (30)...
11:13 | 1 and 10 @ 30 (30)... Tommy DeVito (1-for-3 13 yds | 33%:35) passes complete to Brock Bowers for 13 yards.
10:48 | 1 and 10 @ 43 (43)... Penalty on Philadelphia.
10:48 | 1 and 20 @ 33 (33)... Tommy DeVito (2-for-4 28 yds | 50%:35) passes complete to Brock Bowers for 15 yards.
10:11 | 2 and 5 @ 48 (48)... Tyler Goodson runs for 6 yards (1-6yds | 6 ave:5).
9:45 | 1 and 10 @ 46 (54)... Will Shipley runs for 4 yards (1-4yds | 4 ave:1.6).
9:09 | 2 and 6 @ 42 (58)... Penalty on Philadelphia.
9:09 | 2 and 16 @ 48 (48)... Zonovan Knight runs for 4 yards (1-4yds | 4 ave:1.1).
8:34 | 3 and 12 @ 48 (52)... Incomplete pass.
8:22 | 4 and 12 @ 48 (52)... Jordan Stout punts the ball 48 yards Touchback (52:50)

8:05 | 1 and 10 @ 20 (80)... Tyler Allgeier runs for -3 yards (3-23yds | 7.7 ave:6.9).
7:22 | 2 and 13 @ 17 (83)... Incomplete pass.
7:09 | 3 and 13 @ 17 (83)... Philadelphia defense gets the sack!
6:54 | 4 and 17 @ 13 (87)... Sam Martin punts the ball 56 yards (56:53)
Cooper DeJean returns the ball 12 yards.
6:26 | 1 and 10 @ 43 (43)... Tyler Goodson runs for 0 yards (2-6yds | 3 ave:5).
5:45 | 2 and 10 @ 43 (43)... Tyler Goodson runs for 4 yards (3-10yds | 3.3 ave:5).
5:01 | 3 and 6 @ 47 (47)... Cleveland gets the interception!
4:56 | 1 and 10 @ 26 (74)... Tyler Allgeier runs for 4 yards (4-27yds | 6.8 ave:6.9).
4:27 | 2 and 6 @ 30 (70)... Emanuel Wilson runs for 8 yards (2-16yds | 8 ave:8.8).
3:51 | 1 and 10 @ 38 (62)... Tyler Allgeier runs for 9 yards (5-36yds | 7.2 ave:6.9).
3:23 | 2 and 1 @ 47 (53)... Emanuel Wilson runs for 9 yards (3-25yds | 8.3 ave:8.8).
2:38 | 1 and 10 @ 44 (44)... Tyler Allgeier runs for 2 yards (6-38yds | 6.3 ave:6.9).
1:55 | 2 and 8 @ 42 (42)... Philadelphia defense gets the sack!
1:50 | 3 and 11 @ 45 (45)... Patrick Mahomes (2-for-3 30 yds | 67%:84) passes complete to Terry McLaurin for 11 yards.
1:21 | 1 and 10 @ 34 (34)... Tyler Allgeier runs for 8 yards (7-46yds | 6.6 ave:6.9).
0:49 | 2 and 2 @ 26 (26)... Tyler Allgeier runs for 8 yards (8-54yds | 6.8 ave:6.9).
0:14 | 1 and 10 @ 18 (18)... Tyler Allgeier runs for 5 yards (9-59yds | 6.6 ave:6.9).
0:00 | 2 and 5 @ 13 (13)...

End of Quarter 1 (Cleveland 7 to Philadelphia 0)

Mahomes throws a 13 yard TOUCHDOWN to Terry McLaurin!

TOUCHDOWN Cleveland!! Cleveland 14 to Philadelphia 0

The kickoff goes deep into the endzone for a touchback.
14:48 | 1 and 10 @ 30 (30)...
14:48 | 1 and 10 @ 30 (30)... Tyler Goodson runs for 7 yards (4-17yds | 4.3 ave:5).
14:04 | 2 and 3 @ 37 (37)... Will Shipley runs for -3 yards (2-1yds | 0.5 ave:1.6).
13:23 | 3 and 6 @ 34 (34)... Incomplete pass.
13:18 | 4 and 6 @ 34 (34)... Jordan Stout punts the ball 47 yards (50.3:50)
Avery Williams returns the ball 10 yards.
12:48 | 1 and 10 @ 29 (71)... Patrick Mahomes (4-for-5 60 yds | 80%:84) passes complete to Wan'Dale Robinson for 17 yards.
12:07 | 1 and 10 @ 46 (54)... Tyler Allgeier runs for 7 yards (10-66yds | 6.6 ave:6.9).
11:29 | 2 and 3 @ 47 (47)... Patrick Mahomes runs for 3 yards (1-3yds | 3 ave:3.4).
10:50 | 1 and 10 @ 44 (44)... Patrick Mahomes (5-for-6 72 yds | 83%:84) passes complete to Courtland Sutton for 12 yards.
10:11 | 1 and 10 @ 32 (32)... Patrick Mahomes (6-for-7 86 yds | 86%:84) passes complete to Jaylen Waddle for 14 yards.
9:39 | 1 and 10 @ 18 (18)... Tyler Allgeier runs for 7 yards (11-73yds | 6.6 ave:6.9).
8:59 | 2 and 3 @ 11 (11)... Incomplete pass.
8:51 | 3 and 3 @ 11 (11)... Incomplete pass..
8:42 | 4 and 3 @ 11 (11)...
Here's a 28 fieldgoal attempt... MISS!
8:42 | 1 and 10 @ 18 (18)... Tyler Goodson runs for 28 yards (5-45yds | 9 ave:5).
8:03 | 1 and 10 @ 46 (46)... Tyler Goodson runs for 1 yards (6-46yds | 7.7 ave:5).
7:30 | 2 and 9 @ 47 (47)... Will Shipley runs for 4 yards (3-5yds | 1.7 ave:1.6).
6:51 | 3 and 5 @ 49 (51)... Tommy DeVito (3-for-7 41 yds | 43%:35) passes complete to Brock Bowers for 13 yards.
6:01 | 1 and 10 @ 36 (64)... Will Shipley runs for 0 yards (4-5yds | 1.3 ave:1.6).
5:22 | 2 and 10 @ 36 (64)... Tyler Goodson runs for -3 yards (7-43yds | 6.1 ave:5).
4:47 | 3 and 13 @ 39 (61)... Incomplete pass.
4:39 | 4 and 13 @ 39 (61)... Jordan Stout punts the ball 39 yards Touchback (47.5:50)

4:12 | 1 and 10 @ 20 (80)... Tyler Allgeier runs for 7 yards (12-80yds | 6.7 ave:6.9).
3:37 | 2 and 3 @ 27 (73)... Patrick Mahomes runs for 5 yards (2-8yds | 4 ave:3.4).
2:58 | 1 and 10 @ 32 (68)... Patrick Mahomes (7-for-10 92 yds | 70%:84) passes complete to Terry McLaurin for 6 yards.
2:28 | 2 and 4 @ 38 (62)... Patrick Mahomes (8-for-11 115 yds | 73%:84) passes complete to Courtland Sutton for 23 yards. TWO-MINUTE WARNING
2:00 | 1 and 10 @ 39 (39)... Patrick Mahomes (9-for-12 131 yds | 75%:84) passes complete to David Njoku for 16 yards.
1:28 | 1 and 10 @ 23 (23)... Patrick Mahomes (10-for-13 140 yds | 77%:84) passes complete to Wan'Dale Robinson for 9 yards. TIMEOUT Cleveland (2 left)
1:23 | 2 and 1 @ 14 (14)... Incomplete pass..
1:12 | 3 and 1 @ 14 (14)... Incomplete pass..
1:02 | 4 and 1 @ 14 (14)...
Here's a 31 fieldgoal attempt... GOOD! 17 to 0

The kickoff goes deep into the endzone for a touchback.
0:52 | 1 and 10 @ 30 (30)... Incomplete pass.
0:37 | 2 and 10 @ 30 (30)... Tommy DeVito (4-for-10 54 yds | 40%:35) passes complete to Brock Bowers for 13 yards.
0:00 | 1 and 10 @ 43 (43)...

End of Quarter 2 (Cleveland 17 to Philadelphia 0)

The kickoff goes deep into the endzone for a touchback.
14:52 | 1 and 10 @ 70 (70)... Tyler Allgeier runs for 10 yards (13-90yds | 6.9 ave:6.9).
14:12 | 1 and 10 @ 40 (60)... Tyler Allgeier runs for 1 yards (14-91yds | 6.5 ave:6.9).
13:32 | 2 and 9 @ 41 (59)... Patrick Mahomes runs for -1 yards (3-7yds | 2.3 ave:3.4).
13:00 | 3 and 10 @ 40 (60)... Patrick Mahomes (11-for-16 151 yds | 69%:84) passes complete to David Njoku for 11 yards.
12:27 | 1 and 10 @ 49 (49)... D'Onta Foreman runs for 4 yards (2-8yds | 4 ave:4.2).
11:52 | 2 and 6 @ 45 (45)... Patrick Mahomes runs for 5 yards (4-12yds | 3 ave:3.4).
11:08 | 3 and 1 @ 40 (40)... Patrick Mahomes runs for 5 yards (5-17yds | 3.4 ave:3.4).
10:35 | 1 and 10 @ 35 (35)... Tyler Allgeier runs for 13 yards (15-104yds | 6.9 ave:6.9).
9:49 | 1 and 10 @ 22 (22)... D'Onta Foreman runs for 5 yards (3-13yds | 4.3 ave:4.2).
9:18 | 2 and 5 @ 17 (17)... Terry McLaurin runs for -1 yards (1--1yds | -1 ave:0).
8:33 | 3 and 6 @ 18 (18)... Patrick Mahomes (12-for-17 165 yds | 71%:84) passes complete to Jaylen Waddle for 14 yards.
8:07 | 1 and 4 @ 4 (4)... Allgeier runs 4 yards for a TOUCHDOWN
TOUCHDOWN Cleveland!! Cleveland 24 to Philadelphia 0

The kickoff goes deep into the endzone for a touchback.
7:49 | 1 and 10 @ 30 (30)...
7:49 | 1 and 10 @ 30 (30)... Will Shipley runs for 3 yards (5-8yds | 1.6 ave:1.6).
7:05 | 2 and 7 @ 33 (33)... Will Shipley runs for 2 yards (6-10yds | 1.7 ave:1.6).
6:23 | 3 and 5 @ 35 (35)... Incomplete pass.
6:15 | 4 and 5 @ 35 (35)... Jordan Stout punts the ball 54 yards (48.8:50)
Avery Williams returns the ball 8 yards.
5:51 | 1 and 10 @ 19 (81)... Emanuel Wilson runs for 10 yards (4-35yds | 8.8 ave:8.8).
5:17 | 1 and 10 @ 29 (71)... Emanuel Wilson runs for 9 yards (5-44yds | 8.8 ave:8.8).
4:44 | 2 and 1 @ 38 (62)... Penalty on Cleveland.
4:44 | 2 and 11 @ 28 (72)... D'Onta Foreman runs for -3 yards (4-10yds | 2.5 ave:4.2).
4:12 | 3 and 14 @ 25 (75)... Cleveland needs to call a TIMEOUT (2 left). Patrick Mahomes (13-for-18 177 yds | 72%:84) passes complete to Wan'Dale Robinson for 12 yards.
3:39 | 4 and 2 @ 37 (63)... Sam Martin punts the ball 50 yards (53:53)
Cooper DeJean returns the ball 14 yards.
3:11 | 1 and 10 @ 27 (27)... Tyler Goodson runs for -2 yards (8-41yds | 5.1 ave:5).
2:27 | 2 and 12 @ 25 (25)... Penalty on Philadelphia.
2:27 | 2 and 22 @ 15 (15)... Will Shipley runs for 0 yards (7-10yds | 1.4 ave:1.6).
1:48 | 3 and 22 @ 15 (15)... Incomplete pass.
1:38 | 4 and 22 @ 15 (15)... Jordan Stout punts the ball 56 yards (50:50)
Avery Williams returns the ball 4 yards.
1:11 | 1 and 10 @ 33 (67)... D'Onta Foreman runs for 11 yards (5-21yds | 4.2 ave:4.2).
0:31 | 1 and 10 @ 44 (56)... Tyler Allgeier runs for 9 yards (17-117yds | 6.9 ave:6.9).
0:00 | 2 and 1 @ 47 (47)...

End of Quarter 3 (Cleveland 24 to Philadelphia 0)

Emanuel Wilson runs for 9 yards (6-53yds | 8.8 ave:8.8).
14:17 | 1 and 10 @ 38 (38)... D'Onta Foreman runs for -3 yards (6-18yds | 3 ave:4.2).
13:50 | 2 and 13 @ 41 (41)... Philadelphia gets the interception!
13:44 | 1 and 10 @ 39 (39)... Tommy DeVito (5-for-13 68 yds | 38%:35) passes complete to Brock Bowers for 14 yards.
13:07 | 1 and 10 @ 47 (53)... Incomplete pass.
12:53 | 2 and 10 @ 47 (53)... Cleveland gets the interception!
12:43 | 1 and 10 @ 47 (53)... D'Onta Foreman runs for 11 yards (7-29yds | 4.1 ave:4.2).
12:01 | 1 and 10 @ 42 (42)... D'Onta Foreman runs for 5 yards (8-34yds | 4.3 ave:4.2).
11:30 | 2 and 5 @ 37 (37)... Julius Chestnut runs for 3 yards (1-3yds | 3 ave:3.1).
10:57 | 3 and 2 @ 34 (34)... Emanuel Wilson runs for 1 yards (7-54yds | 7.7 ave:8.8).
10:21 | 4 and 1 @ 33 (33)...
Here's a 50 fieldgoal attempt... GOOD! 27 to 0

The kick comes to Cooper DeJean at the 4, returned to 14.
10:16 | 1 and 10 @ 14 (14)... Incomplete pass.
10:02 | 2 and 10 @ 14 (14)... Tommy DeVito (6-for-16 84 yds | 38%:35) passes complete to Tyler Goodson for 16 yards.
9:28 | 1 and 10 @ 30 (30)... Incomplete pass.
9:21 | 2 and 10 @ 30 (30)... Incomplete pass.
9:13 | 3 and 10 @ 30 (30)... Incomplete pass.
9:04 | 4 and 10 @ 30 (30)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
9:04 | 1 and 10 @ 30 (30)... Julius Chestnut runs for 3 yards (2-6yds | 3 ave:3.1).
8:24 | 2 and 7 @ 27 (27)... Patrick Mahomes (14-for-19 186 yds | 74%:84) passes complete to David Njoku for 9 yards.
7:43 | 1 and 10 @ 18 (18)... Emanuel Wilson runs for 1 yards (8-55yds | 6.9 ave:2).
7:06 | 2 and 9 @ 17 (17)... Patrick Mahomes (15-for-20 199 yds | 75%:84) passes complete to Terry McLaurin for 13 yards.
6:27 | 1 and 4 @ 4 (4)... Penalty on Cleveland.
6:27 | 1 and 14 @ 14 (14)... Emanuel Wilson runs for 2 yards (9-57yds | 6.3 ave:2).
5:46 | 2 and 12 @ 12 (12)... Patrick Mahomes (16-for-21 210 yds | 76%:84) passes complete to Jaylen Waddle for 11 yards.
5:13 | 3 and 1 @ 1 (1)... D'Onta Foreman runs for -1 yards (9-33yds | 3.7 ave:4.2).
4:45 | 4 and 2 @ 2 (2)...
Here's a 19 fieldgoal attempt... GOOD! 30 to 0

The kickoff goes deep into the endzone for a touchback.
4:36 | 1 and 10 @ 30 (30)... Tommy DeVito (7-for-21 99 yds | 33%:35) passes complete to Jaelon Darden for 15 yards.
4:29 | 1 and 10 @ 45 (45)... Tommy DeVito (8-for-22 113 yds | 36%:35) passes complete to Brock Bowers for 14 yards.
4:19 | 1 and 10 @ 41 (59)... Incomplete pass.
4:11 | 2 and 10 @ 41 (59)... Tommy DeVito (9-for-24 137 yds | 38%:35) passes complete to Tyler Goodson for 24 yards.
4:02 | 1 and 10 @ 17 (83)... DeVito throws a 17 yard TOUCHDOWN to Brock Bowers!

TOUCHDOWN Philadelphia!! Philadelphia 7 to Cleveland 30

Philadelphia will go for the on-side kick... Cleveland recovers.

3:55 | 1 and 10 @ 0 (50)...
3:55 | 1 and 10 @ 50 (50)... Emanuel Wilson runs for 1 yards (10-58yds | 5.8 ave:2).
3:11 | 2 and 9 @ 49 (49)... Patrick Mahomes (17-for-22 223 yds | 77%:84) passes complete to Wan'Dale Robinson for 13 yards.
With a huge lead and time running down, Patrick Mahomes is coming out of the game.

2:19 | 1 and 10 @ 36 (36)... Carson Wentz (1-for-1 10 yds | 100%:65) passes complete to Courtland Sutton for 10 yards. TWO-MINUTE WARNING
2:00 | 1 and 10 @ 26 (26)... Incomplete pass.
1:11 | 2 and 10 @ 26 (26)... Carson Wentz runs for -2 yards (1--2yds | -2 ave:). TIMEOUT Philadelphia (2 left)
1:02 | 3 and 12 @ 28 (28)... Philadelphia gets the interception!
0:54 | 1 and 10 @ 11 (11)... Incomplete pass.
0:46 | 2 and 10 @ 11 (11)... Incomplete pass.
0:40 | 3 and 10 @ 11 (11)... Incomplete pass.
0:30 | 4 and 10 @ 11 (11)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
0:30 | 1 and 10 @ 11 (11)... Carson Wentz runs for 0 yards (2--2yds | -1 ave:). TIMEOUT Philadelphia (1 left)
0:23 | 2 and 10 @ 11 (11)... Carson Wentz runs for 0 yards (3--2yds | -0.7 ave:). TIMEOUT Philadelphia (0 left)
0:16 | 3 and 10 @ 11 (11)... Wentz throws a 11 yard TOUCHDOWN to Courtland Sutton!

TOUCHDOWN Cleveland!! Cleveland 37 to Philadelphia 7

The kickoff goes deep into the endzone for a touchback.
0:03 | 1 and 10 @ 30 (30)...
0:03 | 1 and 10 @ 30 (30)... Tommy DeVito (11-for-30 158 yds | 37%:35) passes complete to Brock Bowers for 4 yards.
0:00 | 2 and 6 @ 34 (34)...

End of Quarter 4 (Cleveland 37 to Philadelphia 7)

CRUNCHING THE NUMBERS: ADJUSTMENTS TO WEEKLY UPDATE STATS
Cleveland Offensive Line Grade (6.5) vs. Philadelphia Front Seven (5.4) = 1.1 in the trenches
Philadelphia Offensive Line (4.4) vs. Cleveland Front Seven (5.8) = -1.4 adjustments to running averages
Cleveland QB Completion % Impacts (x.1): WR (6.8) + OL (6.5) - Philadelphia F7 (5.4) - SEC (4.8) = 0.15
Philadelphia QB Completion % Impacts (x.1): WR (4.9) + OL (4.4) - Cleveland F7 (5.8) - SEC (6.0) = -0.15
These adjustments will not always apply completely, such as in cases where QBs have high completion percentages already and get more yard rewards for strong adjustments instead and smaller (7%) percentage boost. Max 15%. WR collective grades increase .5 for 25+ catches in a week IRL in updates. Max OL/F7 difference for RB averages +/- 1.5yd ave.

Cleveland QB1: update 22-for-32 (69%, 0.15 adj) 247-yds (11.2 ypc) 1/1 | SIM: 17-for-22 (77%) 223-yds (13.1 ypc), 2 TD / 1 INT
Philadelphia QB1 update :10-for-20 (50%, -0.15 adj) 150-yds (15 ypc) 1/1 | SIM: 11-for-30 (37%) 158-yds (14.4 ypc), 1 TD / 2 INT
Cleveland RB1: 18-105 (6.9 adj) | SIM: 17-117 (6.9 ave) ; RB2: 7-54 (8.8 adj) | SIM: 10-58 (5.8 ave) ; RB3: 10-31 (4.2 adj) | SIM: 9-33 (3.7 ave) ; RB4: 1-2 (3.1 adj) | SIM: 2-6 (3 ave)
Philadelphia RB1: 8-51 (5 adj) | SIM: 8-41 (5.1 ave) ; RB2: 7-21 (1.6 adj) | SIM: 7-10 (1.4 ave) ; RB3: 2-5 (1.1 adj) | SIM: 1-4 (4 ave) ; RB4: 1-2 (0.6 adj) | SIM: 0-0 (NAN ave)
Cleveland WR1: 6-53 (8.8) | S: 5-62yds (12.4) ; WR2: 4-52 (13) | S: 3-39yds (13) ; WR3: 5-50 (10) | S: 4-51yds (12.8) ; WR4: 4-53 (13.3) | S: 4-56yds (14) ; WR5: 2-37 (18.5) | S: 0-0yds (NAN) ; TE1: 5-31 (6.2) | S: 3-36yds (12) ; TE2: - (NAN) | S: 0-0yds (NAN)
Philadelphia WR1: 1-0 (0) | S: 0-0yds (NAN) ; WR2: 1-0 (0) | S: 0-0yds (NAN) ; WR3: 1-6 (6) | S: 1-15yds (15) ; WR4: 1-0 (0) | S: 0-0yds (NAN) ; WR5: 1-0 (0) | S: 0-0yds (NAN) ; TE1: 9-71 (7.9) | S: 8-103yds (12.9) ; TE2: - (NAN) | S: 0-0yds (NAN)
RB averages may shift in the game when they use up their weekly update carries, or if any unused TDs later in the game. WR and QB averages per completion are split between both player projections.