Buffalo 25 to Baltimore 14

STATISTICS:

Rushing: Buffalo - Gibbs: 15 for 87 yards (5.8 ave, 2 TD), Taylor: 13 for 53 yards (4.1 ave, 0 TD), Juszczyk: 2 for 6 yards (3 ave, 0 TD), Mims: 0 for 0 yards (NAN ave, 0 TD), Mahomes: 5 for 14 yards (0 TD), Samuel: 1 for 7 yards (0 TD)
Baltimore - Montgomery:15 for 45 yards (3 ave, 1 TD), Corum:7 for 20 yards (2.9 ave, 0 TD), Watson:2 for 4 yards (2 ave, 0 TD), Hollins:1 for 2 yards (2 ave, 0 TD), Murray: 1 for 5 yards (0 TD), Darnold: 2 for 9 yards (0 TD)

Passing: Buffalo - Mahomes: 19-for-28, 236 yards, 1 TD / 1 INT
Baltimore - Murray: 17-for-25, 167 yards, 1 TD / 0 INT


Receptions: Buffalo - Jefferson:7-100yds, Tolbert:3-30yds, Samuel:2-21yds, Reynolds:1-11yards, Bell:1-12yards, Njoku:0-0yds, Henry:2-19yards, Gibbs:0-0yds, Taylor:2-26yards, Juszczyk:1-17yards, Mims:0-0yards
Baltimore - Brown:1-1yards, Kupp:1--3yds, Pittman:6-89yards, Wicks:5-55yds, Berrios:1-1yds, Sanders:1-8yards, Lewis:1-2yds, Montgomery:1-14yards, Corum:0-0yds, Watson:0-0yards, Hollins:0-0yards

Kick Returns: Buffalo - Codrington: 1 for 14 yards (14 ave), Williams: 0 for 0 yards (NAN ave)
Baltimore - Nixon: 0 for 0 yards (NAN ave), Pittman: 0 for 0 yards (NAN ave)

Punt Returns: Buffalo - Codrington: 4 for 5 yards (1 ave), Mims: 0 for 0 yards (NAN ave)
Baltimore - Nixon: 5 for 1 yards (0 ave), Berrios: 0 for 0 yards (NAN ave)

Kickers: Buffalo - Zuerlein: 1-for-1; Baltimore - Bass: 0-for-0
Punters: Buffalo - Araiza: 5-44 ave. (in20:4, blocks:0)
Baltimore - Rehkow: 4-57 ave. (in20:1, blocks:0)

PLAY-BY-PLAY:
Welcome to Baltimore. Following the coin toss, Buffalo will receive the ball first.

The kickoff goes deep into the endzone for a touchback.
14:53 | 1 and 10 @ 70 (70)... Jahmyr Gibbs runs for 6 yards (1-6yds | 6 ave:5.5).
14:27 | 2 and 4 @ 36 (64)... Incomplete pass.
14:21 | 3 and 4 @ 36 (64)... Baltimore defense gets the sack!
14:09 | 4 and 8 @ 32 (68)... Matt Araiza punts the ball 53 yards (53:50)
Keisean Nixon returns the ball 0 yards.
13:40 | 1 and 10 @ 15 (15)... David Montgomery runs for 4 yards (1-4yds | 4 ave:3.1).
13:04 | 2 and 6 @ 19 (19)... Incomplete pass.
12:51 | 3 and 6 @ 19 (19)... Kyler Murray (1-for-2 11 yds | 50%:73) passes complete to Michael Pittman for 11 yards.
12:12 | 1 and 10 @ 30 (30)... Blake Corum runs for 5 yards (1-5yds | 5 ave:2.8).
11:32 | 2 and 5 @ 35 (35)... Blake Watson runs for 4 yards (1-4yds | 4 ave:2.3).
11:00 | 3 and 1 @ 39 (39)... David Montgomery runs for 0 yards (2-4yds | 2 ave:3.1).
10:29 | 4 and 1 @ 39 (39)... Ryan Rehkow punts the ball 59 yards (59:57)
Brandon Codrington returns the ball 0 yards.
10:06 | 1 and 10 @ 2 (98)... Jonathan Taylor runs for 6 yards (1-6yds | 6 ave:4.1).
9:37 | 2 and 4 @ 8 (92)... Patrick Mahomes (1-for-2 27 yds | 50%:67) passes complete to Justin Jefferson for 27 yards.
9:05 | 1 and 10 @ 35 (65)... Patrick Mahomes (2-for-3 39 yds | 67%:67) passes complete to Justin Jefferson for 12 yards.
8:17 | 1 and 10 @ 47 (53)... Jahmyr Gibbs runs for -3 yards (2-3yds | 1.5 ave:5.5).
7:40 | 2 and 13 @ 44 (56)... Patrick Mahomes (3-for-4 50 yds | 75%:67) passes complete to Jalen Tolbert for 11 yards.
7:06 | 3 and 2 @ 45 (45)... Jahmyr Gibbs runs for 4 yards (3-7yds | 2.3 ave:5.5).
6:25 | 1 and 10 @ 41 (41)... Jahmyr Gibbs runs for 7 yards (4-14yds | 3.5 ave:5.5).
5:52 | 2 and 3 @ 34 (34)... Kyle Juszczyk runs for 5 yards (1-5yds | 5 ave:2.9).
5:15 | 1 and 10 @ 29 (29)... Penalty on Buffalo.
5:15 | 1 and 20 @ 39 (39)... Jonathan Taylor runs for -2 yards (2-4yds | 2 ave:4.1).
4:46 | 2 and 22 @ 41 (41)... Incomplete pass.
4:38 | 3 and 22 @ 41 (41)... Patrick Mahomes (4-for-6 62 yds | 67%:67) passes complete to Justin Jefferson for 12 yards.
4:05 | 4 and 10 @ 29 (29)...
Here's a 46 fieldgoal attempt... GOOD! 3 to 0

The kickoff goes deep into the endzone for a touchback.
3:55 | 1 and 10 @ 30 (30)... Kyler Murray (2-for-3 23 yds | 67%:73) passes complete to Michael Pittman for 12 yards.
3:20 | 1 and 10 @ 42 (42)... Kyler Murray (3-for-4 35 yds | 75%:73) passes complete to Michael Pittman for 12 yards.
2:46 | 1 and 10 @ 46 (54)... David Montgomery runs for 5 yards (3-9yds | 3 ave:3.1).
2:18 | 2 and 5 @ 41 (59)... Incomplete pass.
2:13 | 3 and 5 @ 41 (59)... Kyler Murray (4-for-6 45 yds | 67%:73) passes complete to Dontayvion Wicks for 10 yards.
1:24 | 1 and 10 @ 31 (69)... David Montgomery runs for 5 yards (4-14yds | 3.5 ave:3.1).
0:44 | 2 and 5 @ 26 (74)... Blake Corum runs for -3 yards (2-2yds | 1 ave:2.8).
0:12 | 3 and 8 @ 29 (71)... Kyler Murray (5-for-7 58 yds | 71%:73) passes complete to Michael Pittman for 13 yards.
0:00 | 1 and 10 @ 16 (84)...

End of Quarter 1 (Buffalo 3 to Baltimore 0)

David Montgomery runs for 1 yards (5-15yds | 3 ave:3.1).
14:27 | 2 and 9 @ 15 (85)... Kyler Murray runs for 5 yards (1-5yds | 5 ave:3).
13:55 | 3 and 4 @ 10 (90)... Murray throws a 10 yard TOUCHDOWN to Dontayvion Wicks!

TOUCHDOWN Baltimore!! Baltimore 7 to Buffalo 3

The kickoff goes deep into the endzone for a touchback.
13:42 | 1 and 10 @ 70 (70)...
13:42 | 1 and 10 @ 30 (70)... Jahmyr Gibbs runs for 20 yards (5-34yds | 6.8 ave:5.5).
13:04 | 1 and 10 @ 50 (50)... Penalty on Buffalo.
13:04 | 1 and 20 @ 40 (60)... Jonathan Taylor runs for 5 yards (3-9yds | 3 ave:4.1).
12:34 | 2 and 15 @ 45 (55)... Patrick Mahomes (5-for-7 74 yds | 71%:67) passes complete to Justin Jefferson for 12 yards.
11:53 | 3 and 3 @ 43 (43)... Baltimore defense gets the sack!
11:44 | 4 and 7 @ 47 (47)... Matt Araiza punts the ball 33 yards (43:50)
Keisean Nixon returns the ball -1 yards.
11:28 | 1 and 10 @ 13 (13)... David Montgomery runs for 6 yards (6-21yds | 3.5 ave:3.1).
10:55 | 2 and 4 @ 19 (19)... Blake Corum runs for 4 yards (3-6yds | 2 ave:2.8).
10:22 | 1 and 10 @ 23 (23)... David Montgomery runs for 0 yards (7-21yds | 3 ave:3.1).
9:46 | 2 and 10 @ 23 (23)... Blake Corum runs for 5 yards (4-11yds | 2.8 ave:2.8).
9:21 | 3 and 5 @ 28 (28)... Incomplete pass.
9:14 | 4 and 5 @ 28 (28)... Ryan Rehkow punts the ball 54 yards (56.5:57)
Brandon Codrington returns the ball 3 yards.
8:50 | 1 and 10 @ 21 (79)... Jonathan Taylor runs for 4 yards (4-13yds | 3.3 ave:4.1).
8:08 | 2 and 6 @ 25 (75)... Patrick Mahomes runs for 13 yards (1-13yds | 13 ave:2.4).
7:18 | 1 and 10 @ 38 (62)... Jahmyr Gibbs runs for -1 yards (6-33yds | 5.5 ave:5.5).
6:33 | 2 and 11 @ 37 (63)... Patrick Mahomes runs for -1 yards (2-12yds | 6 ave:2.4).
5:51 | 3 and 12 @ 36 (64)... Incomplete pass.
5:45 | 4 and 12 @ 36 (64)... Matt Araiza punts the ball 54 yards (46.7:50)
Keisean Nixon returns the ball -2 yards.
5:28 | 1 and 10 @ 8 (8)... David Montgomery runs for 4 yards (8-25yds | 3.1 ave:3.1).
4:59 | 2 and 6 @ 12 (12)... Blake Corum runs for 5 yards (5-16yds | 3.2 ave:2.8).
4:29 | 3 and 1 @ 17 (17)... David Montgomery runs for 0 yards (9-25yds | 2.8 ave:3.1).
3:44 | 4 and 1 @ 17 (17)... Ryan Rehkow punts the ball 60 yards (57.7:57)
Brandon Codrington returns the ball 0 yards.
3:29 | 1 and 10 @ 23 (77)... Jonathan Taylor runs for 6 yards (5-19yds | 3.8 ave:4.1).
2:45 | 2 and 4 @ 29 (71)... Patrick Mahomes runs for 2 yards (3-14yds | 4.7 ave:2.4).
2:01 | 3 and 2 @ 31 (69)... Patrick Mahomes (6-for-9 85 yds | 67%:67) passes complete to Jonathan Taylor for 11 yards. TWO-MINUTE WARNING
2:00 | 1 and 10 @ 42 (58)... Patrick Mahomes (7-for-10 97 yds | 70%:67) passes complete to Justin Jefferson for 12 yards.
1:27 | 1 and 10 @ 46 (46)... Incomplete pass.
1:16 | 2 and 10 @ 46 (46)... Baltimore defense gets the sack!
1:04 | 3 and 11 @ 47 (47)... Patrick Mahomes (8-for-12 105 yds | 67%:67) passes complete to Jalen Tolbert for 8 yards. TIMEOUT Buffalo (2 left)
0:55 | 4 and 3 @ 39 (39)... Matt Araiza punts the ball 25 yards (41.3:50)
Keisean Nixon returns the ball 3 yards.
0:26 | 1 and 10 @ 17 (17)... Kyler Murray (7-for-10 79 yds | 70%:73) passes complete to Dontayvion Wicks for 11 yards.
0:00 | 1 and 10 @ 28 (28)...

End of Quarter 2 (Buffalo 3 to Baltimore 7)

The kickoff goes deep into the endzone for a touchback.
14:53 | 1 and 10 @ 30 (30)... David Montgomery runs for 7 yards (10-32yds | 3.2 ave:3.1).
14:16 | 2 and 3 @ 37 (37)... Penalty on Baltimore.
14:16 | 2 and 13 @ 27 (27)... Sam Darnold FUMBLES! Buffalo recovers! Sam Darnold ran for 12 yards on the play before being stripped of the ball (1-12yds | 12 ave:2.1).
13:35 | 1 and 10 @ (39)...
13:35 | 1 and 10 @ 39 (39)... Jonathan Taylor runs for 6 yards (6-25yds | 4.2 ave:4.1).
13:04 | 2 and 4 @ 33 (33)... Patrick Mahomes runs for -1 yards (4-13yds | 3.3 ave:2.4).
12:30 | 3 and 5 @ 34 (34)... Patrick Mahomes (9-for-13 112 yds | 69%:67) passes complete to Hunter Henry for 7 yards.
11:52 | 1 and 10 @ 27 (27)... Jahmyr Gibbs runs for 8 yards (7-41yds | 5.9 ave:5.8).
11:15 | 2 and 2 @ 19 (19)... Patrick Mahomes runs for 1 yards (5-14yds | 2.8 ave:2.4).
10:44 | 3 and 1 @ 18 (18)... Curtis Samuel runs for 7 yards (1-7yds | 7 ave:7).
10:16 | 1 and 10 @ 11 (11)... Penalty on Buffalo.
10:16 | 1 and 20 @ 21 (21)... Jonathan Taylor runs for 2 yards (7-27yds | 3.9 ave:4.1).
9:42 | 2 and 18 @ 19 (19)... Jonathan Taylor runs for 6 yards (8-33yds | 4.1 ave:4.1).
8:59 | 3 and 12 @ 13 (13)... Mahomes throws a 13 yard TOUCHDOWN to Justin Jefferson!

TOUCHDOWN Buffalo!! Buffalo 10 to Baltimore 7

The kickoff goes deep into the endzone for a touchback.
8:48 | 1 and 10 @ 30 (30)...
8:48 | 1 and 10 @ 30 (30)... David Montgomery runs for -1 yards (11-31yds | 2.8 ave:3.1).
8:04 | 2 and 11 @ 29 (29)... Blake Corum runs for -1 yards (6-15yds | 2.5 ave:2.8).
7:30 | 3 and 12 @ 28 (28)... Buffalo defense gets the sack!
7:18 | 4 and 19 @ 21 (21)... Ryan Rehkow punts the ball 55 yards (57:57)
Brandon Codrington returns the ball 2 yards.
6:48 | 1 and 10 @ 26 (74)... Jahmyr Gibbs runs for -2 yards (8-39yds | 4.9 ave:5.8).
6:04 | 2 and 12 @ 24 (76)... Jonathan Taylor runs for 2 yards (9-35yds | 3.9 ave:4.1).
5:20 | 3 and 10 @ 26 (74)... Buffalo needs to call a TIMEOUT (2 left). Incomplete pass.
5:07 | 4 and 10 @ 26 (74)... Matt Araiza punts the ball 55 yards (44:50)
Keisean Nixon returns the ball 1 yards.
4:43 | 1 and 10 @ 20 (20)... David Montgomery runs for 7 yards (12-38yds | 3.2 ave:3.1).
4:11 | 2 and 3 @ 27 (27)... Blake Corum runs for 5 yards (7-20yds | 2.9 ave:2.8).
3:40 | 1 and 10 @ 32 (32)... Mack Hollins runs for 2 yards (1-2yds | 2 ave:2.3).
3:15 | 2 and 8 @ 34 (34)... David Montgomery runs for 1 yards (13-39yds | 3 ave:3.1).
2:30 | 3 and 7 @ 35 (35)... Kyler Murray (8-for-11 114 yds | 73%:73) passes complete to Michael Pittman for 35 yards.
2:03 | 1 and 10 @ 30 (70)... Blake Watson runs for 0 yards (2-4yds | 2 ave:2.3).
1:33 | 2 and 10 @ 30 (70)... Sam Darnold runs for -3 yards (2-9yds | 4.5 ave:2.1).
0:57 | 3 and 13 @ 33 (67)... Kyler Murray (9-for-12 127 yds | 75%:73) passes complete to Dontayvion Wicks for 13 yards.
0:07 | 1 and 10 @ 20 (80)... David Montgomery runs for 5 yards (14-44yds | 3.1 ave:3.1).
0:00 | 2 and 5 @ 15 (85)...

End of Quarter 3 (Buffalo 10 to Baltimore 7)

Incomplete pass.
14:45 | 3 and 5 @ 15 (85)... Kyler Murray (10-for-14 141 yds | 71%:73) passes complete to David Montgomery for 14 yards.
14:11 | 1 and 1 @ 1 (99)... Incomplete pass..
14:01 | 2 and 1 @ 1 (99)... Montgomery runs 1 yards for a TOUCHDOWN
TOUCHDOWN Baltimore!! Baltimore 14 to Buffalo 10

The kickoff goes deep into the endzone for a touchback.
13:47 | 1 and 10 @ 70 (70)...
13:47 | 1 and 10 @ 30 (70)... Jonathan Taylor runs for 6 yards (10-41yds | 4.1 ave:4.1).
13:02 | 2 and 4 @ 36 (64)... Jahmyr Gibbs runs for 13 yards (9-52yds | 5.8 ave:5.8).
12:26 | 1 and 10 @ 49 (51)... Patrick Mahomes (11-for-16 140 yds | 69%:67) passes complete to Jonathan Taylor for 15 yards.
11:37 | 1 and 10 @ 36 (36)... Jahmyr Gibbs runs for 6 yards (10-58yds | 5.8 ave:5.8).
11:04 | 2 and 4 @ 30 (30)... Baltimore gets the interception!
10:56 | 1 and 10 @ 1 (1)... Kyler Murray (11-for-16 149 yds | 69%:73) passes complete to Ja'Tavion Sanders for 8 yards.
10:07 | 2 and 2 @ 9 (9)... Buffalo defense gets the sack!
SAFETY!! 14 to Buffalo 12

The kick comes to Brandon Codrington at the 1, returned to 15.
9:48 | 1 and 10 @ 85 (85)...
9:48 | 1 and 10 @ 15 (85)... Incomplete pass.
9:33 | 2 and 10 @ 15 (85)... Patrick Mahomes (12-for-18 151 yds | 67%:67) passes complete to Curtis Samuel for 11 yards.
9:06 | 1 and 10 @ 26 (74)... Jonathan Taylor runs for 4 yards (11-45yds | 4.1 ave:4.1).
8:31 | 2 and 6 @ 30 (70)... Kyle Juszczyk runs for 1 yards (2-6yds | 3 ave:2.9).
7:48 | 3 and 5 @ 31 (69)... Patrick Mahomes (13-for-19 168 yds | 68%:67) passes complete to Kyle Juszczyk for 17 yards.
7:05 | 1 and 10 @ 48 (52)... Incomplete pass.
6:59 | 2 and 10 @ 48 (52)... Patrick Mahomes (14-for-21 179 yds | 67%:67) passes complete to Jalen Tolbert for 11 yards.
6:21 | 1 and 10 @ 41 (41)... Jonathan Taylor runs for 4 yards (12-49yds | 4.1 ave:4.1).
5:39 | 2 and 6 @ 37 (37)... Jahmyr Gibbs runs for 0 yards (11-58yds | 5.3 ave:5.8).
4:56 | 3 and 6 @ 37 (37)... Patrick Mahomes (15-for-22 189 yds | 68%:67) passes complete to Curtis Samuel for 10 yards.
4:49 | 1 and 10 @ 27 (27)... Penalty on Buffalo.
4:49 | 1 and 20 @ 37 (37)... Jahmyr Gibbs runs for 12 yards (12-70yds | 5.8 ave:5.8).
4:13 | 2 and 8 @ 25 (25)... Incomplete pass.
4:04 | 3 and 8 @ 25 (25)... Patrick Mahomes (16-for-24 201 yds | 67%:67) passes complete to Justin Jefferson for 12 yards.
3:54 | 1 and 10 @ 13 (13)... Jahmyr Gibbs runs for -1 yards (13-69yds | 5.3 ave:5.8).
3:14 | 2 and 11 @ 14 (14)... Patrick Mahomes (17-for-25 213 yds | 68%:67) passes complete to Hunter Henry for 12 yards.
3:04 | 1 and 2 @ 2 (2)... Gibbs runs 2 yards for a TOUCHDOWN
TOUCHDOWN Buffalo!!... Going for the 2-point conversion... They fail to convert! Buffalo 18 to Baltimore 14

The kickoff goes deep into the endzone for a touchback.
2:45 | 1 and 10 @ 30 (30)...
2:45 | 1 and 10 @ 30 (30)... Kyler Murray (12-for-17 160 yds | 71%:73) passes complete to Dontayvion Wicks for 11 yards.
2:35 | 1 and 10 @ 41 (41)... Kyler Murray (13-for-18 161 yds | 72%:73) passes complete to A.J. Brown for 1 yards.
2:29 | 2 and 9 @ 42 (42)... Kyler Murray (14-for-19 158 yds | 74%:73) passes complete to Cooper Kupp for -3 yards.
2:20 | 3 and 12 @ 39 (39)... Incomplete pass.
2:10 | 4 and 12 @ 39 (39)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
2:10 | 1 and 10 @ 39 (39)... Incomplete pass.
2:03 | 2 and 10 @ 39 (39)... Patrick Mahomes (18-for-27 224 yds | 67%:67) passes complete to Josh Reynolds for 11 yards. TWO-MINUTE WARNING
2:00 | 1 and 10 @ 28 (28)... Patrick Mahomes (19-for-28 236 yds | 68%:67) passes complete to Ronnie Bell for 12 yards.
1:12 | 1 and 10 @ 16 (16)... Jahmyr Gibbs runs for 16 yards (15-87yds | 5.8 ave:5.8). TIMEOUT Baltimore (2 left)
TOUCHDOWN Buffalo!! Buffalo 25 to Baltimore 14

The kickoff goes deep into the endzone for a touchback.
1:00 | 1 and 10 @ 30 (30)...
1:00 | 1 and 10 @ 30 (30)... Kyler Murray (15-for-22 164 yds | 68%:73) passes complete to Michael Pittman for 6 yards. TIMEOUT Baltimore (1 left)
0:53 | 2 and 4 @ 36 (36)... Kyler Murray (16-for-23 165 yds | 70%:73) passes complete to Braxton Berrios for 1 yards. TIMEOUT Baltimore (0 left)
0:44 | 3 and 3 @ 37 (37)... Kyler Murray (17-for-24 167 yds | 71%:73) passes complete to Marcedes Lewis for 2 yards.
0:38 | 4 and 1 @ 39 (39)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
0:38 | 1 and 10 @ 39 (39)... Jonathan Taylor runs for 4 yards (13-53yds | 4.1 ave:4.1).
0:00 | 2 and 6 @ 35 (35)...

End of Quarter 4 (Buffalo 25 to Baltimore 14)

CRUNCHING THE NUMBERS: ADJUSTMENTS TO WEEKLY UPDATE STATS
Buffalo Offensive Line Grade (6.3) vs. Baltimore Front Seven (6.4) = -0.1 in the trenches
Baltimore Offensive Line (5.2) vs. Buffalo Front Seven (5.4) = -0.2 adjustments to running averages
Buffalo QB Completion % Impacts (x.1): WR (6.5) + OL (6.3) - Baltimore F7 (6.4) - SEC (6.3) = 0.01
Baltimore QB Completion % Impacts (x.1): WR (6.3) + OL (5.2) - Buffalo F7 (5.4) - SEC (6.1) = 0
These adjustments will not always apply completely, such as in cases where QBs have high completion percentages already and get more yard rewards for strong adjustments instead and smaller (7%) percentage boost. Max 15%. WR collective grades increase .5 for 25+ catches in a week IRL in updates. Max OL/F7 difference for RB averages +/- 1.5yd ave.

Buffalo QB1: update 19-for-29 (66%, 0.01 adj) 245-yds (12.9 ypc) 1/1 | SIM: 19-for-28 (68%) 236-yds (12.4 ypc), 1 TD / 1 INT
Baltimore QB1 update :16-for-22 (73%, 0 adj) 142-yds (8.9 ypc) 1/0 | SIM: 17-for-25 (68%) 167-yds (9.8 ypc), 1 TD / 0 INT
Buffalo RB1: 14-78 (5.5 adj) | SIM: 15-87 (5.8 ave) ; RB2: 21-88 (4.1 adj) | SIM: 13-53 (4.1 ave) ; RB3: 7-21 (2.9 adj) | SIM: 2-6 (3 ave) ; RB4: 2-5 (2.4 adj) | SIM: 0-0 (NAN ave)
Baltimore RB1: 12-40 (3.1 adj) | SIM: 15-45 (3 ave) ; RB2: 7-21 (2.8 adj) | SIM: 7-20 (2.9 ave) ; RB3: 2-5 (2.3 adj) | SIM: 2-4 (2 ave) ; RB4: 2-5 (2.3 adj) | SIM: 1-2 (2 ave)
Buffalo WR1: 6-85 (14.2) | S: 7-100yds (14.3) ; WR2: 3-24 (8) | S: 3-30yds (10) ; WR3: 2-8 (4) | S: 2-21yds (10.5) ; WR4: 1-0 (0) | S: 1-11yds (11) ; WR5: 1-0 (0) | S: 1-12yds (12) ; TE1: 1-0 (0) | S: 0-0yds (NAN) ; TE2: - (NAN) | S: 2-19yds (9.5)
Baltimore WR1: 1-0 (0) | S: 1-1yds (1) ; WR2: 1-0 (0) | S: 1--3yds (-3) ; WR3: 6-113 (18.8) | S: 6-89yds (14.8) ; WR4: 5-78 (15.6) | S: 5-55yds (11) ; WR5: 1-0 (0) | S: 1-1yds (1) ; TE1: 2-16 (8) | S: 1-8yds (8) ; TE2: - (NAN) | S: 1-2yds (2)
RB averages may shift in the game when they use up their weekly update carries, or if any unused TDs later in the game. WR and QB averages per completion are split between both player projections.