Philadelphia 6 to Baltimore 26

STATISTICS:

Rushing: Philadelphia - Robinson: 25 for 82 yards (3.3 ave, 0 TD), Hunt: 5 for 8 yards (1.6 ave, 0 TD), Chandler: 1 for 4 yards (4 ave, 0 TD), Jackson: 0 for 0 yards (NAN ave, 0 TD)
Baltimore - Herbert:3 for 20 yards (6.7 ave, 0 TD), Ford:17 for 52 yards (3.1 ave, 0 TD), Hill:5 for 5 yards (1 ave, 0 TD), Corley:2 for 16 yards (8 ave, 0 TD), Tagovailoa: 2 for 6 yards (0 TD), White: 3 for -3 yards (0 TD), Moore: 1 for 1 yards (0 TD)

Passing: Philadelphia - Bennett: 9-for-26, 155 yards, 1 TD / 2 INT
Baltimore - Tagovailoa: 23-for-31, 272 yards, 2 TD / 0 INT
White: 0-for-2, 0 yards, 0 TD / 0 INT


Receptions: Philadelphia - Wilson:2-40yds, Sutton:3-55yds, Pickens:2-29yds, Smith-Schuster:0-0yards, Rodgers:0-0yards, Bellinger:0-0yds, Strange:0-0yards, Robinson:2-31yds, Hunt:0-0yards, Chandler:0-0yards, Jackson:0-0yards
Baltimore - Chase:4-62yards, Moore:6-96yds, Dell:0-0yards, Wilson:0-0yds, Cracraft:0-0yds, Njoku:7-59yards, Kraft:4-33yds, Herbert:0-0yards, Ford:0-0yds, Hill:2-22yards, Corley:0-0yards

Kick Returns: Philadelphia - Chandler: 1 for 16 yards (16 ave), Jackson: 1 for 12 yards (12 ave)
Baltimore - Moore: 0 for 0 yards (NAN ave), Ford: 0 for 0 yards (NAN ave)

Punt Returns: Philadelphia - Chandler: 2 for 0 yards (0 ave), Jackson: 0 for 0 yards (NAN ave)
Baltimore - Moore: 3 for 12 yards (4 ave), Dell: 0 for 0 yards (NAN ave)

Kickers: Philadelphia - Carlson: 0-for-0; Baltimore - Koo: 4-for-5
Punters: Philadelphia - Baringer: 5-41 ave. (in20:0, blocks:0)
Baltimore - Anger: 4-46 ave. (in20:2, blocks:0)

PLAY-BY-PLAY:
Welcome to Baltimore. Following the coin toss, Philadelphia will receive the ball first.

The kickoff goes deep into the endzone for a touchback.
14:54 | 1 and 10 @ 70 (70)... Kareem Hunt runs for 3 yards (1-3yds | 3 ave:1.6).
14:27 | 2 and 7 @ 33 (67)... Incomplete pass.
14:17 | 3 and 7 @ 33 (67)... Stetson Bennett (1-for-2 16 yds | 50%:37) passes complete to Courtland Sutton for 16 yards.
13:39 | 1 and 10 @ 49 (51)... Bijan Robinson runs for 5 yards (1-5yds | 5 ave:3.4).
13:01 | 2 and 5 @ 46 (46)... Bijan Robinson runs for -2 yards (2-3yds | 1.5 ave:3.4).
12:35 | 3 and 7 @ 48 (48)... Baltimore defense gets the sack!
12:24 | 4 and 12 @ 47 (53)... Bryce Baringer punts the ball 53 yards Touchback (53:38)

12:04 | 1 and 10 @ 25 (25)... Jerome Ford runs for 4 yards (1-4yds | 4 ave:4.8).
11:32 | 2 and 6 @ 29 (29)... Tua Tagovailoa (1-for-1 9 yds | 100%:77) passes complete to David Njoku for 9 yards.
10:47 | 1 and 10 @ 38 (38)... Incomplete pass.
10:39 | 2 and 10 @ 38 (38)... Tua Tagovailoa (2-for-3 52 yds | 67%:77) passes complete to Elijah Moore for 43 yards.
10:07 | 1 and 10 @ 19 (81)... Tagovailoa throws a 19 yard TOUCHDOWN to Ja'Marr Chase!

TOUCHDOWN Baltimore!! Baltimore 7 to Philadelphia 0

The kick comes to Ty Chandler at the 5, returned to 21.
9:55 | 1 and 10 @ 79 (79)...
9:55 | 1 and 10 @ 21 (79)... Ty Chandler runs for 4 yards (1-4yds | 4 ave:0.5).
9:16 | 2 and 6 @ 25 (75)... Bijan Robinson runs for 5 yards (3-8yds | 2.7 ave:3.4).
8:49 | 3 and 1 @ 30 (70)... Bijan Robinson runs for 5 yards (4-13yds | 3.3 ave:3.4).
8:18 | 1 and 10 @ 35 (65)... Bijan Robinson runs for 5 yards (5-18yds | 3.6 ave:3.4).
7:39 | 2 and 5 @ 40 (60)... Bijan Robinson runs for -2 yards (6-16yds | 2.7 ave:3.4).
7:02 | 3 and 7 @ 38 (62)... Incomplete pass.
6:49 | 4 and 7 @ 38 (62)... Bryce Baringer punts the ball 32 yards (42.5:38)
Elijah Moore returns the ball 1 yards.
6:29 | 1 and 10 @ 31 (31)... Tua Tagovailoa (4-for-5 82 yds | 80%:77) passes complete to Ja'Marr Chase for 11 yards.
6:04 | 1 and 10 @ 42 (42)... Tua Tagovailoa (5-for-6 90 yds | 83%:77) passes complete to Tucker Kraft for 8 yards.
5:30 | 2 and 2 @ 50 (50)... Philadelphia defense gets the sack!
5:17 | 3 and 4 @ 48 (48)... Philadelphia needs to call a TIMEOUT (2 left). Incomplete pass.
5:11 | 4 and 4 @ 48 (48)... Bryan Anger punts the ball 44 yards (44:47)
Ty Chandler returns the ball 0 yards.
4:42 | 1 and 10 @ 8 (92)... Bijan Robinson runs for 5 yards (7-21yds | 3 ave:3.4).
3:59 | 2 and 5 @ 13 (87)... Stetson Bennett (2-for-4 26 yds | 50%:37) passes complete to Bijan Robinson for 10 yards.
3:29 | 1 and 10 @ 23 (77)... Bijan Robinson runs for 5 yards (8-26yds | 3.3 ave:3.4).
2:49 | 2 and 5 @ 28 (72)... Bijan Robinson runs for 4 yards (9-30yds | 3.3 ave:3.4).
2:06 | 3 and 1 @ 32 (68)... Bijan Robinson runs for 5 yards (10-35yds | 3.5 ave:3.4).
1:21 | 1 and 10 @ 37 (63)... Bijan Robinson runs for 1 yards (11-36yds | 3.3 ave:3.4).
0:40 | 2 and 9 @ 38 (62)... Incomplete pass.
0:27 | 3 and 9 @ 38 (62)... Baltimore gets the interception!
0:14 | 1 and 10 @ 48 (52)... Tua Tagovailoa (6-for-8 98 yds | 75%:77) passes complete to David Njoku for 8 yards.
0:00 | 2 and 2 @ 40 (60)...

End of Quarter 1 (Philadelphia 0 to Baltimore 7)

Tua Tagovailoa (7-for-9 107 yds | 78%:77) passes complete to Elijah Moore for 9 yards.
14:31 | 1 and 10 @ 31 (69)... Jerome Ford runs for 4 yards (2-8yds | 4 ave:4.8).
14:03 | 2 and 6 @ 27 (73)... Tua Tagovailoa runs for 9 yards (1-9yds | 9 ave:3).
13:25 | 1 and 10 @ 18 (82)... Justice Hill runs for 3 yards (1-3yds | 3 ave:2.2).
12:40 | 2 and 7 @ 15 (85)... Tagovailoa throws a 15 yard TOUCHDOWN to David Njoku!

TOUCHDOWN Baltimore!! Baltimore 14 to Philadelphia 0

The kickoff goes deep into the endzone for a touchback.
12:25 | 1 and 10 @ 70 (70)...
12:25 | 1 and 10 @ 30 (70)... Bijan Robinson runs for 4 yards (12-40yds | 3.3 ave:3.4).
11:48 | 2 and 6 @ 34 (66)... Bijan Robinson runs for 4 yards (13-44yds | 3.4 ave:3.4).
11:03 | 3 and 2 @ 38 (62)... Bijan Robinson runs for 4 yards (14-48yds | 3.4 ave:3.4).
10:38 | 1 and 10 @ 42 (58)... Bijan Robinson runs for -2 yards (15-46yds | 3.1 ave:3.4).
10:13 | 2 and 12 @ 40 (60)... Bijan Robinson runs for 13 yards (16-59yds | 3.7 ave:3.4).
9:37 | 1 and 10 @ 47 (47)... Bijan Robinson runs for 0 yards (17-59yds | 3.5 ave:3.4).
8:55 | 2 and 10 @ 47 (47)... Penalty on Philadelphia.
8:55 | 2 and 20 @ 43 (57)... Kareem Hunt runs for -3 yards (2-0yds | 0 ave:1.6).
8:24 | 3 and 23 @ 40 (60)... Incomplete pass.
8:14 | 4 and 23 @ 40 (60)... Bryce Baringer punts the ball 36 yards (40.3:38)
Elijah Moore returns the ball 5 yards.
7:54 | 1 and 10 @ 29 (29)... Jerome Ford runs for 20 yards (3-28yds | 9.3 ave:4.8).
7:12 | 1 and 10 @ 49 (49)... Incomplete pass.
7:04 | 2 and 10 @ 49 (49)... Tua Tagovailoa (9-for-12 130 yds | 75%:77) passes complete to David Njoku for 8 yards.
6:37 | 3 and 2 @ 43 (57)... Tua Tagovailoa runs for -3 yards (2-6yds | 3 ave:3).
6:04 | 4 and 5 @ 46 (54)... Bryan Anger punts the ball 38 yards (41:47)
Ty Chandler returns the ball 0 yards.
5:44 | 1 and 10 @ 8 (92)... Penalty on Philadelphia.
5:44 | 1 and 10 @ 8 (92)... Bijan Robinson runs for 1 yards (18-60yds | 3.3 ave:3.4).
5:19 | 2 and 9 @ 9 (91)... Bijan Robinson runs for 4 yards (19-64yds | 3.4 ave:3.4).
4:38 | 3 and 5 @ 13 (87)... Incomplete pass.
4:25 | 4 and 5 @ 13 (87)... Bryce Baringer punts the ball 32 yards (38.3:38)
Elijah Moore returns the ball 6 yards.
4:05 | 1 and 10 @ 39 (61)... Tua Tagovailoa (10-for-13 139 yds | 77%:77) passes complete to Elijah Moore for 9 yards.
3:15 | 2 and 1 @ 30 (70)... Elijah Moore runs for 1 yards (1-1yds | 1 ave:1).
2:37 | 1 and 10 @ 29 (71)... Tua Tagovailoa (11-for-14 150 yds | 79%:77) passes complete to Ja'Marr Chase for 11 yards. TWO-MINUTE WARNING
2:00 | 1 and 10 @ 18 (82)... Incomplete pass.
1:55 | 2 and 10 @ 18 (82)... Tua Tagovailoa (12-for-16 159 yds | 75%:77) passes complete to Elijah Moore for 9 yards. TIMEOUT Baltimore (2 left)
1:46 | 3 and 1 @ 9 (91)... Incomplete pass..
1:37 | 4 and 1 @ 9 (91)...
Here's a 26 fieldgoal attempt... MISS!
1:37 | 1 and 10 @ 16 (84)... Bijan Robinson runs for 5 yards (20-69yds | 3.5 ave:3.4).
1:00 | 2 and 5 @ 21 (79)... Baltimore gets the interception!
0:45 | 1 and 10 @ 27 (73)... Tua Tagovailoa (13-for-18 164 yds | 72%:77) passes complete to Tucker Kraft for 5 yards. TIMEOUT Baltimore (1 left)
0:35 | 2 and 5 @ 22 (78)... Tua Tagovailoa (14-for-19 185 yds | 74%:77) passes complete to Ja'Marr Chase for 21 yards. TIMEOUT Baltimore (0 left)
0:29 | 1 and 1 @ 1 (99)... Incomplete pass..
0:23 | 2 and 1 @ 1 (99)... Tua Tagovailoa (15-for-21 185 yds | 71%:77) passes complete to David Njoku for 0 yards.
0:15 | 3 and 1 @ 1 (99)... Incomplete pass..
0:06 | 4 and 1 @ 1 (99)...
Here's a 18 fieldgoal attempt... GOOD! 17 to 0

The kickoff goes deep into the endzone for a touchback.
0:00 | 1 and 10 @ 30 (70)...

End of Quarter 2 (Philadelphia 0 to Baltimore 17)

The kickoff goes deep into the endzone for a touchback.
14:55 | 1 and 10 @ 30 (30)... Khalil Herbert runs for 14 yards (1-14yds | 14 ave:14.2).
14:06 | 1 and 10 @ 44 (44)... Penalty on Baltimore.
14:06 | 1 and 20 @ 34 (34)... Jerome Ford runs for -3 yards (4-25yds | 6.3 ave:4.8).
13:33 | 2 and 23 @ 31 (31)... Jerome Ford runs for 2 yards (5-27yds | 5.4 ave:4.8).
13:04 | 3 and 21 @ 33 (33)... Tua Tagovailoa (16-for-23 197 yds | 70%:77) passes complete to Elijah Moore for 12 yards.
12:30 | 4 and 9 @ 45 (45)... Bryan Anger punts the ball 55 yards Touchback (45.7:47)

12:14 | 1 and 10 @ 20 (80)... Bijan Robinson runs for -2 yards (21-67yds | 3.2 ave:3.4).
11:35 | 2 and 12 @ 18 (82)... Bijan Robinson runs for 8 yards (22-75yds | 3.4 ave:3.4).
10:56 | 3 and 4 @ 26 (74)... Stetson Bennett (3-for-8 45 yds | 38%:37) passes complete to Courtland Sutton for 19 yards.
10:14 | 1 and 10 @ 45 (55)... Bijan Robinson runs for -3 yards (23-72yds | 3.1 ave:3.4).
9:46 | 2 and 13 @ 42 (58)... Kareem Hunt runs for 5 yards (3-5yds | 1.7 ave:1.6).
9:12 | 3 and 8 @ 47 (53)... Incomplete pass.
8:59 | 4 and 8 @ 47 (53)... Bryce Baringer punts the ball 53 yards Touchback (41.2:38)

8:33 | 1 and 10 @ 25 (25)... Jerome Ford runs for 1 yards (6-28yds | 4.7 ave:4.8).
8:04 | 2 and 9 @ 26 (26)... Malachi Corley runs for 8 yards (1-8yds | 8 ave:8.2).
7:29 | 3 and 1 @ 34 (34)... Jerome Ford runs for 6 yards (7-34yds | 4.9 ave:4.8).
6:45 | 1 and 10 @ 40 (40)... Khalil Herbert runs for 3 yards (2-17yds | 8.5 ave:3).
6:02 | 2 and 7 @ 43 (43)... Jerome Ford runs for -1 yards (8-33yds | 4.1 ave:4.8).
5:25 | 3 and 8 @ 42 (42)... Tua Tagovailoa (17-for-24 206 yds | 71%:77) passes complete to Tucker Kraft for 9 yards.
4:40 | 1 and 10 @ 49 (51)... Jerome Ford runs for 10 yards (9-43yds | 4.8 ave:4.8).
4:08 | 1 and 10 @ 39 (61)... Justice Hill runs for -2 yards (2-1yds | 0.5 ave:2.2).
3:39 | 2 and 12 @ 41 (59)... Jerome Ford runs for 1 yards (10-44yds | 4.4 ave:2).
3:04 | 3 and 11 @ 40 (60)... Tua Tagovailoa (18-for-25 216 yds | 72%:77) passes complete to David Njoku for 10 yards.
2:32 | 4 and 1 @ 30 (70)...
Here's a 47 fieldgoal attempt... GOOD! 20 to 0

The kick comes to Jha'Quan Jackson at the -1, returned to 11.
2:28 | 1 and 10 @ 11 (89)... Bijan Robinson runs for 10 yards (24-82yds | 3.4 ave:3.4).
1:58 | 2 and 0 @ 21 (79)... Kareem Hunt runs for -3 yards (4-2yds | 0.5 ave:1.6).
1:31 | 3 and 3 @ 18 (82)... Stetson Bennett (4-for-10 65 yds | 40%:37) passes complete to George Pickens for 20 yards.
1:06 | 1 and 10 @ 38 (62)... Penalty on Philadelphia.
1:06 | 1 and 20 @ 28 (72)... Bijan Robinson runs for 0 yards (25-82yds | 3.3 ave:3.4).
0:32 | 2 and 20 @ 28 (72)... Kareem Hunt runs for 6 yards (5-8yds | 1.6 ave:1.6).
0:00 | 3 and 14 @ 34 (66)...

End of Quarter 3 (Philadelphia 0 to Baltimore 20)

Incomplete pass.
14:52 | 4 and 14 @ 34 (66)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
14:52 | 1 and 10 @ 34 (66)... Jerome Ford runs for 1 yards (11-45yds | 4.1 ave:2).
14:11 | 2 and 9 @ 33 (67)... Tua Tagovailoa (19-for-26 226 yds | 73%:77) passes complete to Justice Hill for 10 yards.
13:42 | 1 and 10 @ 23 (77)... Justice Hill runs for 2 yards (3-3yds | 1 ave:2).
13:15 | 2 and 8 @ 21 (79)... Tua Tagovailoa (20-for-27 240 yds | 74%:77) passes complete to Elijah Moore for 14 yards.
12:26 | 1 and 7 @ 7 (93)... Jerome Ford runs for 1 yards (12-46yds | 3.8 ave:2).
11:54 | 2 and 6 @ 6 (94)... Jerome Ford runs for 1 yards (13-47yds | 3.6 ave:2).
11:17 | 3 and 5 @ 5 (95)... Incomplete pass..
11:10 | 4 and 5 @ 5 (95)...
Here's a 22 fieldgoal attempt... GOOD! 23 to 0

The kickoff goes deep into the endzone for a touchback.
11:04 | 1 and 10 @ 30 (70)... Stetson Bennett (5-for-13 85 yds | 38%:37) passes complete to Garrett Wilson for 20 yards.
10:21 | 1 and 10 @ 50 (50)... Incomplete pass.
10:12 | 2 and 10 @ 50 (50)... Incomplete pass.
10:04 | 3 and 10 @ 50 (50)... Incomplete pass.
9:55 | 4 and 10 @ 50 (50)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
9:55 | 1 and 10 @ 50 (50)... Justice Hill runs for 1 yards (4-4yds | 1 ave:2).
9:15 | 2 and 9 @ 49 (51)... Tua Tagovailoa (21-for-29 251 yds | 72%:77) passes complete to Tucker Kraft for 11 yards.
8:46 | 1 and 10 @ 38 (62)... Malachi Corley runs for 8 yards (2-16yds | 8 ave:8.2).
8:21 | 2 and 2 @ 30 (70)... Jerome Ford runs for 1 yards (14-48yds | 3.4 ave:2).
7:54 | 3 and 1 @ 29 (71)... Jerome Ford runs for 2 yards (15-50yds | 3.3 ave:2).
7:24 | 1 and 10 @ 27 (73)... Justice Hill runs for 1 yards (5-5yds | 1 ave:2).
6:43 | 2 and 9 @ 26 (74)... Tua Tagovailoa (22-for-30 260 yds | 73%:77) passes complete to David Njoku for 9 yards.
6:08 | 1 and 10 @ 17 (83)... Jerome Ford runs for 1 yards (16-51yds | 3.2 ave:2).
5:35 | 2 and 9 @ 16 (84)... Tua Tagovailoa (23-for-31 272 yds | 74%:77) passes complete to Justice Hill for 12 yards.
With a huge lead and time running down, Tua Tagovailoa is coming out of the game.

4:49 | 1 and 4 @ 4 (96)... Mike White runs for 1 yards (1-1yds | 1 ave:).
4:07 | 2 and 3 @ 3 (97)... Mike White runs for -2 yards (2--1yds | -0.5 ave:).
3:24 | 3 and 5 @ 5 (95)... Incomplete pass. Incomplete pass..
2:35 | 4 and 5 @ 5 (95)...
Here's a 22 fieldgoal attempt... GOOD! 26 to 0

The kickoff goes deep into the endzone for a touchback.
2:25 | 1 and 10 @ 30 (70)... Stetson Bennett (6-for-18 106 yds | 33%:37) passes complete to Bijan Robinson for 21 yards.
2:19 | 1 and 10 @ 49 (49)... Stetson Bennett (7-for-19 126 yds | 37%:37) passes complete to Garrett Wilson for 20 yards.
2:11 | 1 and 10 @ 29 (29)... Incomplete pass.
2:02 | 2 and 10 @ 29 (29)... Stetson Bennett (8-for-21 146 yds | 38%:37) passes complete to Courtland Sutton for 20 yards. TWO-MINUTE WARNING
1:52 | 1 and 9 @ 9 (9)... Bennett throws a 9 yard TOUCHDOWN to George Pickens!

TOUCHDOWN Philadelphia!! Extra-point blocked! Philadelphia 6 to Baltimore 26

Philadelphia will go for the on-side kick... Baltimore recovers.

1:48 | 1 and 10 @ 0 (50)...
1:48 | 1 and 10 @ 50 (50)... Mike White FUMBLES! Philadelphia recovers! Mike White ran for -2 yards on the play before being stripped of the ball (3--3yds | -1 ave:). TIMEOUT Philadelphia (2 left)
1:42 | 1 and 10 @ (48)...
1:42 | 1 and 10 @ 48 (48)... Incomplete pass.
1:36 | 2 and 10 @ 48 (48)... Incomplete pass.
1:30 | 3 and 10 @ 48 (48)... Incomplete pass.
1:21 | 4 and 10 @ 48 (48)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
1:21 | 1 and 10 @ 48 (48)... Khalil Herbert runs for 3 yards (3-20yds | 6.7 ave:3). TIMEOUT Philadelphia (1 left)
1:14 | 2 and 7 @ 49 (51)... Jerome Ford runs for 1 yards (17-52yds | 3.1 ave:2). TIMEOUT Philadelphia (0 left)
1:08 | 3 and 6 @ 48 (52)... Incomplete pass.
0:15 | 4 and 6 @ 48 (52)... Bryan Anger punts the ball 48 yards Touchback (46.3:47)

0:00 | 1 and 10 @ 20 (80)...

End of Quarter 4 (Philadelphia 6 to Baltimore 26)

CRUNCHING THE NUMBERS: ADJUSTMENTS TO WEEKLY UPDATE STATS
Philadelphia Offensive Line Grade (5) vs. Baltimore Front Seven (5.5) = -0.5 in the trenches
Baltimore Offensive Line (5.7) vs. Philadelphia Front Seven (5.5) = 0.2 adjustments to running averages
Philadelphia QB Completion % Impacts (x.1): WR (6.1) + OL (5) - Baltimore F7 (5.5) - SEC (6.9) = -0.13
Baltimore QB Completion % Impacts (x.1): WR (6.6) + OL (5.7) - Philadelphia F7 (5.5) - SEC (7.1) = -0.03
These adjustments will not always apply completely, such as in cases where QBs have high completion percentages already and get more yard rewards for strong adjustments instead and smaller (7%) percentage boost. Max 15%. WR collective grades increase .5 for 25+ catches in a week IRL in updates. Max OL/F7 difference for RB averages +/- 1.5yd ave.

Philadelphia QB1: update 10-for-20 (50%, -0.13 adj) 150-yds (15 ypc) 1/2 | SIM: 9-for-26 (35%) 155-yds (17.2 ypc), 1 TD / 2 INT
Baltimore QB1 update :37-for-46 (80%, -0.03 adj) 365-yds (9.9 ypc) 2/0 | SIM: 23-for-31 (74%) 272-yds (11.8 ypc), 2 TD / 0 INT
Philadelphia RB1: 26-102 (3.4 adj) | SIM: 25-82 (3.3 ave) ; RB2: 7-15 (1.6 adj) | SIM: 5-8 (1.6 ave) ; RB3: 2-2 (0.5 adj) | SIM: 1-4 (4 ave) ; RB4: 2-5 (2 adj) | SIM: 0-0 (NAN ave)
Baltimore RB1: 1-14 (14.2 adj) | SIM: 3-20 (6.7 ave) ; RB2: 9-41 (4.8 adj) | SIM: 17-52 (3.1 ave) ; RB3: 3-6 (2.2 adj) | SIM: 5-5 (1 ave) ; RB4: 1-8 (8.2 adj) | SIM: 2-16 (8 ave)
Philadelphia WR1: 5-41 (8.2) | S: 2-40yds (20) ; WR2: 6-102 (17) | S: 3-55yds (18.3) ; WR3: 3-74 (24.7) | S: 2-29yds (14.5) ; WR4: 1-10 (10) | S: 0-0yds (NAN) ; WR5: 1-0 (0) | S: 0-0yds (NAN) ; TE1: 1-0 (0) | S: 0-0yds (NAN) ; TE2: - (NAN) | S: 0-0yds (NAN)
Baltimore WR1: 6-86 (14.3) | S: 4-62yds (15.5) ; WR2: 8-111 (13.9) | S: 6-96yds (16) ; WR3: 1-23 (23) | S: 0-0yds (NAN) ; WR4: 1-19 (19) | S: 0-0yds (NAN) ; WR5: 1-0 (0) | S: 0-0yds (NAN) ; TE1: 9-52 (5.8) | S: 7-59yds (8.4) ; TE2: - (NAN) | S: 4-33yds (8.3)
RB averages may shift in the game when they use up their weekly update carries, or if any unused TDs later in the game. WR and QB averages per completion are split between both player projections.