DFFL Football Simulation League Rosters

Welcome back, Anonymous! View Your Roster. You can browse other teams rosters by clicking on the links below.

GM Directory

Free Agent Bidding

League Trade Availability by Position

Recent Trade Blocks: Who's available?
MIN (DFFL) Seller
GB (DFFL) Seller


• Find a player by name:

• Online Roster Management (select team below). PM Goodell if you have any issues with your roster.

BAL | BUF | CIN | CLE | DEN | HOU | IND | JAC | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN
ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SF | SEA | STL | TB | WAS


DFFL League Salary Cap and Sortable Team Grade Rankings:

Team Cap Available Players OL WR F7 DB
 Philadelphia 156,618,234 98,781,766 43 4.9 6.1 5.5 6.9
 Arizona 246,822,844 8,577,156 59 6.6 6.3 6.1 6.7
 Baltimore 195,485,047 59,914,953 51 5.8 6.5 5.9 6.6
 Chicago 238,118,809 17,281,191 60 5.8 6.5 6.5 6.6
 Cleveland 238,115,431 17,284,569 59 5.4 7.2 6.1 6.6
 Minnesota 126,819,583 128,580,417 54 5.0 5.5 5.8 6.6
 St. Louis 246,518,281 8,881,719 53 6.4 6.5 6.1 6.6
 Indianapolis 144,734,339 110,665,661 53 4.7 5.5 5.8 6.5
 Jets 223,495,903 31,904,097 77 6.5 6.9 6.0 6.5
 San Diego 231,911,577 23,488,423 47 6.0 6.0 6.4 6.4
 Kansas City 220,584,084 34,815,916 35 6.1 6.0 5.6 6.3
 Miami 241,334,975 14,065,025 69 5.9 6.2 6.2 6.3
 Pittsburgh 236,519,487 18,880,513 47 5.0 5.9 6.0 6.3
 Seattle 236,879,460 18,520,540 47 5.8 5.5 5.7 6.3
 Atlanta 125,891,276 129,508,724 49 5.2 5.2 4.9 6.2
 Cincinnati 177,593,078 77,806,922 47 6.0 5.9 5.5 6.2
 Dallas 232,472,330 22,927,670 50 5.7 5.8 6.1 6.2
 Detroit 240,922,193 14,477,807 74 6.3 6.6 5.8 6.2
 New Orleans 203,901,951 51,498,049 55 6.1 5.6 5.9 6.2
 Tampa Bay 250,227,963 5,172,037 79 5.6 6.3 6.0 6.2
 Tennessee 230,974,971 24,425,029 75 6.5 6.4 6.0 6.2
 Washington 243,284,299 12,115,701 77 5.2 6.7 6.7 6.2
 Giants 253,594,733 1,805,267 49 6.1 6.4 5.9 6.1
 San Francisco 251,336,032 4,063,968 80 5.6 5.7 6.3 6.1
 Denver 234,236,569 21,163,431 60 6.0 6.7 5.8 6.0
 Houston 238,931,269 16,468,731 58 4.0 6.3 6.1 6.0
 Oakland 245,571,538 9,828,462 93 5.7 6.0 5.7 6.0
 Carolina 243,684,257 11,715,743 91 5.9 6.0 6.3 5.9
 Buffalo 239,152,172 16,247,828 65 6.0 5.7 6.2 5.8
 Green Bay 235,245,970 20,154,030 51 5.8 5.8 5.9 5.7
 New England 161,158,084 94,241,916 55 4.7 5.6 5.4 5.6
 Jacksonville 218,526,251 36,873,749 38 7.0 6.6 5.6 5.1

$255,400,000 Cap Limit. Click column title to sort. View a team's roster or depth chart to update figures.

FanGM.com is a football simulation sports league. These figures are not NFL team salary cap figures, but our own simulation league finances.

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL