AFFL Football Simulation League Rosters

Welcome back, Anonymous! View Your Roster. You can browse other teams rosters by clicking on the links below.

GM Directory

Free Agent Bidding

League Trade Availability by Position

Recent Trade Blocks: Who's available?
OAK (AFFL) Seller
DAL (AFFL) Seller
TB (AFFL) Seller
SD (AFFL) Seller
SF (AFFL) Seller


• Find a player by name:

• Online Roster Management (select team below). PM Goodell if you have any issues with your roster.

BAL | BUF | CIN | CLE | DEN | HOU | IND | JAC | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN
ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SF | SEA | STL | TB | WAS


AFFL League Salary Cap and Sortable Team Grade Rankings:

Team Cap Available Players OL WR F7 DB
 Baltimore 211,007,662 44,392,338 93 6.6 6.1 6.0 6.0
 Tennessee 206,805,298 48,594,702 91 5.5 5.9 5.8 6.2
 Chicago 252,643,617 2,756,383 90 5.8 5.6 5.8 6.1
 Cleveland 249,368,885 6,031,115 87 5.8 6.4 5.8 6.5
 Minnesota 243,101,230 12,298,770 87 6.2 5.8 5.8 5.9
 New England 238,531,521 16,868,479 80 7.0 6.5 5.5 5.6
 Pittsburgh 222,089,454 33,310,546 79 6.1 6.0 6.3 6.8
 Carolina 241,687,683 13,712,317 75 5.7 6.1 6.7 6.1
 Atlanta 242,075,176 13,324,824 74 6.2 5.8 5.7 6.5
 Philadelphia 239,297,016 16,102,984 73 6.2 6.5 6.2 6.5
 Giants 239,414,517 15,985,483 70 6.1 6.5 6.7 6.6
 Arizona 232,277,819 23,122,181 68 5.7 5.8 5.8 6.0
 Buffalo 215,145,399 40,254,601 64 6.2 5.7 6.0 6.4
 Dallas 195,790,108 59,609,892 64 5.8 5.7 6.2 6.2
 Jets 253,619,111 1,780,889 64 5.9 6.4 6.0 6.4
 Oakland 241,283,979 14,116,021 63 5.6 5.6 6.9 6.9
 New Orleans 214,930,695 40,469,305 60 4.8 5.7 5.2 6.6
 Houston 251,513,602 3,886,398 59 5.2 6.9 5.8 5.9
 Cincinnati 250,759,666 4,640,334 58 6.0 6.2 6.5 6.1
 Detroit 212,617,116 42,782,884 56 4.4 6.2 6.4 6.1
 Kansas City 232,656,815 22,743,185 56 5.7 7.1 5.6 6.2
 Washington 241,133,636 14,266,364 56 5.9 5.8 5.9 5.4
 San Francisco 136,733,118 118,666,882 54 5.1 5.7 5.4 5.4
 Denver 239,949,857 15,450,143 53 5.9 6.7 5.9 6.1
 Jacksonville 218,870,285 36,529,715 51 5.7 6.5 6.0 6.4
 St. Louis 226,781,437 28,618,563 51 5.3 6.7 6.1 6.1
 San Diego 105,763,811 149,636,189 50 5.1 4.8 5.2 4.8
 Seattle 239,740,555 15,659,445 50 6.0 6.0 5.7 5.4
 Tampa Bay 219,962,314 35,437,686 50 6.2 6.2 6.1 6.7
 Green Bay 241,018,912 14,381,088 48 6.5 5.9 6.5 6.9
 Indianapolis 187,222,848 68,177,152 48 5.3 5.9 5.5 5.9
 Miami 235,201,582 20,198,418 46 5.3 6.4 6.3 6.5

$255,400,000 Cap Limit. Click column title to sort. View a team's roster or depth chart to update figures.

FanGM.com is a football simulation sports league. These figures are not NFL team salary cap figures, but our own simulation league finances.

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL