NYJ ROSTER




( 2-15 )
Contact Info
larry linke: Profile | PM
AFFL MINBRFL TB
  DEPTH CHART NYJ/ TRADE
  STATS LTC (2)
Draft Picks
  2024: 1-2  3-67  5-135  5-164c  6-172  6-192Originally: BAL |  
 - Traded by BAL to NYJ on 2024-04-15   | Cap Est: $11,215,796
  2025: 1  2  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 10 signed / 1 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Mahomes, Patrick A+ | 99 active 9,020,636 18,041,270 0 22,277,250 33,415,875 0 0 0
  O'Connell, Aidan C | 67 active 53,059 159,176 0 915,000 1,030,000 1,145,000 0 0
  Rush, Cooper C | 66 active 0 0 0 800,000 0 0 0 0
  Lance, Trey C | 65 active 0 0 0 4,668,000 0 0 0 0
  Beathard, C.J. C | 60 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Dobbins, J.K. C+ | 78 active 0 0 0 5,563,140 0 0 0 0
  Moss, Zack C+ | 78 active 1,000,000 3,000,000 0 7,500,000 7,500,000 7,500,000 0 0
  Nwangwu, Kene C | 68 active 0 0 0 1,055,000 0 0 0 0
  Davis, Malik D+ | 67 active 0 0 0 750,000 750,000 0 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Wilson, Garrett B | 85 active 2,497,298 4,994,596 0 2,306,150 3,106,724 OPTION 0 0
  Sutton, Courtland B | 84 active 5,200,000 20,800,000 0 10,500,000 10,500,000 10,500,000 15,750,000 0
  Shaheed, Rashid C+ | 79 active 0 0 0 825,000 0 0 0 0
  Robinson, Demarcus C+ | 74 active 1,500 3,000 0 1,300,000 1,300,000 0 0 0
  Watkins, Quez C+ | 72 active 666,667 2,000,000 0 2,005,000 2,005,000 2,005,000 0 0
  Humphrey, Lil'Jordan C | 66 active 2,500 2,500 0 1,100,000 0 0 0 0
  Jones, Tim C | 65 active 30,000 60,000 0 800,000 800,000 0 0 0
  Covey, Britain C | 63 active 0 0 0 800,000 800,000 800,000 0 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Smith, Jonnu C+ | 76 active 333,333 1,000,000 0 3,000,000 3,000,000 3,000,000 0 0
  Kroft, Tyler C | 68 active 666,667 1,333,333 0 2,000,000 2,000,000 0 0 0
  Woerner, Charlie C | 65 active 333,333 666,667 0 1,080,000 1,080,000 0 0 0
  FitzPatrick, John C | 64 active 0 0 0 750,000 750,000 0 0 0
  Hill, Julian C | 63 active 0 0 0 800,000 800,000 800,000 0 0
  Sims, Ben C | 62 active 70,000 140,000 0 800,000 800,000 0 0 0
  Stephens, John NA | 0 active 0 0 0 750,000 750,000 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Smith, Tyron |T| A | 95 active 6,931,112 13,862,223 0 20,460,000 20,460,000 0 0 0
  McCoy, Erik |C| B | 84 active 0 0 0 4,281,877 4,281,877 4,281,877 4,281,877 0
  Cappa, Alex |G|T| C+ | 78 active 0 0 0 3,061,815 3,061,815 3,061,815 0 0
  Simpson, John |G| C+ | 73 active 700,000 2,100,000 0 5,000,000 5,000,000 5,000,000 0 0
  Throckmorton, Calvin |G| C | 68 active 333,333 666,667 0 1,500,000 1,500,000 0 0 0
  Opeta, Iosua |G| C | 66 active 500,000 1,000,000 0 1,750,000 1,750,000 0 0 0
  Driscoll, Jack |T|G| C | 65 active 2,500 2,500 0 1,100,000 0 0 0 0
  Dunn, Michael |G|T| C | 65 active 1,500 1,500 0 1,100,000 0 0 0 0
  Hance, Blake |T| C | 64 active 1,500 1,500 0 1,100,000 0 0 0 0
  Rupcich, Andrew |T| C | 63 active 0 0 0 800,000 800,000 800,000 0 0
  Jensen, Nash |G| C | 62 active 100,000 200,000 0 1,250,000 1,250,000 0 0 0
  Van Demark, Ryan |T| C | 61 active 0 0 0 800,000 800,000 800,000 0 0
  Sills, Josh |G| C | 60 active 0 0 0 1,000,000 0 0 0 0
  Hoffman, Brock |C| C | 60 active 0 0 0 750,000 750,000 0 0 0
  O'Neal, Raiqwon |T| C | 60 active 0 0 0 750,000 750,000 0 0 0
  Smith, Kion |T|G| C | 60 active 0 0 0 750,000 750,000 0 0 0
  Young, Landon |T| D+ | 59 active 0 0 0 750,000 750,000 0 0 0
  Ojukwu, John |T| D+ | 61 active 0 0 0 800,000 800,000 800,000 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Anderson, Will |DE| B | 83 active 5,652,332 16,956,996 0 2,303,647 3,857,293 5,410,940 OPTION 0
  Bresee, Bryan |DT| C+ | 73 active 930,131 2,790,393 0 1,170,033 1,590,065 2,010,098 0 0
  Kpassagnon, Tanoh |DE| C+ | 72 active 500,000 1,500,000 0 2,000,000 2,000,000 2,000,000 0 0
  Tuttle, Shy |DT| C+ | 71 active 1,500 3,000 0 2,000,000 2,000,000 0 0 0
  Wharton, Tershawn |DT|DE| C+ | 70 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Washington, Broderick |DE|DT| C+ | 70 active 333,333 1,000,000 0 4,000,000 4,000,000 4,000,000 0 0
  Tonga, Khyiris |DT| C | 68 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Jones, Benito |DT| C | 65 active 333,333 666,667 0 1,300,000 1,300,000 0 0 0
  Ogbonnia, Otito |DT| C | 65 active 0 0 0 985,000 1,100,000 0 0 0
  Johnson, Eric |DT| C | 65 active 30,000 60,000 0 750,000 750,000 0 0 0
  Carter, Zachary |DE|DT| C | 64 active 333,333 666,667 0 1,100,000 1,100,000 0 0 0
  Pharms, Jeremiah |DT| C | 62 active 0 0 0 750,000 750,000 0 0 0
  McLendon, TK |DE| D+ | 58 active 0 0 0 800,000 800,000 800,000 0 0
  Johnson, Jaleel |DT| D+ | 64 active 1,500 1,500 0 1,080,000 0 0 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Barton, Cody |LB| C+ | 79 active 666,667 2,000,000 0 4,500,000 4,500,000 4,500,000 0 0
  Elliss, Kaden |OLB| C+ | 77 active 1,000,000 3,000,000 0 3,000,000 3,000,000 3,000,000 0 0
  Cunningham, Zach |LB| C+ | 75 active 1,500 3,000 0 1,500,000 1,500,000 0 0 0
  Cooper, Jonathon |LB|DE| C+ | 75 active 1,000,000 3,000,000 0 8,000,000 8,000,000 8,000,000 0 0
  Griffith, Jonas |LB| C+ | 72 active 333,333 1,000,000 0 1,525,000 1,525,000 1,525,000 0 0
  Riley, Duke |LB| C+ | 72 active 333,333 666,667 0 1,100,000 1,100,000 0 0 0
  Rumph, Chris |OLB| C | 67 active 0 0 0 1,055,000 0 0 0 0
  Jones, Cam |LB| C | 66 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Masterson, Luke |LB| C | 65 active 0 0 0 750,000 750,000 0 0 0
  Leo, Titus |LB| C | 65 active 0 0 0 800,000 800,000 0 0 0
  Olubi, Segun |LB| C | 64 active 0 0 0 800,000 800,000 800,000 0 0
  Moon, Jeremiah |LB| C | 64 active 0 0 0 800,000 800,000 800,000 0 0
  Diabate, Mohamoud |LB| C | 63 active 33,333 66,667 0 750,000 750,000 0 0 0
  VanSumeren, Ben |LB| C | 60 active 0 0 0 750,000 750,000 0 0 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Byard, Kevin |FS| B+ | 91 active 4,173,482 4,173,481 0 10,845,000 0 0 0 0
  Stingley, Derek |CB| B | 86 active 3,758,865 7,517,730 0 3,083,201 4,272,302 OPTION 0 0
  Williams, Marcus |FS| B | 86 active 0 0 0 2,601,250 2,601,250 0 0 0
  Elam, Kaiir |CB| C+ | 75 active 1,384,846 2,769,692 0 1,749,923 2,272,384 OPTION 0 0
  Brents, Julius |CB| C+ | 74 active 293,563 880,689 0 915,000 1,030,000 1,145,000 0 0
  Mukuamu, Israel |DB| C+ | 72 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Clark, Kei'Trel |CB| C+ | 71 active 33,335 100,003 0 915,000 1,030,000 1,145,000 0 0
  Williams, Garrett |CB| C+ | 71 active 203,005 609,015 0 915,000 1,030,000 1,145,000 0 0
  Franklin, Sam |S| C | 69 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Garror, Eric |CB| C | 68 active 0 0 0 750,000 750,000 0 0 0
  Scott, Eric |CB| C | 67 active 34,346 103,038 0 915,000 1,030,000 1,145,000 0 0
  Hayes, Josh |DB| C | 66 active 28,767 86,301 0 915,000 1,030,000 1,145,000 0 0
  Brown, Montaric |CB| C | 65 active 23,967 47,934 0 985,000 1,100,000 0 0 0
  Hicks, Elijah |S| C | 65 active 0 0 0 750,000 750,000 0 0 0
  Cook, Alex |S| C | 62 active 0 0 0 750,000 750,000 0 0 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Boswell, Chris |K| B | 81 active 1,500 3,000 0 1,300,000 1,300,000 0 0 0
  Moody, Jake |K| C+ | 74 active 89,634 268,902 0 915,000 1,030,000 1,145,000 0 0
  Ryland, Chad |K| C | 68 active 62,079 186,237 0 915,000 1,030,000 1,145,000 0 0
  Hedley, Lou |P| C | 66 active 0 0 0 750,000 750,000 0 0 0
  Araiza, Matt |P| NA | 0 active 0 0 0 800,000 800,000 800,000 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2023 0 0 0 -10,000,000 0 0 0 0
  SB Balance - Trade McCreary, Roger 0 0 0 1,730,974 0 0 0 0
  CAP HIT TOTALS:       -3,269,026        

Active Players: 90             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$220376322 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 1004634 in top 53
+ $-3269026 CAP HITS
+ $ INACTIVE
+ $ RETIRED = $217,107,296



Current Cap Total: $217,107,296 | 255,400,000 Cap Limit

$38,292,704 AVAILABLE


- You are over the 55 man roster limit, but that is fine during the off-season (you can have up to 90 players in the off-season) so long as you are down to 55 before the season starts.

To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2025 Cap Total (estimate): 236,836,558

 

DRAFTEE CONTRACTS: Note that your pick will get a contract similar to what a real player picked in your SLOT would get, but factor in some year-to-year price inflation. Please see last year's draft signings, as this year's contracts will probably be similar (subject to change after review of this year's draftee contracts for yearly adjustment to keep things real).

Estimated Cap Charges in 2024 for Current Picks
(based primarily upon last year's rookie contracts that may be adjusted slightly each year):

+ Pick 1-2 : Cap Estimate for 2024 $6,693,842
+ Pick 3-67 : Cap Estimate for 2024 $1,089,365
+ Pick 5-135 : Cap Estimate for 2024 $884,286
+ Pick 5-164 : Cap Estimate for 2024 $861,050
+ Pick 6-172 : Cap Estimate for 2024 $848,749
+ Pick 6-192 : Cap Estimate for 2024 $838,504
TOTAL: $11,215,796