TB ROSTER




( 8-9 )
Contact Info
rpete10: Profile | PM
EFFL DET
  DEPTH CHART TB/ TRADE
  STATS LTC (2)
Draft Picks
  2024: 1Originally: BAL |  
 - Traded by BAL to TB on 2022-10-22  1  2Originally: BAL |  
 - Traded by BAL to TB on 2022-10-22  2  4  5  6  
  2025: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 4 signed / 9 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Herbert, Justin B | 86 active 6,354,334 19,063,000 0 19,472,640 19,472,640 19,472,640 0 0
  Minshew, Gardner Trade Availability: available C+ | 72 active 1,000,000 1,000,000 0 2,000,000 0 0 0 0
  Blough, David D | 58 active 250,000 250,000 0 1,100,000 0 0 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Cook, James B | 81 active 947,763 1,895,527 0 1,531,381 1,944,573 0 0 0
  Williams, Javonte B | 81 active 1,640,246 1,640,248 0 2,385,164 OPTION 0 0 0
  Hasty, JaMycal C+ | 71 active 1,000,000 1,000,000 0 1,500,000 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Rice, Rashee B | 82 active 591,468 1,774,406 0 1,085,367 1,420,734 1,756,101 0 0
  Palmer, Joshua C+ | 79 active 231,838 231,836 0 1,055,000 0 0 0 0
  Campbell, Parris C+ | 75 active 1,000,000 1,000,000 0 2,000,000 0 0 0 0
  Gray, Danny C+ | 70 active 250,087 500,172 0 985,000 1,100,000 0 0 0
  Fehoko, Simi C | 68 active 500,000 500,000 0 1,500,000 0 0 0 0
  Moreno-Cropper, Jalen D+ | 68 active 16,667 33,333 0 1,035,000 1,035,000 0 0 0
  Smith, Jeff D+ | 68 active 666,667 666,666 0 1,035,000 0 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Brown, Pharaoh C+ | 73 active 250,000 250,000 0 1,500,000 0 0 0 0
  Mundt, Johnny C+ | 70 active 333,333 333,334 0 1,050,000 0 0 0 0
  Smith, Irv C | 69 active 2,333,333 4,666,667 0 4,500,000 4,500,000 0 0 0
  Schoonmaker, Luke C | 68 active 435,563 1,306,689 0 1,046,391 1,342,781 1,639,172 0 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Conklin, Jack |T| B | 80 active 2,000,000 6,000,000 0 4,000,000 4,000,000 4,000,000 0 0
  Daniels, James |G|C| C+ | 77 active 3,750,000 7,500,000 0 8,000,000 8,000,000 0 0 0
  Bradbury, Garrett |C| Trade Availability: available C+ | 76 active 1,710,031 3,420,063 0 2,948,000 2,948,000 0 0 0
  Walker, Rasheed |T| C+ | 75 active 147,276 294,550 0 985,000 1,100,000 0 0 0
  Strange, Cole |G|C| C+ | 74 active 1,611,357 3,222,713 0 1,863,179 2,442,268 OPTION 0 0
  Okorafor, Chukwuma |T| C+ | 71 active 685,855 685,856 0 2,057,566 0 0 0 0
  Steen, Tyler |T| C | 69 active 297,962 893,886 0 915,000 1,030,000 1,145,000 0 0
  Saldiveri, Nick |G| C | 67 active 170,219 510,657 0 915,000 1,030,000 1,145,000 0 0
  Brandel, Blake |T|G| C | 65 active 333,333 666,667 0 1,500,000 1,500,000 0 0 0
  Mayfield, Jalen |G|T| D+ | 68 active 429,981 429,979 0 1,477,456 0 0 0 0
  Stueber, Andrew |T| D+ | 63 active 166,667 333,333 0 1,500,000 1,500,000 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Stewart, Grover |DT| B | 85 active 3,000,000 6,000,000 0 6,500,000 6,500,000 0 0 0
  McNeill, Alim |DT| B | 82 active 289,666 289,664 0 1,055,000 0 0 0 0
  Sweat, Josh |DE| B | 81 active 2,000,000 4,000,000 0 4,000,000 4,000,000 0 0 0
  Tufele, Jay |DE|DT| C | 68 active 333,333 666,667 0 1,500,000 1,500,000 0 0 0
  Davis, Kalia |DT| C | 65 active 71,056 142,112 0 985,000 1,100,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Milano, Matt |OLB| B | 87 active 3,853,672 3,853,673 0 10,276,459 0 0 0 0
  Campbell, Jack |LB| C+ | 77 active 1,649,479 4,948,439 0 1,349,870 1,949,739 2,549,609 OPTION 0
  Deablo, Divine |LB| Trade Availability: available C+ | 74 active 236,657 236,655 0 1,055,000 0 0 0 0
  McFadden, Micah |LB| C+ | 73 active 62,872 125,744 0 985,000 1,100,000 0 0 0
  Jones, Patrick |OLB|DE| C | 68 active 210,152 210,152 0 1,055,000 0 0 0 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Fitzpatrick, Minkah |FS| Trade Availability: available A | 93 active 4,066,875 12,200,625 0 10,845,000 10,845,000 10,845,000 0 0
  Diggs, Trevon |CB| B+ | 89 active 2,724,196 8,172,587 0 6,865,588 6,865,588 6,865,588 0 0
  Bynum, Camryn |FS|CB| C+ | 79 active 150,462 150,462 0 1,055,000 0 0 0 0
  Owens, Jonathan |S| C+ | 75 active 333,333 666,667 0 1,500,000 1,500,000 0 0 0
  Lake, Quentin |DB| C+ | 74 active 33,461 66,921 0 985,000 1,100,000 0 0 0
  Pierre, James |CB| C+ | 71 active 500,000 500,000 0 1,500,000 0 0 0 0
  Ward, Jay |CB| C | 69 active 78,529 235,585 0 915,000 1,030,000 1,145,000 0 0
  Jackson, Theo |S| C | 68 active 12,000 24,000 0 800,000 800,000 0 0 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Sanders, Jason |K| C+ | 76 active 333,333 333,334 0 1,500,000 0 0 0 0
  Charlton, Joseph |P| D+ | 70 active 250,000 250,000 0 1,100,000 0 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Weaver, Curtis |DE|OLB| D+ practice 0 0 0 0 0 0 0 0
  Potter, B.T. |K| NA practice 0 0 0 0 0 0 0 0
  Reid, Trevor |T| NA practice 0 0 0 0 0 0 0 0
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Douglas, Rasul |CB| B | 85 ufa 0 0 0 0 0 0 0 0
  Scherff, Brandon |G|T| B | 85 ufa 0 0 0 0 0 0 0 0
  Hargrave, Javon |DT| Trade Availability: available B | 84 ufa 0 0 0 0 0 0 0 0
  Kendricks, Eric |ILB| Trade Availability: available B | 82 ufa 0 0 0 0 0 0 0 0
  Metellus, Josh |S| C+ | 76 ufa 0 0 0 0 0 0 0 0
  Wilson, Mack |LB| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Baun, Zack |OLB| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Turner, Billy |T|G| C | 69 ufa 0 0 0 0 0 0 0 0
  Johnson, Tyler |WR| C | 69 ufa 0 0 0 0 0 0 0 0
  Smith, Tre'Quan |WR| C | 75 ufa 0 0 0 0 0 0 0 0
  Sims, Cam |WR| D+ | 70 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2023 0 0 0 -6,980,053 0 0 0 0
  CAP HIT TOTALS:       -1,980,053        

Active Players: 48             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

- You have less than 53 men on your roster. In the off-season you are allowed to have up to 90 players until the roster deadline before the season starts when all teams must be at 55 players or below. During the season, you will be charged a minimum salary against the cap ($750K) for every player under the 55 man limit. That is not accounted for in your financial figures currently but would amount to $ 3,750,000 if the season was underway. Keep that in mind and get to 53 active players or you will be charged this amount during the season additionally.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$176062117 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 0 in top 53
+ $-1980053 CAP HITS
+ $0 INACTIVE
+ $ RETIRED = $174,082,064



Current Cap Total: $174,082,064 | 255,400,000 Cap Limit

$81,317,936 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2025 Cap Total (estimate): 223,666,651